Back to Home Page
Season 1998 East of Scotland 98
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 21 42
1 Paterson Graham MUWD 2145 5585 7 ½ 4 0 8 1 3 0 1½ 4
2 Robertson Ian C DLWD 2115 5811 8 1 3 1 5 1 6 1 7 1 5 5
3 Brown Paul Graem EU 2065 7915 9 1 2 0 7 1 4 1 1 1 4 5
4 Shepherd Mike BPBA 1950 5969 6 ½ 1 1 3 0 9 0 1½ 4
5 Will Douglas GRWD 1915 6473 10 1 2 0 7 0 6 ½ 1½ 4
6 Campbell Eoin S WD 1895 3415 4 ½ 9 1 2 0 5 ½ 2 4
7 Crockart George KC 1895 12926 11 0 1 ½ 3 0 5 1 2 0 1½ 5
8 Crockart Scott KC J17 1865 11922 2 0 9 0 10 1 1 0 1 4
9 Fraser Scott ST J16 1840 7776 3 0 8 1 6 0 4 1 2 4
10 Tate Alan WDBN J18 1740 6191 5 0 8 0 0 2
11 Feighan Kevin GRWD 1840 3887 7 1 1 1
Season 1998 East of Scotland 98
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Feighan Kevin GRWD 1840 3887 1 1895 1.0 0.423 0.577 461.6
2 Robertson Ian C DLWD 2115 5811 5 1936 5.0 3.643 1.357 217.1
3 Brown Paul Graem EU 2065 7915 5 2002 4.0 2.910 1.090 174.4
4 Fraser Scott ST J16 1840 7776 4 1955 2.0 1.393 0.607 121.4
5 Campbell Eoin S WD 1895 3415 4 1971 2.0 1.604 0.396 79.2
6 Crockart George KC 1895 12926 5 2016 1.5 1.741 -0.241 -38.6
7 Shepherd Mike BPBA 1950 5969 4 2003 1.5 1.732 -0.232 -46.4
8 Crockart Scott KC J17 1865 11922 4 1986 1.0 1.419 -0.419 -83.8
9 Will Douglas GRWD 1915 6473 4 1921 1.5 1.981 -0.481 -96.2
10 Tate Alan WDBN J18 1740 6191 2 1913 0.0 0.548 -0.548 -219.2
11 Paterson Graham MUWD 2145 5585 4 1955 1.5 2.963 -1.463 -292.6
Season 1998 East Challengers 98
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 29 58
1 Heron Donald WDED 1880 4339 8 ½ 3 1 9 1 7 1 3½ 4
2 Konarski Jannic WD 1875 4621 10 1 4 0 7 ½ 8 ½ 2 4
3 Smith Stephen H STCW 1740 6052 9 1 4 0 1 0 13 1 10 ½ 2½ 5
4 Saxton Gavin KC 1715 8807 13 1 3 1 2 1 8 1 11 0 4 5
5 Pearson Walter J KCGN 1680 5607 11 0 14 0 15 1 13 1 2 4
6 Redpath Joe EW J12 1665 8350 8 ½ 11 0 9 1 1½ 3
7 Sime David WHBR J14 1665 9646 14 1 11 ½ 2 ½ 1 0 2 4
8 Flockhart Hugh S LS 1640 3950 15 1 1 ½ 6 ½ 4 0 2 ½ 2½ 5
9 Watson James Phi GR 1610 6399 3 0 13 1 1 0 6 0 1 4
10 Hutchison Colin JPWD 1510 4434 2 0 15 1 14 1 3 ½ 2½ 4
11 Shapland David EUWD 1420 12439 5 1 7 ½ 6 1 4 1 3½ 4
12 0 0 0
13 Grant Glynis DL 1230 4166 4 0 9 0 3 0 5 0 0 4
14 Andrew Alan W ED 1700 3060 7 0 5 1 10 0 15 1 2 4
15 Graham Stuart KO 12784 8 0 10 0 5 0 14 0 0 4
Season 1998 East Challengers 98
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Shapland David EUWD 1420 12439 4 1736 3.5 0.552 2.948 589.6
2 Hutchison Colin JPWD 1510 4434 3 1772 1.5 0.568 0.932 248.5
3 Saxton Gavin KC 1715 8807 5 1598 4.0 3.123 0.877 140.3
4 Heron Donald WDED 1880 4339 4 1689 3.5 2.967 0.533 106.6
5 Flockhart Hugh S LS 1640 3950 4 1814 1.5 1.112 0.388 77.6
6 Sime David WHBR J14 1665 9646 4 1719 2.0 1.715 0.285 57.0
7 Grant Glynis DL 1230 4166 4 1625 0.0 0.338 -0.338 -67.6
8 Redpath Joe EW J12 1665 8350 3 1557 1.5 1.915 -0.415 -110.7
9 Smith Stephen H STCW 1740 6052 5 1611 2.5 3.230 -0.730 -116.8
10 Watson James Phi GR 1610 6399 4 1659 1.0 1.677 -0.677 -135.4
11 Andrew Alan W ED 1700 3060 3 1652 1.0 1.683 -0.683 -182.1
12 Konarski Jannic WD 1875 4621 4 1658 2.0 3.052 -1.052 -210.4
13 Pearson Walter J KCGN 1680 5607 3 1467 1.0 2.208 -1.208 -322.1
14 Graham Stuart KO 12784