Back to Home Page
Season 1998 Edinburgh Open 1998
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 104 208
1 MacNab Colin A ( DV 2480 5190 24 1 13 1 7 1 26 1 4 ½ 4½ 5
2 Bryson Douglas M SHCW 2385 3332 27 1 14 ½ 16 ½ 21 1 5 ½ 3½ 5
3 Shaw John K (FM) KMPY 2375 5961 30 1 16 ½ 23 0 18 ½ 24 1 3 5
4 Mannion Stephen CW 2335 4858 31 ½ 12 1 18 1 23 1 1 ½ 4 5
5 Norris Alan CWAA 2230 9315 33 1 20 ½ 32 1 38 1 2 ½ 4 5
6 Muir Andrew J (I SHCW 2220 5400 34 1 21 1 26 0 27 1 8 0 3 5
7 Storey Charlie EN V 2240 12852 35 1 22 1 1 0 20 1 26 ½ 3½ 5
8 Paterson Graham MUWD 2145 5585 28 1 20 ½ 39 1 6 1 3½ 4
9 Roberts Paul E EW 2145 5797 29 ½ 36 ½ 24 ½ 32 1 2½ 4
10 Farrell Neil R EW 2130 3881 31 ½ 29 1 22 1 2½ 3
11 Robertson Ian C DLWD 2115 5811 36 1 26 0 39 0 34 1 21 ½ 2½ 5
12 Beaton Ken S PY 2110 3157 37 1 4 0 29 ½ 32 ½ 30 1 3 5
13 MacInally Pat ED 2075 9027 39 1 1 0 31 ½ 25 1 23 0 2½ 5
14 Lamb Harry EN V 2065 12865 40 1 2 ½ 38 0 36 1 43 1 3½ 5
15 Minnican Alan W PY 2065 5288 32 0 46 1 43 0 27 0 1 4
16 Nolan Graeme SHCW J19 2030 7691 41 1 3 ½ 2 ½ 22 ½ 38 0 2½ 5
17 Butterworth Andr ENNR 2025 8420 46 ½ 38 0 28 1 31 1 2½ 4
18 Henderson John B CW 2025 4322 46 1 4 0 3 ½ 33 1 2½ 4
19 0 0 0
20 Wiltshire Richar BB 2010 6517 42 1 5 ½ 8 ½ 7 0 39 0 2 5
21 Harvey Alan EN V 1970 12864 43 1 6 0 41 1 2 0 11 ½ 2½ 5
22 Eynon David BNGH J16 1965 3866 45 1 7 0 42 1 16 ½ 10 0 2½ 5
23 Brown Steven A AR 1950 3319 44 1 3 1 4 0 13 1 3 4
24 Shepherd Mike BPBA 1950 5969 1 0 25 ½ 44 1 9 ½ 3 0 2 5
25 Fraser Mark G MUWD 1945 3986 24 ½ 43 ½ 13 0 31 0 1 4
26 Rutherford Willi ED 1945 5882 11 1 6 1 1 0 7 ½ 2½ 4
27 Burne Michael EN V 1930 12851 2 0 40 1 45 1 6 0 15 1 3 5
28 Will Douglas GRWD 1915 6473 8 0 17 0 41 1 36 ½ 1½ 4
29 Cavanagh Mike BA 1910 3468 9 ½ 12 ½ 10 0 44 1 2 4
30 Ford Michael LSWD 1870 3959 3 0 39 0 35 1 42 1 12 0 2 5
31 Hopper Paul D BANM J18 1860 4381 4 ½ 10 ½ 13 ½ 17 0 25 1 2½ 5
32 Fraser Scott ST J16 1840 7776 15 1 5 0 12 ½ 9 0 1½ 4
33 Hall David G PR 1820 4230 5 0 41 0 37 1 45 1 18 0 2 5
34 Cameron Nicholas KM J18 1815 7194 6 0 43 0 40 1 11 0 41 0 1 5
35 Watt Paul PY J17 1810 10035 7 0 42 0 30 0 40 ½ 46 0 ½ 5
36 Leonard Tom EDWD 1805 10975 11 0 9 ½ 14 0 28 ½ 1 4
37 Taylor Ewan ED 1800 9448 12 0 45 0 33 0 42 1 1 4
38 Robinson Stephen AR 1780 5828 17 1 14 1 5 0 16 1 3 4
39 Rutherford Elain ED J14 1770 6744 13 0 30 1 11 1 8 0 20 1 3 5
40 Walkingshaw Andr EW J17 1750 7993 14 0 27 0 34 0 35 ½ 45 1 1½ 5
41 Bradley Robin M PY 1740 3263 16 0 33 1 21 0 28 0 34 1 2 5
42 Reid Graeme EDWH 1700 8523 20 0 35 1 22 0 30 0 37 0 1 5
43 Collins Sam GMAY 1695 3560 21 0 34 1 25 ½ 15 1 14 0 2½ 5
44 Banks John A CZ 1615 3118 23 0 24 0 46 1 29 0 1 4
45 MacGregor Lindsa EDWD 1575 5076 22 0 37 1 27 0 33 0 40 0 1 5
46 Tate Alan WDBN J18 1740 6191 17 ½ 18 0 15 0 44 0 35 1 1½ 5
Season 1998 Edinburgh Open 1998
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Robinson Stephen AR 1780 5828 4 2084 3.0 0.601 2.399 479.8
2 Rutherford Willi ED 1945 5882 4 2230 2.5 0.682 1.818 363.6
3 Rutherford Elain ED J14 1770 6744 5 2043 3.0 0.921 2.079 332.6
4 Brown Steven A AR 1950 3319 4 2094 3.0 1.380 1.620 324.0
5 Collins Sam GMAY 1695 3560 5 1980 2.5 0.849 1.651 264.2
6 Hopper Paul D BANM J18 1860 4381 5 2087 2.5 1.150 1.350 216.0
7 Fraser Scott ST J16 1840 7776 4 2138 1.5 0.622 0.878 175.6
8 Paterson Graham MUWD 2145 5585 4 2004 3.5 2.696 0.804 160.8
9 Burne Michael EN V 1930 12851 5 1997 3.0 2.130 0.870 139.2
10 Henderson John B CW 2025 4322 4 2078 2.5 1.817 0.683 136.6
11 Bradley Robin M PY 1740 3263 5 1925 2.0 1.345 0.655 104.8
12 Cavanagh Mike BA 1910 3468 4 2000 2.0 1.520 0.480 96.0
13 Farrell Neil R EW 2130 3881 3 1947 2.5 2.201 0.299 79.7
14 Banks John A CZ 1615 3118 4 1898 1.0 0.680 0.320 64.0
15 Harvey Alan EN V 1970 12864 5 2028 2.5 2.199 0.301 48.2
16 Leonard Tom EDWD 1805 10975 4 2060 1.0 0.791 0.209 41.8
17 MacNab Colin A ( DV 2480 5190 5 2163 4.5 4.245 0.255 40.8
18 Mannion Stephen CW 2335 4858 5 2100 4.0 3.779 0.221 35.4
19 Norris Alan CWAA 2230 9315 5 1992 4.0 3.780 0.220 35.2
20 Shepherd Mike BPBA 1950 5969 5 2081 2.0 1.797 0.203 32.5
21 MacGregor Lindsa EDWD 1575 5076 5 1864 1.0 0.828 0.172 27.5
22 Nolan Graeme SHCW J19 2030 7691 5 2062 2.5 2.375 0.125 20.0
23 Tate Alan WDBN J18 1740 6191 5 1917 1.5 1.463 0.037 5.9
24 Storey Charlie EN V 2240 12852 5 2064 3.5 3.515 -0.015 -2.4
25 Lamb Harry EN V 2065 12865 5 1892 3.5 3.516 -0.016 -2.6
26 Ford Michael LSWD 1870 3959 5 1961 2.0 2.028 -0.028 -4.5
27 Eynon David BNGH J16 1965 3866 5 1942 2.5 2.552 -0.052 -8.3
28 Reid Graeme EDWH 1700 8523 5 1913 1.0 1.201 -0.201 -32.2
29 Hall David G PR 1820 4230 5 1872 2.0 2.261 -0.261 -41.8
30 Wiltshire Richar BB 2010 6517 5 2037 2.0 2.300 -0.300 -48.0
31 Walkingshaw Andr EW J17 1750 7993 5 1856 1.5 1.844 -0.344 -55.0
32 Beaton Ken S PY 2110 3157 5 1964 3.0 3.394 -0.394 -63.0
33 MacInally Pat ED 2075 9027 5 2028 2.5 2.918 -0.418 -66.9
34 Butterworth Andr ENNR 2025 8420 4 1844 2.5 2.925 -0.425 -85.0
35 Will Douglas GRWD 1915 6473 4 1929 1.5 1.941 -0.441 -88.2
36 Bryson Douglas M SHCW 2385 3332 5 2066 3.5 4.277 -0.777 -124.3
37 Roberts Paul E EW 2145 5797 4 1893 2.5 3.224 -0.724 -144.8
38 Muir Andrew J (I SHCW 2220 5400 5 1969 3.0 3.983 -0.983 -157.3
39 Cameron Nicholas KM J18 1815 7194 5 1912 1.0 2.026 -1.026 -164.2
40 Taylor Ewan ED 1800 9448 4 1801 1.0 2.031 -1.031 -206.2
41 Robertson Ian C DLWD 2115 5811 5 1889 2.5 3.897 -1.397 -223.5
42 Fraser Mark G MUWD 1945 3986 4 1905 1.0 2.188 -1.188 -237.6
43 Shaw John K (FM) KMPY 2375 5961 5 2003 3.0 4.502 -1.502 -240.3
44 Watt Paul PY J17 1810 10035 5 1871 0.5 2.211 -1.711 -273.8
45 Minnican Alan W PY 2065 5288 4 1828 1.0 3.133 -2.133 -426.6
46 0
Season 1998 Edin Challengers 98
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 97 194
1 Campbell Eoin S WD 1895 3415 19 ½ 26 1 13 1 10 ½ 28 ½ 3½ 5
2 Dickson Robert KRPO 1895 3731 20 1 22 1 25 1 14 1 11 0 4 5
3 Harkins Michael CC 1885 4264 15 ½ 20 ½ 1 2
4 Heron Donald WDED 1880 4339 22 0 27 1 21 1 25 1 10 1 4 5
5 Konarski Jannic WD 1875 4621 23 1 14 0 28 0 29 0 33 ½ 1½ 5
6 O'Neil Jim DLWD 1875 5536 25 0 23 1 30 0 22 ½ 36 0 1½ 5
7 Sloan S Elliot WD 1875 6012 26 ½ 29 1 16 ½ 30 ½ 41 0 2½ 5
8 Russell David BAMU 1855 5870 27 ½ 30 ½ 22 1 35 1 14 1 4 5
9 Roth Michael J PRCH 1825 9972 21 1 28 1 14 0 11 0 37 0 2 5
10 Malkin Kenneth KM 1820 7619 31 1 24 1 1 ½ 4 0 2½ 4
11 Melville Alan G CSWD 1820 9060 33 ½ 32 1 34 1 9 1 2 1 4½ 5
12 Donaghay Michael BAHB 1810 3759 36 1 25 0 18 0 27 1 26 0 2 5
13 Vangelov Peter ED 1810 7576 37 1 41 1 1 0 28 0 24 0 2 5
14 Prince Alan R CS 1795 10488 38 1 5 1 9 1 2 0 8 0 3 5
15 Clifford John ATBA 1775 3534 40 1 3 ½ 35 ½ 41 ½ 30 ½ 3 5
16 Moretta Brian MU 1765 5349 33 1 7 ½ 18 0 35 1 2½ 4
17 Dougan H Campbel CCGI 1760 3780 34 0 31 0 33 ½ 38 ½ 1 4
18 Dimitrov Todor SB 1755 7572 41 0 36 ½ 12 1 16 1 29 1 3½ 5
19 MacCormack Steph EN V 1745 12846 1 ½ 35 0 33 1 31 0 25 1 2½ 5
20 Smith Stephen H STCW 1740 6052 2 0 40 1 3 ½ 34 1 31 ½ 3 5
21 Alexander John C ATBA 1720 3030 9 0 38 1 4 0 37 0 32 0 1 5
22 Armour James W KM 1720 3073 4 1 2 0 8 0 6 ½ 39 0 1½ 5
23 Sykes C ED 12843 5 0 6 0 40 ½ 36 0 27 0 ½ 5
24 Campbell Alistai OBEW 1715 3403 39 1 10 0 26 ½ 13 1 2½ 4
25 Saxton Gavin KC 1715 8807 6 1 12 1 2 0 4 0 19 0 2 5
26 Schmerwitz Reinh XK V 1750 12839 7 ½ 1 0 32 1 24 ½ 12 1 3 5
27 Andrew Alan W ED 1700 3060 8 ½ 4 0 39 ½ 12 0 23 1 2 5
28 Hamilton Colin J GI 1700 4235 42 1 9 0 5 1 13 1 1 ½ 3½ 5
29 Farrell Vincent GINI J16 1685 9931 7 0 36 1 5 1 18 0 2 4
30 Redpath Joe EW J12 1665 8350 8 ½ 6 1 7 ½ 15 ½ 2½ 4
31 Sime David WHBR J14 1665 9646 10 0 17 1 19 1 20 ½ 2½ 4
32 Kafka Graeme WKPA J15 1640 4517 11 0 26 0 40 1 21 1 2 4
33 Flockhart Hugh S LS 1640 3950 11 ½ 16 0 19 0 17 ½ 5 ½ 1½ 5
34 Rennie Andrew UDCC 1640 5758 17 1 11 0 20 0 42 0 1 4
35 Rigg Gordon GI J14 1630 5778 19 1 15 ½ 8 0 16 0 1½ 4
36 Robertson David EDRL J19 1630 6623 12 0 18 ½ 29 0 23 1 6 1 2½ 5
37 Grassie Duncan A NMBA J14 1605 8918 13 0 42 0 38 1 21 1 9 1 3 5
38 MacRae James S CW 1585 4817 14 0 21 0 37 0 17 ½ ½ 4
39 Hamilton James CC 1565 9182 24 0 27 ½ 42 ½ 22 1 2 4
40 Warren John PRIV 1530 6388 15 0 20 0 23 ½ 32 0 ½ 4
41 Hall Adam W PRCF J14 1525 6653 18 1 13 0 42 1 15 ½ 7 1 3½ 5
42 Kynoch Richard J ED 1825 4629 28 0 37 1 41 0 39 ½ 34 1 2½ 5
Season 1998 Edin Challengers 98
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Hall Adam W PRCF J14 1525 6653 5 1808 3.5 0.826 2.674 427.8
2 Hamilton Colin J GI 1700 4235 5 1846 3.5 1.531 1.969 315.0
3 Redpath Joe EW J12 1665 8350 4 1845 2.5 1.070 1.430 286.0
4 Melville Alan G CSWD 1820 9060 5 1745 4.5 2.989 1.511 241.8
5 Grassie Duncan A NMBA J14 1605 8918 5 1753 3.0 1.556 1.444 231.0
6 Sime David WHBR J14 1665 9646 4 1766 2.5 1.451 1.049 209.8
7 Hamilton James CC 1565 9182 4 1740 2.0 1.096 0.904 180.8
8 Schmerwitz Reinh XK V 1750 12839 5 1804 3.0 2.138 0.862 137.9
9 Dimitrov Todor SB 1755 7572 5 1723 3.5 2.715 0.785 125.6
10 Campbell Alistai OBEW 1715 3403 4 1736 2.5 1.877 0.623 124.6
11 Russell David BAMU 1855 5870 5 1746 4.0 3.237 0.763 122.1
12 Farrell Vincent GINI J16 1685 9931 4 1793 2.0 1.439 0.561 112.2
13 Prince Alan R CS 1795 10488 5 1807 3.0 2.395 0.605 96.8
14 Dickson Robert KRPO 1895 3731 5 1758 4.0 3.409 0.591 94.6
15 Malkin Kenneth KM 1820 7619 4 1814 2.5 2.032 0.468 93.6
16 Heron Donald WDED 1880 4339 5 1735 4.0 3.458 0.542 86.7
17 Smith Stephen H STCW 1740 6052 5 1743 3.0 2.470 0.530 84.8
18 Moretta Brian MU 1765 5349 4 1750 2.5 2.082 0.418 83.6
19 Robertson David EDRL J19 1630 6623 4 1798 1.5 1.130 0.370 74.0
20 Kafka Graeme WKPA J15 1640 4517 4 1705 2.0 1.655 0.345 69.0
21 Rigg Gordon GI J14 1630 5778 4 1785 1.5 1.186 0.314 62.8
22 Saxton Gavin KC 1715 8807 5 1841 2.0 1.665 0.335 53.6
23 Campbell Eoin S WD 1895 3415 5 1765 3.5 3.365 0.135 21.6
24 Clifford John ATBA 1775 3534 5 1711 3.0 2.901 0.099 15.8
25 MacCormack Steph EN V 1745 12846 5 1749 2.5 2.479 0.021 3.4
26 Flockhart Hugh S LS 1640 3950 5 1793 1.5 1.497 0.003 0.5
27 Rennie Andrew UDCC 1640 5758 4 1786 1.0 1.226 -0.226 -45.2
28 Armour James W KM 1720 3073 5 1814 1.5 1.878 -0.378 -60.5
29 Andrew Alan W ED 1700 3060 4 1778 1.0 1.592 -0.592 -118.4
30 MacRae James S CW 1585 4817 4 1745 0.5 1.159 -0.659 -131.8
31 Harkins Michael CC 1885 4264 2 1758 1.0 1.343 -0.343 -137.2
32 Sloan S Elliot WD 1875 6012 5 1735 2.5 3.419 -0.919 -147.0
33 Roth Michael J PRCH 1825 9972 5 1748 2.0 3.024 -1.024 -163.8
34 Vangelov Peter ED 1810 7576 5 1728 2.0 3.046 -1.046 -167.4
35 Warren John PRIV 1530 6388 3 1747 0.0 0.678 -0.678 -180.8
36 Donaghay Michael BAHB 1810 3759 5 1717 2.0 3.134 -1.134 -181.4
37 Kynoch Richard J ED 1825 4629 5 1647 2.5 3.647 -1.147 -183.5
38 Alexander John C ATBA 1720 3030 5 1744 1.0 2.342 -1.342 -214.7
39 Dougan H Campbel CCGI 1760 3780 4 1658 1.0 2.548 -1.548 -309.6
40 Konarski Jannic WD 1875 4621 4 1721 0.5 2.801 -2.301 -460.2
41 O'Neil Jim DLWD 1875 5536 4 1721 0.5 2.806 -2.306 -461.2
42 Sykes C ED 12843
Season 1998 Edinburgh Major 1998
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 136 272
1 Marr John ED 1700 4868 29 0 38 0 42 0 54 1 26 1 2 5
2 Aitchison A Keit ED 1695 3020 46 ½ 39 1 13 1 8 ½ 23 0 3 5
3 Banaghan Frank PP 1690 3113 31 1 15 1 17 1 14 ½ 8 0 3½ 5
4 MacCaffrey Kenny GM 1685 11327 32 1 17 0 21 ½ 35 0 39 1 2½ 5
5 Forsythe Robert EN V 1670 12838 35 1 23 0 33 1 40 1 47 1 4 5
6 MacKay George RGEW 1670 4783 36 1 29 0 38 0 42 0 45 1 2 5
7 MacKintosh Ken ATBA 1670 4799 37 1 25 0 40 0 39 ½ 46 0 1½ 5
8 Austin Rudolf J EDCS 1665 3084 38 1 56 1 29 1 2 ½ 3 1 4½ 5
9 Mackie Stuart G POHC 1665 4825 40 ½ 43 ½ 59 ½ 37 1 2½ 4
10 Hewitt David A BF 1650 8570 39 ½ 41 0 46 ½ 33 1 40 0 2 5
11 MacDonald Paul EWEU 1650 11408 40 ½ 42 1 12 0 43 1 27 ½ 3 5
12 MacGuire Brian BH 1650 6845 41 ½ 46 1 11 1 50 0 42 1 3½ 5
13 Wilson William A BA 1640 6516 43 1 57 1 2 0 44 ½ 29 0 2½ 5
14 Balmer Stephen ED 12548 45 1 49 1 25 1 3 ½ 50 1 4½ 5
15 Reid Ian G CW 1635 5739 3 0 47 0 37 0 0 3
16 Clark Stephen L CY 1630 3522 47 0 35 ½ 39 ½ 46 ½ 49 ½ 2 5
17 Oswald Gerrard SB 1625 11412 48 1 4 1 3 0 47 0 19 0 2 5
18 Prestage John B ED 12842 49 0 37 1 44 0 53 0 48 1 2 5
19 Miller Craig UD 1620 9045 59 1 50 0 52 ½ 17 1 2½ 4
20 Gibson Joe H CU 1615 4062 21 0 55 1 49 1 35 0 2 4
21 Roberts Anthony EU 1605 5792 50 ½ 20 1 4 ½ 38 0 52 0 2 5
22 Smith John GR 1605 8494 51 ½ 47 1 41 1 58 0 44 1 3½ 5
23 Murphy George A ED NEW 1595 12163 52 1 5 1 58 1 2 1 4 4
24 Platts William G STDB 1590 5650 53 1 58 0 49 ½ 41 ½ 31 0 2 5
25 Thompson John S EU 1580 6228 54 1 7 1 14 0 56 ½ 2½ 4
26 Forbes Alistair SS 1575 8254 56 0 45 1 51 0 57 ½ 1 0 1½ 5
27 Paterson Colin C POKN 1575 5582 51 ½ 57 1 56 ½ 11 ½ 2½ 4
28 Loughran Robert CY 1570 4725 57 0 43 0 53 0 33 0 0 4
29 MacArthur John M DL 1570 4749 1 1 6 1 8 0 51 1 13 1 4 5
30 0 0 0
31 Jackson Ralph CS NEW 1565 11978 3 0 53 1 56 0 45 1 24 1 3 5
32 Stephenson Les DL 1560 6099 4 0 52 ½ 59 0 48 1 43 0 1½ 5
33 Watson Joseph PA J18 1550 7616 58 0 54 1 5 0 10 0 28 1 2 5
34 0 0 0
35 Theodoreson Malc CCCW 1550 6223 5 0 16 ½ 48 1 4 1 20 1 3½ 5
36 Anderson George CS 1540 3046 6 0 48 ½ 52 0 55 1 57 0 1½ 5
37 Fisher Richard T GI 1540 3936 7 0 18 0 54 1 15 1 9 0 2 5
38 Mitchell Jeremy BARG 1540 9047 8 0 1 1 6 1 21 1 58 1 4 5
39 Gordon James K LV 1535 4127 10 ½ 2 0 16 ½ 7 ½ 4 0 1½ 5
40 Mayo Kevin SO 1535 7089 11 ½ 9 ½ 7 1 5 0 10 1 3 5
41 Bate Simon CS 1525 3143 12 ½ 10 1 22 0 24 ½ 59 0 2 5
42 Heatlie Douglas CSWD 1525 4313 11 0 1 1 6 1 12 0 2 4
43 Bonnyman Brian GIBF 1520 3233 13 0 28 1 9 ½ 11 0 32 1 2½ 5
44 Keen Martin R HKED 1520 10004 59 ½ 18 1 13 ½ 22 0 2 4
45 MacCall John GICC 1515 4946 14 0 26 0 31 0 6 0 0 4
46 Dowling Richard CO 1510 3785 2 ½ 12 0 10 ½ 16 ½ 7 1 2½ 5
47 Thomson Alex D C ST 1510 6236 16 1 22 0 15 1 17 1 5 0 3 5
48 Chirgwin Simon GM 1485 11324 17 0 36 ½ 35 0 32 0 18 0 ½ 5
49 MacRoberts David EN V 1480 12840 18 1 14 0 24 ½ 20 0 16 ½ 2 5
50 Evans Richard GM NEW 1475 11985 21 ½ 55 1 19 1 12 1 14 0 3½ 5
51 Chalmers Bruce W KN 1440 3470 22 ½ 27 ½ 26 1 29 0 53 ½ 2½ 5
52 Docherty Mike NN 1420 3746 23 0 32 ½ 36 1 19 ½ 21 1 3 5
53 MacGowan Daniel TX J11 1405 8531 24 0 31 0 28 1 18 1 51 ½ 2½ 5
54 Marchbank Stuart DF 1400 8398 25 0 33 0 37 0 1 0 55 0 0 5
55 MacAteer John ST 1390 9353 50 0 20 0 36 0 54 1 1 4
56 Hall Colin P PRCF J10 1365 8712 26 1 8 0 31 1 27 ½ 25 ½ 3 5
57 Perdikou Evis GM 1330 11329 28 1 13 0 27 0 26 ½ 36 1 2½ 5
58 Murray Stephen DSLV NEW 1685 12158 33 1 24 1 23 0 22 1 38 0 3 5
59 Hutchison Colin JPWD 1510 4434 44 ½ 19 0 32 1 9 ½ 41 1 3 5
Season 1998 Edinburgh Major 1998
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Murphy George A ED NEW 1595 12163 4 1624 4.0 1.833 2.167 433.4
2 Evans Richard GM NEW 1475 11985 4 1566 3.5 1.519 1.981 396.2
3 Mitchell Jeremy BARG 1540 9047 5 1670 4.0 1.630 2.370 379.2
4 Hall Colin P PRCF J10 1365 8712 5 1597 3.0 1.060 1.940 310.4
5 MacArthur John M DL 1570 4749 5 1623 4.0 2.137 1.863 298.1
6 Docherty Mike NN 1420 3746 5 1589 3.0 1.396 1.604 256.6
7 Austin Rudolf J EDCS 1665 3084 5 1596 4.5 2.957 1.543 246.9
8 Perdikou Evis GM 1330 11329 5 1580 2.5 0.969 1.531 245.0
9 Theodoreson Malc CCCW 1550 6223 5 1617 3.5 2.045 1.455 232.8
10 Mayo Kevin SO 1535 7089 5 1661 3.0 1.648 1.352 216.3
11 Thomson Alex D C ST 1510 6236 5 1633 3.0 1.671 1.329 212.6
12 Thompson John S EU 1580 6228 3 1518 2.5 1.742 0.758 202.1
13 Dowling Richard CO 1510 3785 5 1659 2.5 1.512 0.988 158.1
14 Hutchison Colin JPWD 1510 4434 5 1578 3.0 2.040 0.960 153.6
15 Heatlie Douglas CSWD 1525 4313 4 1668 2.0 1.240 0.760 152.0
16 Chalmers Bruce W KN 1440 3470 5 1570 2.5 1.626 0.874 139.8
17 Banaghan Frank PP 1690 3113 4 1629 3.0 2.339 0.661 132.2
18 Forsythe Robert EN V 1670 12838 5 1561 4.0 3.236 0.764 122.2
19 Bonnyman Brian GIBF 1520 3233 5 1617 2.5 1.842 0.658 105.3
20 Smith John GR 1605 8494 5 1541 3.5 2.931 0.569 91.0
21 Jackson Ralph CS NEW 1565 11978 5 1561 3.0 2.532 0.468 74.9
22 Fisher Richard T GI 1540 3936 4 1593 2.0 1.712 0.288 57.6
23 MacGowan Daniel TX J11 1405 8531 4 1548 1.5 1.254 0.246 49.2
24 MacGuire Brian BH 1650 6845 5 1542 3.5 3.224 0.276 44.2
25 MacRoberts David EN V 1480 12840 3 1612 1.0 0.969 0.031 8.3
26 Bate Simon CS 1525 3143 5 1601 2.0 1.982 0.018 2.9
27 Paterson Colin C POKN 1575 5582 4 1476 2.5 2.504 -0.004 -0.8
28 Miller Craig UD 1620 9045 4 1514 2.5 2.563 -0.063 -12.6
29 MacDonald Paul EWEU 1650 11408 5 1561 3.0 3.105 -0.105 -16.8
30 Gordon James K LV 1535 4127 5 1666 1.5 1.622 -0.122 -19.5
31 Murray Stephen DSLV NEW 1685 12158 5 1589 3.0 3.154 -0.154 -24.6
32 Watson Joseph PA J18 1550 7616 5 1600 2.0 2.161 -0.161 -25.8
33 Aitchison A Keit ED 1695 3020 5 1594 3.0 3.174 -0.174 -27.8
34 Mackie Stuart G POHC 1665 4825 4 1526 2.5 2.743 -0.243 -48.6
35 Keen Martin R HKED 1520 10004 3 1585 1.0 1.234 -0.234 -62.4
36 MacAteer John ST 1390 9353 4 1514 1.0 1.354 -0.354 -70.8
37 Platts William G STDB 1590 5650 5 1566 2.0 2.669 -0.669 -107.0
38 Oswald Gerrard SB 1625 11412 5 1598 2.0 2.675 -0.675 -108.0
39 Wilson William A BA 1640 6516 5 1527 2.5 3.206 -0.706 -113.0
40 Gibson Joe H CU 1615 4062 4 1506 2.0 2.570 -0.570 -114.0
41 MacCaffrey Kenny GM 1685 11327 5 1575 2.5 3.244 -0.744 -119.0
42 Roberts Anthony EU 1605 5792 5 1552 2.0 2.850 -0.850 -136.0
43 Stephenson Les DL 1560 6099 5 1524 1.5 2.748 -1.248 -199.7
44 Hewitt David A BF 1650 8570 5 1539 2.0 3.252 -1.252 -200.3
45 Clark Stephen L CY 1630 3522 5 1517 2.0 3.265 -1.265 -202.4
46 Chirgwin Simon GM 1485 11324 4 1569 0.5 1.541 -1.041 -208.2
47 MacKay George RGEW 1670 4783 5 1538 2.0 3.386 -1.386 -221.8
48 Marchbank Stuart DF 1400 8398 5 1560 0.0 1.495 -1.495 -239.2
49 Forbes Alistair SS 1575 8254 5 1494 1.5 3.023 -1.523 -243.7
50 Anderson George CS 1540 3046 5 1459 1.5 3.030 -1.530 -244.8
51 Marr John ED 1700 4868 5 1522 2.0 3.636 -1.636 -261.8
52 MacCall John GICC 1515 4946 3 1612 0.0 1.107 -1.107 -295.2
53 MacKintosh Ken ATBA 1670 4799 5 1540 1.5 3.374 -1.874 -299.8
54 Reid Ian G CW 1635 5739 3 1580 0.0 1.722 -1.722 -459.2
55 Loughran Robert CY 1570 4725 4 1491 0.0 2.403 -2.403 -480.6
56 0
57 0
58 Prestage John B ED 12842
59 Balmer Stephen ED 12548
Season 1998 Edinburgh Bishops 98
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 162 324
1 Donohoe Stephen KCGN 1500 3772 30 ½ 47 ½ 43 ½ 36 1 37 0 2½ 5
2 Wallace Martin GS 1490 6355 33 1 19 1 52 1 9 ½ 5 1 4½ 5
3 Maloney Ross GH J16 1485 4851 35 1 67 1 16 1 27 ½ 34 ½ 4 5
4 Crichton Robert ED 1465 3635 37 1 27 0 33 0 35 1 40 1 3 5
5 Haswell-Smith Ia ED 1465 10179 40 1 22 1 56 1 10 1 2 0 4 5
6 Bow Andrew CU 1460 7631 39 1 52 0 36 ½ 38 0 42 1 2½ 5
7 Harvey Douglas PRBG 1460 4288 41 1 55 ½ 27 0 42 1 43 1 3½ 5
8 Loudon James M MU 1460 4724 42 1 56 0 37 0 44 0 54 ½ 1½ 5
9 Boustred Noel EN V 1450 12160 44 1 68 1 69 1 2 ½ 27 1 4½ 5
10 Thomson Colin DF 1455 7556 47 ½ 15 1 50 1 5 0 63 0 2½ 5
11 Duthie Gordon BA 1450 3819 48 1 69 0 40 ½ 49 0 46 ½ 2 5
12 Nisbet Charles LS 1450 10970 36 ½ 59 0 32 1 40 ½ 33 ½ 2½ 5
13 Daniel Robert HBBA 1435 3673 52 0 46 1 42 ½ 48 1 45 ½ 3 5
14 MacKay Stewart EK 1435 5118 49 1 45 0 55 ½ 41 0 1½ 4
15 MacRoberts Dougl KC 1435 8824 53 1 10 0 41 1 43 ½ 49 0 2½ 5
16 MacIntosh Alan LS 1430 5092 54 1 70 1 3 0 37 0 44 0 2 5
17 Baird Jeff EN V 1425 12154 55 0 40 0 39 ½ 53 1 48 ½ 2 5
18 Thomson George LV 1425 10598 56 0 39 1 44 1 47 1 21 1 4 5
