Back to Home Page
Prizewinners
Open - 1 IM S Mannion (Crowwood) 4.5/5; 2-4 J Shaw (Kilmarnock),
J Montgomery (Inverclyde) & G Lilley (Knotty Ash) 4.
Major - 1 J Parks (Kilmarnock) 4.5/5.
Intermediate - 1 L Freel (Holy Cross) 5/5.
Minor - 1 S Tweedie (Holy Cross) 4.5/5.
Sat Junior - 1-2 B Stephenson (Glenrothes) &
P Blair (Paisley) 5/6.
Sat Primary - 1 G Quinn (Glasgow) 8/9.
Sun Junior - 1 D Sanderlands (Perth) 6/6.
Sun Primary - 1 D Rooney (Holy Cross) 6/6.
Season 1998 Greenwood Open Feb98
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 64 128
1 Adams Phil ENNR 2170 11913 26 0 9 1 20 ½ 24 ½ 6 1 3 5
2 Aird Ian DA 1905 3018 24 0 6 0 22 ½ 25 0 ½ 4
3 Brown Steven A AR 1950 3319 13 ½ 28 1 29 ½ 8 0 24 1 3 5
4 Burnett Andrew B KCGN 2235 3349 14 1 13 1 19 ½ 17 0 2½ 4
5 0 0 0
6 Ford Michael LSWD 1870 3959 19 0 2 1 12 1 1 0 2 4
7 Frew Elliot GD J16 1690 7506 27 0 12 0 9 0 14 1 22 0 1 5
8 Grant Alan G CC 2195 4162 12 1 27 0 25 1 3 1 15 0 3 5
9 Hall David G PR 1820 4230 15 0 1 0 7 1 28 ½ 13 1 2½ 5
10 Heron Donald WDED 1880 4339 13 0 28 ½ 21 1 27 0 1½ 4
11 Hilton Steve H PAPW 1875 4357 23 0 16 ½ 22 ½ 28 ½ 1½ 4
12 Hopper Paul D BANM J18 1860 4381 8 0 7 1 16 ½ 6 0 21 0 1½ 5
13 Kafka Graeme WKPA J15 1640 4517 3 ½ 10 1 4 0 20 0 9 0 1½ 5
14 Konarski Jannic WD 1875 4621 4 0 21 0 7 0 26 ½ ½ 4
15 Lilley Graham EN V 2235 12795 9 1 26 1 23 0 27 1 8 1 4 5
16 Malkin Kenneth KM 1820 7619 18 0 11 ½ 12 ½ 26 1 29 ½ 2½ 5
17 Mannion Stephen CW 2335 4858 22 1 20 1 27 1 23 ½ 4 1 4½ 5
18 Montgomery Jim IC 2130 5329 16 1 23 0 26 1 29 1 20 1 4 5
19 Muir Andrew J (I SHCW 2220 5400 6 1 24 1 4 ½ 23 ½ 3 4
20 Nolan Graeme SHCW J19 2030 7691 25 1 17 0 1 ½ 13 1 18 0 2½ 5
21 Saxton Gavin KC 1715 8807 29 0 14 1 10 0 12 1 2 4
22 Shaw Kevin F IV 1870 7760 17 0 25 0 11 ½ 2 ½ 7 1 2 5
23 Shaw John K (FM) KMPY 2375 5961 11 1 18 1 15 1 17 ½ 19 ½ 4 5
24 Sime David WHBR J14 1665 9646 2 1 19 0 1 ½ 3 0 1½ 4
25 Tate Alan WDBN J18 1740 6191 20 0 22 1 8 0 2 1 2 4
26 Weir Gary TR 1810 6434 1 1 15 0 18 0 16 0 14 ½ 1½ 5
27 Wiltshire Richar BB 2010 6517 7 1 8 1 17 0 15 0 10 1 3 5
28 Rutherford Elain ED J14 1770 6744 3 0 10 ½ 9 ½ 11 ½ 1½ 4
29 Rutherford Willi ED 1945 5882 21 1 3 ½ 18 0 16 ½ 2 4
Season 1998 Greenwood Open Feb98
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Tate Alan WDBN J18 1740 6191 4 1995 2.0 0.817 1.183 236.6
2 Sime David WHBR J14 1665 9646 4 1996 1.5 0.527 0.973 194.6
3 Saxton Gavin KC 1715 8807 4 1900 2.0 1.044 0.956 191.2
4 Ford Michael LSWD 1870 3959 4 2049 2.0 1.170 0.830 166.0
5 Wiltshire Richar BB 2010 6517 5 2080 3.0 2.094 0.906 145.0
6 Mannion Stephen CW 2335 4858 5 2124 4.5 3.696 0.804 128.6
7 Montgomery Jim IC 2130 5329 5 2003 4.0 3.256 0.744 119.0
8 Kafka Graeme WKPA J15 1640 4517 5 1946 1.5 0.771 0.729 116.6
9 Malkin Kenneth KM 1820 7619 5 1932 2.5 1.798 0.702 112.3
10 Hall David G PR 1820 4230 5 1948 2.5 1.845 0.655 104.8
11 Muir Andrew J (I SHCW 2220 5400 4 2075 3.0 2.580 0.420 84.0
12 Lilley Graham EN V 2235 12795 5 2050 4.0 3.488 0.512 81.9
13 Shaw John K (FM) KMPY 2375 5961 5 2179 4.0 3.669 0.331 53.0
14 Weir Gary TR 1810 6434 5 2041 1.5 1.215 0.285 45.6
15 Brown Steven A AR 1950 3319 5 1900 3.0 2.837 0.163 26.1
16 Rutherford Elain ED J14 1770 6744 4 1881 1.5 1.402 0.098 19.6
17 Nolan Graeme SHCW J19 2030 7691 5 2028 2.5 2.485 0.015 2.4
18 Frew Elliot GD J16 1690 7506 5 1895 1.0 1.214 -0.214 -34.2
19 Hilton Steve H PAPW 1875 4357 4 1959 1.5 1.673 -0.173 -34.6
20 Burnett Andrew B KCGN 2235 3349 4 2066 2.5 2.697 -0.197 -39.4
21 Rutherford Willi ED 1945 5882 4 1904 2.0 2.210 -0.210 -42.0
22 Shaw Kevin F IV 1870 7760 5 1917 2.0 2.305 -0.305 -48.8
23 Grant Alan G CC 2195 4162 5 1978 3.0 3.752 -0.752 -120.3
24 Heron Donald WDED 1880 4339 4 1830 1.5 2.260 -0.760 -152.0
25 Hopper Paul D BANM J18 1860 4381 5 1871 1.5 2.500 -1.000 -160.0
26 Adams Phil ENNR 2170 11913 5 1867 3.0 4.194 -1.194 -191.0
27 Konarski Jannic WD 1875 4621 4 1879 0.5 2.071 -1.571 -314.2
28 Aird Ian DA 1905 3018 4 1821 0.5 2.454 -1.954 -390.8
29 0
Season 1998 Greenwood Major Feb
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 73 146
1 Barrett Tommy CY 1785 3137 29 1 18 ½ 26 ½ 30 1 14 1 4 5
2 Beacon Robert DA 1640 3149 22 0 15 ½ 24 1 30 1 2½ 4
3 Campbell Duncan OB 1765 3411 29 ½ 16 ½ 31 1 8 ½ 2½ 4
4 Clark Stephen L CY 1630 3522 5 1 22 0 17 0 11 0 1 4
5 Clifford John ATBA 1775 3534 24 ½ 4 0 33 ½ 19 1 21 1 3 5
6 Docherty James KM 1735 3744 15 1 21 ½ 18 0 29 1 17 0 2½ 5
7 Dowling Richard CO 1510 3785 11 0 12 0 20 0 27 0 31 0 0 5
8 Flockhart Hugh S LS 1640 3950 24 ½ 14 0 20 1 3 ½ 2 4
9 Hall Adam W PRCF J14 1525 6653 13 1 11 ½ 17 1 22 0 23 1 3½ 5
10 Hamilton Colin J GI 1700 4235 14 1 30 1 11 1 18 0 25 1 4 5
11 Hartley Dean EN V 1695 12796 7 1 9 ½ 10 0 23 0 4 1 2½ 5
12 MacGuire Brian BH 1650 6845 18 0 7 1 24 1 13 1 28 1 4 5
13 King Graeme E CY 1750 4597 9 0 20 1 12 0 16 1 2 4
14 Loughran Robert CY 1570 4725 10 0 8 1 26 1 1 0 2 4
15 Macgilchrist Sie PWPY 1550 4775 6 0 32 ½ 2 ½ 16 0 19 0 1 5
16 MacRae James S CW 1585 4817 28 0 3 ½ 15 1 13 0 1½ 4
17 MacCaffrey Kenny GM 1685 11327 19 ½ 33 1 9 0 4 1 6 1 3½ 5
18 Miller Craig UD 1620 9045 12 1 1 ½ 6 1 10 1 22 0 3½ 5
19 Mulholland Arthu UD 1620 5404 17 ½ 25 ½ 30 0 5 0 15 1 2 5
20 Murphy Alan M OB 1555 5423 13 0 7 1 8 0 24 1 2 4
21 O'Brien Robert J LG 1615 5515 32 1 6 ½ 28 0 5 0 1½ 4
22 Parks Joe KM 1780 5575 2 1 4 1 9 1 18 1 4 4
23 Pearson Walter J KCGN 1680 5607 31 1 25 0 11 1 9 0 2 4
24 Perdikou Evis GM 1330 11329 5 ½ 8 ½ 12 0 2 0 20 0 1 5
25 Redpath Joe EW J12 1665 8350 19 ½ 23 1 28 ½ 10 0 2 4
26 Rennie Andrew UDCC 1640 5758 27 1 1 ½ 14 0 33 1 2½ 4
27 Ritchie Anthony KM 1445 8939 26 0 29 0 7 1 32 ½ 1½ 4
28 Sanderson Mark ENNR 1750 12413 16 1 21 1 25 ½ 12 0 2½ 4
29 Shields Andrew GD J17 1635 7191 1 0 3 ½ 27 1 6 0 1½ 4
30 Simpson Craig GD J17 1495 8707 10 0 19 1 1 0 2 0 1 4
31 Theodoreson Malc CCCW 1550 6223 23 0 32 ½ 3 0 7 1 1½ 4
32 Wilson Donald M GR 1685 6501 21 0 15 ½ 31 ½ 33 0 27 ½ 1½ 5
33 Shankland John CY 1560 5949 17 0 5 ½ 32 1 26 0 1½ 4
Season 1998 Greenwood Major Feb
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Hall Adam W PRCF J14 1525 6653 5 1718 3.5 1.265 2.235 357.6
2 Miller Craig UD 1620 9045 5 1730 3.5 1.764 1.736 277.8
3 Parks Joe KM 1780 5575 4 1629 4.0 2.802 1.198 239.6
4 MacGuire Brian BH 1650 6845 5 1592 4.0 2.825 1.175 188.0
5 Hamilton Colin J GI 1700 4235 5 1642 4.0 2.887 1.113 178.1
6 Loughran Robert CY 1570 4725 4 1691 2.0 1.358 0.642 128.4
7 MacCaffrey Kenny GM 1685 11327 5 1634 3.5 2.851 0.649 103.8
8 Ritchie Anthony KM 1445 8939 4 1629 1.5 1.066 0.434 86.8
9 Barrett Tommy CY 1785 3137 5 1610 4.0 3.628 0.372 59.5
10 Rennie Andrew UDCC 1640 5758 4 1590 2.5 2.266 0.234 46.8
11 Perdikou Evis GM 1330 11329 5 1643 1.0 0.711 0.289 46.2
12 Shankland John CY 1560 5949 4 1696 1.5 1.280 0.220 44.0
13 O'Brien Robert J LG 1615 5515 4 1736 1.5 1.347 0.153 30.6
14 Redpath Joe EW J12 1665 8350 4 1688 2.0 1.876 0.124 24.8
15 MacRae James S CW 1585 4817 4 1704 1.5 1.380 0.120 24.0
16 Theodoreson Malc CCCW 1550 6223 4 1660 1.5 1.426 0.074 14.8
17 Beacon Robert DA 1640 3149 4 1550 2.5 2.432 0.068 13.6
18 Murphy Alan M OB 1555 5423 4 1558 2.0 1.977 0.023 4.6
19 Sanderson Mark ENNR 1750 12413 4 1659 2.5 2.486 0.014 2.8
20 Simpson Craig GD J17 1495 8707 4 1686 1.0 1.033 -0.033 -6.6
21 Pearson Walter J KCGN 1680 5607 4 1664 2.0 2.089 -0.089 -17.8
22 Mulholland Arthu UD 1620 5404 5 1667 2.0 2.194 -0.194 -31.0
23 Shields Andrew GD J17 1635 7191 4 1683 1.5 1.735 -0.235 -47.0
24 Campbell Duncan OB 1765 3411 4 1614 2.5 2.793 -0.293 -58.6
25 Hartley Dean EN V 1695 12796 5 1629 2.5 2.942 -0.442 -70.7
26 Flockhart Hugh S LS 1640 3950 4 1555 2.0 2.405 -0.405 -81.0
27 Clark Stephen L CY 1630 3522 4 1734 1.0 1.440 -0.440 -88.0
28 Docherty James KM 1735 3744 5 1630 2.5 3.206 -0.706 -113.0
29 Clifford John ATBA 1775 3534 5 1560 3.0 3.799 -0.799 -127.8
30 Macgilchrist Sie PWPY 1550 4775 5 1653 1.0 1.809 -0.809 -129.4
31 King Graeme E CY 1750 4597 4 1604 2.0 2.774 -0.774 -154.8
32 Wilson Donald M GR 1685 6501 5 1544 1.5 3.428 -1.928 -308.5
33 Dowling Richard CO 1510 3785 5 1579 0.0 2.045 -2.045 -327.2
Season 1998 Greenwood Intmed Feb Cr
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 61 122
1 Anderson Roy ST NEW 1310 12252 13 ½ 3 0 22 0 28 ½ 1 4
2 Balmer Stephen ED 12548 26 ½ 4 1 25 1 23 ½ 13 1 4 5
3 Barker Luke GM NEW 1380 11947 11 0 18 1 1 1 17 1 21 1 4 5
4 Bonnyman Gordon GI 1355 3234 13 ½ 2 0 20 1 25 0 6 0 1½ 5
5 Boyle Daniel H BI 1345 9032 26 1 23 0 7 ½ 22 0 1½ 4
6 Boyle Daniel J BIHS J15 1325 8762 23 0 8 1 14 0 4 1 2 4
7 Bruce John H LGWK J13 1300 8336 28 ½ 8 ½ 5 ½ 17 0 1½ 4
8 Chalmers Bruce W KN 1440 3470 10 0 7 ½ 6 0 20 0 ½ 4
9 Chirgwin Simon GM 1485 11324 18 1 16 0 12 1 13 0 26 0 2 5
10 Dyer Ian BDGU 1530 7957 8 1 12 1 11 0 24 0 15 1 3 5
11 Freel Lawrence HC 1505 3991 3 1 15 1 10 1 16 1 24 1 5 5
12 Gillespie Edward BS 1395 4081 22 1 10 0 9 0 15 0 18 ½ 1½ 5
13 Goodall Alistair BD 1415 4115 4 ½ 1 ½ 19 1 9 1 2 0 3 5
14 Hall Colin P PRCF J10 1365 8712 20 1 24 0 6 1 25 1 3 4
15 Harkins George CY 1400 4263 11 0 26 0 12 1 10 0 1 4
16 Harkins Robert SAGD 1545 4266 24 1 9 1 17 1 11 0 23 1 4 5
17 Hoggan Allan EN 1350 12157 19 1 28 1 16 0 3 0 7 1 3 5
18 Hope Iain D MU 1210 4379 9 0 3 0 22 0 12 ½ ½ 4
19 Hunt Thomas W IV 1340 4416 17 0 22 1 13 0 28 ½ 20 0 1½ 5
20 Logue David IC J15 1310 9493 14 0 4 0 8 1 19 1 2 4
21 MacCallum Iain KM 1350 8934 25 0 28 1 26 1 3 0 2 4
22 MacCall John GICC 1515 4946 12 0 19 0 18 1 1 1 5 1 3 5
23 MacIntee Christo JP 1425 7999 6 1 5 1 2 ½ 16 0 2½ 4
24 Murray Frank CZCC 1445 5433 16 0 14 1 10 1 11 0 2 4
25 Phillips Sam BI 1550 10022 21 1 2 0 4 1 14 0 2 4
26 Scott Donald HC 1480 7901 2 ½ 5 0 15 1 21 0 9 1 2½ 5
27 0 0 0
28 Smith Andy IC 1490 6016 7 ½ 17 0 21 0 19 ½ 1 ½ 1½ 5
Season 1998 Greenwood Intmed Feb
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Freel Lawrence HC 1505 3991 5 1465 5.0 2.772 2.228 356.5
2 Hall Colin P PRCF J10 1365 8712 4 1450 3.0 1.545 1.455 291.0
3 Barker Luke GM NEW 1380 11947 5 1350 4.0 2.701 1.299 207.8
4 Hoggan Allan EN 1350 12157 5 1438 3.0 1.914 1.086 173.8
5 Goodall Alistair BD 1415 4115 4 1379 3.0 2.201 0.799 159.8
6 MacIntee Christo JP 1425 7999 3 1433 2.0 1.468 0.532 141.9
7 MacCallum Iain KM 1350 8934 4 1481 2.0 1.303 0.697 139.4
8 Harkins Robert SAGD 1545 4266 5 1442 4.0 3.191 0.809 129.4
9 Boyle Daniel J BIHS J15 1325 8762 4 1426 2.0 1.455 0.545 109.0
10 Logue David IC J15 1310 9493 4 1405 2.0 1.490 0.510 102.0
11 Murray Frank CZCC 1445 5433 4 1516 2.0 1.607 0.393 78.6
12 Boyle Daniel H BI 1345 9032 4 1458 1.5 1.394 0.106 21.2
13 Bruce John H LGWK J13 1300 8336 4 1406 1.5 1.434 0.066 13.2
14 Bonnyman Gordon GI 1355 3234 4 1443 1.5 1.531 -0.031 -6.2
15 Dyer Ian BDGU 1530 7957 5 1437 3.0 3.133 -0.133 -21.3
16 Phillips Sam BI 1550 10022 3 1397 2.0 2.100 -0.100 -26.7
17 Anderson Roy ST NEW 1310 12252 4 1456 1.0 1.230 -0.230 -46.0
18 Hunt Thomas W IV 1340 4416 5 1433 1.5 1.877 -0.377 -60.3
19 Hope Iain D MU 1210 4379 4 1450 0.5 0.822 -0.322 -64.4
20 Scott Donald HC 1480 7901 4 1395 2.0 2.461 -0.461 -92.2
21 MacCall John GICC 1515 4946 5 1325 3.0 3.706 -0.706 -113.0
22 Harkins George CY 1400 4263 4 1478 1.0 1.578 -0.578 -115.6
23 Gillespie Edward BS 1395 4081 5 1428 1.5 2.265 -0.765 -122.4
24 Chirgwin Simon GM 1485 11324 5 1409 2.0 2.973 -0.973 -155.7
25 Smith Andy IC 1490 6016 5 1357 1.5 3.388 -1.888 -302.1
26 Chalmers Bruce W KN 1440 3470 4 1436 0.5 2.024 -1.524 -304.8
27 0
28 Balmer Stephen ED 12548
Season 1998 Greenwood Minor Feb
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 62 124
1 Anderson Kenneth ST J11 1115 11349 8 1 27 ½ 14 ½ 31 1 3 4
2 Birnie William CY J14 925 9131 7 0 10 1 21 0 20 1 25 1 3 5
3 Boyle Patrick BIHS J13 1235 8341 17 0 18 1 5 1 30 ½ 2½ 4
4 Bradley Joe TR NEW 1175 11577 24 1 19 ½ 30 1 26 ½ 16 1 4 5
5 Cameron Craig HCSI J11 925 9684 29 0 12 1 3 0 22 0 1 4
6 Campbell Kevin HCBH J14 995 12370 31 0 22 ½ 10 1 7 ½ 2 4
7 Carey Alasdair GD J12 12693 2 1 16 0 20 1 23 0 6 ½ 2½ 5
8 Jamieson Graeme HC J16 810 9772 1 0 24 1 21 0 9 1 2 4
9 Collins Nathan GD J13 12668 31 ½ 26 0 8 0 ½ 3
10 Cook Sheila KM 12554 19 0 2 0 6 0 20 0 0 4
11 Docherty Andrew BHSG J10 910 10071 28 0 31 0 13 0 0 3
12 Fergusson Niall KM J11 795 8329 30 0 5 0 18 0 0 3
13 Graham Richard GD J12 12669 20 0 23 0 22 0 11 1 1 4
14 Greenwood Stuart GD J12 12670 23 1 20 1 16 0 1 ½ 28 0 2½ 5
15 KM 0 0 0
16 Katte Arthur T KM 1150 8326 18 1 7 1 14 1 29 0 4 0 3 5
17 Kelso Robert CN 1040 9320 3 1 29 0 30 0 18 0 1 4
18 King Bryan AY J13 760 11087 16 0 3 0 12 1 17 1 2 4
19 Knox Chris GD J13 975 11696 10 1 4 ½ 28 ½ 21 ½ 2½ 4
20 Latta Lawrence HC 1055 4648 13 1 14 0 7 0 2 0 10 1 2 5
21 MacDonald Christ STPR J 8 1210 10190 25 0 2 1 8 1 19 ½ 2½ 4
22 MacDonald Ron STPR NEW 930 11102 27 0 6 ½ 13 1 5 1 2½ 4
23 Mehta Martin BD J15 1110 10029 14 0 24 1 13 1 7 1 26 0 3 5
24 Millar Hugh LG NEW 830 11918 4 0 23 0 8 0 0 3
25 Nelson Paul HSBI J13 1060 8763 21 1 28 ½ 27 0 2 0 1½ 4
26 Pollock Murray AJHC J12 1145 8339 9 1 31 1 4 ½ 23 1 3½ 4
27 Procter Gordon HC J12 1200 10299 22 1 1 ½ 25 1 29 0 2½ 4
28 Shepka Bryan HC J13 1165 9116 11 1 25 ½ 19 ½ 14 1 3 4
29 Tweedie Stephen AJHC J10 1200 9123 5 1 17 1 16 1 27 1 4 4
30 Tweedie Christop AJHC J14 1145 9122 12 1 4 0 17 1 3 ½ 2½ 4
31 Wainright Jim TR 1200 7802 9 ½ 6 1 26 0 11 1 1 0 2½ 5
Season 1998 Greenwood Minor Feb
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Birnie William CY J14 925 9131 3 1183 2.0 0.603 1.397 372.5
2 Tweedie Stephen AJHC J10 1200 9123 4 1139 4.0 2.323 1.677 335.4
3 Pollock Murray AJHC J12 1145 8339 3 1198 2.5 1.276 1.224 326.4
4 Anderson Kenneth ST J11 1115 11349 3 1132 2.5 1.419 1.081 288.3
5 King Bryan AY J13 760 11087 4 1066 2.0 0.630 1.370 274.0
6 Knox Chris GD J13 975 11696 3 1268 1.5 0.475 1.025 273.3
7 MacDonald Ron STPR NEW 930 11102 3 1153 1.5 0.714 0.786 209.6
8 Bradley Joe TR NEW 1175 11577 5 1120 4.0 2.806 1.194 191.0
9 Jamieson Graeme HC J16 810 9772 3 1092 1.0 0.601 0.399 106.4
10 Tweedie Christop AJHC J14 1145 9122 4 1125 2.5 2.097 0.403 80.6
11 Nelson Paul HSBI J13 1060 8763 4 1238 1.5 1.133 0.367 73.4
12 Procter Gordon HC J12 1200 10299 4 1170 2.5 2.133 0.367 73.4
13 Shepka Bryan HC J13 1165 9116 3 1095 2.0 1.785 0.215 57.3
14 Cameron Craig HCSI J11 925 9684 4 1129 1.0 1.138 -0.138 -27.6
15 Mehta Martin BD J15 1110 10029 2 1060 1.0 1.108 -0.108 -43.2
16 Wainright Jim TR 1200 7802 4 1156 2.0 2.226 -0.226 -45.2
17 Kelso Robert CN 1040 9320 4 1195 1.0 1.271 -0.271 -54.2
18 MacDonald Christ STPR J 8 1210 10190 4 1039 2.5 2.843 -0.343 -68.6
19 Boyle Patrick BIHS J13 1235 8341 4 1050 2.5 2.882 -0.382 -76.4
20 Docherty Andrew BHSG J10 910 10071 2 1238 0.0 0.259 -0.259 -103.6
21 Campbell Kevin HCBH J14 995 12370 2 1078 0.5 0.794 -0.294 -117.6
22 Katte Arthur T KM 1150 8326 3 1130 1.0 1.541 -0.541 -144.3
23 Millar Hugh LG NEW 830 11918 3 1090 0.0 0.638 -0.638 -170.1
24 Fergusson Niall KM J11 795 8329 3 1037 0.0 0.670 -0.670 -178.7
25 Latta Lawrence HC 1055 4648 1 1025 0.0 0.542 -0.542 -433.6
26 KM 0
27 Greenwood Stuart GD J12 12670
28 Graham Richard GD J12 12669
29 Cook Sheila KM 12554
30 Collins Nathan GD J13 12668
31 Carey Alasdair GD J12 12693