Back to Home Page
Season 1998 Oban Premier 1997
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 72 144
1 Conquest Stuart EN V 2500 12667 15 1 6 1 9 1 2 1 4 ½ 4½ 5
2 Shaw John K (FM) KMPY 2375 5961 16 1 7 1 5 1 1 0 3 ½ 3½ 5
3 Mannion Stephen CW 2335 4858 17 1 13 1 10 1 4 0 2 ½ 3½ 5
4 Norris Alan CWAA 2230 9315 19 1 26 ½ 29 1 3 1 1 ½ 4 5
5 Grant Alan G CC 2195 4162 21 1 27 1 2 0 17 1 6 ½ 3½ 5
6 Lennox C Jonatha TBOB 2120 8638 22 1 1 0 19 1 28 1 5 ½ 3½ 5
7 Robertson Ian C DLWD 2115 5811 23 1 2 0 25 1 9 ½ 11 1 3½ 5
8 Minnican Alan W PY 2065 5288 9 0 17 0 16 1 29 1 2 4
9 Parkin James M IV J16 2040 10085 24 1 8 1 1 0 7 ½ 26 0 2½ 5
10 Nolan Graeme SHCW J19 2030 7691 25 ½ 20 1 3 0 13 1 28 ½ 3 5
11 Girardin Yves GM 12551 26 0 22 ½ 18 1 29 1 7 0 2½ 5
12 Stewart Ken W C PYCW 1940 6128 27 0 25 ½ 21 1 20 ½ 17 1 3 5
13 Chapman Mark LSEU 1915 3486 30 1 3 0 27 1 10 0 25 1 3 5
14 Campbell Eoin S WD 1895 3415 29 0 30 1 26 0 18 0 1 4
15 Harkins Michael CC 1885 4264 1 0 30 ½ 22 ½ 27 1 24 0 2 5
16 Shaw Kevin F IV 1870 7760 2 0 21 ½ 20 0 8 0 22 1 1½ 5
17 Hopper Paul D BANM J18 1860 4381 3 0 24 1 8 1 5 0 12 0 2 5
18 Harrold Bruce T OB 1860 4277 28 0 11 0 23 ½ 14 1 1½ 4
19 Roth Michael J PRCH 1825 9972 4 0 23 1 6 0 25 0 27 0 1 5
20 Hall David G PR 1820 4230 10 0 16 1 12 ½ 21 1 2½ 4
21 Prince Alan R CS 1795 10488 5 0 16 ½ 12 0 30 1 20 0 1½ 5
22 Clifford John ATBA 1775 3534 6 0 11 ½ 15 ½ 24 0 16 0 1 5
23 Marshall William ED 1760 6804 7 0 19 0 24 0 18 ½ 30 1 1½ 5
24 Smith Stephen H STCW 1740 6052 9 0 17 0 23 1 22 1 15 1 3 5
25 Tate Alan WDBN J18 1740 6191 10 ½ 12 ½ 7 0 19 1 13 0 2 5
26 Chia Mark EU NEW 1730 12217 11 1 4 ½ 28 0 14 1 9 1 3½ 5
27 Campbell Alistai OBEW 1715 3403 12 1 5 0 13 0 15 0 19 1 2 5
28 Saxton Gavin KC 1715 8807 18 1 26 1 6 0 10 ½ 2½ 4
29 Campbell Duncan OB 1765 3411 14 1 4 0 11 0 8 0 1 4
30 Reynolds Mike EK 1745 10955 13 0 15 ½ 14 0 21 0 23 0 ½ 5
Season 1998 Oban Premier 1997
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Saxton Gavin KC 1715 8807 4 1949 2.5 0.945 1.555 311.0
2 Chia Mark EU NEW 1730 12217 4 1961 2.5 0.982 1.518 303.6
3 Smith Stephen H STCW 1740 6052 5 1885 3.0 1.621 1.379 220.6
4 Hall David G PR 1820 4230 4 1918 2.5 1.499 1.001 200.2
5 Tate Alan WDBN J18 1740 6191 5 1972 2.0 1.121 0.879 140.6
6 Campbell Alistai OBEW 1715 3403 5 1936 2.0 1.169 0.831 133.0
7 Campbell Duncan OB 1765 3411 3 2042 1.0 0.555 0.445 118.7
8 Norris Alan CWAA 2230 9315 5 2065 4.0 3.285 0.715 114.4
9 Hopper Paul D BANM J18 1860 4381 5 2040 2.0 1.495 0.505 80.8
10 Chapman Mark LSEU 1915 3486 5 1924 3.0 2.545 0.455 72.8
11 Lennox C Jonatha TBOB 2120 8638 5 2003 3.5 3.138 0.362 57.9
12 Conquest Stuart EN V 2500 12667 5 2186 4.5 4.237 0.263 42.1
13 Shaw John K (FM) KMPY 2375 5961 5 2224 3.5 3.358 0.142 22.7
14 Robertson Ian C DLWD 2115 5811 4 2005 2.5 2.465 0.035 7.0
15 Grant Alan G CC 2195 4162 5 1997 3.5 3.552 -0.052 -8.3
16 Parkin James M IV J16 2040 10085 5 2023 2.5 2.633 -0.133 -21.3
17 Nolan Graeme SHCW J19 2030 7691 5 1913 3.0 3.239 -0.239 -38.2
18 Mannion Stephen CW 2335 4858 5 2108 3.5 3.749 -0.249 -39.8
19 Prince Alan R CS 1795 10488 5 1914 1.5 1.820 -0.320 -51.2
20 Stewart Ken W C PYCW 1940 6128 5 1802 3.0 3.406 -0.406 -65.0
21 Marshall William ED 1760 6804 5 1857 1.5 1.931 -0.431 -69.0
22 Harrold Bruce T OB 1860 4277 3 1790 1.5 1.780 -0.280 -74.7
23 Shaw Kevin F IV 1870 7760 5 1945 1.5 2.134 -0.634 -101.4
24 Harkins Michael CC 1885 4264 5 1852 2.0 2.835 -0.835 -133.6
25 Minnican Alan W PY 2065 5288 4 1910 2.0 2.764 -0.764 -152.8
26 Roth Michael J PRCH 1825 9972 5 1920 1.0 2.039 -1.039 -166.2
27 Clifford John ATBA 1775 3534 4 1904 0.5 1.384 -0.884 -176.8
28 Reynolds Mike EK 1745 10955 5 1850 0.5 1.800 -1.300 -208.0
29 Campbell Eoin S WD 1895 3415 4 1781 1.0 2.611 -1.611 -322.2
30 Girardin Yves GM 12551
Season 1998 Oban Major 1997
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 86 172
1 Hamilton Colin J GI 1700 4235 20 1 15 0 25 0 22 0 7 0 1 5
2 Stevens Ian PLMU J18 1695 8679 21 ½ 13 1 27 1 31 ½ 15 1 4 5
3 Frew Elliot GD J16 1690 7506 22 1 17 0 20 1 21 1 31 ½ 3½ 5
4 Farrell Vincent GINI J16 1685 9931 23 1 26 1 17 0 16 1 35 1 4 5
5 MacCaffrey Kenny GM 1685 11327 24 1 19 ½ 15 0 14 ½ 25 1 3 5
6 Pearson Walter J KCGN 1680 5607 21 0 23 1 27 1 8 ½ 2½ 4
7 Hiddleston John ED 1675 9876 26 0 24 1 35 0 33 0 1 1 2 5
8 Austin Rudolf J EDCS 1665 3084 28 1 31 0 22 1 29 1 6 ½ 3½ 5
9 MacGuire Brian BH 1650 6845 25 0 36 1 30 0 12 1 2 4
10 Flockhart Hugh S LS 1640 3950 29 ½ 27 0 28 1 19 ½ 26 ½ 2½ 5
11 Kafka Graeme WKPA J15 1640 4517 30 1 33 1 31 ½ 25 1 17 1 4½ 5
12 Wilson William A BA 1640 6516 31 0 28 ½ 30 0 23 1 9 0 1½ 5
13 Davidson Eric BA 1635 3681 32 1 2 0 33 1 35 0 22 1 3 5
14 Ramsay James Roy LS 1635 5710 33 0 30 ½ 24 1 5 ½ 34 1 3 5
15 Miller Craig UD 1620 9045 34 1 1 1 5 1 17 ½ 2 0 3½ 5
16 Watson James Phi GR 1610 6399 35 ½ 29 ½ 26 1 4 0 33 1 3 5
17 Platts William G STDB 1590 5650 36 1 3 1 4 1 15 ½ 11 0 3½ 5
18 MacGowan Robert CC 1590 5072 35 ½ 29 0 34 0 20 1 1½ 4
19 MacRae James S CW 1585 4817 5 ½ 21 0 10 ½ 29 ½ 1½ 4
20 Musgrave Richard UD 1580 5446 1 0 34 1 3 0 26 0 18 0 1 5
21 Hamilton James CC 1565 9182 2 ½ 6 1 19 1 3 0 30 1 3½ 5
22 Murphy Alan M OB 1555 5423 3 0 32 1 8 0 1 1 13 0 2 5
23 Irving Neil WL V 1550 12666 4 0 36 ½ 6 0 12 0 32 1 1½ 5
24 Anderson George CS 1540 3046 5 0 7 0 14 0 32 ½ 28 1 1½ 5
25 Gordon James K LV 1535 4127 9 1 1 1 11 0 5 0 2 4
26 Bate Simon CS 1525 3143 7 1 4 0 16 0 20 1 10 ½ 2½ 5
27 Hall Adam W PRCF J14 1525 6653 10 1 2 0 6 0 1 3
28 Bonnyman Brian GIBF 1520 3233 8 0 12 ½ 10 0 36 0 24 0 ½ 5
29 Chalmers Martin CH 1515 3477 10 ½ 16 ½ 18 1 8 0 19 ½ 2½ 5
30 MacCall John GICC 1515 4946 11 0 14 ½ 12 1 9 1 21 0 2½ 5
31 Noble Ray CH 1515 8657 12 1 8 1 11 ½ 2 ½ 3 ½ 3½ 5
32 Dowling Richard CO 1510 3785 13 0 22 0 34 0 24 ½ 23 0 ½ 5
33 Thomson Alex D C ST 1510 6236 14 1 11 0 13 0 7 1 16 0 2 5
34 Geddes Alistair LCOB 1505 8106 15 0 20 0 32 1 18 1 14 0 2 5
35 Chalmers Bruce W GI 1440 3470 16 ½ 18 ½ 7 1 13 1 4 0 3 5
36 Perdikou Evis GM 1330 11329 17 0 23 ½ 9 0 28 1 1½ 4
Season 1998 Oban Major 1997
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Noble Ray CH 1515 8657 5 1704 3.5 1.290 2.210 353.6
2 Chalmers Bruce W GI 1440 3470 5 1652 3.0 1.173 1.827 292.3
3 Hamilton James CC 1565 9182 5 1654 3.5 1.917 1.583 253.3
4 Platts William G STDB 1590 5650 5 1636 3.5 2.166 1.334 213.4
5 Kafka Graeme WKPA J15 1640 4517 5 1533 4.5 3.227 1.273 203.7
6 Miller Craig UD 1620 9045 5 1643 3.5 2.341 1.159 185.4
7 Gordon James K LV 1535 4127 4 1690 2.0 1.182 0.818 163.6
8 Perdikou Evis GM 1330 11329 4 1578 1.5 0.791 0.709 141.8
9 MacCall John GICC 1515 4946 5 1643 2.5 1.649 0.851 136.2
10 Bate Simon CS 1525 3143 5 1651 2.5 1.668 0.832 133.1
11 Stevens Ian PLMU J18 1695 8679 5 1592 4.0 3.196 0.804 128.6
12 Chalmers Martin CH 1515 3477 5 1618 2.5 1.801 0.699 111.8
13 Farrell Vincent GINI J16 1685 9931 5 1543 4.0 3.430 0.570 91.2
14 Thomson Alex D C ST 1510 6236 5 1656 2.0 1.537 0.463 74.1
15 Austin Rudolf J EDCS 1665 3084 5 1557 3.5 3.220 0.280 44.8
16 Hall Adam W PRCF J14 1525 6653 3 1685 1.0 0.872 0.128 34.1
17 Murphy Alan M OB 1555 5423 5 1653 2.0 1.853 0.147 23.5
18 Frew Elliot GD J16 1690 7506 5 1561 3.5 3.366 0.134 21.4
19 Pearson Walter J KCGN 1680 5607 4 1601 2.5 2.430 0.070 14.0
20 Watson James Phi GR 1610 6399 5 1548 3.0 2.919 0.081 13.0
21 Geddes Alistair LCOB 1505 8106 5 1587 2.0 1.940 0.060 9.6
22 Davidson Eric BA 1635 3681 5 1550 3.0 3.064 -0.064 -10.2
23 Ramsay James Roy LS 1635 5710 5 1551 3.0 3.068 -0.068 -10.9
24 MacCaffrey Kenny GM 1685 11327 5 1583 3.0 3.189 -0.189 -30.2
25 MacRae James S CW 1585 4817 4 1601 1.5 1.912 -0.412 -82.4
26 Anderson George CS 1540 3046 5 1605 1.5 2.065 -0.565 -90.4
27 Flockhart Hugh S LS 1640 3950 5 1554 2.5 3.086 -0.586 -93.8
28 Irving Neil WL V 1550 12666 5 1582 1.5 2.277 -0.777 -124.3
29 MacGuire Brian BH 1650 6845 4 1505 2.0 2.720 -0.720 -144.0
30 MacGowan Robert CC 1590 5072 4 1510 1.5 2.434 -0.934 -186.8
31 Musgrave Richard UD 1580 5446 5 1615 1.0 2.275 -1.275 -204.0
32 Hiddleston John ED 1675 9876 5 1543 2.0 3.356 -1.356 -217.0
33 Wilson William A BA 1640 6516 5 1550 1.5 3.110 -1.610 -257.6
34 Dowling Richard CO 1510 3785 5 1557 0.5 2.177 -1.677 -268.3
35 Bonnyman Brian GIBF 1520 3233 5 1563 0.5 2.199 -1.699 -271.8
36 Hamilton Colin J GI 1700 4235 5 1593 1.0 3.218 -2.218 -354.9
Season 1998 Oban Interm' 1997
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 103 206
1 Crothers Michael WGNS 1495 3644 22 1 13 0 24 1 8 ½ 18 ½ 3 5
2 Haswell-Smith Ia ED 1465 10179 23 1 42 0 21 1 15 0 26 1 3 5
3 Pick Jack H UD 1460 5635 24 1 17 1 9 1 13 ½ 20 1 4½ 5
4 MacKay Stewart EK 1435 5118 25 1 16 1 42 ½ 18 1 13 0 3½ 5
5 Daniel Robert HBBA 1435 3673 26 ½ 10 1 20 0 28 1 22 ½ 3 5
6 Page Donald POPA 1405 6793 27 1 18 0 22 ½ 12 1 42 1 3½ 5
7 MacQuillan Paul ED 1390 9044 28 1 19 1 13 0 17 1 10 ½ 3½ 5
8 MacKinney Stuart WH 1375 5147 29 1 21 1 18 ½ 1 ½ 16 0 3 5
9 Emery Keith SZ 1370 9859 30 1 32 1 3 0 16 0 24 1 3 5
10 MacConnachie Jam JPWH 1370 9176 31 1 5 0 25 1 26 1 7 ½ 3½ 5
11 Hall Colin P PRCF J10 1365 8712 35 1 26 ½ 19 0 41 1 2½ 4
12 Wood Ian LCOB 1360 8650 32 0 30 1 28 ½ 6 0 33 ½ 2 5
13 Connelly Paul M DL 1340 9360 34 1 1 1 7 1 3 ½ 4 1 4½ 5
14 Hunt Thomas W IV 1340 4416 35 ½ 26 0 39 ½ 33 ½ 29 ½ 2 5
15 Morris Iain G IVLX 1285 10280 36 ½ 33 ½ 29 1 2 1 19 ½ 3½ 5
16 Washington Ian COKR 1280 10183 37 1 4 0 32 1 9 1 8 1 4 5
17 Webb George DL 1280 9323 38 1 3 0 33 1 7 0 23 1 3 5
18 Hill Martin EU NEW 1245 12285 39 1 6 1 8 ½ 4 0 1 ½ 3 5
19 Hope Iain D MU 1210 4379 40 1 7 0 37 1 11 1 15 ½ 3½ 5
20 MacDonald Christ STPR J 8 1210 10190 36 1 5 1 42 1 3 0 3 4
21 Reilly Dennis UD 1200 5753 41 1 8 0 2 0 39 ½ 35 1 2½ 5
22 King Jim PC 1165 4598 1 0 31 1 6 ½ 35 1 5 ½ 3 5
23 Dale Kenneth J PA 1130 3670 2 0 37 0 38 1 40 1 17 0 2 5
24 Clarke George A ST 1100 3525 3 0 34 1 1 0 36 1 9 0 2 5
25 Nicol John CX 1095 8645 4 0 38 1 10 0 41 0 40 1 2 5
26 Lynch John CH 1075 7603 5 ½ 14 1 11 ½ 10 0 2 0 2 5
27 Scott Craig OB J18 1055 10272 6 0 39 ½ 35 0 30 0 31 1 1½ 5
28 Morrison Norman CH 1015 9971 7 0 40 1 12 ½ 5 0 37 0 1½ 5
29 Knox Chris GD J13 975 11696 8 0 41 1 15 0 37 ½ 14 ½ 2 5
30 MacKinlay Susan OB 975 7857 9 0 12 0 36 ½ 27 1 39 0 1½ 5
31 Easton Brian DL 950 9322 10 0 22 0 40 0 38 1 27 0 1 5
32 Rapallini Mauric HE NEW 950 11809 12 1 9 0 16 0 1 3
33 MacDonald Ron STPR NEW 930 11102 15 ½ 17 0 14 ½ 12 ½ 1½ 4
34 Davidson Jim G OB 805 11076 13 0 24 0 41 0 36 1 1 4
35 Stallard Paul OB 770 11075 14 ½ 11 0 27 1 22 0 21 0 1½ 5
36 King Bryan AY J13 760 11087 15 ½ 20 0 30 ½ 24 0 34 0 1 5
37 Boyd William J SZ 12653 16 0 23 1 19 0 29 ½ 28 1 2½ 5
38 Collins Nathan GD J13 12668 17 0 25 0 23 0 31 0 44 0 0 5
39 Graham Richard GD J12 12669 18 0 27 ½ 14 ½ 21 ½ 30 1 2½ 5
40 Greenwood Stuart GD J12 12670 19 0 28 0 31 1 23 0 25 0 1 5
41 Mason Zelda EU 12432 21 0 29 0 34 1 25 1 11 0 2 5
42 Perkin Chris GM 1320 11330 43 0 2 1 4 ½ 20 0 6 0 1½ 5
43 MacRae James S CW 1585 4817 42 1 1 1
44 Hall Adam W PRCF J14 1525 6653 38 1 1 1
Season 1998 Oban Interm' 1997
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Connelly Paul M DL 1340 9360 5 1344 4.5 2.350 2.150 344.0
2 MacDonald Christ STPR J 8 1210 10190 4 1271 3.0 1.640 1.360 272.0
3 Lynch John CH 1075 7603 5 1417 2.0 0.606 1.394 223.0
4 MacDonald Ron STPR NEW 930 11102 4 1306 1.5 0.385 1.115 223.0
5 Washington Ian COKR 1280 10183 4 1289 3.0 1.898 1.102 220.4
6 Rapallini Mauric HE NEW 950 11809 3 1327 1.0 0.289 0.711 189.6
7 Hill Martin EU NEW 1245 12285 4 1428 2.0 1.059 0.941 188.2
8 Hope Iain D MU 1210 4379 3 1387 1.5 0.831 0.669 178.4
9 Stallard Paul OB 770 11075 5 1154 1.5 0.458 1.042 166.7
10 Pick Jack H UD 1460 5635 5 1284 4.5 3.591 0.909 145.4
11 MacRae James S CW 1585 4817 1 1320 1.0 0.822 0.178 142.4
12 King Jim PC 1165 4598 5 1211 3.0 2.189 0.811 129.8
13 Davidson Jim G OB 805 11076 3 1058 1.0 0.644 0.356 94.9
14 MacKinlay Susan OB 975 7857 4 1174 1.5 1.153 0.347 69.4
15 Morrison Norman CH 1015 9971 3 1388 0.5 0.293 0.207 55.2
16 Knox Chris GD J13 975 11696 3 1333 0.5 0.324 0.176 46.9
17 MacQuillan Paul ED 1390 9044 5 1243 3.5 3.387 0.113 18.1
18 Morris Iain G IVLX 1285 10280 5 1120 3.5 3.419 0.081 13.0
19 King Bryan AY J13 760 11087 5 1040 1.0 0.948 0.052 8.3
20 MacConnachie Jam JPWH 1370 9176 5 1193 3.5 3.476 0.024 3.8
21 Clarke George A ST 1100 3525 5 1200 2.0 1.999 0.001 0.2
22 Page Donald POPA 1405 6793 5 1242 3.5 3.520 -0.020 -3.2
23 MacKay Stewart EK 1435 5118 5 1261 3.5 3.589 -0.089 -14.2
24 MacKinney Stuart WH 1375 5147 5 1266 3.0 3.182 -0.182 -29.1
25 Perkin Chris GM 1320 11330 5 1444 1.5 1.698 -0.198 -31.7
26 Webb George DL 1280 9323 4 1234 2.0 2.186 -0.186 -37.2
27 Reilly Dennis UD 1200 5753 3 1213 1.0 1.367 -0.367 -97.9
28 Emery Keith SZ 1370 9859 5 1158 3.0 3.658 -0.658 -105.3
29 Nicol John CX 1095 8645 2 1403 0.0 0.289 -0.289 -115.6
30 Daniel Robert HBBA 1435 3673 5 1195 3.0 3.872 -0.872 -139.5
31 Crothers Michael WGNS 1495 3644 5 1250 3.0 3.942 -0.942 -150.7
32 Easton Brian DL 950 9322 3 1203 0.0 0.617 -0.617 -164.5
33 Haswell-Smith Ia ED 1465 10179 5 1202 3.0 4.041 -1.041 -166.6
34 Dale Kenneth J PA 1130 3670 2 1373 0.0 0.423 -0.423 -169.2
35 Scott Craig OB J18 1055 10272 4 1025 1.0 2.204 -1.204 -240.8
36 Hall Colin P PRCF J10 1365 8712 3 1083 1.5 2.466 -0.966 -257.6
37 Wood Ian LCOB 1360 8650 5 1066 2.0 4.062 -2.062 -329.9
38 Hunt Thomas W IV 1340 4416 4 1014 1.5 3.464 -1.964 -392.8
39 Hall Adam W PRCF J14 1525 6653
40 Mason Zelda EU 12432
41 Greenwood Stuart GD J12 12670
42 Graham Richard GD J12 12669
43 Collins Nathan GD J13 12668
44 Boyd William J SZ 12653