Back to Home Page
Season ALLEG_98 Paisley Rapidplay December 97
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 6 96 192
1 Mannion Stephen CW 2335 4858 17 1 9 1 4 1 3 1 2 1 6 1 6 6
2 Mitchell Robert PA 2215 5304 18 1 10 1 6 1 33 1 1 0 3 ½ 4½ 6
3 Wiltshire Richar BB 2070 6517 19 1 11 1 16 1 1 0 14 1 2 ½ 4½ 6
4 Cochrane Richard PACW 2010 3543 20 1 14 1 1 0 13 ½ 8 1 9 0 3½ 6
5 Pearson Walter J KCGN 1745 5607 22 1 16 0 20 0 28 1 19 1 14 1 4 6
6 Tate Alan BN J18 1740 6191 30 1 2 0 11 1 17 1 1 0 3 5
7 Malkin Kenneth KM 1650 7619 24 ½ 8 1 33 0 14 0 26 1 16 1 3½ 6
8 MacQueen Andrew GI 1650 4815 25 1 7 0 23 1 16 1 4 0 29 1 4 6
9 Strathern Kevin KRPO 1615 6645 26 1 1 0 18 1 20 1 33 1 4 1 5 6
10 Ahmed Alistair M RE 1605 7890 27 1 2 0 30 1 17 0 23 0 21 0 2 6
11 Hamilton Colin J GI 1570 4235 28 1 3 0 29 1 6 0 20 1 22 1 4 6
12 MacCafferty Davi PO 1565 4945 29 ½ 17 0 25 1 22 0 16 0 28 1 2½ 6
13 Ward Jim CW 1535 6376 30 0 21 1 24 1 4 ½ 22 ½ 23 1 4 6
14 Banaghan Frank PP 1520 3113 31 1 4 0 27 1 7 1 3 0 5 0 3 6
15 Macgilchrist Sie PWCK 1510 4775 23 0 25 ½ 22 ½ 27 1 29 0 24 1 3 6
16 MacRae James S CW 1510 4817 34 1 5 1 3 0 8 0 12 1 7 0 3 6
17 Tait Philip KNDC 1505 6186 1 0 12 1 28 1 10 1 6 0 33 1 4 6
18 Dowling Richard CO 1495 3785 2 0 31 1 9 0 29 0 21 0 1 5
19 MacKechnie Ian KN 1490 5122 3 0 28 0 34 1 30 1 5 0 27 ½ 2½ 6
20 Ferris Derek J PO 1485 3911 4 0 34 1 5 1 9 0 11 0 25 0 2 6
21 Flockhart Hugh S LS 1475 3950 33 0 13 0 26 ½ 24 1 18 1 10 1 3½ 6
22 MacKay Stewart EK 1480 5118 5 0 15 ½ 12 1 13 ½ 11 0 2 5
23 Tait Thomas KNDC 1470 6188 15 1 33 0 8 0 31 1 10 1 13 0 3 6
24 Chalmers Bruce W RE 1465 3470 7 ½ 29 ½ 13 0 21 0 30 1 15 0 2 6
25 Clark Thomas (Jn SH J19 1435 6703 8 0 15 ½ 12 0 26 0 20 1 1½ 5
26 Kafka Graeme WK J15 1355 4517 9 0 27 0 21 ½ 25 1 7 0 34 1 2½ 6
27 Johnstone John D SH 1445 4501 10 0 26 1 14 0 15 0 31 1 19 ½ 2½ 6
28 Weir Joseph E PA 1250 11079 11 0 19 1 17 0 5 0 34 ½ 12 0 1½ 6
29 Shepka Bryan HC J13 1165 9116 12 ½ 24 ½ 11 0 18 1 15 1 8 0 3 6
30 Chan Alice PP 1150 3480 13 1 6 0 10 0 19 0 24 0 31 1 2 6
31 MacLanachan Pete PA 815 8567 14 0 18 0 23 0 27 0 30 0 0 5
32 0 0 0
33 Matheis Thomas PA 1930 4892 21 1 23 1 7 1 2 0 9 0 17 0 3 6
34 Laurie Stephen WD 4653 16 0 20 0 19 0 28 ½ 26 0 ½ 5
Season ALLEG_98PA Rapid Dec97
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Strathern Kevin KRPO 1615 6645 6 1729 5.0 2.370 2.630 350.7
2 Tait Philip KNDC 1505 6186 5 1621 4.0 1.845 2.155 344.8
3 Shepka Bryan HC J13 1165 9116 6 1528 3.0 0.635 2.365 315.3
4 Flockhart Hugh S LS 1475 3950 6 1569 3.5 2.357 1.143 152.4
5 Mannion Stephen CW 2335 4858 5 2033 5.0 4.193 0.807 129.1
6 MacRae James S CW 1510 4817 5 1704 2.0 1.338 0.662 105.9
7 Banaghan Frank PP 1520 3113 6 1633 3.0 2.227 0.773 103.1
8 Hamilton Colin J GI 1570 4235 6 1540 4.0 3.270 0.730 97.3
9 Ward Jim CW 1535 6376 6 1496 4.0 3.342 0.658 87.7
10 Chan Alice PP 1150 3480 6 1401 2.0 1.386 0.614 81.9
11 Tait Thomas KNDC 1470 6188 6 1540 3.0 2.436 0.564 75.2
12 Tate Alan BN J18 1740 6191 5 1739 3.0 2.598 0.402 64.3
13 Wiltshire Richar BB 2070 6517 6 1872 4.5 4.157 0.343 45.7
14 MacQueen Andrew GI 1650 4815 6 1564 4.0 3.667 0.333 44.4
15 Weir Joseph E PA 1250 11079 5 1556 1.0 0.739 0.261 41.8
16 MacKay Stewart EK 1480 5118 5 1585 2.0 1.819 0.181 29.0
17 Kafka Graeme WK J15 1355 4517 5 1531 1.5 1.393 0.107 17.1
18 Malkin Kenneth KM 1650 7619 6 1586 3.5 3.536 -0.036 -4.8
19 Mitchell Robert PA 2215 5304 6 1963 4.5 4.623 -0.123 -16.4
20 Clark Thomas (Jn SH J19 1435 6703 5 1530 1.5 1.871 -0.371 -59.4
21 Johnstone John D SH 1445 4501 6 1435 2.5 2.956 -0.456 -60.8
22 MacLanachan Pete PA 815 8567 5 1202 0.0 0.450 -0.450 -72.0
23 Ferris Derek J PO 1485 3911 5 1657 1.0 1.492 -0.492 -78.7
24 Macgilchrist Sie PWCK 1510 4775 6 1434 3.0 3.601 -0.601 -80.1
25 Pearson Walter J KCGN 1745 5607 6 1472 4.0 4.947 -0.947 -126.3
26 Cochrane Richard PACW 2010 3543 6 1738 3.5 4.692 -1.192 -158.9
27 Chalmers Bruce W RE 1465 3470 6 1433 2.0 3.196 -1.196 -159.5
28 MacKechnie Ian KN 1490 5122 5 1496 1.5 2.511 -1.011 -161.8
29 Matheis Thomas PA 1930 4892 6 1678 3.0 4.613 -1.613 -215.1
30 MacCafferty Davi PO 1565 4945 6 1415 2.5 4.115 -1.615 -215.3
31 Ahmed Alistair M RE 1605 7890 6 1518 2.0 3.705 -1.705 -227.3
32 Dowling Richard CO 1495 3785 5 1471 1.0 2.642 -1.642 -262.7
33 Laurie Stephen WD 4653