Back to Home Page
Season ALLEG_98 Shettleston Allegro 1997
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 6 95 190
1 Mannion Stephen CW 2335 4858 17 1 10 1 6 1 2 ½ 33 0 15 1 4½ 6
2 Bryson Douglas M SH 2275 3332 18 1 13 1 7 1 1 ½ 3 0 14 1 4½ 6
3 Grant Alan G CC 2230 4162 19 1 14 1 15 1 33 1 2 1 4 ½ 5½ 6
4 Mitchell Robert PA 2215 5304 20 1 15 0 18 1 12 1 9 1 3 ½ 4½ 6
5 Wiltshire Richar BB 2070 6517 21 1 16 1 33 0 15 0 18 1 6 1 4 6
6 Bennett William EDWD 2055 7570 22 1 27 1 1 0 13 1 14 0 5 0 3 6
7 Fyfe Graeme S S KC 2005 4008 23 1 32 1 2 0 17 1 15 1 33 0 4 6
8 0 0 0
9 Nolan Graeme SH J19 1855 7691 25 1 33 0 16 1 21 1 4 0 20 1 4 6
10 Stevens Ian PLMU J18 1795 8679 26 1 1 0 19 ½ 16 ½ 25 0 28 1 3 6
11 Pearson Walter J KCGN 1745 5607 27 0 23 1 21 0 25 1 20 ½ 12 0 2½ 6
12 Tate Alan BN J18 1740 6191 24 1 20 1 4 0 21 ½ 11 1 3½ 5
13 Hewitt David A BF 1695 8570 29 1 2 0 32 1 6 0 23 0 24 ½ 2½ 6
14 Armour James W KM 1690 3073 30 1 3 0 22 1 19 1 6 1 2 0 4 6
15 Malkin Kenneth KM 1650 7619 31 1 4 1 3 0 5 1 7 0 1 0 3 6
16 Ahmed Alistair M RE 1605 7890 5 0 9 0 10 ½ 19 1 21 1 2½ 5
17 Cameron Nicholas KM J18 1605 7194 1 0 26 1 27 1 7 0 22 0 32 1 3 6
18 Hamilton Colin J GI 1570 4235 2 0 25 1 4 0 27 1 5 0 26 1 3 6
19 Ward Jim CW 1535 6376 3 0 28 1 10 ½ 14 0 16 0 25 1 2½ 6
20 Banaghan Frank PP 1520 3113 4 0 29 1 12 0 31 1 11 ½ 9 0 2½ 6
21 MacRae James S CW 1510 4817 5 0 30 1 11 1 9 0 12 ½ 16 0 2½ 6
22 Tait Philip KNDC 1505 6186 6 0 31 1 14 0 32 1 17 1 23 1 4 6
23 MacKay Stewart EK 1480 5118 7 0 11 0 28 1 26 1 13 1 22 0 3 6
24 Chalmers Bruce W RE 1465 3470 33 0 12 0 31 0 29 1 30 1 13 ½ 2½ 6
25 Tait Thomas KNDC 1470 6188 9 0 18 0 30 1 11 0 10 1 19 0 2 6
26 Clark Thomas (Jn SH J19 1435 6703 10 0 17 0 29 1 23 0 31 1 18 0 2 6
27 Kotzian Ewald PYXK 1400 11068 11 1 6 0 17 0 18 0 32 0 30 1 2 6
28 Murray Stephen DS NEW 1305 12158 32 0 19 0 23 0 30 0 29 1 10 0 1 6
29 Thomson Peter KN 1290 10793 13 0 20 0 26 0 24 0 28 0 31 1 1 6
30 Goodall Alistair BD 1270 4115 14 0 21 0 25 0 28 1 24 0 27 0 1 6
31 Weir Joseph E PA 1250 11079 15 0 22 0 24 1 20 0 26 0 29 0 1 6
32 Chan Alice PP 1150 3480 28 1 7 0 13 0 22 0 27 1 17 0 2 6
33 Shaw John K (FM) KMPY 2470 5961 24 1 9 1 5 1 3 0 1 1 7 1 5 6
Season ALLEG_98 Shettleston Allegro 1997
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Malkin Kenneth KM 1650 7619 6 1909 3.0 1.355 1.645 219.3
2 Grant Alan G CC 2230 4162 6 2075 5.5 3.914 1.586 211.5
3 Chan Alice PP 1150 3480 5 1467 2.0 0.730 1.270 203.2
4 Armour James W KM 1690 3073 6 1761 4.0 2.629 1.371 182.8
5 Tait Philip KNDC 1505 6186 6 1520 4.0 2.894 1.106 147.5
6 Ahmed Alistair M RE 1605 7890 5 1755 2.5 1.682 0.818 130.9
7 MacKay Stewart EK 1480 5118 6 1604 3.0 2.166 0.834 111.2
8 MacRae James S CW 1510 4817 6 1700 2.5 1.723 0.777 103.6
9 Hamilton Colin J GI 1570 4235 6 1708 3.0 2.241 0.759 101.2
10 Tate Alan BN J18 1740 6191 5 1676 3.5 2.970 0.530 84.8
11 Nolan Graeme SH J19 1855 7691 6 1763 4.0 3.670 0.330 44.0
12 Banaghan Frank PP 1520 3113 6 1646 2.5 2.194 0.306 40.8
13 Ward Jim CW 1535 6376 6 1644 2.5 2.282 0.218 29.1
14 Tait Thomas KNDC 1470 6188 6 1638 2.0 1.884 0.116 15.5
15 Fyfe Graeme S S KC 2005 4008 5 1916 3.0 2.959 0.041 6.6
16 Mannion Stephen CW 2335 4858 6 2101 4.5 4.490 0.010 1.3
17 Bryson Douglas M SH 2275 3332 6 2033 4.5 4.559 -0.059 -7.9
18 Chalmers Bruce W RE 1465 3470 5 1457 2.5 2.601 -0.101 -16.2
19 Kotzian Ewald PYXK 1400 11068 6 1530 2.0 2.155 -0.155 -20.7
20 Cameron Nicholas KM J18 1605 7194 6 1598 3.0 3.162 -0.162 -21.6
21 Wiltshire Richar BB 2070 6517 6 1868 4.0 4.275 -0.275 -36.7
22 Shaw John K (FM) KMPY 2470 5961 5 2155 4.0 4.234 -0.234 -37.4
23 Weir Joseph E PA 1250 11079 6 1483 1.0 1.338 -0.338 -45.1
24 Clark Thomas (Jn SH J19 1435 6703 6 1512 2.0 2.503 -0.503 -67.1
25 Goodall Alistair BD 1270 4115 6 1474 1.0 1.515 -0.515 -68.7
26 Mitchell Robert PA 2215 5304 6 1897 4.5 5.023 -0.523 -69.7
27 Thomson Peter KN 1290 10793 6 1454 1.0 1.830 -0.830 -110.7
28 Hewitt David A BF 1695 8570 6 1614 2.5 3.584 -1.084 -144.5
29 Bennett William EDWD 2055 7570 6 1850 3.0 4.273 -1.273 -169.7
30 Stevens Ian PLMU J18 1795 8679 6 1612 3.0 4.308 -1.308 -174.4
31 Murray Stephen DS NEW 1305 12158 6 1405 1.0 2.340 -1.340 -178.7
32 Pearson Walter J KCGN 1745 5607 6 1527 2.5 4.564 -2.064 -275.2
33 0