Back to Home Page
Season 1998 Glasgow Open 97
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 112 224
1 Rowson Jonathan BAPY J20 2540 5864 18 1 15 1 2 0 10 ½ 2½ 4
2 Shaw John K (FM) KMPY 2375 5961 11 1 17 1 33 1 1 1 3 ½ 4½ 5
3 Holmes Donald A PAPY 2295 4370 14 ½ 28 1 16 1 12 1 2 ½ 4 5
4 Dearing Edward PRPE J17 2260 6830 15 0 33 0 28 1 37 1 31 1 3 5
5 Robertson Ian C DLWD 2115 5811 16 ½ 40 1 23 0 26 1 19 0 2½ 5
6 Burnett Andrew B KCGN 2235 3349 35 1 22 1 14 ½ 23 1 3½ 4
7 Norris Alan CWAA 2230 9315 17 0 41 1 27 1 33 1 14 ½ 3½ 5
8 Bathie Nicol A WDDV 2210 3145 18 0 36 1 31 1 49 1 20 1 4 5
9 Grant Alan G CC 2195 4162 19 ½ 30 1 24 1 23 ½ 42 1 4 5
10 Maxwell Alistair CCCW 2075 4903 20 ½ 31 ½ 32 1 36 1 1 ½ 3½ 5
11 Stumberger Tanja XK 2055 12552 2 0 26 1 36 0 31 0 47 1 2 5
12 Parkin James M IV J16 2040 10085 29 1 38 1 3 0 22 1 3 4
13 Fyfe Graeme S S KC 2035 4008 32 ½ 40 ½ 20 0 43 1 2 4
14 Nolan Graeme SHCW J19 2030 7691 3 ½ 34 1 46 1 6 ½ 7 ½ 3½ 5
15 Henderson John B CW 2025 4322 4 1 21 1 1 0 42 0 33 1 3 5
16 Sanger Mark A PW 2025 5899 5 ½ 39 1 3 0 35 1 25 1 3½ 5
17 Gallagher Anthon SHCW 2020 4019 7 1 2 0 49 0 32 ½ 40 1 2½ 5
18 Girardin Yves GM 12551 8 1 1 0 35 ½ 38 1 46 1 3½ 5
19 Wiltshire Richar BB 2010 6517 9 ½ 38 0 37 1 48 1 5 1 3½ 5
20 Freeman Michael EN 2005 3995 10 ½ 42 ½ 41 1 13 1 8 0 3 5
21 Scullion Paul D CW 1985 5928 37 1 15 0 42 0 1 3
22 Brown Steven A AR 1950 3319 38 ½ 43 1 6 0 40 1 12 0 2½ 5
23 Rutherford Willi ED 1945 5882 44 1 5 1 9 ½ 6 0 2½ 4
24 Matheis Thomas PA 1930 4892 39 ½ 45 1 9 0 46 0 49 0 1½ 5
25 Giulian Rosie A GI 1915 4094 46 0 43 1 47 1 16 0 2 4
26 Campbell Eoin S WD 1895 3415 11 0 45 1 5 0 38 1 2 4
27 Shaw Kevin F IV 1870 7760 40 0 47 1 7 0 44 1 36 1 3 5
28 Harkins Michael CC 1885 4264 41 0 3 0 4 0 45 1 1 4
29 Hilton Steve H PAPW 1875 4357 43 ½ 12 0 ½ 2
30 Konarski Jannic WD 1875 4621 9 0 44 ½ 50 1 41 1 2½ 4
31 Ford Michael LSWD 1870 3959 10 ½ 8 0 11 1 4 0 1½ 4
32 Hopper Paul D BANM J18 1860 4381 44 ½ 13 ½ 10 0 17 ½ 48 1 2½ 5
33 Fraser Scott ST J16 1840 7776 48 1 4 1 2 0 7 0 15 0 2 5
34 Khandaker Iman PY 1840 10412 14 0 47 0 43 0 0 3
35 Maguire Kevin CC 1835 8977 50 1 6 0 18 ½ 16 0 1½ 4
36 Roth Michael J PRCH 1825 9972 49 1 8 0 11 1 10 0 27 0 2 5
37 Hall David G PR 1820 4230 21 0 50 1 19 0 4 0 44 0 1 5
38 Malkin Kenneth KM 1820 7619 22 ½ 19 1 12 0 18 0 26 0 1½ 5
39 Galbraith Joe MUBB 1815 4015 24 ½ 16 0 48 0 45 ½ 50 0 1 5
40 Watt Paul PY J17 1810 10035 27 1 5 0 13 ½ 22 0 17 0 1½ 5
41 Eltahir Amir BAAT NEW 1775 11475 28 1 7 0 20 0 30 0 1 4
42 Rutherford Elain ED J14 1770 6744 20 ½ 21 1 15 1 9 0 2½ 4
43 Dougan H Campbel CCGI 1760 3780 29 ½ 22 0 25 0 34 1 13 0 1½ 5
44 Tate Alan BN J18 1740 6191 32 ½ 23 0 30 ½ 27 0 37 1 2 5
45 Saxton Gavin KC 1715 8807 24 0 26 0 39 ½ 28 0 ½ 4
46 Reid Graeme EDWH 1700 8523 25 1 14 0 24 1 18 0 2 4
47 Pearson Walter J KCGN 1680 5607 27 0 34 1 25 0 11 0 1 4
48 Banks John A CZ 1615 3118 33 0 39 1 19 0 32 0 1 4
49 Warren John PRIV 1530 6388 36 0 17 1 8 0 24 1 2 4
50 Stalker Adrian G HC 1905 6081 35 0 37 0 30 0 39 1 1 4
Season 1998 Glasgow Open 97
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Reid Graeme EDWH 1700 8523 3 1970 2.0 0.542 1.458 388.8
2 Rutherford Elain ED J14 1770 6744 4 2046 2.5 0.704 1.796 359.2
3 Warren John PRIV 1530 6388 4 1904 2.0 0.399 1.601 320.2
4 Rutherford Willi ED 1945 5882 4 2081 2.5 1.343 1.157 231.4
5 Nolan Graeme SHCW J19 2030 7691 5 2060 3.5 2.280 1.220 195.2
6 Ford Michael LSWD 1870 3959 4 2153 1.5 0.699 0.801 160.2
7 Shaw John K (FM) KMPY 2375 5961 5 2181 4.5 3.547 0.953 152.5
8 Parkin James M IV J16 2040 10085 4 1985 3.0 2.304 0.696 139.2
9 Konarski Jannic WD 1875 4621 4 1920 2.5 1.824 0.676 135.2
10 Henderson John B CW 2025 4322 5 2098 3.0 2.172 0.828 132.5
11 Sanger Mark A PW 2025 5899 5 1995 3.5 2.714 0.786 125.8
12 Fraser Scott ST J16 1840 7776 5 2070 2.0 1.294 0.706 113.0
13 Bathie Nicol A WDDV 2210 3145 4 1878 4.0 3.472 0.528 105.6
14 Maxwell Alistair CCCW 2075 4903 5 2015 3.5 2.978 0.522 83.5
15 Wiltshire Richar BB 2010 6517 5 1913 3.5 3.025 0.475 76.0
16 Freeman Michael EN 2005 3995 5 1998 3.0 2.543 0.457 73.1
17 Malkin Kenneth KM 1820 7619 4 1990 1.5 1.135 0.365 73.0
18 Banks John A CZ 1615 3118 4 1908 1.0 0.645 0.355 71.0
19 Shaw Kevin F IV 1870 7760 5 1874 3.0 2.559 0.441 70.6
20 Tate Alan BN J18 1740 6191 5 1882 2.0 1.559 0.441 70.6
21 Maguire Kevin CC 1835 8977 3 2055 1.0 0.739 0.261 69.6
22 Holmes Donald A PAPY 2295 4370 5 2093 4.0 3.668 0.332 53.1
23 Hopper Paul D BANM J18 1860 4381 5 1905 2.5 2.201 0.299 47.8
24 Roth Michael J PRCH 1825 9972 5 1948 2.0 1.777 0.223 35.7
25 Burnett Andrew B KCGN 2235 3349 4 1949 3.5 3.323 0.177 35.4
26 Pearson Walter J KCGN 1680 5607 4 1920 1.0 0.846 0.154 30.8
27 Campbell Eoin S WD 1895 3415 4 1926 2.0 1.851 0.149 29.8
28 Watt Paul PY J17 1810 10035 5 1998 1.5 1.323 0.177 28.3
29 Dougan H Campbel CCGI 1760 3780 5 1923 1.5 1.453 0.047 7.5
30 Brown Steven A AR 1950 3319 5 1955 2.5 2.508 -0.008 -1.3
31 Eltahir Amir BAAT NEW 1775 11475 4 1985 1.0 1.008 -0.008 -1.6
32 Grant Alan G CC 2195 4162 5 1926 4.0 4.110 -0.110 -17.6
33 Gallagher Anthon SHCW 2020 4019 5 1996 2.5 2.640 -0.140 -22.4
34 Hall David G PR 1820 4230 5 1980 1.0 1.558 -0.558 -89.3
35 Harkins Michael CC 1885 4264 4 2021 1.0 1.504 -0.504 -100.8
36 Norris Alan CWAA 2230 9315 5 1938 3.5 4.168 -0.668 -106.9
37 Giulian Rosie A GI 1915 4094 4 1791 2.0 2.620 -0.620 -124.0
38 Saxton Gavin KC 1715 8807 4 1881 0.5 1.134 -0.634 -126.8
39 Hilton Steve H PAPW 1875 4357 2 1933 0.5 0.868 -0.368 -147.2
40 Fyfe Graeme S S KC 2035 4008 4 1880 2.0 2.789 -0.789 -157.8
41 Robertson Ian C DLWD 2115 5811 5 1946 2.5 3.584 -1.084 -173.4
42 Stumberger Tanja XK 2055 12552 5 1929 2.0 3.275 -1.275 -204.0
43 Galbraith Joe MUBB 1815 4015 5 1838 1.0 2.347 -1.347 -215.5
44 Scullion Paul D CW 1985 5928 3 1905 1.0 1.817 -0.817 -217.9
45 Dearing Edward PRPE J17 2260 6830 5 1909 3.0 4.419 -1.419 -227.0
46 Stalker Adrian G HC 1905 6081 4 1836 1.0 2.379 -1.379 -275.8
47 Rowson Jonathan BAPY J20 2540 5864 3 2218 1.5 2.553 -1.053 -280.8
48 Matheis Thomas PA 1930 4892 5 1791 1.5 3.312 -1.812 -289.9
49 Khandaker Iman PY 1840 10412 3 1835 0.0 1.538 -1.538 -410.1
50 Girardin Yves GM 12551
Season 1998 Glasgow Major 97
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 92 184
1 Clifford John ATBA 1775 3534 17 1 13 ½ 20 ½ 18 ½ 38 1 3½ 5
2 Dimitrov Todor SB 1755 7572 18 0 25 ½ 38 0 31 1 32 ½ 2 5
3 Chung D SC 12553 0 0
4 Reynolds Mike EK 1745 10955 25 1 14 1 7 1 19 ½ 10 0 3½ 5
5 Bradley Robin M PY 1740 3263 27 1 15 1 10 0 17 1 13 0 3 5
6 Brown Andrew G AR J15 1730 3293 28 0 27 ½ 32 1 21 ½ 2 4
7 Alexander John C ATBA 1720 3030 29 1 18 1 4 0 20 ½ 14 ½ 3 5
8 Findlay James UD 1715 6698 34 1 24 0 23 1 21 0 2 4
9 Hamilton Colin J GI 1700 4235 32 ½ 26 0 37 1 25 1 24 ½ 3 5
10 Roy Michael PA J19 1700 7867 33 1 28 1 5 1 4 1 4 4
11 Farrell Vincent GINI J16 1685 9931 30 1 35 ½ 38 0 16 1 2½ 4
12 MacQueen Andrew GI 1685 4815 37 1 41 ½ 17 0 36 1 18 0 2½ 5
13 MacCaffrey Kenny GM 1685 11327 38 1 1 ½ 26 1 24 1 5 1 4½ 5
14 Wilson Donald M GR 1685 6501 39 1 4 0 26 1 7 ½ 2½ 4
15 Whyte Jim DA 1680 6466 21 1 5 0 40 1 20 0 2 4
16 Hiddleston John ED 1675 9876 41 0 29 1 28 1 35 0 11 0 2 5
17 MacKintosh Ken ATBA 1670 4799 1 0 33 1 12 1 5 0 23 0 2 5
18 Neilan John PY 1675 7830 2 1 7 0 34 1 1 ½ 12 1 3½ 5
19 Redpath Joe EW J12 1665 8350 31 1 41 1 4 ½ 35 ½ 3 4
20 Sime David WHBR J14 1665 9646 32 1 1 ½ 7 ½ 15 1 3 4
21 MacGuire Brian BH 1650 6845 15 0 39 1 40 1 6 ½ 8 1 3½ 5
22 Beacon Robert DA 1640 3149 34 0 38 0 33 ½ 32 0 31 1 1½ 5
23 Flockhart Hugh S LS 1640 3950 35 0 30 1 8 0 17 1 2 4
24 Kafka Graeme WKPA J15 1640 4517 36 1 8 1 13 0 9 ½ 2½ 4
25 Clark Stephen L CY 1630 3522 4 0 2 ½ 31 1 9 0 33 ½ 2 5
26 Rigg Gordon GI J14 1630 5778 9 1 13 0 14 0 36 1 2 4
27 Miller Craig UD 1620 9045 5 0 6 ½ 36 0 37 0 42 1 1½ 5
28 Mulholland Arthu UD 1620 5404 6 1 10 0 16 0 41 ½ 40 1 2½ 5
29 MacCafferty Jame BBPU 1610 8695 7 0 16 0 39 0 43 0 30 0 0 5
30 Watson James Phi GR 1610 6399 11 0 23 0 33 0 29 1 1 4
31 Grassie Duncan A NMBA J14 1605 8918 19 0 25 0 2 0 22 0 0 4
32 Murphy George A ED NEW 1595 12163 9 ½ 20 0 6 0 22 1 2 ½ 2 5
33 MacGowan Robert CC 1590 5072 10 0 17 0 22 ½ 30 1 25 ½ 2 5
34 Loughran Robert CY 1570 4725 22 1 8 0 18 0 39 0 37 0 1 5
35 MacArthur John M DL 1570 4749 23 1 11 ½ 16 1 19 ½ 3 4
36 Stewart Alex J BA 1555 6113 24 0 27 1 12 0 26 0 1 4
37 Breslin Daniel PY 1535 3277 12 0 9 0 27 1 34 1 2 4
38 Hall Adam W PRCF J14 1525 6653 13 0 22 1 2 1 11 1 1 0 3 5
39 Docherty Mike NN 1420 3746 14 0 21 0 29 1 34 1 41 ½ 2½ 5
40 Pattinson Anthon EN V 1360 12508 21 0 15 0 28 0 0 3
41 Balmer Stephen ED 12548 16 1 12 ½ 19 0 28 ½ 39 ½ 2½ 5
42 Procter Gordon HC J12 1200 10299 27 0 0 1
43 Eltahir Amir BAAT NEW 1775 11475 29 1 1 1
Season 1998 Glasgow Major 97
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Roy Michael PA J19 1700 7867 4 1674 4.0 2.141 1.859 371.8
2 MacCaffrey Kenny GM 1685 11327 5 1719 4.5 2.265 2.235 357.6
3 MacArthur John M DL 1570 4749 4 1713 3.0 1.253 1.747 349.4
4 Hall Adam W PRCF J14 1525 6653 5 1721 3.0 1.254 1.746 279.4
5 Sime David WHBR J14 1665 9646 4 1699 3.0 1.815 1.185 237.0
6 Eltahir Amir BAAT NEW 1775 11475 1 1610 1.0 0.717 0.283 226.4
7 Docherty Mike NN 1420 3746 4 1629 2.0 0.945 1.055 211.0
8 Neilan John PY 1675 7830 5 1701 3.5 2.320 1.180 188.8
9 Redpath Joe EW J12 1665 8350 3 1673 2.0 1.464 0.536 142.9
10 Kafka Graeme WKPA J15 1640 4517 4 1664 2.5 1.866 0.634 126.8
11 Reynolds Mike EK 1745 10955 5 1711 3.5 2.733 0.767 122.7
12 Breslin Daniel PY 1535 3277 4 1644 2.0 1.418 0.582 116.4
13 MacGuire Brian BH 1650 6845 5 1598 3.5 2.781 0.719 115.0
14 Wilson Donald M GR 1685 6501 4 1654 2.5 2.126 0.374 74.8
15 Murphy George A ED NEW 1595 12163 5 1735 2.0 1.583 0.417 66.7
16 Clifford John ATBA 1775 3534 5 1684 3.5 3.115 0.385 61.6
17 Alexander John C ATBA 1720 3030 5 1696 3.0 2.664 0.336 53.8
18 Mulholland Arthu UD 1620 5404 4 1646 2.0 1.833 0.167 33.4
19 Rigg Gordon GI J14 1630 5778 4 1656 2.0 1.853 0.147 29.4
20 Farrell Vincent GINI J16 1685 9931 4 1620 2.5 2.358 0.142 28.4
21 Hamilton Colin J GI 1700 4235 5 1648 3.0 2.847 0.153 24.5
22 Bradley Robin M PY 1740 3263 5 1678 3.0 2.928 0.072 11.5
23 Flockhart Hugh S LS 1640 3950 4 1641 2.0 1.993 0.007 1.4
24 Clark Stephen L CY 1630 3522 5 1699 2.0 2.030 -0.030 -4.8
25 MacGowan Robert CC 1590 5072 5 1657 2.0 2.043 -0.043 -6.9
26 Hiddleston John ED 1675 9876 4 1638 2.0 2.207 -0.207 -41.4
27 Whyte Jim DA 1680 6466 4 1629 2.0 2.209 -0.209 -41.8
28 Stewart Alex J BA 1555 6113 4 1690 1.0 1.281 -0.281 -56.2
29 MacKintosh Ken ATBA 1670 4799 5 1686 2.0 2.391 -0.391 -62.6
30 Procter Gordon HC J12 1200 10299 1 1600 0.0 0.082 -0.082 -65.6
31 Findlay James UD 1715 6698 4 1646 2.0 2.374 -0.374 -74.8
32 MacQueen Andrew GI 1685 4815 4 1609 2.0 2.410 -0.410 -82.0
33 Brown Andrew G AR J15 1730 3293 4 1628 2.0 2.560 -0.560 -112.0
34 Pattinson Anthon EN V 1360 12508 3 1650 0.0 0.471 -0.471 -125.6
35 Watson James Phi GR 1610 6399 4 1648 1.0 1.799 -0.799 -159.8
36 Beacon Robert DA 1640 3149 5 1622 1.5 2.625 -1.125 -180.0
37 Miller Craig UD 1620 9045 5 1593 1.5 2.644 -1.144 -183.0
38 Dimitrov Todor SB 1755 7572 5 1651 2.0 3.207 -1.207 -193.1
39 Loughran Robert CY 1570 4725 5 1597 1.0 2.315 -1.315 -210.4
40 Grassie Duncan A NMBA J14 1605 8918 4 1703 0.0 1.482 -1.482 -296.4
41 MacCafferty Jame BBPU 1610 8695 5 1645 0.0 2.259 -2.259 -361.4
42 Balmer Stephen ED 12548
43 Chung D SC 12553
Season 1998 Glasgow Minor 97
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 157 314
1 MacCormack Derek PA J15 1595 8860 26 1 19 1 10 ½ 16 ½ 45 0 3 5
2 MacRae James S CW 1585 4817 27 1 23 0 29 ½ 47 ½ 40 1 3 5
3 Ahmed Alistair M RE 1580 7890 29 0 66 1 33 0 41 1 2 4
4 Hanley Michael HC 1580 4248 32 1 34 0 36 1 24 1 18 ½ 3½ 5
5 Paterson Colin C POKN 1575 5582 33 ½ 55 ½ 39 ½ 46 1 28 1 3½ 5
6 MacGeoch Stephen PY 1570 5044 36 0 40 1 32 1 34 1 31 1 4 5
7 Falconer William WD 1565 3872 39 1 25 1 15 ½ 45 ½ 21 1 4 5
8 Hamilton James CC 1565 9182 40 1 36 1 23 1 9 1 15 1 5 5
9 Shankland John CY 1560 5949 41 1 29 1 34 1 8 0 35 1 4 5
10 Tait Thomas KN 1555 6188 42 1 44 1 1 ½ 18 0 30 ½ 3 5
11 Clinton William KK 1550 3537 45 0 56 1 49 1 38 ½ 2½ 4
12 MacCafferty Davi PO 1550 4945 45 ½ 47 1 31 ½ 35 0 44 1 3 5
13 Phillips Sam BI 1550 10022 49 1 45 0 52 1 33 0 2 4
14 Theodoreson Malc CCCW 1550 6223 46 0 41 1 43 1 33 ½ 55 1 3½ 5
15 Rooney Michael ( PACW NEW 1530 11986 48 1 51 1 7 ½ 22 1 8 0 3½ 5
16 Bonnyman Brian GIBF 1520 3233 50 ½ 52 1 46 1 1 ½ 37 0 3 5
17 Ferris Derek J PO 1515 3911 51 0 42 1 44 1 37 0 47 ½ 2½ 5
18 MacCall John GICC 1515 4946 53 1 46 ½ 55 1 10 1 4 ½ 4 5
19 Shaw Stuart PYSH J19 1515 9923 54 1 1 0 51 0 1 3
20 Dowling Richard CO 1510 3785 55 0 48 1 53 0 43 1 51 ½ 2½ 5
21 Howe Daniel EN V 1510 11404 58 ½ 56 1 35 ½ 51 1 7 0 3 5
22 Thomson Alex D C ST 1510 6236 59 ½ 50 1 65 1 15 0 62 1 3½ 5
23 Freel Lawrence HC 1505 3991 60 1 2 1 8 0 68 ½ 65 1 3½ 5
24 Mollison Jamie DA 1500 9024 66 ½ 57 1 59 1 4 0 68 0 2½ 5
25 Chirgwin Simon GM 1485 11324 67 1 7 0 62 0 40 0 48 ½ 1½ 5
26 Evans Richard GM NEW 1475 11985 1 0 54 1 68 0 44 0 50 1 2 5
27 MacLagan Ewan CC 1465 8566 2 0 53 0 48 0 58 ½ 66 1 1½ 5
28 Nisbet Charles LS 1450 10970 58 1 37 ½ 62 ½ 5 0 2 4
29 Chalmers Bruce W GI 1440 3470 3 1 9 0 2 ½ 55 0 54 1 2½ 5
30 MacKay Stewart EK 1435 5118 59 0 57 1 64 1 10 ½ 2½ 4
31 MacRoberts Dougl KC 1435 8824 61 1 12 ½ 53 1 6 0 2½ 4
32 Goodall Alistair BD 1415 4115 4 0 60 1 6 0 54 ½ 57 ½ 2 5
33 MacGowan Daniel TX J11 1405 8531 5 ½ 62 ½ 3 1 14 ½ 13 1 3½ 5
34 Murray Findlay R BS 1405 6910 4 1 9 0 6 0 53 0 1 4
35 Grassie Donald N NMBA 1400 9955 63 1 21 ½ 12 1 9 0 2½ 4
36 Harkins George CY 1400 4263 6 1 8 0 4 0 69 ½ 70 1 2½ 5
37 Hynd William WH 1400 7709 64 1 28 ½ 17 1 16 1 3½ 4
38 MacAteer John ST 1390 9353 65 0 61 1 59 1 11 ½ 2½ 4
39 MacQuillan Paul ED 1390 9044 7 0 67 1 5 ½ 65 0 61 1 2½ 5
40 Hall Colin P PRCF J10 1365 8712 8 0 6 0 60 1 25 1 2 0 2 5
41 Murray Robin H BS 1360 5442 9 0 14 0 42 1 3 0 58 1 2 5
42 Hoggan Allan EN 1350 12157 10 0 17 0 41 0 60 1 43 0 1 5
43 Connelly Paul M DL 1340 9360 68 ½ 14 0 20 0 42 1 1½ 4
44 Hunt Thomas W IV 1340 4416 10 0 17 0 26 1 12 0 1 4
45 Perdikou Evis GM 1330 11329 12 ½ 11 1 13 1 7 ½ 1 1 4 5
46 Anderson Michael JP 1325 3052 14 1 18 ½ 16 0 5 0 64 ½ 2 5
47 Boyle Daniel J BIHS J15 1325 8762 12 0 63 1 2 ½ 17 ½ 2 4
48 Groundwater Sean GM 1325 11326 15 0 20 0 27 1 57 0 25 ½ 1½ 5
49 Selbie Peter KC 1325 10963 13 0 58 1 11 0 67 1 2 4
50 Perkin Chris GM 1320 11330 16 ½ 22 0 64 0 63 ½ 26 0 1 5
51 Tortorella Arnol CCPO 1320 6288 17 1 15 0 19 1 21 0 20 ½ 2½ 5
52 Logue David IC J14 1310 9493 16 0 66 1 13 0 59 0 1 4
53 Clarke Martin HC J17 1290 6847 18 0 27 1 20 1 31 0 34 1 3 5
54 Moore Ivan BB 1275 5344 19 0 26 0 32 ½ 29 0 ½ 4
55 Perrow Michael HCLA J16 1280 10033 20 1 5 ½ 18 0 29 1 14 0 2½ 5
56 MacAspurn Sam BB 1270 4933 21 0 11 0 67 0 63 0 0 4
57 Boyle Patrick BIHS J13 1235 8341 24 0 30 0 48 1 32 ½ 1½ 4
58 Haggarty Nat W CW 1235 4224 21 ½ 28 0 49 0 27 ½ 41 0 1 5
59 MacDade James IV 1235 8046 22 ½ 30 1 24 0 38 0 52 1 2½ 5
60 Procter Gordon HC J12 1200 10299 23 0 32 0 40 0 42 0 0 4
61 Carroll Paul HC J15 1170 8704 31 0 38 0 66 1 39 0 1 4
62 Shepka Bryan HC J13 1165 9116 33 ½ 25 1 28 ½ 22 0 2 4
63 Anderson Kenneth ST J11 1115 11349 35 0 47 0 50 ½ 56 1 1½ 4
64 Mehta Martin BD J15 1110 10029 37 0 50 1 30 0 46 ½ 1½ 4
65 Moffat Gerald LVED 1090 5312 38 1 22 0 39 1 23 0 2 4
66 Nelson Paul HSBI J13 1060 8763 24 ½ 3 0 52 0 61 0 27 0 ½ 5
67 Christian Henry MU 12557 25 0 39 0 56 1 49 0 1 4
68 Moneva-Jordan An EU 12493 43 ½ 26 1 23 ½ 24 1 3 4
69 Fay James CC 1160 8564 36 ½ ½ 1
70 Latta Lawrence HC 1055 4648 36 0 0 1
Season 1998 Glasgow Minor 97
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Perdikou Evis GM 1330 11329 5 1579 4.0 0.988 3.012 481.9
2 Hamilton James CC 1565 9182 5 1501 5.0 2.932 2.068 330.9
3 Hynd William WH 1400 7709 4 1420 3.5 1.873 1.627 325.4
4 Moffat Gerald LVED 1090 5312 4 1440 2.0 0.462 1.538 307.6
5 Shepka Bryan HC J13 1165 9116 4 1493 2.0 0.514 1.486 297.2
6 MacGowan Daniel TX J11 1405 8531 5 1506 3.5 1.838 1.662 265.9
7 Clarke Martin HC J17 1290 6847 5 1466 3.0 1.362 1.638 262.1
8 Fay James CC 1160 8564 1 1400 0.5 0.202 0.298 238.4
9 Perrow Michael HCLA J16 1280 10033 5 1518 2.5 1.035 1.465 234.4
10 MacDade James IV 1235 8046 5 1449 2.5 1.157 1.343 214.9
11 Tortorella Arnol CCPO 1320 6288 5 1528 2.5 1.175 1.325 212.0
12 Grassie Donald N NMBA 1400 9955 4 1464 2.5 1.657 0.843 168.6
13 MacCall John GICC 1515 4946 5 1428 4.0 3.057 0.943 150.9
14 Mehta Martin BD J15 1110 10029 4 1370 1.5 0.746 0.754 150.8
15 Boyle Daniel J BIHS J15 1325 8762 4 1471 2.0 1.276 0.724 144.8
16 Anderson Kenneth ST J11 1115 11349 4 1350 1.5 0.847 0.653 130.6
17 Falconer William WD 1565 3872 5 1454 4.0 3.223 0.777 124.3
18 Shankland John CY 1560 5949 5 1434 4.0 3.329 0.671 107.4
19 Freel Lawrence HC 1505 3991 4 1394 3.0 2.464 0.536 107.2
20 MacRoberts Dougl KC 1435 8824 4 1428 2.5 2.033 0.467 93.4
21 MacGeoch Stephen PY 1570 5044 5 1428 4.0 3.444 0.556 89.0
22 Boyle Patrick BIHS J13 1235 8341 4 1419 1.5 1.063 0.437 87.4
23 Rooney Michael ( PACW NEW 1530 11986 5 1457 3.5 2.959 0.541 86.6
24 Anderson Michael JP 1325 3052 5 1471 2.0 1.587 0.413 66.1
25 Hall Colin P PRCF J10 1365 8712 5 1505 2.0 1.604 0.396 63.4
26 Chalmers Bruce W GI 1440 3470 5 1469 2.5 2.304 0.196 31.4
27 Hanley Michael HC 1580 4248 5 1447 3.5 3.382 0.118 18.9
28 Murray Robin H BS 1360 5442 5 1455 2.0 1.903 0.097 15.5
29 Connelly Paul M DL 1340 9360 3 1470 1.0 0.996 0.004 1.1
30 Harkins George CY 1400 4263 5 1386 2.5 2.508 -0.008 -1.3
31 MacKay Stewart EK 1435 5118 4 1333 2.5 2.515 -0.015 -3.0
32 Hunt Thomas W IV 1340 4416 4 1530 1.0 1.021 -0.021 -4.2
33 MacAteer John ST 1390 9353 4 1283 2.5 2.527 -0.027 -5.4
34 Groundwater Sean GM 1325 11326 5 1472 1.5 1.546 -0.046 -7.4
35 Paterson Colin C POKN 1575 5582 5 1407 3.5 3.575 -0.075 -12.0
36 Tait Thomas KN 1555 6188 5 1464 3.0 3.084 -0.084 -13.4
37 Theodoreson Malc CCCW 1550 6223 5 1379 3.5 3.593 -0.093 -14.9
38 Selbie Peter KC 1325 10963 3 1445 1.0 1.057 -0.057 -15.2
39 Nelson Paul HSBI J13 1060 8763 5 1409 0.5 0.606 -0.106 -17.0
40 Bonnyman Brian GIBF 1520 3233 5 1427 3.0 3.111 -0.111 -17.8
41 Carroll Paul HC J15 1170 8704 4 1346 1.0 1.124 -0.124 -24.8
42 MacCormack Derek PA J15 1595 8860 5 1491 3.0 3.175 -0.175 -28.0
43 Thomson Alex D C ST 1510 6236 5 1299 3.5 3.724 -0.224 -35.8
44 Haggarty Nat W CW 1235 4224 5 1422 1.0 1.318 -0.318 -50.9
45 MacRae James S CW 1585 4817 5 1461 3.0 3.331 -0.331 -53.0
46 Mollison Jamie DA 1500 9024 4 1333 2.5 2.792 -0.292 -58.4
47 Howe Daniel EN V 1510 11404 5 1358 3.0 3.447 -0.447 -71.5
48 Evans Richard GM NEW 1475 11985 4 1404 2.0 2.382 -0.382 -76.4
49 Goodall Alistair BD 1415 4115 5 1418 2.0 2.492 -0.492 -78.7
50 Nisbet Charles LS 1450 10970 4 1371 2.0 2.402 -0.402 -80.4
51 Murray Findlay R BS 1405 6910 4 1511 1.0 1.446 -0.446 -89.2
52 Latta Lawrence HC 1055 4648 1 1400 0.0 0.115 -0.115 -92.0
53 MacCafferty Davi PO 1550 4945 5 1383 3.0 3.586 -0.586 -93.8
54 Moore Ivan BB 1275 5344 4 1476 0.5 0.983 -0.483 -96.6
55 MacQuillan Paul ED 1390 9044 4 1371 1.5 2.064 -0.564 -112.8
56 Clinton William KK 1550 3537 4 1329 2.5 3.105 -0.605 -121.0
57 Logue David IC J14 1310 9493 4 1369 1.0 1.726 -0.726 -145.2
58 Phillips Sam BI 1550 10022 4 1398 2.0 2.782 -0.782 -156.4
59 Ferris Derek J PO 1515 3911 5 1364 2.5 3.497 -0.997 -159.5
