Back to Home Page
October 2002 FIDE Ratings

The whole list can be downloaded from this link

Alphabetical Order
2401347 Aird, Ian   SCO 2061 12
2400421 Bathie, Nicol   SCO 2260 0
2400596 Beaton, Kenneth S.   SCO 2107 8
2400880 Bennett, William   SCO 2185 0
2400650 Berry, Neil   SCO 2276 18
2400995 Beveridge, Allan   SCO 2138 0
2400529 Bews, Steven   SCO 2295 0
2400200 Blackstock, Lesly S F   SCO 2255 0
2400340 Bonner, Gerald   SCO 2225 0
2401150 Brown, Paul   SCO 2104 0
2400073 Bryson, Douglas M m SCO 2388 8
2400570 Buchanan, Walter F.   SCO 2128 0
2400219 Burgess, Mark R f SCO 2260 0
2400855 Burnett, Andrew   SCO 2145 0
2401282 Chapman, Mark   SCO 2075 0
2400863 Cochrane, Richard   SCO 2130 0
2400383 Condie, Alison   SCO 2035 0
2400014 Condie, Mark L m SCO 2415 0
2400790 Coull, Alison   SCO 2070 0
2400170 Davie, Alexander M   SCO 2280 0
2400731 Dearing, Eddie   SCO 2367 9
2400910 Dempsey, Tony   SCO 2200 0
2400316 Denman, Brian   SCO 2230 0
2401363 Easton, Alex   SCO 2123 0
2401258 Eynon, David   SCO 2055 0
2400588 Farrell, Neil   SCO 2200 0
2400278 Findlay David John   SCO 2240 0
2401169 Ford, Michael   SCO 2026 0
2401339 Fraser, Mark Gordon   SCO 2185 9
2400324 Freeman, Michael J.   SCO 2210 0
2401290 Galbraith, Joe   SCO 2050 0
2400286 Gillam, Simon R   SCO 2235 0
2400197 Giulian, Philip M   SCO 2295 0
2400375 Giulian, Rosemary   SCO 2050 0
2401533 Gourlay, Iain   SCO 2257 9
2400723 Grant, Alan   SCO 2198 7
2400294 Grant, Jonathan   SCO 2253 18
2400189 Griffin, Douglas   SCO 2270 0
411523 Hall, Colin P   SCO 2149 9
2400669 Henderson, John B.   SCO 2184 0
2400227 Holmes, Donald A f SCO 2290 0
2400332 Holt, E   SCO 2230 0
2401355 Hopper, Paul   SCO 2166 0
2401118 Jamieson, Ian   SCO 2070 0
2400146 Jamieson, Peter M f SCO 2288 0
2401487 Kafka, Graeme   SCO 2108 12
2401088 Keogh, Brian   SCO 2115 0
2400901 Kilgour, David A.   SCO 2165 0
2401061 King, Jonathan   SCO 2145 0
2401266 Kynoch, Richard   SCO 2010 0
2400979 Lang, Heather   SCO 2058 0
2400103 Lawson, David f SCO 2240 0
2400936 Lawson, Graeme   SCO 2170 0
2401100 Leonard, Thomas   SCO 2140 0
2400120 Levy, David N L m SCO 2310 0
2401509 MacDonald, Christopher   SCO 2019 10
2400057 MacKay, Ian D f SCO 2325 0
411574 Macnab, Louise   SCO 1951 9
2400111 Mannion, Stephen R m SCO 2367 0
2400952 Mather, Walter   SCO 2090 0
2401193 Maxwell, Alistair   SCO 2120 0
2400871 Mc Beth, Michael   SCO 2025 0
2400642 McCamon, Boyd f SCO 2260 0
2400359 McDonald-Ross, Michael   SCO 2169 0
2400537 McEwan, Ken B.   SCO 2190 0
2400049 McKay, Roderick M m SCO 2371 9
2400960 McLean, John   SCO 2129 0
2400430 McLure, Alison   SCO 2015 0
2400030 McNab, Colin A g SCO 2406 9
2401274 McNally, Bruce   SCO 2021 0
2401479 Mcgowan, Daniel   SCO 2141 19
2401436 Mcleod, Fraser   SCO 2083 0
2401312 Milligan, Helen wf SCO 2135 0
2400308 Milligan, Thomas   SCO 2235 0
2400987 Minnican, Alan   SCO 2191 0
2400634 Mitchell, Martin   SCO 2132 0
2401460 Montgomery, Jim   SCO 2138 0
2400235 Morrison, Chris   SCO 2180 0
2400090 Morrison, Graham f SCO 2317 0
2400405 Morrison, Lynne G P   SCO 2003 0
2400022 Motwani, Paul g SCO 2525 16
2400138 Muir, Andrew J m SCO 2316 10
2400677 Noden, Nicolas   SCO 2196 0
2401320 Nolan, Graeme   SCO 2171 7
2400162 Norris, Alan J f SCO 2307 0
2401177 Parkin, James   SCO 2148 0
2400804 Paterson, Graham   SCO 2206 0
2400065 Pritchett, Craig W m SCO 2318 0
2400472 Pyrich, George   SCO 2090 0
2401452 Quinn, David   SCO 2052 0
2401380 Redpath, Joseph   SCO 2181 8
2400367 Reid, Alan   SCO 2205 0
410896 Rigg, Gordon   SCO 2110 4
2400600 Roberts, Paul   SCO 2185 9
2400685 Robertson, Ian C.   SCO 2182 8
2400561 Rowson, Jonathan g SCO 2547 20
2400774 Russell, Luke   SCO 2125 0
2401428 Rutherford, Elaine wf SCO 2055 8
2401045 Rutherford, William   SCO 2190 0
2400243 Ruxton, Keith   SCO 2230 0
2400553 Shaw, John m SCO 2484 0
2401444 Shepherd, Michael   SCO 2071 0
2401517 Sime, David   SCO 2018 0
2400154 Sinclair, Ian   SCO 2295 0
2401096 Slaven, Vincent   SCO 2065 0
2401215 Stevenson, James   SCO 2124 7
2401010 Stewart, Kenneth   SCO 2120 0
2400413 Swan, Iain   SCO 2255 0
2400820 Swan, Stuart   SCO 2025 0
2400251 Swanson, Stephen   SCO 2291 0
2400081 Thomson, Craig S M f SCO 2320 0
2401550 Tweedie, Steven   SCO 2104 0
2400758 Umesh, Santosh   SCO 2225 0
2400260 Upton, Timothy J f SCO 2322 3
2400928 Watts, Paul   SCO 2160 0
2400766 Weston, Richard   SCO 2195 0
2401070 Will, Douglas   SCO 2055 0
2401207 Wilman, Carey   SCO 2044 0
2401185 Wiltshire, Richard   SCO 2120 0
2401126 Winning, Graham   SCO 2080 0
2401142 Young, John Joseph   SCO 2265 0

Descending Rating Order
2400561 Rowson, Jonathan g SCO 2547 20
2400022 Motwani, Paul g SCO 2525 16
2400553 Shaw, John m SCO 2484 0
2400014 Condie, Mark L m SCO 2415 0
2400030 McNab, Colin A g SCO 2406 9
2400073 Bryson, Douglas M m SCO 2388 8
2400049 McKay, Roderick M m SCO 2371 9
2400731 Dearing, Eddie SCO 2367 9
2400111 Mannion, Stephen R m SCO 2367 0
2400057 MacKay, Ian D f SCO 2325 0
2400260 Upton, Timothy J f SCO 2322 3
2400081 Thomson, Craig S M f SCO 2320 0
2400065 Pritchett, Craig W m SCO 2318 0
2400090 Morrison, Graham f SCO 2317 0
2400138 Muir, Andrew J m SCO 2316 10
2400120 Levy, David N L m SCO 2310 0
2400162 Norris, Alan J f SCO 2307 0
2400529 Bews, Steven SCO 2295 0
2400197 Giulian, Philip M SCO 2295 0
2400154 Sinclair, Ian SCO 2295 0
2400251 Swanson, Stephen SCO 2291 0
2400227 Holmes, Donald A f SCO 2290 0
2400146 Jamieson, Peter M f SCO 2288 0
2400170 Davie, Alexander M SCO 2280 0
2400650 Berry, Neil SCO 2276 18
2400189 Griffin, Douglas SCO 2270 0
2401142 Young, John Joseph SCO 2265 0
2400421 Bathie, Nicol SCO 2260 0
2400219 Burgess, Mark R f SCO 2260 0
2400642 McCamon, Boyd f SCO 2260 0
2401533 Gourlay, Iain SCO 2257 9
2400200 Blackstock, Lesly S F SCO 2255 0
2400413 Swan, Iain SCO 2255 0
2400294 Grant, Jonathan SCO 2253 18
2400278 Findlay David John SCO 2240 0
2400103 Lawson, David f SCO 2240 0
2400286 Gillam, Simon R SCO 2235 0
2400308 Milligan, Thomas SCO 2235 0
2400316 Denman, Brian SCO 2230 0
2400332 Holt, E SCO 2230 0
2400243 Ruxton, Keith SCO 2230 0
2400340 Bonner, Gerald SCO 2225 0
2400758 Umesh, Santosh SCO 2225 0
2400324 Freeman, Michael J. SCO 2210 0
2400804 Paterson, Graham SCO 2206 0
2400367 Reid, Alan SCO 2205 0
2400910 Dempsey, Tony SCO 2200 0
2400588 Farrell, Neil SCO 2200 0
2400723 Grant, Alan SCO 2198 7
2400677 Noden, Nicolas SCO 2196 0
2400766 Weston, Richard SCO 2195 0
2400987 Minnican, Alan SCO 2191 0
2400537 McEwan, Ken B. SCO 2190 0
2401045 Rutherford, William SCO 2190 0
2400880 Bennett, William SCO 2185 0
2401339 Fraser, Mark Gordon SCO 2185 9
2400600 Roberts, Paul SCO 2185 9
2400669 Henderson, John B. SCO 2184 0
2400685 Robertson, Ian C. SCO 2182 8
2401380 Redpath, Joseph SCO 2181 8
2400235 Morrison, Chris SCO 2180 0
2401320 Nolan, Graeme SCO 2171 7
2400936 Lawson, Graeme SCO 2170 0
2400359 McDonald-Ross, Michael SCO 2169 0
2401355 Hopper, Paul SCO 2166 0
2400901 Kilgour, David A. SCO 2165 0
2400928 Watts, Paul SCO 2160 0
411523 Hall, Colin P   SCO 2149 9
2401177 Parkin, James SCO 2148 0
2400855 Burnett, Andrew SCO 2145 0
2401061 King, Jonathan SCO 2145 0
2401479 Mcgowan, Daniel SCO 2141 19
2401100 Leonard, Thomas SCO 2140 0
2400995 Beveridge, Allan SCO 2138 0
2401460 Montgomery, Jim SCO 2138 0
2401312 Milligan, Helen wf SCO 2135 0
2400634 Mitchell, Martin SCO 2132 0
2400863 Cochrane, Richard SCO 2130 0
2400960 McLean, John SCO 2129 0
2400570 Buchanan, Walter F. SCO 2128 0
2400774 Russell, Luke SCO 2125 0
2401215 Stevenson, James SCO 2124 7
2401363 Easton, Alex SCO 2123 0
2401193 Maxwell, Alistair SCO 2120 0
2401010 Stewart, Kenneth SCO 2120 0
2401185 Wiltshire, Richard SCO 2120 0
2401088 Keogh, Brian SCO 2115 0
410896 Rigg, Gordon SCO 2110 4
2401487 Kafka, Graeme SCO 2108 12
2400596 Beaton, Kenneth S. SCO 2107 8
2401150 Brown, Paul SCO 2104 0
2401550 Tweedie, Steven SCO 2104 0
2400952 Mather, Walter SCO 2090 0
2400472 Pyrich, George SCO 2090 0
2401436 Mcleod, Fraser SCO 2083 0
2401126 Winning, Graham SCO 2080 0
2401282 Chapman, Mark SCO 2075 0
2401444 Shepherd, Michael SCO 2071 0
2400790 Coull, Alison SCO 2070 0
2401118 Jamieson, Ian SCO 2070 0
2401096 Slaven, Vincent SCO 2065 0
2401347 Aird, Ian SCO 2061 12
2400979 Lang, Heather SCO 2058 0
2401258 Eynon, David SCO 2055 0
2401428 Rutherford, Elaine wf SCO 2055 8
2401070 Will, Douglas SCO 2055 0
2401452 Quinn, David SCO 2052 0
2401290 Galbraith, Joe SCO 2050 0
2400375 Giulian, Rosemary SCO 2050 0
2401207 Wilman, Carey SCO 2044 0
2400383 Condie, Alison SCO 2035 0
2401169 Ford, Michael SCO 2026 0
2400871 Mc Beth, Michael SCO 2025 0
2400820 Swan, Stuart SCO 2025 0
2401274 McNally, Bruce SCO 2021 0
2401509 MacDonald, Christopher SCO 2019 10
2401517 Sime, David SCO 2018 0
2400430 McLure, Alison SCO 2015 0
2401266 Kynoch, Richard SCO 2010 0
2400405 Morrison, Lynne G P SCO 2003 0
411574 Macnab, Louise SCO 1951 9