Back to Home Page

Walter Munn Junior Grand Prix 2004-2005

Junior GP Leaderboards


Grand Prix Introduction

Rules for the Junior Grand Prix

Final GP Positions at June 28, 2005: Scottish Championships, Marymass Congress, Cathcart Open , Grangemouth Congress, Poly Quickplay, Crowwood Open, SJC Rugby Park, Dalguise, Aberdeen Congress, Lothians Allegro , CS One Day Junior, SJC Giffnock, Dundee Congress, Glasgow Congress, Chess for CHAS, Livingston Chess for Kicks, Hamilton P6/7 & S1/6 + P5 & Under, Wester Hailes Junior, Oban Congress, Lothians Congress, Perth Congress, Glasgow Montrose Open, Bankton Allegro, Glenrothes Congress, Glasgow Allegro, Cathcart Allegro, Lothians Primary Individual, Fair City, Hamilton Allegro, NE Scotland Individual, SJC Renfrew, Edinburgh Congress, SJC East Fife, Hamilton Congress, SJC Aberdeen, SJC Bishopbriggs, Lanarkshire Championships, East of Scotland, West of Scotland, SJC Final Hampden, Eastwood Allegro, CS Primary Individual, Stewarton Allegro, Hamilton Weekly, Lothians Junior Masters, Ayrshire Individual, TAFCA Individual, Scottish Girls Individual , Airdrie Junior, Hawick Congress

Congratulations to the following prizewinners:

Rooks Section

J15 Lynsey Shovlin PR 1018 175 £25voucher+shield+trophy
J14 Natalie Donohue LK 1179 124½ trophy
J16 Robert Dover BA 1127 49 trophy


Bishops Section

J12 Connor Woods HA 1333 158½ £25voucher+shield+trophy
J13 Ian McCulloch GI 923 68 trophy

Knights Section

J11 Craig Petrie HA 985 132½ £25voucher+shield+trophy
J10 Stuart MacQueen GI 862 86½ trophy

Pawns Section

J9 Ali Roy CK 515 132 £25voucher+shield+trophy
J8 Daniel Thomas GI 476 73½ trophy
J7 Morven Petrie HA 101 72½ trophy

Walter Munn Junior Grand Prix Results for season 2004/2005

Junior Pawns   Junior Knights   Junior Bishops   Junior Rooks

Junior Pawns (J5-J9) Section
Main Rapid Totals
Pos Name Club Status Grade Events Games Points Events Games Points Events Games Points
1 Roy, Ali CK J 9 515 19 92 122.0 3 15 10.0 22 107 132.0
2 McClement, Andrew OBHA J 9 545 17 98 101.0 5 25 20.0 22 123 121.0
3 Thomas, Daniel R GIHA J 8 476 16 97 68.5 2 9 5.0 18 106 73.5
4 Petrie, Morven HA J 7 101 21 126 68.5 1 5 4.0 22 131 72.5
5 McDonald, Calum Fraser GN J 8 619 8 35 43.5 2 9 6.0 10 44 49.5
6 Jordan, Scott GIBI J 9 420 13 71 43.0 0 0 0.0 13 71 43.0
7 Childs, Robert HA J 6 0 11 64 40.5 0 0 0.0 11 64 40.5
8 Scott, Jonathan JG J 9 466 8 42 36.5 0 0 0.0 8 42 36.5
9 Birkett, Calum IV J 8 562 7 51 36.5 0 0 0.0 7 51 36.5
10 McLaughlin, Andrew BI J 9 251 7 41 29.5 0 0 0.0 7 41 29.5
11 Rettie, Bryan GW J 9 385 6 43 28.0 0 0 0.0 6 43 28.0
12 Dickson, Callum BI J 9 0 7 43 26.0 0 0 0.0 7 43 26.0
13 Hannah, Graham BI J 9 101 6 35 24.5 0 0 0.0 6 35 24.5
14 Milner, Ross QH J 9 0 4 25 20.0 0 0 0.0 4 25 20.0
15 McNally, Scott HA J 8 0 8 49 20.0 0 0 0.0 8 49 20.0
16 McDonald, Ian QH J 8 0 4 22 20.0 0 0 0.0 4 22 20.0
17 Craig, John Anthony SIHA J 8 183 6 40 19.0 0 0 0.0 6 40 19.0
18 Vipond, Kirsten SR J 9 113 6 35 18.5 0 0 0.0 6 35 18.5
19 Childs, Charlotte HA J 8 0 7 39 18.0 0 0 0.0 7 39 18.0
20 Devenny, Peter GI J 9 0 5 28 17.5 0 0 0.0 5 28 17.5
21 Dyer, Christopher BD J 9 284 5 28 17.5 0 0 0.0 5 28 17.5
22 Scott, Jamie SR J 9 480 4 22 17.0 0 0 0.0 4 22 17.0
23 Panton, Taylor AJ J 8 0 4 21 16.5 0 0 0.0 4 21 16.5
24 Turner-Blythe, Sam GN J 7 101 6 33 16.5 0 0 0.0 6 33 16.5
25 Grant, Emma SZ J 9 0 4 24 16.0 0 0 0.0 4 24 16.0
26 Gray, Ben GW J 8 0 5 29 16.0 0 0 0.0 5 29 16.0
27 MacGoohan, Amy BK J 9 161 4 27 15.0 0 0 0.0 4 27 15.0
28 Roberts, Callum BCAB J 9 480 3 16 14.0 0 0 0.0 3 16 14.0
29 Orr, Jack HA J 5 0 3 19 13.0 0 0 0.0 3 19 13.0
30 Paterson, Ewan SR J 7 101 4 23 13.0 0 0 0.0 4 23 13.0
31 Murray, Thomas AB J 9 0 3 16 12.0 0 0 0.0 3 16 12.0
32 Fordyce, Clare AB J 9 106 3 16 11.0 0 0 0.0 3 16 11.0
33 Hannah, Ross BO J 9 418 3 16 11.0 0 0 0.0 3 16 11.0
34 Lampard, Alice CK J 8 0 3 16 10.5 0 0 0.0 3 16 10.5
35 MacIntyre, Sam JO J 9 0 3 17 10.5 0 0 0.0 3 17 10.5
36 Anderson, Robert AJ J 8 0 4 20 10.5 0 0 0.0 4 20 10.5
37 Taylor, Rory SR J 9 353 3 17 10.0 0 0 0.0 3 17 10.0
38 Elrick, Rory JO J 9 374 4 20 10.0 0 0 0.0 4 20 10.0
39 Orr, David HA J 8 0 4 23 9.0 0 0 0.0 4 23 9.0
40 Speir, Jack SR J 9 0 3 17 9.0 0 0 0.0 3 17 9.0
41 Craven, Matthew KW J 9 321 2 11 9.0 0 0 0.0 2 11 9.0
42 Wylie, Andrew BI J 9 0 2 13 8.5 0 0 0.0 2 13 8.5
43 Thomson, Richard JO J 8 0 3 17 8.5 0 0 0.0 3 17 8.5
44 Murray, Christopher JO J 8 0 3 17 8.5 0 0 0.0 3 17 8.5
45 Higgins, James AJ J 8 0 3 15 8.0 0 0 0.0 3 15 8.0
46 Black, Ross JO J 7 0 3 18 7.0 0 0 0.0 3 18 7.0
47 McLaughlin, Iain RE J 7 0 3 17 7.0 0 0 0.0 3 17 7.0
48 Henning, Calum BO J 9 347 2 12 7.0 0 0 0.0 2 12 7.0
49 Thomson, Alana AB J 8 0 2 11 6.5 0 0 0.0 2 11 6.5
50 Baird, Meghan BI J 9 0 2 12 6.5 0 0 0.0 2 12 6.5
51 Cairns, Ross AJ J 9 0 2 11 6.5 0 0 0.0 2 11 6.5
52 McInnes, Rupert JO J 9 0 2 11 6.0 0 0 0.0 2 11 6.0
53 Griffiths, Luke SR J 8 0 2 12 6.0 0 0 0.0 2 12 6.0
54 Mikhaylov, Denis HA J 6 0 4 20 6.0 0 0 0.0 4 20 6.0
55 Bryce, Rachael AJ J 9 0 2 9 6.0 0 0 0.0 2 9 6.0
56 Kimmins, Edan AJ J 8 0 3 15 6.0 0 0 0.0 3 15 6.0
57 Nicholson, Liam LK J 8 0 2 12 5.5 0 0 0.0 2 12 5.5
58 Docherty, Jack HA J 9 0 2 15 5.5 0 0 0.0 2 15 5.5
59 Cookman, Genevieve JO J 8 0 2 12 5.5 0 0 0.0 2 12 5.5
60 D`Aboville, Freddie MI J 9 0 2 10 5.5 0 0 0.0 2 10 5.5
61 Blake, Jonathan ST J 8 0 2 10 5.0 0 0 0.0 2 10 5.0
62 Teece, Dominic HA J 9 0 2 10 5.0 0 0 0.0 2 10 5.0
63 Hannah, Scott BO J 8 0 2 12 5.0 0 0 0.0 2 12 5.0
64 Edwards, Phoebe SR J 8 0 2 12 5.0 0 0 0.0 2 12 5.0
65 Turnbull, Marcus AJ J 7 157 1 5 5.0 0 0 0.0 1 5 5.0
66 Cameron, Louise SR J 9 187 1 5 5.0 0 0 0.0 1 5 5.0
67 Clark, Michael AJ J 9 0 2 11 4.5 0 0 0.0 2 11 4.5
68 Cookman, Chris JO J 9 166 2 12 4.5 0 0 0.0 2 12 4.5
69 Watson, Kyle ER J 9 0 2 12 4.0 0 0 0.0 2 12 4.0
70 Wroe, Alex JO J 8 0 2 12 4.0 0 0 0.0 2 12 4.0
71 Troup, Andrew AC J 9 0 2 11 4.0 0 0 0.0 2 11 4.0
72 Hamilton, Gordon AJ J 9 0 1 5 4.0 0 0 0.0 1 5 4.0
73 Urban, David AJ J 9 0 1 5 4.0 0 0 0.0 1 5 4.0
74 Hall, Bobbie AB J 8 137 2 10 4.0 0 0 0.0 2 10 4.0
75 Robertson, Callum QH J 9 0 1 8 3.5 0 0 0.0 1 8 3.5
76 Craig, Luke JO J 9 0 1 6 3.5 0 0 0.0 1 6 3.5
77 Carey, Jonathan HA J 6 0 2 11 3.5 0 0 0.0 2 11 3.5
78 Hannigan, Reece SIHA J 8 101 2 10 3.5 0 0 0.0 2 10 3.5
79 Petrie, Russell HA J 9 140 2 10 3.5 0 0 0.0 2 10 3.5
80 Prentice, Daniel SR J 9 0 1 5 3.0 0 0 0.0 1 5 3.0
81 Grant, Alistair BI J 9 0 1 6 3.0 0 0 0.0 1 6 3.0
82 McIsaac, David HA J 8 0 1 5 3.0 0 0 0.0 1 5 3.0
83 Paterson, Alex AB J 8 0 1 6 3.0 0 0 0.0 1 6 3.0
84 Baumgartner, Frederic AZ J 9 0 1 5 3.0 0 0 0.0 1 5 3.0
85 Douglas, Martin JO J 8 0 1 6 3.0 0 0 0.0 1 6 3.0
86 Cameron, Ryan AC J 8 0 1 5 3.0 0 0 0.0 1 5 3.0
87 Bouchti, Zak AC J 9 0 1 5 3.0 0 0 0.0 1 5 3.0
88 McIntosh, Emma AC J 9 0 1 6 3.0 0 0 0.0 1 6 3.0
89 Hughes, Rory GW J 9 0 1 6 3.0 0 0 0.0 1 6 3.0
90 Rainney, Peter BI J 8 0 1 6 3.0 0 0 0.0 1 6 3.0
91 McGowan, Hamish GW J 9 0 1 6 3.0 0 0 0.0 1 6 3.0
92 McNeil, Ewan GW J 9 0 1 6 3.0 0 0 0.0 1 6 3.0
93 Marno, Findlay AC J 9 0 1 5 3.0 0 0 0.0 1 5 3.0
94 Low, Michael BB J 9 0 1 6 3.0 0 0 0.0 1 6 3.0
95 Doyle, Mark AJ J 9 0 1 5 3.0 0 0 0.0 1 5 3.0
96 Higgins, Victoria AJ J 9 0 1 5 3.0 0 0 0.0 1 5 3.0
97 Walker, Roy IR J 9 0 1 5 3.0 0 0 0.0 1 5 3.0
98 Smith, Greg AJ J 9 0 1 5 3.0 0 0 0.0 1 5 3.0
99 Campbell, Josh AJ J 7 0 1 5 3.0 0 0 0.0 1 5 3.0
100 McWheeney, James AJ J 9 0 1 5 3.0 0 0 0.0 1 5 3.0
101 Smith, Mark PA J 9 126 1 6 3.0 0 0 0.0 1 6 3.0
102 Rankin, Stuart WK J 9 241 1 5 3.0 0 0 0.0 1 5 3.0
103 Jarvie, Paul PR J 7 0 1 7 2.5 0 0 0.0 1 7 2.5
104 Docherty, Mikey UDHA J 8 0 1 5 2.5 0 0 0.0 1 5 2.5
105 Lewis, Aaron BI J 8 0 1 6 2.5 0 0 0.0 1 6 2.5
106 McKay, Connor AJ J 8 0 1 5 2.5 0 0 0.0 1 5 2.5
107 Farndale, Lucas GW J 7 0 1 6 2.5 0 0 0.0 1 6 2.5
108 Gemmel, Ross BI J 8 0 1 6 2.5 0 0 0.0 1 6 2.5
109 Campbell, Anthony AJ J 8 0 1 5 2.5 0 0 0.0 1 5 2.5
110 Byrne, Liam AJ J 9 0 1 5 2.5 0 0 0.0 1 5 2.5
111 Donnelly, Leanne AJ J 9 0 1 5 2.5 0 0 0.0 1 5 2.5
112 Ashton, Christopher GI J 9 0 1 7 2.0 0 0 0.0 1 7 2.0
113 Birch, Lindsay PA J 8 0 1 6 2.0 0 0 0.0 1 6 2.0
114 Stebbings, Laura NM J 9 0 1 5 2.0 0 0 0.0 1 5 2.0
115 Miller, Rachel WK J 9 0 1 6 2.0 0 0 0.0 1 6 2.0
116 Cooney, Marcus JO J 8 0 1 6 2.0 0 0 0.0 1 6 2.0
117 Duncan, Jamie AC J 8 0 1 5 2.0 0 0 0.0 1 5 2.0
118 McNab, Shona BO J 9 0 1 7 2.0 0 0 0.0 1 7 2.0
119 Miles, Ewan PR J 9 0 1 6 2.0 0 0 0.0 1 6 2.0
120 Mackle, Kevin GW J 9 0 1 6 2.0 0 0 0.0 1 6 2.0
121 Marron, Daniel GW J 7 0 1 6 2.0 0 0 0.0 1 6 2.0
122 McMillan, Blair BI J 8 0 1 6 2.0 0 0 0.0 1 6 2.0
123 Hainey, Connor FI J 8 0 1 5 2.0 0 0 0.0 1 5 2.0
124 Goldbeck, Jan AC J 8 0 1 5 2.0 0 0 0.0 1 5 2.0
125 Matheson, Douglas AC J 6 0 1 5 2.0 0 0 0.0 1 5 2.0
126 Hart, Joshua HA J 9 0 1 5 2.0 0 0 0.0 1 5 2.0
127 Currie, Gregor AJ J 8 0 1 5 2.0 0 0 0.0 1 5 2.0
128 Reid, Greg KW J 9 0 1 5 2.0 0 0 0.0 1 5 2.0
129 Clark, Alana AJ J 9 0 1 5 2.0 0 0 0.0 1 5 2.0
130 Milliken, Ross JO J 8 0 1 6 1.5 0 0 0.0 1 6 1.5
131 McCulloch, Briony GI J 8 0 1 6 1.5 0 0 0.0 1 6 1.5
132 MacDonald, Kate GW J 9 0 1 6 1.5 0 0 0.0 1 6 1.5
133 Lightbody, Alistair PR J 7 0 1 5 1.5 0 0 0.0 1 5 1.5
134 McLean, Kyle AJ J 8 0 1 4 1.5 0 0 0.0 1 4 1.5
135 Shaw, Gary AJ J 8 0 1 4 1.5 0 0 0.0 1 4 1.5
136 McGaughey, Nicole AJ J 9 0 1 5 1.5 0 0 0.0 1 5 1.5
137 Paterson, Calum AJ J 8 0 1 5 1.5 0 0 0.0 1 5 1.5
138 Paul, Adam AJ J 9 0 1 4 1.0 0 0 0.0 1 4 1.0
139 Hill, Christopher AJ J 7 0 1 4 1.0 0 0 0.0 1 4 1.0
140 Rahman, Umar AJ J 9 0 1 4 1.0 0 0 0.0 1 4 1.0

Junior Knights (J10-J11) Section
Main Rapid Totals
Pos Name Club Status Grade Events Games Points Events Games Points Events Games Points
1 Petrie, Craig HAGI J11 985 11 52 88.0 11 57 44.5 22 109 132.5
2 MacQueen, Stuart GI J10 862 6 30 49.0 9 47 37.5 15 77 86.5
3 Hughes, Rhian SRTC J10 1181 10 43 63.0 3 15 8.5 13 58 71.5
4 Todd, James AZ J10 0 10 55 59.5 1 5 8.0 11 60 67.5
5 Mikhaylov, Kirill HA J10 828 9 53 40.5 5 28 21.0 14 81 61.5
6 Blair, Connor HA J11 689 9 47 43.5 2 11 15.0 11 58 58.5
7 Archibald, Ryan GI J10 496 11 63 48.0 2 11 6.5 13 74 54.5
8 Mclean, Calum HA J11 626 9 51 41.5 3 15 10.5 12 66 52.0
9 Wright, Jonathan A SZ J10 1119 6 29 43.0 1 5 5.0 7 34 48.0
10 Thomas, Matthew R GI J10 569 13 76 42.5 2 10 4.0 15 86 46.5
11 Mudie, Christopher CC J10 515 8 45 31.0 1 5 3.0 9 50 34.0
12 Woods, Ellys AJ J10 126 9 50 27.5 1 5 1.5 10 55 29.0
13 Craig, David SIHA J11 678 6 39 27.5 0 0 0.0 6 39 27.5
14 Lawless, Robert BI J10 598 7 37 26.5 0 0 0.0 7 37 26.5
15 McDonald, Maryann QH J11 0 5 27 23.0 1 5 3.0 6 32 26.0
16 Davie, Andrew QHAB J11 581 6 37 25.5 0 0 0.0 6 37 25.5
17 Woods, Marc NA J10 681 5 33 25.0 0 0 0.0 5 33 25.0
18 Rennie, Gail Louise AB J10 528 5 29 21.0 1 6 3.0 6 35 24.0
19 Gover, Ross QHAB J11 655 4 25 21.0 1 6 2.5 5 31 23.5
20 Robertson, Caitlin BK J11 295 6 34 22.5 0 0 0.0 6 34 22.5
21 George, Samantha AB J10 448 4 25 21.0 0 0 0.0 4 25 21.0
22 North, Alex GH J10 490 6 33 20.5 0 0 0.0 6 33 20.5
23 Hopkins, Hannah QHAB J11 611 4 22 20.0 0 0 0.0 4 22 20.0
24 Gallacher, Allan HA J10 400 5 31 16.5 1 6 3.0 6 37 19.5
25 Meddicks, Declan HA J11 428 6 34 19.0 0 0 0.0 6 34 19.0
26 Edwards, Florence SR J11 583 4 21 17.0 1 6 2.0 5 27 19.0
27 Sands, Peter HA J11 101 5 28 17.0 0 0 0.0 5 28 17.0
28 Hayburn, Andrew HA J11 0 6 30 16.5 0 0 0.0 6 30 16.5
29 Paterson, Adam SR J10 384 5 27 16.5 0 0 0.0 5 27 16.5
30 Taylor, Angus SRTC J11 795 3 16 13.0 1 5 2.5 4 21 15.5
31 Penaranda, Marcus WK J10 383 4 25 15.0 0 0 0.0 4 25 15.0
32 Anderson, Callum PR J10 0 3 23 13.5 0 0 0.0 3 23 13.5
33 Speir, Sarah GI J10 290 4 24 13.5 0 0 0.0 4 24 13.5
34 Ryan, Laura PR J10 142 3 19 13.0 0 0 0.0 3 19 13.0
35 Ramaesh, Aksha BO J10 187 4 22 13.0 0 0 0.0 4 22 13.0
36 Thomson, Sarah QHAB J10 308 3 15 13.0 0 0 0.0 3 15 13.0
37 Ryan, Carol PR J10 151 4 26 12.5 0 0 0.0 4 26 12.5
38 Caldwell, Josh BK J10 0 2 14 11.5 0 0 0.0 2 14 11.5
39 Clayton, Michael BC J10 0 3 15 10.5 0 0 0.0 3 15 10.5
40 Emery, Nicola SZ J10 100 3 17 10.5 0 0 0.0 3 17 10.5
41 Knox, Joe CN J11 354 3 19 10.5 0 0 0.0 3 19 10.5
42 Duthie, Rory CA J11 0 2 13 10.0 0 0 0.0 2 13 10.0
43 Dyk, Adam BA J10 0 1 5 10.0 0 0 0.0 1 5 10.0
44 Hayes, Lawrence PR J10 241 2 18 10.0 0 0 0.0 2 18 10.0
45 Gillan, Elliot J1 J11 393 3 15 10.0 0 0 0.0 3 15 10.0
46 Cannon, Kayleigh GW J11 427 3 19 10.0 0 0 0.0 3 19 10.0
47 Kerr, Campbell BI J11 503 4 21 10.0 0 0 0.0 4 21 10.0
48 Burns, Christopher PS J11 588 3 17 10.0 0 0 0.0 3 17 10.0
49 Smith, Liam HA J10 197 3 18 9.5 0 0 0.0 3 18 9.5
50 Smyth, Adam JG J10 467 3 16 9.0 0 0 0.0 3 16 9.0
51 Zirmer, Craig AJ J11 511 3 15 9.0 0 0 0.0 3 15 9.0
52 Leach, Barnaby RGAB J10 757 1 6 9.0 0 0 0.0 1 6 9.0
53 Heyes, Thomas PR J11 0 2 17 8.5 0 0 0.0 2 17 8.5
54 Graham, Andrew WK J10 353 3 15 8.5 0 0 0.0 3 15 8.5
55 Tang, Gavin SM J10 417 3 16 7.5 0 0 0.0 3 16 7.5
56 Brown, Daniel WK J10 543 3 15 7.5 0 0 0.0 3 15 7.5
57 Usui, Takuji JG J11 0 2 12 7.0 0 0 0.0 2 12 7.0
58 Barrie, Ruairidh PS J11 0 2 12 7.0 0 0 0.0 2 12 7.0
59 Brand, Adam ER J11 0 2 12 7.0 0 0 0.0 2 12 7.0
60 Dunbar, Steven AB J10 173 2 11 7.0 0 0 0.0 2 11 7.0
61 Lewis-Laverty, Christopher LK J11 230 2 12 7.0 0 0 0.0 2 12 7.0
62 Wills, Daniel QHAB J11 668 1 5 3.0 1 6 4.0 2 11 7.0
63 Blake, Nicholas ST J10 0 3 16 6.5 0 0 0.0 3 16 6.5
64 Caven, Natasha GW J10 109 2 11 6.5 0 0 0.0 2 11 6.5
65 Karabucak, Melisa T1 J11 277 2 14 6.5 0 0 0.0 2 14 6.5
66 McCready, Chris J1 J11 349 3 15 6.5 0 0 0.0 3 15 6.5
67 Mair, Paul AB J11 355 2 10 6.5 0 0 0.0 2 10 6.5
68 Tang, Jonathan PS J11 450 2 11 6.5 0 0 0.0 2 11 6.5
69 Dickson, Ricky AB J11 493 2 10 6.5 0 0 0.0 2 10 6.5
70 McCulloch, Michael PA J10 0 3 14 6.0 0 0 0.0 3 14 6.0
71 Smith, Paul CN J10 0 2 14 6.0 0 0 0.0 2 14 6.0
72 Manson, Lewis AB J10 0 2 10 6.0 0 0 0.0 2 10 6.0
73 Montgomery, John WK J10 217 2 11 6.0 0 0 0.0 2 11 6.0
74 Morrison, Ian ER J11 229 2 12 6.0 0 0 0.0 2 12 6.0
75 McEwan, Peter QH J10 405 1 5 6.0 0 0 0.0 1 5 6.0
76 Donaldson, Rebecca PR J10 0 2 14 5.5 0 0 0.0 2 14 5.5
77 Chan, Gerald BB J10 0 2 10 5.5 0 0 0.0 2 10 5.5
78 King, Gemma QHAB J10 255 2 10 5.5 0 0 0.0 2 10 5.5
79 McCallum, Sam QH J11 0 2 10 5.0 0 0 0.0 2 10 5.0
80 Nesbitt, Gregor GI J10 0 2 11 5.0 0 0 0.0 2 11 5.0
81 McCulloch, Aletia GI J10 0 2 9 5.0 0 0 0.0 2 9 5.0
82 Stallard, Carys AJ J11 0 2 10 5.0 0 0 0.0 2 10 5.0
83 Knight, Scott ER J10 403 2 10 5.0 0 0 0.0 2 10 5.0
84 O`Hagan, John HA J11 532 2 9 5.0 0 0 0.0 2 9 5.0
85 Collier, James D SRTC J11 584 1 5 3.0 1 6 2.0 2 11 5.0
86 Montgomery, Lewis BK J11 664 0 0 0.0 2 12 5.0 2 12 5.0
87 McLean, Euan BI J10 0 2 11 4.5 0 0 0.0 2 11 4.5
88 McCool, Andrew J1 J10 194 2 10 4.5 0 0 0.0 2 10 4.5
89 Dallas, Scott GW J11 0 1 6 4.0 0 0 0.0 1 6 4.0
90 Boyle, Liam GW J10 0 1 6 4.0 0 0 0.0 1 6 4.0
91 Moore, Ryan J1 J10 0 1 5 4.0 0 0 0.0 1 5 4.0
92 Innes, Craig BK J11 0 1 5 4.0 0 0 0.0 1 5 4.0
93 Sutherland, Sean AB J11 0 1 5 4.0 0 0 0.0 1 5 4.0
94 Taylor, Shaun TR J10 0 1 6 4.0 0 0 0.0 1 6 4.0
95 King, Alistair GN J11 0 1 5 4.0 0 0 0.0 1 5 4.0
96 Barr, Graham BI J11 207 2 9 4.0 0 0 0.0 2 9 4.0
97 McGeechan, Niall SIHA J10 237 1 8 4.0 0 0 0.0 1 8 4.0
98 Aitchison, Nicholas HA J11 0 1 8 3.5 0 0 0.0 1 8 3.5
99 Cairns, Christopher AJ J11 0 2 10 3.5 0 0 0.0 2 10 3.5
100 Gillespie, David P SW J10 0 1 5 3.5 0 0 0.0 1 5 3.5
101 Tran, Adam ER J11 0 1 7 3.5 0 0 0.0 1 7 3.5
102 Twentyman, Oliver CP J11 0 2 9 3.5 0 0 0.0 2 9 3.5
103 Sharp, Allison AJ J10 0 1 5 3.5 0 0 0.0 1 5 3.5
104 Bradley, Kieran HA J11 593 1 5 3.5 0 0 0.0 1 5 3.5
105 Hinton, Jack GW J11 0 1 6 3.0 0 0 0.0 1 6 3.0
106 Donnachie, Daniel GW J10 0 1 6 3.0 0 0 0.0 1 6 3.0
107 Williams, Oliver PR J11 0 1 7 3.0 0 0 0.0 1 7 3.0
108 McKenna, Katie PR J11 0 1 5 3.0 0 0 0.0 1 5 3.0
109 Chatterton, Cameron CA J10 0 1 4 3.0 0 0 0.0 1 4 3.0
110 Clayton, Brett ER J10 0 1 7 3.0 0 0 0.0 1 7 3.0
111 Hope, Nicola JO J10 0 1 5 3.0 0 0 0.0 1 5 3.0
112 Whytock, Calum CP J11 0 1 5 3.0 0 0 0.0 1 5 3.0
113 Smith, Jason IR J10 0 1 5 3.0 0 0 0.0 1 5 3.0
114 Hawthorn, Martyn Jon AJ J10 0 1 5 3.0 0 0 0.0 1 5 3.0
115 Brown, Davie ER J10 145 1 5 3.0 0 0 0.0 1 5 3.0
116 Oliver, Mathew PA J10 247 1 5 3.0 0 0 0.0 1 5 3.0
117 Allanson, Romane SR J11 251 1 7 3.0 0 0 0.0 1 7 3.0
118 Abbot, Mitchell HA J11 311 1 5 3.0 0 0 0.0 1 5 3.0
119 Thomson, Dale QH J10 370 1 5 3.0 0 0 0.0 1 5 3.0
120 Crawford, Callum BK J11 444 1 5 2.0 1 3 1.0 2 8 3.0
121 Robertson, Struan BOTC J11 639 1 5 3.0 0 0 0.0 1 5 3.0
122 Hickey, Conor AJ J11 0 1 5 2.5 0 0 0.0 1 5 2.5
123 Taylor, Richard J1 J11 0 1 5 2.5 0 0 0.0 1 5 2.5
124 Naftalin, Joe SR J11 0 1 7 2.5 0 0 0.0 1 7 2.5
125 Goldbeck, Mat AC J10 0 1 5 2.5 0 0 0.0 1 5 2.5
126 Lynas, Darryl KW J10 0 1 5 2.5 0 0 0.0 1 5 2.5
127 Rayner, Andrew QHAB J11 527 1 4 2.5 0 0 0.0 1 4 2.5
128 Smith, Andrew PA J11 0 1 5 2.0 0 0 0.0 1 5 2.0
129 Moore, Ben PS J10 0 1 4 2.0 0 0 0.0 1 4 2.0
130 Knight, Ross ER J10 0 1 5 2.0 0 0 0.0 1 5 2.0
131 McFadzean, Nicole JO J10 0 1 5 2.0 0 0 0.0 1 5 2.0
132 Stokes, Andrew LK J11 0 1 5 2.0 0 0 0.0 1 5 2.0
133 Corney, Zak ER J10 0 1 5 2.0 0 0 0.0 1 5 2.0
134 Williams, Katy PR J11 0 1 7 2.0 0 0 0.0 1 7 2.0
135 Greally, Joseph J1 J10 0 1 5 2.0 0 0 0.0 1 5 2.0
136 Danvers, Jordan BU J11 0 1 5 2.0 0 0 0.0 1 5 2.0
137 McPherson, Ian AJ J11 0 1 5 2.0 0 0 0.0 1 5 2.0
138 McCafferty, Connor ER J11 0 1 7 2.0 0 0 0.0 1 7 2.0
139 Purvis, Alexander PR J10 0 1 6 2.0 0 0 0.0 1 6 2.0
140 Low, Andrew BB J11 0 1 4 2.0 0 0 0.0 1 4 2.0
141 Philip, Stephen ER J10 0 1 5 2.0 0 0 0.0 1 5 2.0
142 Cais, Simon CZ J11 0 1 6 2.0 0 0 0.0 1 6 2.0
143 O`Brien, Dominic CZ J10 0 1 6 2.0 0 0 0.0 1 6 2.0
144 O`Halloran, David SW J10 0 1 5 2.0 0 0 0.0 1 5 2.0
145 McLean, Craig HA J11 101 1 5 2.0 0 0 0.0 1 5 2.0
146 Byrne, Mark AJ J11 102 1 5 2.0 0 0 0.0 1 5 2.0
147 Higgins, Ben E WK J10 213 1 5 2.0 0 0 0.0 1 5 2.0
148 Shin, Woo Yon ER J10 315 1 5 2.0 0 0 0.0 1 5 2.0
149 Cruickshank, Heather NMAB J10 319 1 5 2.0 0 0 0.0 1 5 2.0
150 Turnbull, Darren AJ J10 450 1 5 2.0 0 0 0.0 1 5 2.0
151 Melville, Connor AB J10 454 1 5 2.0 0 0 0.0 1 5 2.0
152 Leith, Fraser QHAB J10 569 1 5 2.0 0 0 0.0 1 5 2.0
153 Gillion, Iain PA J10 0 1 5 1.5 0 0 0.0 1 5 1.5
154 Ieronimidis, Stephen GW J10 0 1 6 1.5 0 0 0.0 1 6 1.5
155 Forrester, Ryan AB J10 0 1 5 1.5 0 0 0.0 1 5 1.5
156 McIntyre, Amanda BI J10 0 1 4 1.5 0 0 0.0 1 4 1.5
157 Hamilton, Nicole AJ J10 0 1 5 1.5 0 0 0.0 1 5 1.5
158 Moore, Valerie BI J10 312 1 6 1.5 0 0 0.0 1 6 1.5
159 Bradley, Stephen AJ J10 376 1 5 1.5 0 0 0.0 1 5 1.5
160 Scott, Ryan MI J11 0 0 0 0.0 1 4 1.0 1 4 1.0
161 Tudhope, Rosi KM J11 0 1 4 1.0 0 0 0.0 1 4 1.0
162 McCarron, Marc HA J11 265 1 4 1.0 0 0 0.0 1 4 1.0

Junior Bishops (J12-J13) Section
Main Rapid Totals
Pos Name Club Status Grade Events Games Points Events Games Points Events Games Points
1 Woods, Connor HAAJ J12 1333 10 49 84.0 15 77 74.5 25 126 158.5
2 MacGregor, Ian BDJO J12 1337 12 50 100.0 2 10 9.5 14 60 109.5
