Login
Browse the Site
Upcoming Events
Adult Events
Scottish Online Chess League 2021
31/01/21 - 31/03/21 (60 day event)
10th Online SCT Weekender – February 2021
05/02/21 - 07/02/21 (3 day event)
11th Online SCT Weekender – March 2021
05/03/21 - 07/03/21 (3 day event)
12th Online SCT Weekender – April 2021
02/04/21 - 04/04/21 (3 day event)
Junior Events
Game of Drones
20/02/21 (1 day event)
CS Girls Online Championships 2021
14/03/21 (1 day event)
ZoomChess@Lenzie 2021
27/03/21 (1 day event)
The Easter Eggers 2021
11/04/21 (1 day event)
Player Search
Kirkcaldy Congress 2019
Saturday 19th January to Sunday 20th January (2 day event)
Dean Park Hotel, Chapel Level, Kirkcaldy, KY2 6HF
Time Controls: Regular | Rounds: 4 | Website | Entry Form
More Information
Kirkcaldy Congress (19th & 20th January 2019)
Entry form now available
Dean Park Hotel, Chapel Level, Kirkcaldy, KY2 6HF
The third Championship Chess Congress of the season offering seven different sections and a choice of classical, rapid and blitz chess
Enter by 29th December for a chance to win Half Price Entry for a Calendar Year to all Championship Chess Congresses
A Chess Scotland Chessbase.com Scottish Grand Prix qualifying event
Entrants
Championship [5]
Pnum | Name | Club / Federation | National Rating | Fide Rating |
27451 | FM Calin Gheorghiu | EU | 2334 | 2288 |
15934 | Hamish Olson | BA | 2242 | 2282 |
19640 | Declan Shafi | CH | 2114 | 2125 |
26694 | Junhao Xian | PY | 1953 | 1913 |
26683 | Nicolas Skettos | PO | 1848 | 1808 |
Rapid [0]
This section doesn't have any entrants yet.
Blitz [5]
Pnum | Name | Club / Federation | National Rating | Fide Rating |
26694 | Junhao Xian | PY | 1953 | 1913 |
26683 | Nicolas Skettos | PO | 1848 | 1808 |
5217 | Gary McPheator | PW | 1644 | 1790 |
28982 | Chiedozie Okorie | EU | 1712 | - |
14848 | Andy McCallum | CC | 865 | - |
U2200 [14]
Pnum | Name | Club / Federation | National Rating | Fide Rating |
4365 | Stephen W Hogg | DV | 1960 | 2004 |
4629 | Richard J P Kynoch | WD | 1830 | 1936 |
4866 | Ian A Marks | CC | 1882 | 1932 |
6473 | Douglas Will | GR | 1914 | 1905 |
22505 | Robert Kane | ED | 1866 | 1873 |
15018 | Michael Ridge | ED | 1848 | 1868 |
5828 | Stephen Robinson | AR | 1810 | 1798 |
5217 | Gary McPheator | PW | 1644 | 1790 |
15990 | Daniel R Thomas | HA | 1705 | 1786 |
15971 | Phil Thomas | RS | 1812 | 1777 |
28982 | Chiedozie Okorie | EU | 1712 | - |
22822 | Vipin Zamvar | ED | 1512 | 1638 |
22809 | Benjamin Ridge | TC | 1544 | 1616 |
18752 | York Edgar Cleave | DL | 1596 | 1507 |
U1800 [16]
Pnum | Name | Club / Federation | National Rating |
7723 | Robert Lawson | BY | 1678 |
16223 | Chris Linskaill | SB | 1670 |
3020 | A Keith Aitchison | ED | 1664 |
18587 | Calum McGillivray | ED | 1612 |
25454 | Kalyan Sai Nandan Kante | NJ | 1600 |
3785 | Richard K Dowling | CO | 1596 |
5812 | Jim Robertson | EK | 1580 |
4870 | Ian H Marshall | KC | 1579 |
24235 | Jan Barron-Majerik | IV | 1563 |
3951 | Raymond Flood | DV | 1512 |
10183 | Ian Washington | PR | 1468 |
17298 | William Harkins | BY | 1438 |
25841 | Pranav Arcot | RG | 1376 |
23227 | Colin Young | CH | 1360 |
27780 | Lee Bishop | WD | 1180 |
28016 | Sanjith Madhavan | EK | 1170 |
U1400 [20]
Pnum | Name | Club / Federation | National Rating |
12499 | Gordon Greig | DL | 1396 |
15068 | Terry Doherty | KC | 1391 |
4379 | Iain D Hope | MU | 1355 |
5607 | Walter J Pearson | PH | 1334 |
27092 | Allan W Buchan | ED | 1252 |
5883 | Angus G Ruthven | CO | 1188 |
11565 | James Keegan | AR | 1162 |
28838 | Mateo Rodriguez Rosales | BD | 1119 |
24406 | David A Fowler | GR | 1104 |
25087 | Pranav Saravanan | NJ | 1006 |
27729 | Robert Carmichael | KC | 990 |
28004 | Alex MacDonald | GD | 898 |
14848 | Andy McCallum | CC | 865 |
27691 | Ishan Kumar | LZ | 862 |
27839 | Callum Robertson | DR | 674 |
28276 | Ross Blackford | DR | 612 |
27788 | Aryan Munshi | PO | 475 |
26615 | Zayd Khan | G2 | 458 |
28862 | Hugh Thomson | CO | 423 |
27080 | Ibrahim Khan | G2 | 351 |
Junior U800 [21]
Pnum | Name | Club / Federation | National Rating |
28642 | Rishab Anthuvan | LZ | 722 |
28465 | Euan Samuel | ER | 602 |
27065 | Michael Moroz | LZ | 509 |
27789 | Kartike Sharan | LZ | 495 |
28631 | Angelo Lynn | LZ | 483 |
28466 | Nivedita Suyal | ER | 472 |
28876 | Arnav Sharan | LZ | 466 |
28832 | Soundarya Bhaskar | LZ | 338 |
28248 | Jainill Vadalia | PO | 336 |
27380 | Ishan Rohatgi | LZ | 323 |
28686 | Vedant Malhotra | LZ | 320 |
27786 | Abhimanyu Singh Rana | LZ | 320 |
27791 | Kabir Kumar | LZ | 276 |
27482 | Shwetika Balaji | LZ | 242 |
27841 | Rajkumar Anbu | LZ | 227 |
28295 | Neev Lukhi | LZ | 166 |
28828 | Haleema Khan | LZ | - |
29005 | Abhi Verma | LZ | - |
Max Jedmaszewski | - | ||
28060 | Rishi Vijayakumar | PK | - |
28931 | Rohan MacDonald | GD | - |