XTX Markets London Classic Under 2000
Ending on 07/12/2024
Grading calculations last updated - 12/07/2025
| Pool | Name | Club | Status | Grade | PNUM | R1
OppG | R1
Res | R2
OppG | R2
Res | R3
OppG | R3
Res | R4
OppG | R4
Res | R5
OppG | R5
Res | R6
OppG | R6
Res | R7
OppG | R7
Res | R8
OppG | R8
Res | R9
OppG | R9
Res | Pts | Plyd | 
| 1 | Ridge, Michael | ED | - | 1871 | 15018 | 1614b | 1 | 1987w | ½ | 1968b | ½ | 1965w | 1 | 1962b | ½ | 1944w | 0 | 1980b | 0 | 1713w | 1 | 1688b | 1 | 5½ | 9 | 
|  | 5½ | 9 | 
XTX Markets London Classic Under 2000 Grading Performance table
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 1 | Ridge, Michael | ED | - | 1871 | 15018 | 5½ | 9 | 1869 | 5½ | 9 | 4.471 | 1.029 | 1949 |