The 19th Bobby Gow Memorial Cup 2024 Part 2
Played at Dundee Chess Club ending on 30/09/2024
Results compiled by Ray Noble
Grading calculations last updated - 12/07/2025
The 19th Bobby Gow Memorial Cup 2024 Part 2 League Table
The 19th Bobby Gow Memorial Cup 2024 Part 2 Crosstable
The 19th Bobby Gow Memorial Cup 2024 Part 2 Match Results
| Bd | Grade | Dundee Chess Club | (2) | vs | (1) | Castlehill Chess Club | Grade | Comments | 
| 1 | 1278 | Burnett, Robert | 1 | - | 0 | Thomson, Steve | 1415 | Home Win | 
| 2 | 1175 | Collins, Andrew | 0 | - | 1 | Young, Colin | 1408 | Away Win | 
| 3 | 0 | Laland-Brown, Thomas | 0 | - | 1 | Bogs, Moritz | 1408 | Away Win | 
| 4 | 0 | Pollard, Stephen | 0 | - | 1 | Kelly, Conor | 1408 | Away Win | 
| 5 | 0 | Boyd, Gavin | 0 | - | 1 | Neave, Stuart | 1399 | Away Win | 
| 6 | 938 | Meadows, Henri | 0 | - | 1 | Wan, Kam | 1399 | Away Win | 
| 7 | 884 | Carroll, Norrie | 0 | - | 1 | Hunter, Matthew | 1346 | Away Win | 
| 8 | 534 | Leaburn, Steven | 0 | - | 1 | Atkins, Graham | 1265 | Away Win | 
| 9 | 0 | McHugh, Kara | 0 | - | 1 | Coleman, Daniel J | 1261 | Away Win | 
| 10 | 0 | Murphy, James | 0 | - | 1 | Kanodia, Ramit | 992 | Away Win | 
|  | 1 | - | 9 |  | 
The 19th Bobby Gow Memorial Cup 2024 Part 2 Team Results
| Team 1 - Castlehill Chess Club | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 8 | Atkins, Graham | CH | - | 1265 | 7363 | 1 | 1 | 865 | 1 | 1 | 0.918 | 0.082 | 1265 | 
| 9 | Coleman, Daniel J | CH | - | 1261 | 20001 | 1 | 1 |  | 0 | 0 | 0.000 | 0.000 | - | 
| 5 | Neave, Stuart | CH | NEW | 1399 | 22715 | 1 | 1 | 999 | 1 | 1 | 0.918 | 0.082 | 1399 | 
| 4 | Young, Colin | CH | - | 1408 | 23227 | 1 | 1 | 1215 | 1 | 1 | 0.752 | 0.248 | 1615 | 
| 10 | Kanodia, Ramit | CH | J17 | 992 | 26925 | 1 | 1 |  | 0 | 0 | 0.000 | 0.000 | - | 
| 6 | Wan, Kam | KCCH | - | 1399 | 28918 | 1 | 1 | 999 | 1 | 1 | 0.918 | 0.082 | 1399 | 
| 3 | Kelly, Conor | CH | - | 1408 | 29775 | 1 | 1 | 1015 | 1 | 1 | 0.916 | 0.084 | 1415 | 
| 2 | Bogs, Moritz | CH | NEW | 1408 | 31449 | 1 | 1 |  | 0 | 0 | 0.000 | 0.000 | - | 
| 7 | Hunter, Matthew | CH | J16 | 1346 | 31452 | 1 | 1 | 1455 | 0 | 0 | 0.000 | 0.000 | 1855 | 
| 1 | Thomson, Steve | CH | NEW | 1415 | 31861 | 0 | 1 | 1278 | 0 | 1 | 0.682 | -0.682 | 878 | 
| Team 2 - Dundee Chess Club | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 1 | Burnett, Robert | DV | - | 1278 | 3351 | 1 | 1 | 1455 | 1 | 1 | 0.271 | 0.729 | 1855 | 
| 6 | Boyd, Gavin | DV | - | 0 | 7235 | 0 | 1 | 1303 | 0 | 1 | 0 | 0 | 903 | 
| 7 | Laland-Brown, Thomas | DV | - | 0 | 23872 | 0 | 1 | 1448 | 0 | 1 | 0 | 0 | 1048 | 
| 3 | Meadows, Henri | DV | - | 938 | 27916 | 0 | 1 | 1338 | 0 | 1 | 0.082 | -0.082 | 938 | 
| 4 | Carroll, Norrie | DV | - | 884 | 28213 | 0 | 1 | 1284 | 0 | 0 | 0.000 | 0.000 | 884 | 
| 8 | McHugh, Kara | DV | - | 0 | 30996 | 0 | 1 | 1261 | 0 | 1 | 0 | 0 | 861 | 
| 2 | Collins, Andrew | DV | NEW | 1175 | 31471 | 0 | 1 | 1408 | 0 | 1 | 0.207 | -0.207 | 1008 | 
| 5 | Leaburn, Steven | DV | J14 | 534 | 31493 | 0 | 1 | 934 | 0 | 1 | 0.082 | -0.082 | 534 | 
| 9 | Murphy, James | DV | - | 0 | 32423 | 0 | 1 | 1047 | 0 | 1 | 0 | 0 | 647 | 
| 10 | Pollard, Stephen | DV | - | 0 | 32424 | 0 | 1 | 1350 | 0 | 1 | 0 | 0 | 950 |