GCL Division 1
Ending on 30/04/2019
Results compiled by Jim Johnston
Grading calculations last updated - 17/07/2019
GCL Division 1 League Table
GCL Division 1 Crosstable
GCL Division 1 Match Results
| Bd | Grade | Glasgow Polytechnic A | (6) | vs | (4) | Dalmuir | Grade | Comments | 
| 1 | 2173 | Kirk, Larry G | 0 | - | 1 | Mollison, Jamie | 1846 | Away Win | 
| 2 | 1806 | Shaheen, Jalal | 1 | - | 0 | Chapman, Nigel | 1741 | Home Win | 
| 3 | 1697 | Stewart, Ken W C | ½ | - | ½ | Wright, Alex | 1645 | Draw | 
| 4 | 1626 | Larkin, John | ½ | - | ½ | McKechnie, Ian | 1492 | Draw | 
| 5 | 1621 | King, Graeme E | 0 | - | 1 | Tait, Thomas | 1479 | Away Win | 
| 6 | 1605 | Breslin, Daniel | 1 | - | 0 | Dempsey, James | 1314 | Home Win | 
| 7 | 1506 | Eldridge, John | 1 | - | 0 | McCartan, John | 1117 | Home Win | 
| 8 | 1504 | Clarke, Tony | 1 | - | 0 | Berrie, Andrew | 0 | Home Win | 
|  | 5 | - | 3 |  | 
| Bd | Grade | Bellshill | (2) | vs | (3) | Cathcart A | Grade | Comments | 
| 1 | 1824 | Scholes, Gordon A | ½ | - | ½ | McKay, Roddy M (IM) | 2328 | Draw | 
| 2 | 1794 | Parks, Joe | ½ | - | ½ | Maxwell, Alistair | 1938 | Draw | 
| 3 | 1779 | Mitchell, Alex | ½ | - | ½ | Tsang, Sai Kong | 1922 | Draw | 
| 4 | 1740 | Deary, David | 0 | - | 1 | Harkins, Michael G | 1922 | Away Win | 
| 5 | 1616 | Potts, David A | 0 | - | 1 | Marks, Ian A | 1882 | Away Win | 
| 6 | 1607 | Glen, Hamish | 0 | - | 1 | Tyre, Malcolm | 1840 | Away Win | 
| 7 | 1503 | Campbell, Kevin | 0 | - | 1 | Taylor, Allen | 1724 | Away Win | 
| 8 | 1486 | Lafferty, Derek | 0 | - | 1 | Serelis, Paulius | 1611 | Away Win | 
|  | 1½ | - | 6½ |  | 
| Bd | Grade | East Kilbride | (5) | vs | (10) | Stepps A | Grade | Comments | 
| 1 | 2134 | Koehn, Lennart | ½ | - | ½ | Bryson, Douglas M (IM) | 2296 | Draw | 
| 2 | 1828 | Dobbie, Graham M | 0 | - | 1 | Allor, Chukwuka | 2076 | Away Win | 
| 3 | 1784 | Dunlop, Anthony | 0 | - | 1 | Nolan, Graeme A | 2036 | Away Win | 
| 4 | 1604 | Murray, Frankie | 0 | - | 1 | Henderson, John B | 1987 | Away Win | 
| 5 | 1580 | Robertson, Jim | 0 | - | 1 | Gillies, Alex | 1986 | Away Win | 
| 6 | 1574 | Brisbane, Tom | 0 | - | 1 | Hulme, William | 1900 | Away Win | 
| 7 | 1385 | Dunn, Jeff | ½ | - | ½ | Melvin, Les T | 1740 | Draw | 
| 8 | 1170 | Madhavan, Sanjith | 0 | - | 1 | Brownlee, Ian G | 1736 | Away Win | 
|  | 1 | - | 7 |  | 
| Bd | Grade | Dalmuir | (4) | vs | (1) | Bearsden A | Grade | Comments | 
| 1 | 1846 | Mollison, Jamie | 0 | - | 1 | Greet, Andrew N (IM) | 2440 | Away Win | 
| 2 | 1741 | Chapman, Nigel | 1 | - | 0 | White, Stuart A | 2114 | Home Win | 
| 3 | 1748 | Myall, Andrew | ½ | - | ½ | Webb, Jeff R L | 1994 | Draw | 
| 4 | 1750 | Aird, Ian | 0 | - | 1 | Colston, Rob | 1915 | Away Win | 
| 5 | 1645 | Wright, Alex | 0 | - | 1 | Watt, David A | 1894 | Away Win | 
| 6 | 1492 | McKechnie, Ian | 0 | - | 1 | McEwan, Peter | 1822 | Away Win | 
| 7 | 1462 | MacDonald, Jim | 0 | - | 1 | Burt, J Mel | 1623 | Away Win | 
| 8 | 1314 | Dempsey, James | 0 | - | 1 | Maheshwari, Ritvik | 1364 | Away Win | 
|  | 1½ | - | 6½ |  | 
| Bd | Grade | Phones A | (9) | vs | (6) | Glasgow Polytechnic A | Grade | Comments | 
| 1 | 2154 | Bozinakis, Pavlos | 0 | - | 1 | Kirk, Larry G | 2173 | Away Win | 
| 2 | 1851 | Misanjo, Stephen | 0 | - | 1 | Shaheen, Jalal | 1806 | Away Win | 
| 3 | 1848 | Skettos, Nicolas | 1 | - | 0 | Stewart, Ken W C | 1697 | Home Win | 
| 4 | 1811 | Dickson, Robert | 1 | - | 0 | Larkin, John | 1626 | Home Win | 
| 5 | 1734 | McIntyre, John W | ½ | - | ½ | King, Graeme E | 1621 | Draw | 
| 6 | 1841 | Lyons, Guy | 0 | - | 1 | Breslin, Daniel | 1605 | Away Win | 
| 7 | 1728 | Barker, Luke | 1 | - | 0 | Eldridge, John | 1506 | Home Win | 
| 8 | 1566 | Gibson, E Diarmid | ½ | - | ½ | Clarke, Tony | 1504 | Draw | 
|  | 4 | - | 4 |  | 
| Bd | Grade | Bearsden A | (1) | vs | (2) | Bellshill | Grade | Comments | 
| 1 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default | 
| 2 | 2114 | White, Stuart A | 1 | - | 0 | Scholes, Gordon A | 1824 | Home Win | 
| 3 | 1977 | Bucher, Goetz | 1 | - | 0 | Parks, Joe | 1794 | Home Win | 
| 4 | 1915 | Colston, Rob | ½ | - | ½ | Deary, David | 1740 | Draw | 
| 5 | 1758 | D`Alessio, Marco | 1 | - | 0 | Potts, David A | 1616 | Home Win | 
| 6 | 1894 | Watt, David A | 1 | - | 0 | Glen, Hamish | 1607 | Home Win | 
| 7 | 1822 | McEwan, Peter | ½ | - | ½ | Lafferty, Derek | 1486 | Draw | 
| 8 | 1696 | Tang, Liam | 1 | - | 0 | Cumming, Jim | 1200 | Home Win | 
|  | 7 | - | 1 |  | 
| Bd | Grade | Stepps A | (10) | vs | (8) | Paisley A | Grade | Comments | 
| 1 | 2296 | Bryson, Douglas M (IM) | ½ | - | ½ | Mannion, Stephen R (IM) | 2244 | Draw | 
| 2 | 2076 | Allor, Chukwuka | 1 | - | 0 | Buchanan, Walter F | 2086 | Home Win | 
| 3 | 2036 | Nolan, Graeme A | ½ | - | ½ | Moultrie, George B | 1931 | Draw | 
| 4 | 1987 | Henderson, John B | 1 | - | 0 | McGregor, Douglas R W | 1938 | Home Win | 
| 5 | 1900 | Hulme, William | 1 | - | 0 | McCormack, Derek | 1780 | Home Win | 
| 6 | 1762 | Gallagher, Anthony | ½ | - | ½ | Maiolani, Paul F | 1755 | Draw | 
| 7 | 1736 | Brownlee, Ian G | ½ | - | ½ | Ash, Michael | 1689 | Draw | 
| 8 | 1728 | Smalls, Jim A | 1 | - | 0 | McFarlane, Alex H | 1601 | Home Win | 
|  | 6 | - | 2 |  | 
| Bd | Grade | Bellshill | (2) | vs | (5) | East Kilbride | Grade | Comments | 
| 1 | 1824 | Scholes, Gordon A | 0 | - | 1 | Koehn, Lennart | 2134 | Away Win | 
| 2 | 1794 | Parks, Joe | 1 | - | 0 | Dunlop, Anthony | 1784 | Home Win | 
| 3 | 1779 | Mitchell, Alex | 1 | - | 0 | McDonald, Duncan | 1624 | Home Win | 
| 4 | 1740 | Deary, David | ½ | - | ½ | Murray, Frankie | 1604 | Draw | 
| 5 | 1616 | Potts, David A | 0 | - | 1 | Robertson, Jim | 1580 | Away Win | 
| 6 | 1607 | Glen, Hamish | ½ | - | ½ | Brisbane, Tom | 1574 | Draw | 
| 7 | 1597 | Black, Colin | 1 | - | 0 | Rodriguez, Agustin | 1408 | Home Win | 
| 8 | 1503 | Campbell, Kevin | ½ | - | ½ | Johnston, Jim | 1413 | Draw | 
|  | 4½ | - | 3½ |  | 
| Bd | Grade | Hamilton A | (7) | vs | (9) | Phones A | Grade | Comments | 
| 1 | 2040 | Tweedie, Christopher | ½ | - | ½ | Bozinakis, Pavlos | 2154 | Draw | 
| 2 | 1910 | McQuillan, Stephen G | ½ | - | ½ | Misanjo, Stephen | 1851 | Draw | 
| 3 | 1821 | Davies, Andrew W | 1 | - | 0 | Skettos, Nicolas | 1848 | Home Win | 
| 4 | 1797 | Walker, Duncan | 0 | - | 1 | Dickson, Robert | 1811 | Away Win | 
| 5 | 1715 | Montgomery, James R | 1 | - | 0 | Barker, Luke | 1728 | Home Win | 
| 6 | 1614 | Mulholland, Arthur L | 0 | - | 1 | Lyons, Guy | 1841 | Away Win | 
| 7 | 1580 | Doubble, Stuart | ½ | - | ½ | Paterson, Colin C | 1439 | Draw | 
| 8 | 0 | Lis, Rafal | 1 | - | 0 | McKinstry, John | 1018 | Home Win | 
|  | 4½ | - | 3½ |  | 
| Bd | Grade | East Kilbride | (5) | vs | (6) | Glasgow Polytechnic A | Grade | Comments | 
| 1 | 2134 | Koehn, Lennart | ½ | - | ½ | Shaheen, Jalal | 1806 | Draw | 
| 2 | 1784 | Dunlop, Anthony | 1 | - | 0 | Alagha, Mahmoud Amir | 1732 | Home Win | 
| 3 | 1624 | McDonald, Duncan | 0 | - | 1 | Larkin, John | 1626 | Away Win | 
| 4 | 1604 | Murray, Frankie | 1 | - | 0 | King, Graeme E | 1621 | Home Win | 
| 5 | 1580 | Robertson, Jim | 0 | - | 1 | Breslin, Daniel | 1605 | Away Win | 
| 6 | 1574 | Brisbane, Tom | 1 | - | 0 | Eldridge, John | 1506 | Home Win | 
| 7 | 1385 | Dunn, Jeff | ½ | - | ½ | Clarke, Tony | 1504 | Draw | 
| 8 | 1170 | Madhavan, Sanjith | 1 | - | 0 | Gibb, Robert A | 1478 | Home Win | 
|  | 5 | - | 3 |  | 
| Bd | Grade | Cathcart A | (3) | vs | (7) | Hamilton A | Grade | Comments | 
| 1 | 2328 | McKay, Roddy M (IM) | ½ | - | ½ | Tweedie, Christopher | 2040 | Draw | 
| 2 | 2056 | Grant, Alan G | 0 | - | 1 | McQuillan, Stephen G | 1910 | Away Win | 
| 3 | 1938 | Maxwell, Alistair | ½ | - | ½ | Donohue, Tom | 1901 | Draw | 
| 4 | 1922 | Tsang, Sai Kong | ½ | - | ½ | Walker, Duncan | 1797 | Draw | 
| 5 | 1922 | Harkins, Michael G | 0 | - | 1 | Montgomery, James R | 1715 | Away Win | 
| 6 | 1882 | Marks, Ian A | 1 | - | 0 | Hanley, Michael | 1558 | Home Win | 
| 7 | 1840 | Tyre, Malcolm | 1 | - | 0 | McAloon, Paul | 1381 | Home Win | 
| 8 | 1724 | Taylor, Allen | 1 | - | 0 | Frame, Jim H | 1190 | Home Win | 
|  | 4½ | - | 3½ |  | 
| Bd | Grade | Stepps A | (10) | vs | (3) | Cathcart A | Grade | Comments | 
| 1 | 2296 | Bryson, Douglas M (IM) | 1 | - | 0 | McKay, Roddy M (IM) | 2328 | Home Win | 
| 2 | 2076 | Allor, Chukwuka | ½ | - | ½ | Grant, Alan G | 2056 | Draw | 
| 3 | 2036 | Nolan, Graeme A | ½ | - | ½ | Maxwell, Alistair | 1938 | Draw | 
| 4 | 1987 | Henderson, John B | 0 | - | 1 | Tsang, Sai Kong | 1922 | Away Win | 
| 5 | 1986 | Gillies, Alex | 1 | - | 0 | Harkins, Michael G | 1922 | Home Win | 
| 6 | 1900 | Hulme, William | ½ | - | ½ | Marks, Ian A | 1882 | Draw | 
| 7 | 1762 | Gallagher, Anthony | ½ | - | ½ | Tyre, Malcolm | 1840 | Draw | 
| 8 | 1740 | Melvin, Les T | ½ | - | ½ | Taylor, Allen | 1724 | Draw | 
|  | 4½ | - | 3½ |  | 
| Bd | Grade | Bearsden A | (1) | vs | (8) | Paisley A | Grade | Comments | 
| 1 | 2440 | Greet, Andrew N (IM) | ½ | - | ½ | Mannion, Stephen R (IM) | 2244 | Draw | 
| 2 | 2114 | White, Stuart A | 1 | - | 0 | Buchanan, Walter F | 2086 | Home Win | 
| 3 | 1977 | Bucher, Goetz | 1 | - | 0 | Moultrie, George B | 1931 | Home Win | 
| 4 | 1994 | Webb, Jeff R L | ½ | - | ½ | McGregor, Douglas R W | 1938 | Draw | 
| 5 | 1915 | Colston, Rob | ½ | - | ½ | McCormack, Derek | 1780 | Draw | 
| 6 | 1894 | Watt, David A | ½ | - | ½ | Maiolani, Paul F | 1755 | Draw | 
| 7 | 1822 | McEwan, Peter | 1 | - | 0 | McKenna, John | 1577 | Home Win | 
| 8 | 1594 | Chadha, Sambhav | 1 | - | 0 | McFarlane, Alex H | 1601 | Home Win | 
|  | 6 | - | 2 |  | 
| Bd | Grade | Cathcart A | (3) | vs | (8) | Paisley A | Grade | Comments | 
| 1 | 2328 | McKay, Roddy M (IM) | 1 | - | 0 | Mannion, Stephen R (IM) | 2244 | Home Win | 
| 2 | 2056 | Grant, Alan G | 0 | - | 1 | Buchanan, Walter F | 2086 | Away Win | 
| 3 | 1938 | Maxwell, Alistair | 0 | - | 1 | Moultrie, George B | 1931 | Away Win | 
| 4 | 1882 | Marks, Ian A | ½ | - | ½ | McGregor, Douglas R W | 1938 | Draw | 
| 5 | 1840 | Tyre, Malcolm | ½ | - | ½ | McCormack, Derek | 1780 | Draw | 
| 6 | 1772 | Watson, W Peter | ½ | - | ½ | Maiolani, Paul F | 1755 | Draw | 
| 7 | 1724 | Taylor, Allen | 1 | - | 0 | Hilton, Steve H | 1684 | Home Win | 
| 8 | 1687 | Stewart, Alan W | 0 | - | 1 | McFarlane, Alex H | 1601 | Away Win | 
|  | 3½ | - | 4½ |  | 
| Bd | Grade | Phones A | (9) | vs | (10) | Stepps A | Grade | Comments | 
| 1 | 2154 | Bozinakis, Pavlos | ½ | - | ½ | Bryson, Douglas M (IM) | 2296 | Draw | 
| 2 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default | 
| 3 | 1848 | Skettos, Nicolas | ½ | - | ½ | Henderson, John B | 1987 | Draw | 
| 4 | 1811 | Dickson, Robert | 0 | - | 1 | Gillies, Alex | 1986 | Away Win | 
| 5 | 1841 | Lyons, Guy | 0 | - | 1 | Hulme, William | 1900 | Away Win | 
| 6 | 1734 | McIntyre, John W | 0 | - | 1 | Gallagher, Anthony | 1762 | Away Win | 
| 7 | 1728 | Barker, Luke | 0 | - | 1 | Melvin, Les T | 1740 | Away Win | 
| 8 | 1691 | Findlay, James | 0 | - | 1 | Brownlee, Ian G | 1736 | Away Win | 
|  | 2 | - | 6 |  | 
| Bd | Grade | Cathcart A | (3) | vs | (4) | Dalmuir | Grade | Comments | 
| 1 | 2328 | McKay, Roddy M (IM) | 1 | - | 0 | Mollison, Jamie | 1846 | Home Win | 
| 2 | 2056 | Grant, Alan G | 1 | - | 0 | Aird, Ian | 1750 | Home Win | 
| 3 | 1938 | Maxwell, Alistair | 1 | - | 0 | Myall, Andrew | 1748 | Home Win | 
| 4 | 1922 | Harkins, Michael G | 0 | - | 1 | Chapman, Nigel | 1741 | Away Win | 
| 5 | 1882 | Marks, Ian A | 1 | - | 0 | McKechnie, Ian | 1492 | Home Win | 
| 6 | 1840 | Tyre, Malcolm | 1 | - | 0 | Dempsey, James | 1314 | Home Win | 
| 7 | 1724 | Taylor, Allen | 1 | - | 0 | Fraser, Andrew | 1046 | Home Win | 
| 8 | 1687 | Stewart, Alan W | 1 | - | 0 | Myall, Esther | 0 | Home Win | 
|  | 7 | - | 1 |  | 
| Bd | Grade | Paisley A | (8) | vs | (7) | Hamilton A | Grade | Comments | 
| 1 | 2244 | Mannion, Stephen R (IM) | 0 | - | 1 | Tweedie, Steven | 2113 | Away Win | 
| 2 | 2086 | Buchanan, Walter F | 0 | - | 1 | Jamieson, Peter M (FM) | 2123 | Away Win | 
| 3 | 1931 | Moultrie, George B | 0 | - | 1 | Tweedie, Christopher | 2040 | Away Win | 
| 4 | 1938 | McGregor, Douglas R W | 1 | - | 0 | Kafka, Graeme | 1997 | Home Win | 
| 5 | 1780 | McCormack, Derek | 1 | - | 0 | McQuillan, Stephen G | 1910 | Home Win | 
| 6 | 1755 | Maiolani, Paul F | 0 | - | 1 | Donohue, Tom | 1901 | Away Win | 
| 7 | 1684 | Hilton, Steve H | ½ | - | ½ | Walker, Duncan | 1797 | Draw | 
| 8 | 1343 | Graham, Billy | 0 | - | 1 | Montgomery, James R | 1715 | Away Win | 
|  | 2½ | - | 5½ |  | 
| Bd | Grade | Hamilton A | (7) | vs | (5) | East Kilbride | Grade | Comments | 
| 1 | 2123 | Jamieson, Peter M (FM) | ½ | - | ½ | Koehn, Lennart | 2134 | Draw | 
| 2 | 2040 | Tweedie, Christopher | 1 | - | 0 | Dobbie, Graham M | 1828 | Home Win | 
| 3 | 1910 | McQuillan, Stephen G | 1 | - | 0 | Dunlop, Anthony | 1784 | Home Win | 
| 4 | 1901 | Donohue, Tom | ½ | - | ½ | McDonald, Duncan | 1624 | Draw | 
| 5 | 1821 | Davies, Andrew W | 1 | - | 0 | Murray, Frankie | 1604 | Home Win | 
| 6 | 1797 | Walker, Duncan | 1 | - | 0 | Robertson, Jim | 1580 | Home Win | 
| 7 | 1715 | Montgomery, James R | 1 | - | 0 | Brisbane, Tom | 1574 | Home Win | 
| 8 | 0 | Lis, Rafal | ½ | - | ½ | Dunn, Jeff | 1385 | Draw | 
|  | 6½ | - | 1½ |  | 
| Bd | Grade | Cathcart A | (3) | vs | (1) | Bearsden A | Grade | Comments | 
| 1 | 2328 | McKay, Roddy M (IM) | 0 | - | 1 | Greet, Andrew N (IM) | 2440 | Away Win | 
| 2 | 2056 | Grant, Alan G | ½ | - | ½ | White, Stuart A | 2114 | Draw | 
| 3 | 1938 | Maxwell, Alistair | 1 | - | 0 | Webb, Jeff R L | 1994 | Home Win | 
| 4 | 1922 | Tsang, Sai Kong | ½ | - | ½ | Colston, Rob | 1915 | Draw | 
| 5 | 1922 | Harkins, Michael G | 0 | - | 1 | Watt, David A | 1894 | Away Win | 
| 6 | 1882 | Marks, Ian A | 0 | - | 1 | D`Alessio, Marco | 1758 | Away Win | 
| 7 | 1840 | Tyre, Malcolm | 0 | - | 1 | McEwan, Peter | 1822 | Away Win | 
| 8 | 1724 | Taylor, Allen | ½ | - | ½ | Tang, Liam | 1696 | Draw | 
|  | 2½ | - | 5½ |  | 
| Bd | Grade | Paisley A | (8) | vs | (2) | Bellshill | Grade | Comments | 
| 1 | 2244 | Mannion, Stephen R (IM) | 1 | - | 0 | Scholes, Gordon A | 1824 | Home Win | 
| 2 | 2086 | Buchanan, Walter F | 0 | - | 1 | Deary, David | 1740 | Away Win | 
| 3 | 1931 | Moultrie, George B | 1 | - | 0 | Glen, Hamish | 1607 | Home Win | 
| 4 | 1938 | McGregor, Douglas R W | ½ | - | ½ | Potts, David A | 1616 | Draw | 
| 5 | 1780 | McCormack, Derek | 1 | - | 0 | Campbell, Kevin | 1503 | Home Win | 
| 6 | 1755 | Maiolani, Paul F | 1 | - | 0 | Lafferty, Derek | 1486 | Home Win | 
| 7 | 1684 | Hilton, Steve H | 1 | - | 0 | Heathwood, Richard | 1464 | Home Win | 
| 8 | 1601 | McFarlane, Alex H | 1 | - | 0 | Mackie, Thomas | 1071 | Home Win | 
|  | 6½ | - | 1½ |  | 
| Bd | Grade | Stepps A | (10) | vs | (4) | Dalmuir | Grade | Comments | 
| 1 | 2296 | Bryson, Douglas M (IM) | ½ | - | ½ | Mollison, Jamie | 1846 | Draw | 
| 2 | 2076 | Allor, Chukwuka | 1 | - | 0 | Myall, Andrew | 1748 | Home Win | 
| 3 | 2036 | Nolan, Graeme A | 1 | - | 0 | McKechnie, Ian | 1492 | Home Win | 
| 4 | 1987 | Henderson, John B | 1 | - | 0 | McCartan, John | 1117 | Home Win | 
| 5 | 1900 | Hulme, William | 1 | - | 0 | Fraser, Andrew | 1046 | Home Win | 
| 6 | 1736 | Brownlee, Ian G | 1 | - | 0 | Myall, Esther | 0 | Home Win | 
| 7 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default | 
| 8 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default | 
|  | 7½ | - | ½ |  | 
| Bd | Grade | Bellshill | (2) | vs | (9) | Phones A | Grade | Comments | 
| 1 | 1966 | Deary, Daniel | 1 | - | 0 | Bozinakis, Pavlos | 2154 | Home Win | 
| 2 | 1824 | Scholes, Gordon A | 0 | - | 1 | Misanjo, Stephen | 1851 | Away Win | 
| 3 | 1794 | Parks, Joe | 0 | - | 1 | Skettos, Nicolas | 1848 | Away Win | 
| 4 | 1740 | Deary, David | ½ | - | ½ | Dickson, Robert | 1811 | Draw | 
| 5 | 1607 | Glen, Hamish | ½ | - | ½ | Lyons, Guy | 1841 | Draw | 
| 6 | 1616 | Potts, David A | 0 | - | 1 | McIntyre, John W | 1734 | Away Win | 
| 7 | 1486 | Lafferty, Derek | 1 | - | 0 | Barker, Luke | 1728 | Home Win | 
| 8 | 998 | McPherson, Shea | 1 | - | 0 | McCafferty, David | 1498 | Home Win | 
|  | 4 | - | 4 |  | 
| Bd | Grade | Bearsden A | (1) | vs | (5) | East Kilbride | Grade | Comments | 
| 1 | 2440 | Greet, Andrew N (IM) | 1 | - | 0 | Dunlop, Anthony | 1784 | Home Win | 
| 2 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default | 
| 3 | 2029 | Stokes, Ivan | 1 | - | 0 | McDonald, Duncan | 1624 | Home Win | 
| 4 | 1977 | Bucher, Goetz | 1 | - | 0 | Murray, Frankie | 1604 | Home Win | 
| 5 | 1915 | Colston, Rob | 1 | - | 0 | Robertson, Jim | 1580 | Home Win | 
| 6 | 1822 | McEwan, Peter | ½ | - | ½ | Brisbane, Tom | 1574 | Draw | 
| 7 | 1696 | Tang, Liam | 1 | - | 0 | Dunn, Jeff | 1385 | Home Win | 
| 8 | 1594 | Chadha, Sambhav | 1 | - | 0 | Madhavan, Sanjith | 1170 | Home Win | 
|  | 7½ | - | ½ |  | 
| Bd | Grade | Glasgow Polytechnic A | (6) | vs | (2) | Bellshill | Grade | Comments | 
| 1 | 2234 | Swan, Iain (FM) | ½ | - | ½ | Deary, Daniel | 1966 | Draw | 
| 2 | 2173 | Kirk, Larry G | 1 | - | 0 | Parks, Joe | 1794 | Home Win | 
| 3 | 2081 | Bamber, Elaine (WFM) | 1 | - | 0 | Deary, David | 1740 | Home Win | 
| 4 | 1806 | Shaheen, Jalal | 1 | - | 0 | Glen, Hamish | 1607 | Home Win | 
| 5 | 1732 | Alagha, Mahmoud Amir | 1 | - | 0 | Potts, David A | 1616 | Home Win | 
| 6 | 1626 | Larkin, John | ½ | - | ½ | Carnie, Wilson | 1316 | Draw | 
| 7 | 1621 | King, Graeme E | 1 | - | 0 | Cumming, Jim | 1200 | Home Win | 
| 8 | 1605 | Breslin, Daniel | 1 | - | 0 | McPherson, Shea | 998 | Home Win | 
|  | 7 | - | 1 |  | 
| Bd | Grade | Phones A | (9) | vs | (3) | Cathcart A | Grade | Comments | 
| 1 | 2154 | Bozinakis, Pavlos | 0 | - | 1 | McKay, Roddy M (IM) | 2328 | Away Win | 
| 2 | 1851 | Misanjo, Stephen | 0 | - | 1 | Grant, Alan G | 2056 | Away Win | 
| 3 | 1848 | Skettos, Nicolas | 0 | - | 1 | Maxwell, Alistair | 1938 | Away Win | 
| 4 | 1811 | Dickson, Robert | 0 | - | 1 | Tsang, Sai Kong | 1922 | Away Win | 
| 5 | 1841 | Lyons, Guy | 1 | - | 0 | Harkins, Michael G | 1922 | Home Win | 
| 6 | 1734 | McIntyre, John W | ½ | - | ½ | Marks, Ian A | 1882 | Draw | 
| 7 | 1728 | Barker, Luke | ½ | - | ½ | Tyre, Malcolm | 1840 | Draw | 
| 8 | 1368 | Radevic, Aleksandr | 0 | - | 1 | Taylor, Allen | 1724 | Away Win | 
|  | 2 | - | 6 |  | 
| Bd | Grade | Cathcart A | (3) | vs | (6) | Glasgow Polytechnic A | Grade | Comments | 
| 1 | 2328 | McKay, Roddy M (IM) | ½ | - | ½ | Swan, Iain (FM) | 2234 | Draw | 
| 2 | 2056 | Grant, Alan G | ½ | - | ½ | Kirk, Larry G | 2173 | Draw | 
| 3 | 1938 | Maxwell, Alistair | ½ | - | ½ | Shaheen, Jalal | 1806 | Draw | 
| 4 | 1922 | Tsang, Sai Kong | 1 | - | 0 | Alagha, Mahmoud Amir | 1732 | Home Win | 
| 5 | 1882 | Marks, Ian A | 1 | - | 0 | Larkin, John | 1626 | Home Win | 
| 6 | 1840 | Tyre, Malcolm | 1 | - | 0 | Breslin, Daniel | 1605 | Home Win | 
| 7 | 1724 | Taylor, Allen | 1 | - | 0 | Eldridge, John | 1506 | Home Win | 
| 8 | 1687 | Stewart, Alan W | ½ | - | ½ | Clarke, Tony | 1504 | Draw | 
|  | 6 | - | 2 |  | 
| Bd | Grade | Hamilton A | (7) | vs | (10) | Stepps A | Grade | Comments | 
| 1 | 2040 | Tweedie, Christopher | 0 | - | 1 | Bryson, Douglas M (IM) | 2296 | Away Win | 
| 2 | 1910 | McQuillan, Stephen G | 0 | - | 1 | Allor, Chukwuka | 2076 | Away Win | 
| 3 | 1901 | Donohue, Tom | ½ | - | ½ | Nolan, Graeme A | 2036 | Draw | 
| 4 | 1797 | Walker, Duncan | 0 | - | 1 | Henderson, John B | 1987 | Away Win | 
| 5 | 1715 | Montgomery, James R | 1 | - | 0 | Hulme, William | 1900 | Home Win | 
| 6 | 1614 | Mulholland, Arthur L | 0 | - | 1 | Gallagher, Anthony | 1762 | Away Win | 
| 7 | 1406 | Caskie, Gordon | 1 | - | 0 | Melvin, Les T | 1740 | Home Win | 
| 8 | 1190 | Frame, Jim H | 0 | - | 1 | Toland, William | 1637 | Away Win | 
|  | 2½ | - | 5½ |  | 
| Bd | Grade | Paisley A | (8) | vs | (5) | East Kilbride | Grade | Comments | 
| 1 | 2244 | Mannion, Stephen R (IM) | 1 | - | 0 | Dobbie, Graham M | 1828 | Home Win | 
| 2 | 1931 | Moultrie, George B | 0 | - | 1 | Dunlop, Anthony | 1784 | Away Win | 
| 3 | 1938 | McGregor, Douglas R W | ½ | - | ½ | McDonald, Duncan | 1624 | Draw | 
| 4 | 1780 | McCormack, Derek | 1 | - | 0 | Murray, Frankie | 1604 | Home Win | 
| 5 | 1755 | Maiolani, Paul F | 1 | - | 0 | Robertson, Jim | 1580 | Home Win | 
| 6 | 1684 | Hilton, Steve H | 1 | - | 0 | Brisbane, Tom | 1574 | Home Win | 
| 7 | 1601 | McFarlane, Alex H | 0 | - | 1 | Dunn, Jeff | 1385 | Away Win | 
| 8 | 1343 | Graham, Billy | ½ | - | ½ | MacKenzie, Ian | 1376 | Draw | 
|  | 5 | - | 3 |  | 
| Bd | Grade | Dalmuir | (4) | vs | (2) | Bellshill | Grade | Comments | 
| 1 | 1846 | Mollison, Jamie | ½ | - | ½ | Scholes, Gordon A | 1824 | Draw | 
| 2 | 1750 | Aird, Ian | ½ | - | ½ | Parks, Joe | 1794 | Draw | 
| 3 | 1741 | Chapman, Nigel | ½ | - | ½ | Mitchell, Alex | 1779 | Draw | 
| 4 | 1748 | Myall, Andrew | ½ | - | ½ | Deary, David | 1740 | Draw | 
| 5 | 1492 | McKechnie, Ian | 1 | - | 0 | Glen, Hamish | 1607 | Home Win | 
| 6 | 1479 | Tait, Thomas | 0 | - | 1 | Potts, David A | 1616 | Away Win | 
| 7 | 1321 | Cleland, Douglas | 0 | - | 1 | Black, Colin | 1597 | Away Win | 
| 8 | 1046 | Fraser, Andrew | 0 | - | 1 | Campbell, Kevin | 1503 | Away Win | 
|  | 3 | - | 5 |  | 
| Bd | Grade | Bearsden A | (1) | vs | (7) | Hamilton A | Grade | Comments | 
| 1 | 2482 | Aagaard, Jacob (GM) | 1 | - | 0 | Coffey, Patrick | 2048 | Home Win | 
| 2 | 2440 | Greet, Andrew N (IM) | ½ | - | ½ | Tweedie, Christopher | 2040 | Draw | 
