Central Division 2
Ending on 07/12/2018
Grading calculations last updated - 17/07/2019
Central Division 2 League Table
Central Division 2 Crosstable
Central Division 2 Match Results
| Bd | Grade | Stirling B | (4) | vs | (5) | Stirling C | Grade | Comments | 
| 1 | 1488 | Duthie, Brad | 1 | - | 0 | Wallace, Tom | 1385 | Home Win | 
| 2 | 1550 | Hewitt, David A | ½ | - | ½ | Togneri, Robert G | 1243 | Draw | 
| 3 | 1456 | Warcup, Richard | 1 | - | 0 | Bloor, Mick | 1163 | Home Win | 
| 4 | 1456 | Pitson, Anthony E | 1 | - | 0 | Thomson, Craig | 822 | Home Win | 
| 5 | 1436 | Manson, Craig | 1 | - | 0 | McKay, Tom | 766 | Home Win | 
|  | 4½ | - | ½ |  | 
| Bd | Grade | Stirling D | (6) | vs | (3) | Grangemouth B | Grade | Comments | 
| 1 | 822 | Thomson, Craig | 0 | - | 1 | Mason, Ian C | 1620 | Away Win | 
| 2 | 0 | Pringle, Martin | 0 | - | 1 | Welsh, Crawford | 1351 | Away Win | 
| 3 | 542 | Warcup, Ross | 0 | - | 1 | Hanlon, Hugh | 1337 | Away Win | 
| 4 | 522 | Benwell, Idris | 0 | - | 1 | Sandham, Alasdair | 1308 | Away Win | 
| 5 | 437 | Brimlow, Alex | 0 | - | 1 | Fowler, David A | 1104 | Away Win | 
|  | 0 | - | 5 |  | 
| Bd | Grade | Stirling C | (5) | vs | (1) | Badgers Brook B | Grade | Comments | 
| 1 | 1379 | Roe, Martyn | 0 | - | 1 | Smith, John | 1673 | Away Win | 
| 2 | 1385 | Wallace, Tom | 1 | - | 0 | McGilvary, David | 1547 | Home Win | 
| 3 | 1226 | Allcock, Gordon | ½ | - | ½ | Aiston, Kenneth | 1462 | Draw | 
| 4 | 1243 | Togneri, Robert G | 1 | - | 0 | Walker, Gordon J | 1144 | Home Win | 
| 5 | 1163 | Bloor, Mick | 1 | - | 0 | Woollven, Peter | 0 | Home Win | 
|  | 3½ | - | 1½ |  | 
| Bd | Grade | Cumbernauld B | (2) | vs | (4) | Stirling B | Grade | Comments | 
| 1 | 1429 | McAteer, Derek | ½ | - | ½ | Duthie, Brad | 1488 | Draw | 
| 2 | 1189 | Heron, Liam | ½ | - | ½ | Hewitt, David A | 1550 | Draw | 
| 3 | 1000 | Heron, Mark | 0 | - | 1 | Warcup, Richard | 1456 | Away Win | 
| 4 | 1139 | Abdurahmanov, Ulugbak | 0 | - | 1 | Pitson, Anthony E | 1456 | Away Win | 
| 5 | 697 | Ford, George | 0 | - | 1 | Allcock, Gordon | 1226 | Away Win | 
|  | 1 | - | 4 |  | 
| Bd | Grade | Stirling D | (6) | vs | (5) | Stirling C | Grade | Comments | 
| 1 | 822 | Thomson, Craig | 0 | - | 1 | Manson, Craig | 1436 | Away Win | 
| 2 | 0 | Henderson, Callum | 0 | - | 1 | Wallace, Tom | 1385 | Away Win | 
| 3 | 542 | Warcup, Ross | 0 | - | 1 | Allcock, Gordon | 1226 | Away Win | 
| 4 | 0 | Pringle, Douglas | 0 | - | 1 | Togneri, Robert G | 1243 | Away Win | 
| 5 | 0 | Bowie, Gordon | 0 | - | 1 | Bloor, Mick | 1163 | Away Win | 
|  | 0 | - | 5 |  | 
| Bd | Grade | Badgers Brook B | (1) | vs | (4) | Stirling B | Grade | Comments | 
| 1 | 1547 | McGilvary, David | ½ | - | ½ | Cook, William M | 1576 | Draw | 
| 2 | 1483 | Brown, Mark | 1 | - | 0 | Duthie, Brad | 1488 | Home Win | 
| 3 | 1538 | Gould, Andrew J | 0 | - | 1 | Hewitt, David A | 1550 | Away Win | 
| 4 | 1359 | Raffan, Derek | ½ | - | ½ | Warcup, Richard | 1456 | Draw | 
| 5 | 0 | Woollven, Peter | ½ | - | ½ | Pitson, Anthony E | 1456 | Draw | 
|  | 2½ | - | 2½ |  | 
| Bd | Grade | Grangemouth B | (3) | vs | (5) | Stirling C | Grade | Comments | 
| 1 | 1620 | Mason, Ian C | 1 | - | 0 | Manson, Craig | 1436 | Home Win | 
| 2 | 1337 | Hanlon, Hugh | 0 | - | 1 | Wallace, Tom | 1385 | Away Win | 
| 3 | 1308 | Sandham, Alasdair | 1 | - | 0 | Roe, Martyn | 1379 | Home Win | 
| 4 | 1104 | Fowler, David A | 0 | - | 1 | Allcock, Gordon | 1226 | Away Win | 
| 5 | 1082 | Whitton, Nicholas | 0 | - | 1 | Togneri, Robert G | 1243 | Away Win | 
|  | 2 | - | 3 |  | 
| Bd | Grade | Cumbernauld B | (2) | vs | (1) | Badgers Brook B | Grade | Comments | 
| 1 | 1429 | McAteer, Derek | 0 | - | 1 | Ward, Stuart | 1757 | Away Win | 
| 2 | 1338 | Monaghan, Steven | 0 | - | 1 | McGilvary, David | 1547 | Away Win | 
| 3 | 1189 | Heron, Liam | 1 | - | 0 | Raffan, Derek | 1359 | Home Win | 
| 4 | 1000 | Heron, Mark | 0 | - | 1 | Walker, Gordon J | 1144 | Away Win | 
| 5 | 1086 | Kerr, Brian | 0 | - | 1 | Woollven, Peter | 0 | Away Win | 
|  | 1 | - | 4 |  | 
| Bd | Grade | Grangemouth B | (3) | vs | (1) | Badgers Brook B | Grade | Comments | 
| 1 | 1620 | Mason, Ian C | 0 | - | 1 | Smith, John | 1673 | Away Win | 
| 2 | 1308 | Sandham, Alasdair | 1 | - | 0 | McGilvary, David | 1547 | Home Win | 
| 3 | 1351 | Welsh, Crawford | 0 | - | 1 | Raffan, Derek | 1359 | Away Win | 
| 4 | 1104 | Fowler, David A | 1 | - | 0 | van den Heever, Craig | 0 | Home Win | 
| 5 | 1082 | Whitton, Nicholas | 1 | - | 0 | Woollven, Peter | 0 | Home Win | 
|  | 3 | - | 2 |  | 
| Bd | Grade | Stirling C | (5) | vs | (2) | Cumbernauld B | Grade | Comments | 
| 1 | 1385 | Wallace, Tom | 1 | - | 0 | Heron, Liam | 1189 | Home Win | 
| 2 | 1226 | Allcock, Gordon | 1 | - | 0 | Abdurahmanov, Ulugbak | 1139 | Home Win | 
| 3 | 1243 | Togneri, Robert G | 0 | - | 1 | Heron, Mark | 1000 | Away Win | 
| 4 | 1163 | Bloor, Mick | ½ | - | ½ | Kerr, Brian | 1086 | Draw | 
| 5 | 0 | Herrmann, Nikolai | 1 | - | 0 | McCann, Sean | 694 | Home Win | 
|  | 3½ | - | 1½ |  | 
| Bd | Grade | Stirling C | (5) | vs | (4) | Stirling B | Grade | Comments | 
| 1 | 1436 | Manson, Craig | 0 | - | 1 | Cook, William M | 1576 | Away Win | 
| 2 | 1385 | Wallace, Tom | 0 | - | 1 | Duthie, Brad | 1488 | Away Win | 
| 3 | 1379 | Roe, Martyn | ½ | - | ½ | Hewitt, David A | 1550 | Draw | 
| 4 | 1226 | Allcock, Gordon | 0 | - | 1 | Warcup, Richard | 1456 | Away Win | 
| 5 | 1243 | Togneri, Robert G | ½ | - | ½ | Pitson, Anthony E | 1456 | Draw | 
|  | 1 | - | 4 |  | 
| Bd | Grade | Cumbernauld B | (2) | vs | (3) | Grangemouth B | Grade | Comments | 
| 1 | 1429 | McAteer, Derek | 0 | - | 1 | Glassey, Duncan R | 1720 | Away Win | 
| 2 | 1139 | Abdurahmanov, Ulugbak | 0 | - | 1 | Mason, Ian C | 1620 | Away Win | 
| 3 | 697 | Ford, George | 0 | - | 1 | Fowler, David A | 1104 | Away Win | 
| 4 | 694 | McCann, Sean | 0 | - | 1 | Whitton, Nicholas | 1082 | Away Win | 
| 5 | 445 | McCann, Brodie | 0 | - | 1 | Cole, Stephen | 0 | Away Win | 
|  | 0 | - | 5 |  | 
| Bd | Grade | Badgers Brook B | (1) | vs | (5) | Stirling C | Grade | Comments | 
| 1 | 1547 | McGilvary, David | ½ | - | ½ | Manson, Craig | 1436 | Draw | 
| 2 | 1144 | Walker, Gordon J | 1 | - | 0 | Wallace, Tom | 1385 | Home Win | 
| 3 | 0 | Woollven, Peter | 1 | - | 0 | Togneri, Robert G | 1243 | Home Win | 
| 4 | 0 | van den Heever, Craig | 0 | - | 1 | Herrmann, Nikolai | 0 | Away Win | 
| 5 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default | 
|  | 2½ | - | 2½ |  | 
| Bd | Grade | Stirling D | (6) | vs | (4) | Stirling B | Grade | Comments | 
| 1 | 0 | McPherson, Kenny | 0 | - | 1 | Cook, William M | 1576 | Away Win | 
| 2 | 0 | Pringle, Martin | 0 | - | 1 | Duthie, Brad | 1488 | Away Win | 
| 3 | 522 | Benwell, Idris | 0 | - | 1 | Hewitt, David A | 1550 | Away Win | 
| 4 | 437 | Brimlow, Alex | 0 | - | 1 | Warcup, Richard | 1456 | Away Win | 
| 5 | 0 | Bowie, Gordon | 0 | - | 1 | Pitson, Anthony E | 1456 | Away Win | 
|  | 0 | - | 5 |  | 
| Bd | Grade | Stirling B | (4) | vs | (1) | Badgers Brook B | Grade | Comments | 
| 1 | 1576 | Cook, William M | ½ | - | ½ | Smith, John | 1673 | Draw | 
| 2 | 1488 | Duthie, Brad | ½ | - | ½ | McGilvary, David | 1547 | Draw | 
| 3 | 1550 | Hewitt, David A | ½ | - | ½ | Walker, Gordon J | 1144 | Draw | 
| 4 | 1456 | Pitson, Anthony E | 1 | - | 0 | Woollven, Peter | 0 | Home Win | 
| 5 | 1385 | Wallace, Tom | 1 | - | 0 | van den Heever, Craig | 0 | Home Win | 
|  | 3½ | - | 1½ |  | 
| Bd | Grade | Stirling C | (5) | vs | (3) | Grangemouth B | Grade | Comments | 
| 1 | 1436 | Manson, Craig | ½ | - | ½ | Glassey, Duncan R | 1720 | Draw | 
| 2 | 1385 | Wallace, Tom | 0 | - | 1 | Mason, Ian C | 1620 | Away Win | 
| 3 | 1226 | Allcock, Gordon | 1 | - | 0 | Welsh, Crawford | 1351 | Home Win | 
| 4 | 0 | McPherson, Kenny | ½ | - | ½ | Hanlon, Hugh | 1337 | Draw | 
| 5 | 766 | McKay, Tom | 0 | - | 1 | Fowler, David A | 1104 | Away Win | 
|  | 2 | - | 3 |  | 
| Bd | Grade | Stirling B | (4) | vs | (2) | Cumbernauld B | Grade | Comments | 
| 1 | 1576 | Cook, William M | 1 | - | 0 | McAteer, Derek | 1429 | Home Win | 
| 2 | 1550 | Hewitt, David A | ½ | - | ½ | Monaghan, Steven | 1338 | Draw | 
| 3 | 1456 | Pitson, Anthony E | 1 | - | 0 | McCann, Sean | 694 | Home Win | 
| 4 | 1385 | Wallace, Tom | 1 | - | 0 | McCann, Brodie | 445 | Home Win | 
| 5 | 1226 | Allcock, Gordon | 1 | - | 0 | Hussein, Rayam | 0 | Home Win | 
|  | 4½ | - | ½ |  | 
| Bd | Grade | Stirling B | (4) | vs | (3) | Grangemouth B | Grade | Comments | 
| 1 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default | 
| 2 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default | 
| 3 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default | 
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default | 
| 5 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default | 
|  | 5 | - | 0 |  | 
| Bd | Grade | Grangemouth B | (3) | vs | (4) | Stirling B | Grade | Comments | 
| 1 | 1720 | Glassey, Duncan R | ½ | - | ½ | Cook, William M | 1576 | Draw | 
| 2 | 1620 | Mason, Ian C | 0 | - | 1 | Duthie, Brad | 1488 | Away Win | 
| 3 | 1308 | Sandham, Alasdair | 0 | - | 1 | Hewitt, David A | 1550 | Away Win | 
| 4 | 1351 | Welsh, Crawford | 0 | - | 1 | Pitson, Anthony E | 1456 | Away Win | 
| 5 | 1104 | Fowler, David A | 0 | - | 1 | Allcock, Gordon | 1226 | Away Win | 
|  | ½ | - | 4½ |  | 
| Bd | Grade | Stirling D | (6) | vs | (1) | Badgers Brook B | Grade | Comments | 
| 1 | 0 | McPherson, Kenny | ½ | - | ½ | Ward, Stuart | 1757 | Draw | 
| 2 | 522 | Benwell, Idris | 0 | - | 1 | McGilvary, David | 1547 | Away Win | 
| 3 | 437 | Brimlow, Alex | 0 | - | 1 | Brown, Mark | 1483 | Away Win | 
| 4 | 0 | Pringle, Douglas | 0 | - | 1 | Walker, Gordon J | 1144 | Away Win | 
| 5 | 0 | Bowie, Gordon | 0 | - | 1 | Woollven, Peter | 0 | Away Win | 
|  | ½ | - | 4½ |  | 
| Bd | Grade | Badgers Brook B | (1) | vs | (2) | Cumbernauld B | Grade | Comments | 
| 1 | 1673 | Smith, John | 0 | - | 1 | McAteer, Derek | 1429 | Away Win | 
| 2 | 1547 | McGilvary, David | 1 | - | 0 | Heron, Liam | 1189 | Home Win | 
| 3 | 1144 | Walker, Gordon J | 0 | - | 1 | Heron, Mark | 1000 | Away Win | 
| 4 | 0 | Woollven, Peter | ½ | - | ½ | Khan, Ibrahim | 351 | Draw | 
| 5 | 0 | van den Heever, Craig | 1 | - | 0 | Ford, George | 697 | Home Win | 
|  | 2½ | - | 2½ |  | 
| Bd | Grade | Badgers Brook B | (1) | vs | (3) | Grangemouth B | Grade | Comments | 
| 1 | 1547 | McGilvary, David | 1 | - | 0 | Mason, Ian C | 1620 | Home Win | 
| 2 | 1483 | Brown, Mark | ½ | - | ½ | Sandham, Alasdair | 1308 | Draw | 
| 3 | 1144 | Walker, Gordon J | 1 | - | 0 | Welsh, Crawford | 1351 | Home Win | 
| 4 | 0 | Woollven, Peter | 0 | - | 1 | Hanlon, Hugh | 1337 | Away Win | 
| 5 | 0 | van den Heever, Craig | 1 | - | 0 | Fowler, David A | 1104 | Home Win | 
|  | 3½ | - | 1½ |  | 
| Bd | Grade | Stirling C | (5) | vs | (2) | Cumbernauld B | Grade | Comments | 
| 1 | 1379 | Roe, Martyn | 0 | - | 1 | McAteer, Derek | 1429 | Away Win | 
| 2 | 1385 | Wallace, Tom | 1 | - | 0 | Heron, Liam | 1189 | Home Win | 
| 3 | 1226 | Allcock, Gordon | 0 | - | 1 | Heron, Mark | 1000 | Away Win | 
| 4 | 0 | Herrmann, Nikolai | 1 | - | 0 | Khan, Zayd | 458 | Home Win | 
| 5 | 0 | McPherson, Kenny | 1 | - | 0 | Khan, Ibrahim | 351 | Home Win | 
|  | 3 | - | 2 |  | 
| Bd | Grade | Grangemouth B | (3) | vs | (2) | Cumbernauld B | Grade | Comments | 
| 1 | 0 | DEFAULT | D | - | D | DEFAULT | 0 | Drawn by Default | 
| 2 | 1620 | Mason, Ian C | 1 | - | 0 | Ford, George | 697 | Home Win | 
| 3 | 1308 | Sandham, Alasdair | 1 | - | 0 | Khan, Zayd | 458 | Home Win | 
| 4 | 1337 | Hanlon, Hugh | 1 | - | 0 | Khan, Ibrahim | 351 | Home Win | 
| 5 | 1104 | Fowler, David A | 1 | - | 0 | Hussein, Rayam | 0 | Home Win | 
|  | 4½ | - | ½ |  | 
Central Division 2 Team Results
| Team 1 - Badgers Brook B | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 6 | Brown, Mark | BX | - | 1483 | 3315 | 2½ | 3 | 1333 | 1½ | 2 | 1.070 | 0.430 | 1613 | 
| 7 | Gould, Andrew J | BX | - | 1538 | 4136 | 0 | 1 | 1550 | 0 | 1 | 0.486 | -0.486 | 1150 | 
| 1 | Smith, John | GRBX | - | 1673 | 8494 | 2½ | 4 | 1501 | 2½ | 4 | 2.857 | -0.357 | 1592 | 
| 3 | Aiston, Kenneth | BX | - | 1462 | 10506 | ½ | 1 | 1226 | ½ | 1 | 0.793 | -0.293 | 1226 | 
| 2 | McGilvary, David | BX | - | 1547 | 12405 | 5½ | 9 | 1412 | 4½ | 8 | 5.047 | -0.547 | 1492 | 
| 8 | Raffan, Derek | BX | - | 1359 | 12665 | 1½ | 3 | 1374 | 1½ | 3 | 1.448 | 0.052 | 1374 | 
| 4 | Walker, Gordon J | BX | - | 1144 | 14635 | 4½ | 7 | 1294 | 3½ | 6 | 1.956 | 1.544 | 1355 | 
| 9 | Ward, Stuart | BX | - | 1757 | 23079 | 1½ | 2 | 1393 | 1½ | 2 | 1.793 | -0.293 | 1586 | 
| 5 | Woollven, Peter | BX | - | 0 | 28644 | 4 | 9 | 1132 | 3 | 8 | 0 | 0 | 1041 | 
| 10 | van den Heever, Craig | BX | - | 0 | 29000 | 2 | 5 | 1117 | 2 | 5 | 0 | 0 | 1045 | 
| Team 2 - Cumbernauld B | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 6 | Monaghan, Steven | CN | - | 1338 | 12847 | ½ | 2 | 1548 | ½ | 2 | 0.466 | 0.034 | 1356 | 
| 1 | McAteer, Derek | CN | - | 1429 | 15431 | 2½ | 6 | 1599 | 2½ | 6 | 1.772 | 0.728 | 1538 | 
| 4 | Abdurahmanov, Ulugbak | CN | - | 1139 | 18703 | 0 | 3 | 1407 | 0 | 3 | 0.601 | -0.601 | 1007 | 
| 5 | Ford, George | CN | - | 697 | 22468 | 0 | 4 | 1079 | 0 | 3 | 0.289 | -0.289 | 679 | 
| 7 | Kerr, Brian | CN | - | 1086 | 23578 | ½ | 2 | 1018 | ½ | 2 | 1.163 | -0.663 | 826 | 
| 2 | Heron, Liam | CNHA | J14 | 1189 | 26175 | 1½ | 5 | 1445 | 1½ | 5 | 0.985 | 0.515 | 1295 | 
| 3 | Heron, Mark | CNHA | J12 | 1000 | 26176 | 3 | 5 | 1231 | 3 | 5 | 1.110 | 1.890 | 1303 | 
| 8 | McCann, Sean | CN | J12 | 694 | 26322 | 0 | 3 | 1094 | 0 | 2 | 0.164 | -0.164 | 694 | 
| 12 | Khan, Zayd | G2 | J11 | 458 | 26615 | 0 | 2 | 858 | 0 | 0 | 0.000 | 0.000 | 458 | 
| 9 | McCann, Brodie | CN | J10 | 445 | 26950 | 0 | 2 | 824 | 0 | 1 | 0.106 | -0.106 | 424 | 
| 11 | Khan, Ibrahim | G2 | J 9 | 351 | 27080 | ½ | 3 | 751 | ½ | 1 | 0.082 | 0.418 | 471 | 
| 10 | Hussein, Rayam | CN | - | 0 | 29275 | 0 | 2 | 1165 | 0 | 2 | 0 | 0 | 765 | 
| Team 3 - Grangemouth B | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 7 | Glassey, Duncan R | GR | - | 1720 | 4098 | 2 | 3 | 1480 | 2 | 3 | 2.375 | -0.375 | 1602 | 
| 1 | Mason, Ian C | GRBX | - | 1620 | 4888 | 5 | 8 | 1399 | 3 | 6 | 4.154 | -1.154 | 1490 | 
| 2 | Welsh, Crawford | GR | - | 1351 | 10531 | 1 | 5 | 1236 | 1 | 5 | 3.168 | -2.168 | 995 | 
| 3 | Hanlon, Hugh | GR | - | 1337 | 12671 | 3½ | 5 | 1105 | 2½ | 4 | 2.773 | -0.273 | 1255 | 
| 5 | Fowler, David A | GR | - | 1104 | 24406 | 5 | 8 | 954 | 4 | 7 | 4.611 | -0.611 | 1004 | 
| 4 | Sandham, Alasdair | GR | J12 | 1308 | 25273 | 4½ | 6 | 1296 | 4½ | 6 | 2.914 | 1.586 | 1489 | 
| 6 | Whitton, Nicholas | GR | NEW | 1082 | 28404 | 2 | 3 | 977 | 2 | 3 | 1.882 | 0.118 | 1099 | 
| 8 | Cole, Stephen | GR | - | 0 | 29274 | 1 | 1 | 565 | 1 | 1 | 0 | 0 | 965 | 
| Team 4 - Stirling B | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 1 | Cook, William M | ST | - | 1576 | 3596 | 4½ | 6 | 1522 | 4½ | 6 | 3.402 | 1.098 | 1716 | 
| 4 | Pitson, Anthony E | STDB | - | 1456 | 5644 | 7 | 8 | 1137 | 6 | 7 | 5.951 | 0.049 | 1440 | 
| 3 | Hewitt, David A | ST | - | 1550 | 8570 | 5½ | 8 | 1314 | 4½ | 7 | 5.259 | -0.759 | 1456 | 
| 6 | Manson, Craig | ST | - | 1436 | 10220 | 1 | 1 | 1036 | 1 | 1 | 0.918 | 0.082 | 1436 | 
| 7 | Allcock, Gordon | ST | - | 1226 | 13003 | 3 | 3 | 965 | 2 | 2 | 1.581 | 0.419 | 1365 | 
| 8 | Wallace, Tom | ST | - | 1385 | 15409 | 2 | 2 | 1005 | 1 | 1 | 0.894 | 0.106 | 1405 | 
| 2 | Duthie, Brad | ST | - | 1488 | 27821 | 5 | 7 | 1420 | 5 | 7 | 4.035 | 0.965 | 1583 | 
| 5 | Warcup, Richard | ST | NEW | 1456 | 28305 | 4½ | 5 | 1185 | 3½ | 4 | 3.143 | 0.357 | 1552 | 
| Team 5 - Stirling C | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 8 | McKay, Tom | ST | - | 766 | 5119 | 0 | 2 | 1135 | 0 | 2 | 0.201 | -0.201 | 735 | 
| 4 | Togneri, Robert G | ST | - | 1243 | 6276 | 4 | 7 | 1208 | 3 | 6 | 3.260 | -0.260 | 1208 | 
| 1 | Manson, Craig | ST | - | 1436 | 10220 | 2 | 5 | 1500 | 2 | 5 | 2.002 | -0.002 | 1428 | 
| 3 | Roe, Martyn | ST | - | 1379 | 11533 | ½ | 4 | 1520 | ½ | 4 | 1.290 | -0.790 | 1188 | 
| 5 | Allcock, Gordon | ST | - | 1226 | 13003 | 4½ | 7 | 1212 | 4½ | 7 | 3.566 | 0.934 | 1318 | 
| 2 | Wallace, Tom | ST | - | 1385 | 15409 | 5 | 9 | 1400 | 4 | 8 | 3.838 | 0.162 | 1400 | 
| 6 | Bloor, Mick | ST | - | 1163 | 21079 | 2½ | 4 | 1147 | 1½ | 3 | 1.579 | -0.079 | 1147 | 
| 7 | Thomson, Craig | ST | - | 822 | 27136 | 0 | 1 | 1222 | 0 | 1 | 0.082 | -0.082 | 822 | 
| 10 | McPherson, Kenny | ST | - | 0 | 28993 | 1½ | 2 | 1100 | 1½ | 2 | 0 | 0 | 1293 | 
| 9 | Herrmann, Nikolai | ST | J18 | 0 | 28994 | 3 | 3 | 921 | 3 | 3 | 0 | 0 | 1321 | 
| Team 6 - Stirling D | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 4 | Benwell, Idris | ST | J12 | 522 | 26115 | 0 | 3 | 922 | 0 | 0 | 0.000 | 0.000 | 522 | 
| 5 | Brimlow, Alex | ST | J12 | 437 | 26555 | 0 | 3 | 837 | 0 | 1 | 0.082 | -0.082 | 437 | 
| 1 | Thomson, Craig | ST | - | 822 | 27136 | 0 | 2 | 1222 | 0 | 1 | 0.082 | -0.082 | 822 | 
| 7 | Pringle, Douglas | ST | J13 | 0 | 28041 | 0 | 2 | 1194 | 0 | 2 | 0 | 0 | 793 | 
| 3 | Warcup, Ross | ST | J 9 | 542 | 28204 | 0 | 2 | 942 | 0 | 1 | 0.082 | -0.082 | 542 | 
| 2 | Pringle, Martin | ST | - | 0 | 28323 | 0 | 2 | 1376 | 0 | 2 | 0 | 0 | 976 | 
| 8 | Bowie, Gordon | ST | J12 | 0 | 28326 | 0 | 3 | 1164 | 0 | 3 | 0 | 0 | 764 | 
| 9 | McPherson, Kenny | ST | - | 0 | 28993 | ½ | 2 | 1620 | ½ | 2 | 0 | 0 | 1426 | 
| 6 | Henderson, Callum | ST | - | 0 | 28999 | 0 | 1 | 1385 | 0 | 1 | 0 | 0 | 985 |