Lanarkshire League Division 2
Played at Lanarkshire ending on 30/04/2013
Grading calculations last updated - 30/07/2013
Lanarkshire League Division 2 League Table
|  | Boards | 
|  | Matches | Played | Defaults | Score | 
| Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % | 
| 1 | 4 | Lanark B | 8 | 6 | 2 | 0 | 14 | 12 | 7 | 5 | 8 | 0 | 0 | 23½ | 73 | 
| 2 | 3 | Hamilton B | 8 | 6 | 1 | 1 | 13 | 17 | 4 | 8 | 1 | 2 | 0 | 20 | 63 | 
| 3 | 2 | Cumbernauld B | 8 | 2 | 2 | 4 | 6 | 9 | 10 | 11 | 0 | 0 | 2 | 14 | 44 | 
| 4 | 5 | Lanark C | 8 | 2 | 0 | 6 | 4 | 7 | 3 | 18 | 4 | 0 | 0 | 12½ | 39 | 
| 5 | 1 | Bellshill B | 8 | 1 | 1 | 6 | 3 | 4 | 6 | 7 | 1 | 2 | 12 | 8 | 25 | 
|  | 40 | 17 | 6 | 17 | 40 | 49 | 30 | 49 | 14 | 4 | 14 | 78 |  | 
Lanarkshire League Division 2 Crosstable
Lanarkshire League Division 2 Match Results
| Bd | Grade | Cumbernauld B | (2) | vs | (4) | Lanark B | Grade | Comments | 
| 1 | 1395 | Pearston, John M | ½ | - | ½ | Nicol, John B | 1371 | Draw | 
| 2 | 1260 | Hendry, Paul J | ½ | - | ½ | Burns, Anthony | 1267 | Draw | 
| 3 | 1216 | McColl, David | ½ | - | ½ | Brown, George R | 1236 | Draw | 
| 4 | 1191 | Flaherty, David | ½ | - | ½ | Tonkin, John | 1215 | Draw | 
|  | 2 | - | 2 |  | 
| Bd | Grade | Lanark B | (4) | vs | (5) | Lanark C | Grade | Comments | 
| 1 | 1504 | Bond, Alexander | 1 | - | 0 | Tonkin, John | 1215 | Home Win | 
| 2 | 1371 | Nicol, John B | 1 | - | 0 | Airlie, Bernard | 1128 | Home Win | 
| 3 | 1267 | Burns, Anthony | 1 | - | 0 | Stephens, Dave | 1020 | Home Win | 
| 4 | 1236 | Brown, George R | 0 | - | 1 | Perrie, Bill | 985 | Away Win | 
|  | 3 | - | 1 |  | 
| Bd | Grade | Hamilton B | (3) | vs | (2) | Cumbernauld B | Grade | Comments | 
| 1 | 1320 | Scott, Donald | 1 | - | 0 | Pearston, John M | 1395 | Home Win | 
| 2 | 1197 | Frame, Jim H | 1 | - | 0 | McAteer, Derek | 1258 | Home Win | 
| 3 | 1133 | Panton, Robbie | 1 | - | 0 | McColl, David | 1216 | Home Win | 
| 4 | 0 | Tait, Tom | 1 | - | 0 | Ford, George | 796 | Home Win | 
|  | 4 | - | 0 |  | 
| Bd | Grade | Cumbernauld B | (2) | vs | (1) | Bellshill B | Grade | Comments | 
| 1 | 1482 | Wallace, Ronnie | ½ | - | ½ | Kane, Alan | 1341 | Draw | 
| 2 | 1260 | Hendry, Paul J | ½ | - | ½ | Carnie, Wilson | 1327 | Draw | 
| 3 | 1216 | McColl, David | ½ | - | ½ | Cumming, Jim | 1290 | Draw | 
| 4 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default | 
|  | 1½ | - | 2½ |  | 
| Bd | Grade | Lanark C | (5) | vs | (4) | Lanark B | Grade | Comments | 
| 1 | 1215 | Tonkin, John | 0 | - | 1 | Bond, Alexander | 1504 | Away Win | 
| 2 | 1128 | Airlie, Bernard | 0 | - | 1 | Nicol, John B | 1371 | Away Win | 
| 3 | 1020 | Stephens, Dave | 1 | - | 0 | Burns, Anthony | 1267 | Home Win | 
| 4 | 985 | Perrie, Bill | 0 | - | 1 | Brown, George R | 1236 | Away Win | 
|  | 1 | - | 3 |  | 
| Bd | Grade | Lanark C | (5) | vs | (2) | Cumbernauld B | Grade | Comments | 
| 1 | 1128 | Airlie, Bernard | 0 | - | 1 | Bonella, David | 1522 | Away Win | 
| 2 | 1020 | Stephens, Dave | ½ | - | ½ | Wallace, Ronnie | 1482 | Draw | 
| 3 | 985 | Perrie, Bill | 0 | - | 1 | Pearston, John M | 1395 | Away Win | 
| 4 | 760 | Strachan, William | 1 | - | 0 | Ford, George | 796 | Home Win | 
|  | 1½ | - | 2½ |  | 
| Bd | Grade | Hamilton B | (3) | vs | (5) | Lanark C | Grade | Comments | 
| 1 | 1175 | Drummond, James | 1 | - | 0 | Tonkin, John | 1215 | Home Win | 
| 2 | 1133 | Panton, Robbie | 0 | - | 1 | Airlie, Bernard | 1128 | Away Win | 
| 3 | 0 | Wilson, Andy | 1 | - | 0 | Perrie, Bill | 985 | Home Win | 
| 4 | 0 | Tait, Tom | 1 | - | 0 | Strachan, William | 760 | Home Win | 
|  | 3 | - | 1 |  | 
| Bd | Grade | Hamilton B | (3) | vs | (4) | Lanark B | Grade | Comments | 
| 1 | 1320 | Scott, Donald | ½ | - | ½ | Nicol, John B | 1371 | Draw | 
| 2 | 1133 | Panton, Robbie | ½ | - | ½ | Burns, Anthony | 1267 | Draw | 
| 3 | 0 | Wilson, Andy | ½ | - | ½ | Brown, George R | 1236 | Draw | 
| 4 | 0 | Tait, Tom | 0 | - | 1 | Perrie, Bill | 985 | Away Win | 
|  | 1½ | - | 2½ |  | 
| Bd | Grade | Cumbernauld B | (2) | vs | (3) | Hamilton B | Grade | Comments | 
| 1 | 1395 | Pearston, John M | 1 | - | 0 | Frame, Jim H | 1197 | Home Win | 
| 2 | 0 | DEFAULT | L | - | W | Drummond, James | 1175 | Loss by Default | 
| 3 | 1191 | Flaherty, David | 0 | - | 1 | Panton, Robbie | 1133 | Away Win | 
| 4 | 796 | Ford, George | 0 | - | 1 | Wilson, Andy | 0 | Away Win | 
|  | 1 | - | 3 |  | 
| Bd | Grade | Cumbernauld B | (2) | vs | (5) | Lanark C | Grade | Comments | 
| 1 | 1395 | Pearston, John M | 1 | - | 0 | Tonkin, John | 1215 | Home Win | 
| 2 | 1216 | McColl, David | 1 | - | 0 | Airlie, Bernard | 1128 | Home Win | 
| 3 | 1191 | Flaherty, David | 1 | - | 0 | Stephens, Dave | 1020 | Home Win | 
| 4 | 1084 | Carruth, Andrew | 1 | - | 0 | Perrie, Bill | 985 | Home Win | 
|  | 4 | - | 0 |  | 
| Bd | Grade | Bellshill B | (1) | vs | (2) | Cumbernauld B | Grade | Comments | 
| 1 | 1325 | Docherty, Andrew | ½ | - | ½ | Pearston, John M | 1395 | Draw | 
| 2 | 1290 | Cumming, Jim | ½ | - | ½ | Hendry, Paul J | 1260 | Draw | 
| 3 | 1219 | Dolan, John | 1 | - | 0 | McColl, David | 1216 | Home Win | 
| 4 | 0 | Mackie, Thomas | 0 | - | 1 | Carruth, Andrew | 1084 | Away Win | 
|  | 2 | - | 2 |  | 
| Bd | Grade | Lanark B | (4) | vs | (2) | Cumbernauld B | Grade | Comments | 
| 1 | 1504 | Bond, Alexander | 0 | - | 1 | Pearston, John M | 1395 | Away Win | 
| 2 | 1371 | Nicol, John B | 1 | - | 0 | Williams, Hayden | 1373 | Home Win | 
| 3 | 1267 | Burns, Anthony | 1 | - | 0 | McColl, David | 1216 | Home Win | 
| 4 | 1236 | Brown, George R | 1 | - | 0 | Flaherty, David | 1191 | Home Win | 
|  | 3 | - | 1 |  | 
| Bd | Grade | Lanark C | (5) | vs | (3) | Hamilton B | Grade | Comments | 
| 1 | 1215 | Tonkin, John | ½ | - | ½ | Frame, Jim H | 1197 | Draw | 
| 2 | 1190 | Samson, Robert | 0 | - | 1 | Drummond, James | 1175 | Away Win | 
| 3 | 1020 | Stephens, Dave | 0 | - | 1 | Panton, Robbie | 1133 | Away Win | 
| 4 | 985 | Perrie, Bill | 1 | - | 0 | Wilson, Andy | 0 | Home Win | 
|  | 1½ | - | 2½ |  | 
| Bd | Grade | Lanark B | (4) | vs | (3) | Hamilton B | Grade | Comments | 
| 1 | 1504 | Bond, Alexander | 0 | - | 1 | Scott, Donald | 1320 | Away Win | 
| 2 | 1371 | Nicol, John B | 1 | - | 0 | Frame, Jim H | 1197 | Home Win | 
| 3 | 1267 | Burns, Anthony | 1 | - | 0 | Drummond, James | 1175 | Home Win | 
| 4 | 1236 | Brown, George R | 0 | - | 1 | Panton, Robbie | 1133 | Away Win | 
|  | 2 | - | 2 |  | 
| Bd | Grade | Bellshill B | (1) | vs | (3) | Hamilton B | Grade | Comments | 
| 1 | 1341 | Kane, Alan | 0 | - | 1 | Frame, Jim H | 1197 | Away Win | 
| 2 | 1290 | Cumming, Jim | 0 | - | 1 | Panton, Robbie | 1133 | Away Win | 
| 3 | 1219 | Dolan, John | 1 | - | 0 | Wilson, Andy | 0 | Home Win | 
| 4 | 0 | DEFAULT | V | - | V | DEFAULT | 0 | Void/Double Default | 
|  | 1 | - | 2 |  | 
| Bd | Grade | Lanark C | (5) | vs | (1) | Bellshill B | Grade | Comments | 
| 1 | 1215 | Tonkin, John | ½ | - | ½ | Kane, Alan | 1341 | Draw | 
| 2 | 1128 | Airlie, Bernard | 1 | - | 0 | Cumming, Jim | 1290 | Home Win | 
| 3 | 1020 | Stephens, Dave | 0 | - | 1 | Dolan, John | 1219 | Away Win | 
| 4 | 985 | Perrie, Bill | 1 | - | 0 | Mackie, Thomas | 0 | Home Win | 
|  | 2½ | - | 1½ |  | 
| Bd | Grade | Lanark B | (4) | vs | (1) | Bellshill B | Grade | Comments | 
| 1 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default | 
| 2 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default | 
| 3 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default | 
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default | 
|  | 4 | - | 0 |  | 
| Bd | Grade | Bellshill B | (1) | vs | (4) | Lanark B | Grade | Comments | 
| 1 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default | 
| 2 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default | 
| 3 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default | 
| 4 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default | 
|  | 0 | - | 4 |  | 
| Bd | Grade | Bellshill B | (1) | vs | (5) | Lanark C | Grade | Comments | 
| 1 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default | 
| 2 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default | 
| 3 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default | 
| 4 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default | 
|  | 0 | - | 4 |  | 
| Bd | Grade | Bellshill B | (1) | vs | (3) | Hamilton B | Grade | Comments | 
| 1 | 1341 | Kane, Alan | 0 | - | 1 | Frame, Jim H | 1197 | Away Win | 
| 2 | 1290 | Cumming, Jim | 0 | - | 1 | Panton, Robbie | 1133 | Away Win | 
| 3 | 1219 | Dolan, John | 1 | - | 0 | Wilson, Andy | 0 | Home Win | 
| 4 | 0 | DEFAULT | V | - | V | DEFAULT | 0 | Void/Double Default | 
|  | 1 | - | 2 |  | 
Lanarkshire League Division 2 Team Results
| Team 1 - Bellshill B | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 2 | Carnie, Wilson | BH | - | 1327 | 3447 | ½ | 1 | 1260 | ½ | 1 | 0.591 | -0.091 | 1260 | 
| 3 | Cumming, Jim | BH | - | 1290 | 3656 | 1 | 5 | 1174 | 1 | 5 | 3.267 | -2.267 | 933 | 
| 1 | Kane, Alan | BH | - | 1341 | 4518 | 1 | 4 | 1273 | 1 | 4 | 2.368 | -1.368 | 1080 | 
| 5 | Docherty, Andrew | BH | - | 1325 | 10071 | ½ | 1 | 1395 | ½ | 1 | 0.403 | 0.097 | 1395 | 
| 6 | Dolan, John | BH | - | 1219 | 21187 | 4 | 4 | 1022 | 4 | 4 | 2.958 | 1.042 | 1422 | 
| 4 | Mackie, Thomas | BH | - | 0 | 23659 | 0 | 2 | 1034 | 0 | 2 | 0 | 0 | 634 | 
| Team 2 - Cumbernauld B | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 8 | Bonella, David | CN | - | 1522 | 3231 | 1 | 1 | 1128 | 1 | 1 | 0.916 | 0.084 | 1528 | 
| 7 | Wallace, Ronnie | CN | - | 1482 | 6356 | 1 | 2 | 1212 | 1 | 2 | 1.605 | -0.605 | 1212 | 
| 2 | Hendry, Paul J | CN | - | 1260 | 8020 | 1½ | 3 | 1303 | 1½ | 3 | 1.325 | 0.175 | 1303 | 
| 5 | McAteer, Derek | CN | - | 1258 | 15431 | 0 | 1 | 1197 | 0 | 1 | 0.584 | -0.584 | 797 | 
| 1 | Pearston, John M | CN | - | 1395 | 17852 | 5 | 7 | 1291 | 5 | 7 | 4.369 | 0.631 | 1454 | 
| 4 | Flaherty, David | CN | - | 1191 | 20812 | 1½ | 4 | 1151 | 1½ | 4 | 2.209 | -0.709 | 1060 | 
| 9 | Carruth, Andrew | CN | - | 1084 | 21527 | 2 | 2 | 986 | 2 | 2 | 1.272 | 0.728 | 1385 | 
| 3 | McColl, David | CN | - | 1216 | 21740 | 2 | 6 | 1216 | 2 | 6 | 2.997 | -0.997 | 1094 | 
| 6 | Ford, George | CN | NEW | 796 | 22468 | 0 | 3 | 912 | 0 | 3 | 1.060 | -1.060 | 512 | 
| 10 | Williams, Hayden | CN | - | 1373 | 22924 | 0 | 1 | 1371 | 0 | 1 | 0.500 | -0.500 | 971 | 
| Team 3 - Hamilton B | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 2 | Frame, Jim H | HA | - | 1197 | 3977 | 3½ | 6 | 1320 | 3½ | 6 | 2.016 | 1.484 | 1381 | 
| 1 | Scott, Donald | HA | - | 1320 | 7901 | 2½ | 3 | 1460 | 2½ | 3 | 0.979 | 1.521 | 1740 | 
| 3 | Panton, Robbie | HA | - | 1133 | 18490 | 6½ | 8 | 1208 | 6½ | 8 | 3.198 | 3.302 | 1460 | 
| 4 | Tait, Tom | HA | - | 0 | 23143 | 2 | 3 | 855 | 2 | 3 | 0 | 0 | 977 | 
| 6 | Drummond, James | HA | NEW | 1175 | 23390 | 3 | 4 | 1232 | 2 | 3 | 1.267 | 0.733 | 1354 | 
| 5 | Wilson, Andy | HA | - | 0 | 24345 | 2½ | 6 | 1078 | 2½ | 6 | 0 | 0 | 1016 | 
| Team 4 - Lanark B | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 3 | Brown, George R | LK | - | 1236 | 3307 | 3 | 6 | 1073 | 3 | 6 | 4.210 | -1.210 | 1073 | 
| 1 | Nicol, John B | LK | - | 1371 | 5486 | 5 | 6 | 1257 | 5 | 6 | 3.870 | 1.130 | 1537 | 
| 2 | Burns, Anthony | LK | NEW | 1267 | 7144 | 4 | 6 | 1142 | 4 | 6 | 3.956 | 0.044 | 1264 | 
| 6 | Perrie, Bill | HA | - | 985 | 18493 | 1 | 1 | 1051 | 1 | 1 | 0.409 | 0.591 | 1451 | 
| 5 | Bond, Alexander | LK | J13 | 1504 | 20941 | 2 | 4 | 1286 | 2 | 4 | 3.076 | -1.076 | 1286 | 
| 4 | Tonkin, John | LK | - | 1215 | 22810 | ½ | 1 | 1191 | ½ | 1 | 0.535 | -0.035 | 1191 | 
| Team 5 - Lanark C | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 5 | Strachan, William | LKCU | - | 760 | 11336 | 1 | 2 | 936 | 1 | 2 | 0.573 | 0.427 | 936 | 
| 6 | Samson, Robert | BH | - | 1190 | 11993 | 0 | 1 | 1200 | 0 | 1 | 0.486 | -0.486 | 800 | 
| 3 | Stephens, Dave | LK | - | 1020 | 12360 | 1½ | 6 | 1258 | 1½ | 6 | 1.294 | 0.206 | 1065 | 
| 2 | Airlie, Bernard | LKHA | - | 1128 | 15322 | 2 | 6 | 1317 | 2 | 6 | 1.637 | 0.363 | 1195 | 
| 4 | Perrie, Bill | HA | - | 985 | 18493 | 3 | 7 | 1111 | 3 | 7 | 2.498 | 0.502 | 1061 | 
| 1 | Tonkin, John | LK | - | 1215 | 22810 | 1 | 6 | 1394 | 1 | 6 | 1.809 | -0.809 | 1114 |