Season 2002 Borders Individual02
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 26 52
1 Bain Douglas F PB 2040 3094 10 1 4 ½ 2 1 8 1 3 ½ 4 5
2 Konarski Jannic WDGS 1850 4621 7 1 5 1 1 0 3 0 8 1 3 5
3 Wallace Martin GS 1660 6355 8 ½ 6 1 4 1 2 1 1 ½ 4 5
4 Armstrong Alan HK 1650 3074 9 1 1 ½ 3 0 11 1 2½ 4
5 Keen Martin R HKED 1475 10004 11 1 2 0 8 0 7 0 1 4
6 Thompson Ian A SK 1375 6245 12 1 3 0 11 1 10 1 3 4
7 Graham Stuart KO 1255 12784 2 0 8 0 10 ½ 12 1 5 1 2½ 5
8 Fletcher Graham KO 1250 12789 3 ½ 7 1 5 1 1 0 2 0 2½ 5
9 Cumming William SK 1245 12348 4 0 12 1 10 0 1 3
10 Mitchell John SK 1330 7243 1 0 12 1 7 ½ 6 0 9 1 2½ 5
11 Lawson Tom M GS 1105 12337 5 0 6 0 4 0 0 3
12 Armstrong Kevin HK J13 1005 13778 6 0 10 0 9 0 7 0 0 4
Season 2002 Borders Individual02
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Fletcher Graham KO 1250 12789 4 1508 2.5 0.874 1.626 325.2
2 Wallace Martin GS 1660 6355 5 1635 4.0 2.617 1.383 221.3
3 Thompson Ian A SK 1375 6245 4 1303 3.0 2.368 0.632 126.4
4 Graham Stuart KO 1255 12784 5 1365 2.5 1.895 0.605 96.8
5 Armstrong Alan HK 1650 3074 4 1550 2.5 2.409 0.091 18.2
6 Mitchell John SK 1330 7243 5 1344 2.5 2.512 -0.012 -1.9
7 Cumming William SK 1245 12348 3 1363 1.0 1.141 -0.141 -37.6
8 Lawson Tom M GS 1105 12337 3 1452 0.0 0.355 -0.355 -94.7
9 Bain Douglas F PB 2040 3094 4 1700 3.0 3.485 -0.485 -97.0
10 Konarski Jannic WDGS 1850 4621 5 1615 3.0 3.740 -0.740 -118.4
11 Armstrong Kevin HK J13 1005 13778 4 1301 0.0 0.621 -0.621 -124.2
12 Keen Martin R HKED 1475 10004 4 1365 1.0 2.557 -1.557 -311.4
|