Season 2002 Boys & Girls 2002
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 41 82
1 Redpath Joe EW J16 2145 8350 12 1 6 1 10 1 2 ½ 3 ½ 4 5
2 MacGowan Daniel TX J15 1995 8531 11 1 9 1 1 ½ 7 1 3½ 4
3 MacDonald Christ STPR J12 1735 10190 18 1 7 1 4 ½ 5 1 1 ½ 4 5
4 MacKay Graham ADSZ J12 1625 12831 14 1 3 ½ 10 1 18 0 2½ 4
5 Thomson Neil GI J15 1535 12890 13 1 10 0 8 1 3 0 6 1 3 5
6 Davis Edmund BCAB J13 1265 12584 16 1 1 0 15 1 18 0 5 0 2 5
7 Reid Gavin BCQH J14 1265 12004 17 1 3 0 13 1 9 1 2 0 3 5
8 Brechin Hugh R EDTC J13 1230 11864 15 ½ 5 0 11 0 16 1 1½ 4
9 Rutherford Kathl EDTC J12 1200 11202 12 1 2 0 7 0 15 1 2 4
10 Stokes Ivan BDEN J12 1060 13436 5 1 1 0 4 0 11 ½ 1½ 4
11 Hughes Lloyd EDTC J12 1030 14436 2 0 12 1 8 1 10 ½ 2½ 4
12 Hawthorne Blair RGQH J10 830 13515 1 0 9 0 11 0 16 1 17 1 2 5
13 Leslie Stuart QHAB J11 775 14508 5 0 16 1 7 0 15 1 14 ½ 2½ 5
14 Donohue Natalie BKLK J11 745 14443 4 0 18 0 17 1 13 ½ 1½ 4
15 Hughes Rhian EDTC J 7 570 14438 8 ½ 6 0 13 0 9 0 ½ 4
16 Binnie Callum JOGW J10 570 14637 6 0 13 0 17 ½ 12 0 8 0 ½ 5
17 Cameron Iain JOGW J10 540 14044 7 0 18 0 16 ½ 14 0 12 0 ½ 5
18 Green Andrew EDTC J11 15013 3 0 17 1 14 1 6 1 4 1 4 5
Season 2002 Boys & Girls 2002
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Hughes Lloyd EDTC J12 1030 14436 3 1157 2.5 1.051 1.449 386.4
2 Stokes Ivan BDEN J12 1060 13436 3 1357 1.5 0.541 0.959 255.7
3 Donohue Natalie BKLK J11 745 14443 2 778 1.5 0.918 0.582 232.8
4 MacDonald Christ STPR J12 1735 10190 4 1716 3.0 2.125 0.875 175.0
5 Leslie Stuart QHAB J11 775 14508 4 855 2.5 1.693 0.807 161.4
6 MacKay Graham ADSZ J12 1625 12831 2 1540 1.5 1.130 0.370 148.0
7 Reid Gavin BCQH J14 1265 12004 4 1186 3.0 2.324 0.676 135.2
8 MacGowan Daniel TX J15 1995 8531 3 1800 2.5 2.064 0.436 116.3
9 Hughes Rhian EDTC J 7 570 14438 2 933 0.5 0.210 0.290 116.0
10 Hawthorne Blair RGQH J10 830 13515 4 933 2.0 1.624 0.376 75.2
11 Davis Edmund BCAB J13 1265 12584 3 1117 2.0 1.945 0.055 14.7
12 Rutherford Kathl EDTC J12 1200 11202 3 1038 2.0 2.009 -0.009 -2.4
13 Cameron Iain JOGW J10 540 14044 3 832 0.5 0.511 -0.011 -2.9
14 Binnie Callum JOGW J10 570 14637 3 835 0.5 0.597 -0.097 -25.9
15 Thomson Neil GI J15 1535 12890 5 1377 3.0 3.404 -0.404 -64.6
16 Redpath Joe EW J16 2145 8350 2 1968 1.0 1.434 -0.434 -173.6
17 Brechin Hugh R EDTC J13 1230 11864 4 1108 1.5 2.533 -1.033 -206.6
|