Results compiled by Keith Hoban

All Grading Results 2001-2002

Nairn Junior Chess Challenge

June 8, 2002

 

Season 2002    NAIRN JNR/C/CHLG2002 

                                                                      Pts Plyd
   Name             Club  S Grade  Pnum   1     2     3     4     5    39  78

 1 Matheson Donald  NA   J16 1190 12576  10 1  15 1   3 ½   4 1   2 0   3½  5
 2 MacInnes Scott   NA   J12  960 14124   8 1   5 1   4 ½   3 1   1 1   4½  5
 3 MacGregor Conal  NA   J 8  705 14464   9 1   7 1   1 ½   2 0  14 1   3½  5
 4 Grant Alastair   QHSZ J10  555 14035  13 1  16 1   2 ½   1 0  10 0   2½  5
 5 Woods Marc       NA   J 7      14883  14 1   2 0  15 0   6 0   8 0   1   5
 6 Boyd Kathryn     QHSZ J10      14087        13 1  14 0   5 1   9 0   2   4
 7 Asher James      NA   J 7      15403  16 1   3 0  10 0   8 0  18 1   2   5
 8 Moncur Eleanor   GP   J 9      15326   2 0  10 0  18 1   7 1   5 1   3   5
 9 Young Jacob      NA   J 7      15404   3 0  18 1  17 1  14 ½   6 1   3½  5
10 MacGregor Rory   NA   J11      14882   1 0   8 1   7 1  15 1   4 1   4   5
11                                    0                                 0   0
12                                    0                                 0   0
13 Asher Rory       NA   J 5      15405   4 0   6 0  16 1  17 1  15 0   2   5
14 Hanson Scott     AB   J11      14380   5 0  17 1   6 1   9 ½   3 0   2½  5
15 Liebnitz Scott   QHAB J11      15341  17 1   1 0   5 1  10 0  13 1   3   5
16 Dunlop Bleys     NA   J10      15406   7 0   4 0  13 0  18 1  17 1   2   5
17 Devine Liam      NA   J 7      15407  15 0  14 0   9 0  13 0  16 0   0   5
18 Boyd Eleanor     SZ   J 5      15235         9 0   8 0  16 0   7 0   0   4

Season 2002    NAIRN JNR/C/CHLG2002 

                                        Performance Table
   Name             Club  S Grade  Pnum  Gms  Opps  Act Expect   Diff   Rise

 1 MacInnes Scott   NA   J12  960 14124    3   918  2.5  1.674  0.826  220.3
 2 Grant Alastair   QHSZ J10  555 14035    2   955  0.5  0.164  0.336  134.4
 3 MacGregor Conal  NA   J 8  705 14464    2  1093  0.5  0.178  0.322  128.8
 4 Matheson Donald  NA   J16 1190 12576    3   898  1.5  2.466 -0.966 -257.6