1 Sth Mornings 2 Newmachar
570 Hughes Rhian 1 - 0 Cruickshank Ewan 865
510 Hughes Owen 0 - 1 Hay Grant 690
0 Cameron Douglas 1 - 0 Selkirk Louise 620
0 Morrow Andrew 0 - 1 Crothers James 420
2 - 2
3 Mile End 1 Sth Mornings
300 Anderson Fraser 0 - 1 Hughes Rhian 570
300 Steel Duncan 0 - 1 Hughes Owen 510
300 Armour Amy 0 - 1 Cameron Douglas 0
0 Milne Ruairidh 1 - 0 Morrow Andrew 0
1 - 3
2 Newmachar 3 Mile End
865 Cruickshank Ewan 1 - 0 Anderson Fraser 300
690 Hay Grant 1 - 0 Steel Duncan 300
620 Selkirk Louise ½ - ½ Armour Amy 300
420 Crothers James 1 - 0 Milne Ruairidh 0
3½ - ½
Season 2002 Prim Team R2 sect2
4 Mile End 3 Bishopton
1205 Ballard Christopher 1 - 0 Nicholl Thomas 570
935 Jamieson Charles 0 - 1 Morrison David 415
905 Melvin Alistair 1 - 0 Jordan Shona 0
475 Jamieson William 1 - 0 Pearce Scott 0
3 - 1
3 Bishopton 1 Robert Gord
570 Nicholl Thomas 0 - 1 Pritchard Gareth 480
415 Morrison David 1 - 0 Cormack Jordan 350
0 Jordan Shona 0 - 1 MacKinnon Callum 0
0 Pearce Scott H - A Not Given Home Win by Default
2 - 2
1 Robert Gord 4 Mile End
480 Pritchard Gareth 0 - 1 Ballard Christopher 1205
350 Cormack Jordan 0 - 1 Jamieson Charles 935
0 MacKinnon Callum 0 - 1 Melvin Alistair 905
Not Given A - H Jamieson William 475 Away Win by Default
0 - 4
Season 2002 Prim Team R2 Sect3
1 St Edwards 2 St Marys
0 Cupples Ryan 0 - 1 Donohue Natalie 745
445 O'Donnell Matthew 0 - 1 Tawdrous John 565
620 Woods Connor 0 - 1 Giordano Nico 0
0 Marshall David ½ - ½ Martin Jamie 0
½ - 3½
4 South Morn 3 Robert Gord
0 Smith Dominic 0 - 1 Hawthorne Blair 830
0 Vipond Callum 0 - 1 Milne Andrew 750
0 Roscoe Cameron 0 - 1 Bell Cameron 520
0 Byres Jack 0 - 1 Curry Rachel 480
0 - 4
3 Robert Gord 1 St Edwards
830 Hawthorne Blair 1 - 0 Cupples Ryan 0
750 Milne Andrew 1 - 0 O'Donnell Matthew 445
520 Bell Cameron ½ - ½ Woods Connor 620
480 Curry Rachel 1 - 0 Marshall David 0
3½ - ½
2 St Marys 4 South Morn
745 Donohue Natalie 1 - 0 Smith Dominic 0
565 Tawdrous John 1 - 0 Vipond Callum 0
0 Giordano Nico 1 - 0 Roscoe Cameron 0
0 Martin Jamie 1 - 0 Byres Jack 0
4 - 0
2 St Marys 3 Robert Gord
745 Donohue Natalie 0 - 1 Hawthorne Blair 830
565 Tawdrous John ½ - ½ Milne Andrew 750
0 Giordano Nico ½ - ½ Bell Cameron 520
0 Martin Jamie 0 - 1 Curry Rachel 480
1 - 3
1 St Edwards 4 South Morn
0 Cupples Ryan 1 - 0 Smith Dominic 0
445 O'Donnell Matthew 0 - 1 Vipond Callum 0
620 Woods Connor 1 - 0 Roscoe Cameron 0
0 Marshall David 1 - 0 Byres Jack 0
3 - 1
1 St Johns 2 Banchory
590 MacKenzie Euan ½ - ½ Stewart Neil 620
0 Jarvie Stephen 0 - 1 Shaw Andrew 490
0 Jarvie Alistair 1 - 0 Roberts Kristian 425
0 Mitchelmore Alex 0 - 1 Davis Joseph 340
1½ - 2½
4 St Dominics 3 Jordanhill
345 Mason Martin 0 - 1 MacGregor Ian 905
0 Sinclair Jamie 0 - 1 Cameron Iain 540
0 Thom Stephanie 0 - 1 Binnie Callum 570
0 Levie Robert 0 - 1 Robertson Euan 555
0 - 4
3 Jordanhill 1 St Johns
905 MacGregor Ian 1 - 0 MacKenzie Euan 590
540 Cameron Iain ½ - ½ Jarvie Stephen 0
570 Binnie Callum 1 - 0 Jarvie Alistair 0
555 Robertson Euan 1 - 0 Mitchelmore Alex 0
3½ - ½
2 Banchory 4 St Dominics
620 Stewart Neil 1 - 0 Mason Martin 345
490 Shaw Andrew 0 - 1 Sinclair Jamie 0
425 Roberts Kristian 1 - 0 Thom Stephanie 0
340 Davis Joseph 1 - 0 Levie Robert 0
3 - 1
2 Banchory 3 Jordanhill
620 Stewart Neil 0 - 1 MacGregor Ian 905
490 Shaw Andrew 0 - 1 Cameron Iain 540
425 Roberts Kristian 0 - 1 Binnie Callum 570
340 Davis Joseph 0 - 1 Robertson Euan 555
0 - 4
1 St Johns 4 St Dominics
590 MacKenzie Euan 0 - 1 Mason Martin 345
0 Jarvie Stephen 1 - 0 Sinclair Jamie 0
0 Jarvie Alistair 1 - 0 Thom Stephanie 0
0 Mitchelmore Alex 0 - 1 Levie Robert 0
2 - 2
1 Robert Gord 2 Newmachar
830 Hawthorne Blair 1 - 0 Cruickshank Ewan 865
750 Milne Andrew 0 - 1 Hay Grant 690
520 Bell Cameron 1 - 0 Selkirk Louise 620
480 Curry Rachel 1 - 0 Crothers James 420
3 - 1
4 Jordanhill 3 Mile End
905 MacGregor Ian 0 - 1 Ballard Christopher 1205
540 Cameron Iain 1 - 0 Jamieson Charles 935
570 Binnie Callum 0 - 1 Melvin Alistair 905
555 Robertson Euan 1 - 0 Jamieson William 475
2 - 2
3 Mile End 1 Robert Gord
1205 Ballard Christopher 0 - 1 Hawthorne Blair 830
935 Jamieson Charles 1 - 0 Milne Andrew 750
905 Melvin Alistair 1 - 0 Bell Cameron 520
475 Jamieson William 0 - 1 Curry Rachel 480
2 - 2
2 Newmachar 4 Jordanhill
865 Cruickshank Ewan ½ - ½ MacGregor Ian 905
690 Hay Grant 1 - 0 Cameron Iain 540
620 Selkirk Louise ½ - ½ Binnie Callum 570
420 Crothers James 1 - 0 Robertson Euan 555
3 - 1
2 Newmachar 3 Mile End
865 Cruickshank Ewan 1 - 0 Ballard Christopher 1205
690 Hay Grant 1 - 0 Jamieson Charles 935
620 Selkirk Louise 0 - 1 Melvin Alistair 905
420 Crothers James 1 - 0 Jamieson William 475
3 - 1
1 Robert Gord 4 Jordanhill
830 Hawthorne Blair 1 - 0 MacGregor Ian 905
750 Milne Andrew 0 - 1 Cameron Iain 540
520 Bell Cameron 0 - 1 Binnie Callum 570
480 Curry Rachel 1 - 0 Robertson Euan 555
2 - 2
|