|
Results compiled by Mike Hanley |
|
|
|
|
Grangemouth Congress, September 7-9 2001
Prizewinners: Premier: 1 GM J Hodgson (England) 4.5/5; 2-3 IM S Mannion (Cathcart), IM A Muir (Shettleston) 4; Challengers: 1-2 I Mason (Grangemouth), S Tweedie (Holy Cross) 4.5/5; Major: 1 R Murray (Bank of Scotland) 4.5/5; 2-3 A Thomson (Grangemouth), S Clark (Irvine) 4; Minor: 1 R Kelso (Cumbernauld) 4.5/5; 2-6 G Grant (Dunfermline), S Black (Dunfermline), G Allcock (Stirling), C Ballard (Quarryhill), D Leslie (Aberdeen) 4; Junior: 1 H Brechin (Edinburgh) 5/5; 2-3 G Greig (Dunfermline), A Melvin (Quarryhill) 4. Primary Sat: I McGregor (Bearsden) Primary Sun: I McGregor (Bearsden)
Season 2002 Grangemouth Premier
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 59 118
1 Hodgson Julian EN V 2581 11471 12 1 6 1 3 1 5 ½ 7 1 4½ 5
2 Arakhamia Keteva EW 2470 11217 16 1 10 1 5 0 11 1 6 0 3 5
3 MacNab Colin A ( DV 2450 5190 14 1 8 1 1 0 10 1 5 ½ 3½ 5
4 Hunt Harriet EN V 2418 14947 21 1 13 ½ 8 ½ 9 1 3 4
5 Mannion Stephen CC 2410 4858 18 1 11 1 2 1 1 ½ 3 ½ 4 5
6 Muir Andrew J (I SHCW 2295 5400 19 1 1 0 14 1 13 1 2 1 4 5
7 Berry Neil M ED 2220 3187 21 ½ 20 1 15 1 9 1 1 0 3½ 5
8 Grant Alan G CC 2200 4162 22 1 3 0 16 1 4 ½ 15 ½ 3 5
9 Montgomery Jim GMIC 2155 5329 24 1 17 1 7 0 4 0 2 4
10 Nolan Graeme A SHCW 2145 7691 23 1 2 0 18 1 3 0 25 ½ 2½ 5
11 Robertson Ian C DLWD 2105 5811 27 1 5 0 20 1 2 0 19 1 3 5
12 Henderson John B CWEW 2105 4322 1 0 17 0 0 2
13 MacInally Pat EW 2100 9027 25 1 4 ½ 6 0 18 1 2½ 4
14 Brown Steven A ARGM 2055 3319 3 0 19 1 6 0 25 ½ 16 1 2½ 5
15 Kafka Graeme LGED J19 2005 4517 26 1 7 0 17 1 8 ½ 2½ 4
16 Spencer Edwin A DVCH 2000 6072 2 0 23 1 8 0 26 1 14 0 2 5
17 Rutherford Willi ED 1970 5882 12 1 9 0 15 0 24 ½ 1½ 4
18 Wiltshire Richar PO 1965 6517 5 0 22 1 10 0 21 1 13 0 2 5
19 Grassie Duncan A BA J18 1960 8918 6 0 14 0 27 1 20 1 11 0 2 5
20 Malkin Kenneth KM 1920 7619 7 0 11 0 19 0 21 ½ ½ 4
21 Prescott Paul ST NEW 1915 14762 7 ½ 4 0 26 ½ 18 0 20 ½ 1½ 5
22 Taylor Charles B GN 1900 13457 8 0 18 0 23 ½ 24 0 ½ 4
23 Andrew Alan W WD 1895 3060 10 0 16 0 22 ½ 26 0 ½ 4
24 Rigg Gordon GI J18 1875 5778 9 0 25 0 22 1 17 ½ 1½ 4
25 Sime David GY J18 1860 9646 13 0 24 1 14 ½ 10 ½ 2 4
26 Ford Michael LSWD 1840 3959 15 0 21 ½ 16 0 23 1 1½ 4
27 Kelly David ST 1810 14629 11 0 19 0 0 2
Season 2002 Grangemouth Premier
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Sime David GY J18 1860 9646 4 2054 2.0 1.034 0.966 193.2
2 Muir Andrew J (I SHCW 2295 5400 5 2241 4.0 2.829 1.171 187.4
3 Mannion Stephen CC 2410 4858 5 2323 4.0 2.911 1.089 174.2
4 Kafka Graeme LGED J19 2005 4517 4 2058 2.5 1.742 0.758 151.6
5 MacInally Pat EW 2100 9027 4 2145 2.5 1.819 0.681 136.2
6 Robertson Ian C DLWD 2105 5811 5 2122 3.0 2.476 0.524 83.8
7 Hodgson Julian EN V 2581 11471 5 2311 4.5 4.050 0.450 72.0
8 Berry Neil M ED 2220 3187 5 2127 3.5 3.117 0.383 61.3
9 Brown Steven A ARGM 2055 3319 5 2129 2.5 2.145 0.355 56.8
10 Grant Alan G CC 2200 4162 5 2162 3.0 2.734 0.266 42.6
11 Ford Michael LSWD 1840 3959 4 1969 1.5 1.319 0.181 36.2
12 Wiltshire Richar PO 1965 6517 5 2090 2.0 1.791 0.209 33.4
13 Rigg Gordon GI J18 1875 5778 4 1981 1.5 1.466 0.034 6.8
14 MacNab Colin A ( DV 2450 5190 5 2278 3.5 3.460 0.040 6.4
15 Grassie Duncan A BA J18 1960 8918 5 2037 2.0 2.054 -0.054 -8.6
16 Rutherford Willi ED 1970 5882 4 2054 1.5 1.558 -0.058 -11.6
17 Spencer Edwin A DVCH 2000 6072 5 2078 2.0 2.102 -0.102 -16.3
18 Nolan Graeme A SHCW 2145 7691 5 2136 2.5 2.618 -0.118 -18.9
19 Montgomery Jim GMIC 2155 5329 4 2131 2.0 2.125 -0.125 -25.0
20 Prescott Paul ST NEW 1915 14762 5 2052 1.5 1.753 -0.253 -40.5
21 Hunt Harriet EN V 2418 14947 4 2118 3.0 3.385 -0.385 -77.0
22 Malkin Kenneth KM 1920 7619 4 2066 0.5 1.271 -0.771 -154.2
23 Arakhamia Keteva EW 2470 11217 5 2205 3.0 4.001 -1.001 -160.2
24 Kelly David ST 1810 14629 2 2053 0.0 0.407 -0.407 -162.8
25 Taylor Charles B GN 1900 13457 4 1994 0.5 1.544 -1.044 -208.8
26 Andrew Alan W WD 1895 3060 4 1971 0.5 1.619 -1.119 -223.8
27 Henderson John B CWEW 2105 4322 2 2238 0.0 0.764 -0.764 -305.6
Season 2002 Grangemouth Challengers
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 79 158
1 Will Douglas GRWD 1890 6473 15 0 24 1 21 1 16 0 23 1 3 5
2 Austin Rudolf J EDCS 1855 3084 16 0 19 0 18 0 0 3
3 Konarski Jannic WDGS 1850 4621 17 1 25 ½ 27 1 6 0 34 0 2½ 5
4 Mason Ian C GR 1845 4888 19 1 16 ½ 29 1 31 1 6 1 4½ 5
5 Robertson David EURL 1845 6623 15 0 24 1 25 ½ 18 1 2½ 4
6 Heron Donald WDED 1835 4339 20 1 28 1 15 1 3 1 4 0 4 5
7 Ali Obay ED 1830 13310 23 1 27 0 22 0 21 1 32 1 3 5
8 Dimitrov Todor SBLS 1825 7572 25 0 17 1 30 1 19 0 29 1 3 5
9 Sykes Chris ED 1805 12843 27 0 23 ½ 26 0 30 1 28 ½ 2 5
10 MacGregor Lindsa SBED 1795 5076 28 0 20 0 17 1 33 1 25 0 2 5
11 De Visser Albert IV 1770 13977 29 ½ 26 1 31 0 32 ½ 27 1 3 5
12 Flockhart Hugh S LS 1770 3950 30 ½ 33 ½ 28 1 22 0 20 0 2 5
13 Fisher James R CW 1755 3934 31 ½ 29 0 23 0 24 0 ½ 4
14 Burridge Raymond ATBA 1745 3363 33 ½ 30 ½ 34 ½ 26 1 31 ½ 3 5
15 Roth Michael J PRCH 1740 9972 1 1 5 1 6 0 27 1 22 ½ 3½ 5
16 Tweedie Steven HCAJ J14 1735 9123 2 1 4 ½ 25 1 1 1 19 1 4½ 5
17 Cameron Nicholas KM 1730 7194 3 0 8 0 10 0 30 1 1 4
18 Stevenson Frank DVCH 1730 6107 31 0 2 1 29 ½ 5 0 1½ 4
19 MacLean Ian BN 1725 5171 4 0 2 1 33 1 8 1 16 0 3 5
20 Smith Stephen H STCW 1720 6052 6 0 10 1 32 ½ 34 0 12 1 2½ 5
21 Murphy George A DA 1715 12163 32 ½ 1 0 7 0 33 1 1½ 4
22 Nisbet Alex EKPA 1715 5489 34 ½ 7 1 12 1 15 ½ 3 4
23 Gillespie Dave L CWOB 1685 4079 7 0 9 ½ 13 1 28 ½ 1 0 2 5
24 Pearson Walter J GN 1680 5607 1 0 5 0 13 1 26 0 1 4
25 Harrold Bruce T SZOB 1675 4277 8 1 3 ½ 16 0 5 ½ 10 1 3 5
26 France Robert SB 1665 13069 11 0 9 1 14 0 24 1 2 4
27 Henderson Brian BH 1665 6845 9 1 7 1 3 0 15 0 11 0 2 5
28 Wallace Martin GS 1660 6355 10 1 6 0 12 0 23 ½ 9 ½ 2 5
29 Murphy Alan M OB 1655 5423 11 ½ 13 1 4 0 18 ½ 8 0 2 5
30 Murray Findlay R BS 1655 6910 12 ½ 14 ½ 8 0 9 0 17 0 1 5
31 MacAteer John ST 1640 9353 13 ½ 18 1 11 1 4 0 14 ½ 3 5
32 MacIntee Christo JP 1635 7999 21 ½ 20 ½ 11 ½ 7 0 1½ 4
33 Armour James W KM 1610 3073 14 ½ 12 ½ 19 0 10 0 21 0 1 5
34 Pitts Richard EDBD 1590 5646 22 ½ 14 ½ 20 1 3 1 3 4
Season 2002 Grangemouth Challengers
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Tweedie Steven HCAJ J14 1735 9123 5 1798 4.5 2.080 2.420 387.2
2 Pitts Richard EDBD 1590 5646 4 1758 3.0 1.132 1.868 373.6
3 Harrold Bruce T SZOB 1675 4277 5 1830 3.0 1.475 1.525 244.0
4 Nisbet Alex EKPA 1715 5489 4 1733 3.0 1.901 1.099 219.8
5 MacAteer John ST 1640 9353 5 1769 3.0 1.640 1.360 217.6
6 Roth Michael J PRCH 1740 9972 5 1790 3.5 2.167 1.333 213.3
7 Mason Ian C GR 1845 4888 5 1738 4.5 3.199 1.301 208.2
8 Heron Donald WDED 1835 4339 5 1763 4.0 2.980 1.020 163.2
9 MacLean Ian BN 1725 5171 5 1794 3.0 2.031 0.969 155.0
10 France Robert SB 1665 13069 4 1750 2.0 1.539 0.461 92.2
11 Henderson Brian BH 1665 6845 5 1799 2.0 1.609 0.391 62.6
12 Murphy Alan M OB 1655 5423 5 1785 2.0 1.635 0.365 58.4
13 Wallace Martin GS 1660 6355 5 1778 2.0 1.711 0.289 46.2
14 MacIntee Christo JP 1635 7999 4 1759 1.5 1.339 0.161 32.2
15 Gillespie Dave L CWOB 1685 4079 5 1788 2.0 1.820 0.180 28.8
16 Smith Stephen H STCW 1720 6052 5 1725 2.5 2.463 0.037 5.9
17 Burridge Raymond ATBA 1745 3363 5 1632 3.0 3.263 -0.263 -42.1
18 Robertson David EURL 1845 6623 4 1706 2.5 2.739 -0.239 -47.8
19 De Visser Albert IV 1770 13977 5 1652 3.0 3.300 -0.300 -48.0
20 Dimitrov Todor SBLS 1825 7572 5 1688 3.0 3.411 -0.411 -65.8
21 Murphy George A DA 1715 12163 4 1741 1.5 1.868 -0.368 -73.6
22 Ali Obay ED 1830 13310 5 1683 3.0 3.474 -0.474 -75.8
23 Stevenson Frank DVCH 1730 6107 4 1749 1.5 1.902 -0.402 -80.4
24 Will Douglas GRWD 1890 6473 5 1731 3.0 3.534 -0.534 -85.4
25 Pearson Walter J GN 1680 5607 4 1789 1.0 1.433 -0.433 -86.6
26 Armour James W KM 1610 3073 5 1750 1.0 1.568 -0.568 -90.9
27 Murray Findlay R BS 1655 6910 5 1775 1.0 1.695 -0.695 -111.2
28 Cameron Nicholas KM 1730 7194 4 1781 1.0 1.720 -0.720 -144.0
29 Konarski Jannic WDGS 1850 4621 5 1699 2.5 3.471 -0.971 -155.4
30 Flockhart Hugh S LS 1770 3950 5 1672 2.0 3.164 -1.164 -186.2
31 MacGregor Lindsa SBED 1795 5076 5 1679 2.0 3.280 -1.280 -204.8
32 Sykes Chris ED 1805 12843 5 1666 2.0 3.429 -1.429 -228.6
33 Fisher James R CW 1755 3934 4 1665 0.5 2.493 -1.993 -398.6
34 Austin Rudolf J EDCS 1855 3084 3 1763 0.0 1.873 -1.873 -499.5
Season 2002 Grangemouth Major
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 110 220
1 Clinton William DS 1630 3537 28 1 34 0 19 1 16 1 40 ½ 3½ 5
2 Martin Eric D PY 1630 4881 31 0 32 0 33 ½ 23 ½ 46 1 2 5
3 MacKay Graham ADSZ J12 1625 12831 26 1 34 0 31 0 29 0 1 4
4 Macgilchrist Sie PYCK 1620 4775 23 ½ 27 1 35 1 17 0 2½ 4
5 Tweedie Christop HCAJ J18 1620 9122 33 1 40 1 48 0 44 1 34 ½ 3½ 5
6 Stewart David BS 1615 6117 32 1 31 ½ 20 1 17 ½ 21 ½ 3½ 5
7 Freel Lawrence HC 1610 3991 24 0 38 ½ 28 ½ 36 ½ 1½ 4
8 MacRae James S CW 1595 4817 34 0 21 0 42 1 38 1 19 1 3 5
9 Whyte Jim DA 1580 6466 29 0 39 1 30 1 20 1 3 4
10 Thomson Alex D C ST 1570 6236 35 ½ 30 1 29 1 21 ½ 31 1 4 5
11 Thomson Peter KNCW 1565 10793 35 ½ 32 0 29 1 25 0 1½ 4
12 Kane John GN 1565 4519 36 ½ 38 1 21 0 24 ½ 2 4
13 MacConnachie Jam JPGY 1560 9176 36 ½ 26 ½ 43 ½ 24 1 2½ 4
14 Ross David W KV 1560 13183 37 ½ 39 1 31 ½ 32 1 48 ½ 3½ 5
15 Rose Anthony C PT 1555 13631 40 0 33 1 36 ½ 26 0 30 1 2½ 5
16 Loughran Robert IR 1535 4725 37 1 43 1 1 0 26 0 2 4
17 Clark Stephen L IR 1530 3522 41 1 24 1 6 ½ 4 1 3½ 4
18 MacKinney Stuart GY 1530 5147 44 ½ 35 0 27 1 32 0 1½ 4
19 Cunningham Jim M AR 1530 3660 42 1 43 ½ 1 0 37 1 8 0 2½ 5
20 Gourlay Robert KIIR 1515 7499 47 1 6 0 36 1 9 0 2 4
21 MacCallum Iain KM 1515 8934 8 1 12 1 10 ½ 6 ½ 3 4
22 Logue David ICPW J19 1515 9493 43 0 42 1 40 0 46 1 44 1 3 5
23 Montgomery John BD 1510 13480 4 ½ 44 0 2 ½ 47 ½ 1½ 4
24 Vas Peter SZ J13 1505 13897 44 ½ 7 1 17 0 12 ½ 13 0 2 5
25 Marshall Scott I CC NEW 1480 4871 45 1 48 0 46 1 40 0 11 1 3 5
26 MacDade James IV 1475 8046 46 1 3 0 13 ½ 15 1 16 1 3½ 5
27 Straub Aaron OBGN 1470 13368 48 0 45 1 4 0 18 0 41 0 1 5
28 Thomson James L CC 1470 6250 1 0 46 0 45 1 7 ½ 37 0 1½ 5
29 Stewart Alex J BA 1450 6113 9 1 10 0 11 0 3 1 2 4
30 MacCord Robert LV 1450 4979 10 0 41 1 9 0 15 0 1 4
31 Grassie Donald N BA 1450 9955 2 1 6 ½ 14 ½ 3 1 10 0 3 5
32 Rooney Derek HC J15 1435 10345 6 0 2 1 11 1 14 0 18 1 3 5
33 Gray B William GRWD 1430 9179 5 0 15 0 2 ½ 41 ½ 42 1 2 5
34 Murray Robin H BS 1430 5442 8 1 1 1 3 1 48 1 5 ½ 4½ 5
35 Potts David A KV 1425 5670 10 ½ 11 ½ 18 1 4 0 43 0 2 5
36 Cubitt David EDWD 1415 3648 12 ½ 13 ½ 15 ½ 20 0 7 ½ 2 5
37 Boyd William J SZ 1405 12653 14 ½ 16 0 47 1 19 0 28 1 2½ 5
38 Connelly Paul M DL 1400 9360 12 0 7 ½ 8 0 39 1 1½ 4
39 Harkins George IR 1385 4263 14 0 9 0 47 0 38 0 0 4
40 Grant David SZ J14 1325 13856 15 1 5 0 22 1 25 1 1 ½ 3½ 5
41 Curry Charles RGSZ J14 1320 12582 17 0 30 0 33 ½ 27 1 1½ 4
42 Hanlon Hugh ST 1320 12671 19 0 22 0 8 0 45 1 33 0 1 5
43 Gordon Craig BCAB J15 1285 12001 22 1 19 ½ 16 0 13 ½ 35 1 3 5
44 Reid Gavin BCQH J14 1265 12004 24 ½ 18 ½ 23 1 5 0 22 0 2 5
45 Davis Edmund BCAB J13 1265 12584 25 0 27 0 28 0 42 0 0 4
46 Murray James Sta BA 1205 5436 26 0 28 1 25 0 22 0 2 0 1 5
47 Moffat Gerald ED 1145 5312 20 0 37 0 39 1 23 ½ 1½ 4
48 Webster Stuart IV 6909 27 1 25 1 5 1 34 0 14 ½ 3½ 5
Season 2002 Grangemouth Major
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Murray Robin H BS 1430 5442 4 1658 3.5 0.874 2.626 525.2
2 Grant David SZ J14 1325 13856 5 1580 3.5 0.960 2.540 406.4
3 Clark Stephen L IR 1530 3522 4 1568 3.5 1.793 1.707 341.4
4 Gordon Craig BCAB J15 1285 12001 5 1520 3.0 1.050 1.950 312.0
5 MacCallum Iain KM 1515 8934 4 1586 3.0 1.607 1.393 278.6
6 Grassie Donald N BA 1450 9955 5 1624 3.0 1.388 1.612 257.9
7 Rooney Derek HC J15 1435 10345 5 1580 3.0 1.538 1.462 233.9
8 MacDade James IV 1475 8046 5 1520 3.5 2.189 1.311 209.8
9 Reid Gavin BCQH J14 1265 12004 5 1573 2.0 0.732 1.268 202.9
10 Moffat Gerald ED 1145 5312 4 1454 1.5 0.585 0.915 183.0
11 Stewart Alex J BA 1450 6113 4 1615 2.0 1.158 0.842 168.4
12 Thomson Alex D C ST 1570 6236 5 1458 4.0 3.259 0.741 118.6
13 Marshall Scott I CC NEW 1480 4871 4 1393 3.0 2.433 0.567 113.4
14 Tweedie Christop HCAJ J18 1620 9122 4 1413 3.5 3.057 0.443 88.6
15 Cubitt David EDWD 1415 3648 5 1561 2.0 1.533 0.467 74.7
16 Ross David W KV 1560 13183 4 1440 3.0 2.640 0.360 72.0
17 Whyte Jim DA 1580 6466 4 1450 3.0 2.695 0.305 61.0
18 Curry Charles RGSZ J14 1320 12582 4 1470 1.5 1.208 0.292 58.4
19 Boyd William J SZ 1405 12653 5 1448 2.5 2.177 0.323 51.7
20 Murray James Sta BA 1205 5436 5 1521 1.0 0.698 0.302 48.3
21 Connelly Paul M DL 1400 9360 4 1539 1.5 1.285 0.215 43.0
22 Stewart David BS 1615 6117 5 1506 3.5 3.236 0.264 42.2
23 Potts David A KV 1425 5670 5 1531 2.0 1.802 0.198 31.7
24 Gray B William GRWD 1430 9179 5 1517 2.0 1.950 0.050 8.0
25 MacConnachie Jam JPGY 1560 9176 4 1469 2.5 2.479 0.021 4.2
26 Clinton William DS 1630 3537 5 1478 3.5 3.496 0.004 0.6
27 Macgilchrist Sie PYCK 1620 4775 4 1484 2.5 2.724 -0.224 -44.8
28 Vas Peter SZ J13 1505 13897 5 1526 2.0 2.348 -0.348 -55.7
29 Gourlay Robert KIIR 1515 7499 4 1439 2.0 2.310 -0.310 -62.0
30 Hanlon Hugh ST 1320 12671 5 1496 1.0 1.388 -0.388 -62.1
31 Cunningham Jim M AR 1530 3660 5 1464 2.5 2.920 -0.420 -67.2
32 Loughran Robert IR 1535 4725 4 1470 2.0 2.347 -0.347 -69.4
33 MacRae James S CW 1595 4817 5 1439 3.0 3.500 -0.500 -80.0
34 Kane John GN 1565 4519 4 1486 2.0 2.416 -0.416 -83.2
35 Logue David ICPW J19 1515 9493 5 1337 3.0 3.627 -0.627 -100.3
36 MacCord Robert LV 1450 4979 4 1531 1.0 1.560 -0.560 -112.0
37 Rose Anthony C PT 1555 13631 5 1439 2.5 3.285 -0.785 -125.6
38 Montgomery John BD 1510 13480 4 1440 1.5 2.278 -0.778 -155.6
39 Thomson James L CC 1470 6250 5 1445 1.5 2.645 -1.145 -183.2
40 Straub Aaron OBGN 1470 13368 4 1486 1.0 1.917 -0.917 -183.4
41 MacKinney Stuart GY 1530 5147 4 1445 1.5 2.458 -0.958 -191.6
42 Thomson Peter KNCW 1565 10793 4 1475 1.5 2.490 -0.990 -198.0
43 Davis Edmund BCAB J13 1265 12584 4 1441 0.0 1.101 -1.101 -220.2
44 Freel Lawrence HC 1610 3991 4 1475 1.5 2.699 -1.199 -239.8
45 Martin Eric D PY 1630 4881 5 1428 2.0 3.723 -1.723 -275.7
46 Harkins George IR 1385 4263 4 1421 0.0 1.796 -1.796 -359.2
47 MacKay Graham ADSZ J12 1625 12831 4 1451 1.0 2.909 -1.909 -381.8
Season 2002 Grangemouth Minor
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 102 204
1 Morris Iain G BA 1390 10280 25 ½ 37 1 18 ½ 24 0 21 1 3 5
2 Horne Peter DL 1380 9311 26 1 20 0 32 0 29 0 34 1 2 5
3 Blyth Stuart GN 1375 13645 16 0 40 0 45 1 29 1 2 4
4 Edgar William ED 1360 3833 33 0 42 1 20 0 40 1 2 4
5 Emery Keith SZ 1350 9859 28 1 17 0 30 1 18 0 25 0 2 5
6 Grant Glynis DL 1350 4166 29 1 23 1 16 0 22 1 32 1 4 5
7 Cassidy Bernard UD 1345 8736 35 1 21 1 17 ½ 18 0 2½ 4
8 Robertson Robert DV 1330 12505 36 1 19 1 33 0 11 0 2 4
9 Docherty Andrew BHAJ J14 1325 10071 38 1 24 ½ 11 1 23 ½ 3 4
10 Hope Iain D MU 1315 4379 40 1 33 0 36 ½ 30 1 2½ 4
11 Johnston Jim EK 1305 13460 41 1 25 1 9 0 8 1 3 4
12 Crosbie Stuart EW 1275 12423 30 1 24 ½ 23 0 36 ½ 2 4
13 Akers Anthony LS 1260 13465 32 0 39 1 23 0 30 0 47 1 2 5
14 MacGeoch Kenny ST J17 1255 14326 22 0 28 1 32 0 37 0 1 4
15 Black Stuart DL NEW 1220 14823 34 1 32 1 20 1 16 1 33 0 4 5
16 Allcock Gordon ST 1210 13003 37 1 3 1 6 1 15 0 17 1 4 5
17 Lyall Duncan BARG 1210 12137 39 1 5 1 22 1 7 ½ 16 0 3½ 5
18 Ballard Christop MEQH J11 1205 13009 42 1 1 ½ 5 1 7 1 3½ 4
19 Canning Kieran HCAJ J14 1200 12988 44 1 8 0 38 1 35 1 3 4
20 Thirkell Lawrenc NM NEW 1200 14876 43 1 2 1 15 0 4 1 24 0 3 5
21 Alomenu Gilbert GM 1180 13560 45 1 7 0 40 1 1 0 2 4
22 Clarke Graham M EW 1180 3526 46 1 14 1 17 0 6 0 41 ½ 2½ 5
23 Glazier Mark LS 1170 14181 48 1 6 0 13 1 12 1 9 ½ 3½ 5
24 Leslie David C AB 1160 11127 47 1 12 ½ 9 ½ 1 1 20 1 4 5
25 MacLaughlin Robe IRAR 1150 8904 1 ½ 34 1 11 0 41 ½ 5 1 3 5
26 Bisset Alexander BA NEW 1125 14875 2 0 43 ½ 41 0 44 1 46 ½ 2 5
27 Daly John A HC J14 1125 11015 0 0
28 Latta Lawrence HC 1115 4648 5 0 46 1 14 0 37 0 42 0 1 5
29 Vas Victor SZ J11 1105 14213 6 0 48 0 39 1 2 1 3 0 2 5
30 Lilley Ryan QHAB J15 1100 11824 12 0 47 1 5 0 13 1 10 0 2 5
31 Ippolito Jez SB 1080 14007 0 0
32 Welsh Crawford ST 1080 10531 13 1 15 0 2 1 14 1 6 0 3 5
33 Kelso Robert CN 1075 9320 4 1 10 1 8 1 15 1 4 4
34 Hampton Chris R HCWD 1065 4243 15 0 25 0 46 ½ 2 0 ½ 4
35 Clarke George A ST 1040 3525 7 0 43 1 48 1 19 0 2 4
36 Montgomery Kiera BD J12 1035 13306 8 0 44 1 10 ½ 12 ½ 2 4
37 Lennox Malcolm BCQH J15 1025 12048 16 0 1 0 47 1 28 1 14 1 3 5
38 MacLeod Robert DVCH 995 13733 9 0 45 1 19 0 43 ½ 1½ 4
39 Burns Robert SB 990 13184 17 0 13 0 29 0 43 0 0 4
40 Miller Scott EK 955 13272 10 0 3 1 21 0 4 0 1 4
41 Jamieson Charles MEQH J11 935 14036 11 0 26 1 25 ½ 22 ½ 2 4
42 Montgomery Marcu BD J13 895 13311 18 0 4 0 46 0 28 1 1 4
43 Lilley Scott QHAB J16 815 11618 20 0 26 ½ 35 0 39 1 38 ½ 2 5
44 Kobets Olga ED J12 815 13373 19 0 36 0 26 0 45 1 1 4
45 Paton Lisa CH 800 13881 21 0 38 0 3 0 44 0 0 4
46 Emery Michael SZ J11 720 13017 22 0 28 0 34 ½ 42 1 26 ½ 2 5
47 Clemson Syd LS NEW 690 14628 24 0 30 0 37 0 13 0 0 4
48 Semler D OB 14948 23 0 29 1 35 0 1 3
Season 2002 Grangemouth Minor
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Kelso Robert CN 1075 9320 4 1313 4.0 0.827 3.173 634.6
2 Ballard Christop MEQH J11 1205 13009 4 1273 3.5 1.637 1.863 372.6
3 Leslie David C AB 1160 11127 5 1215 4.0 2.061 1.939 310.2
4 Welsh Crawford ST 1080 10531 5 1307 3.0 1.094 1.906 305.0
5 Allcock Gordon ST 1210 13003 5 1258 4.0 2.183 1.817 290.7
6 Glazier Mark LS 1170 14181 4 1328 2.5 1.186 1.314 262.8
7 Jamieson Charles MEQH J11 935 14036 4 1196 2.0 0.752 1.248 249.6
8 Emery Michael SZ J11 720 13017 5 1085 2.0 0.524 1.476 236.2
9 Lennox Malcolm BCQH J15 1025 12048 5 1146 3.0 1.769 1.231 197.0
10 Montgomery Kiera BD J12 1035 13306 4 1214 2.0 1.157 0.843 168.6
11 Lyall Duncan BARG 1210 12137 5 1215 3.5 2.450 1.050 168.0
12 Lilley Scott QHAB J16 815 11618 5 1078 2.0 0.957 1.043 166.9
13 MacLaughlin Robe IRAR 1150 8904 5 1233 3.0 1.987 1.013 162.1
14 Vas Victor SZ J11 1105 14213 4 1274 2.0 1.197 0.803 160.6
15 Black Stuart DL NEW 1220 14823 5 1131 4.0 3.092 0.908 145.3
16 Johnston Jim EK 1305 13460 4 1240 3.0 2.315 0.685 137.0
17 Miller Scott EK 955 13272 4 1301 1.0 0.487 0.513 102.6
18 Thirkell Lawrenc NM NEW 1200 14876 5 1205 3.0 2.415 0.585 93.6
19 Canning Kieran HCAJ J14 1200 12988 4 1075 3.0 2.619 0.381 76.2
20 Grant Glynis DL 1350 4166 5 1173 4.0 3.640 0.360 57.6
21 Docherty Andrew BHAJ J14 1325 10071 4 1158 3.0 2.825 0.175 35.0
22 Kobets Olga ED J12 815 13373 4 1080 1.0 0.844 0.156 31.2
23 Lilley Ryan QHAB J15 1100 11824 5 1183 2.0 1.891 0.109 17.4
24 Montgomery Marcu BD J13 895 13311 4 1136 1.0 0.964 0.036 7.2
25 Clarke George A ST 1040 3525 3 1175 1.0 1.037 -0.037 -9.9
26 Clarke Graham M EW 1180 3526 5 1151 2.5 2.622 -0.122 -19.5
27 MacLeod Robert DVCH 995 13733 4 1094 1.5 1.634 -0.134 -26.8
28 Alomenu Gilbert GM 1180 13560 4 1123 2.0 2.207 -0.207 -41.4
29 Cassidy Bernard UD 1345 8736 4 1189 2.5 2.783 -0.283 -56.6
30 Clemson Syd LS NEW 690 14628 4 1090 0.0 0.328 -0.328 -65.6
31 Hope Iain D MU 1315 4379 4 1093 2.5 3.079 -0.579 -115.8
32 Crosbie Stuart EW 1275 12423 4 1168 2.0 2.585 -0.585 -117.0
33 Robertson Robert DV 1330 12505 4 1209 2.0 2.619 -0.619 -123.8
34 Morris Iain G BA 1390 10280 5 1185 3.0 3.778 -0.778 -124.5
35 Paton Lisa CH 800 13881 4 1078 0.0 0.740 -0.740 -148.0
36 Bisset Alexander BA NEW 1125 14875 5 1018 2.0 3.172 -1.172 -187.5
37 Hampton Chris R HCWD 1065 4243 4 1154 0.5 1.567 -1.067 -213.4
38 Latta Lawrence HC 1115 4648 5 1121 1.0 2.454 -1.454 -232.6
39 Emery Keith SZ 1350 9859 5 1197 2.0 3.489 -1.489 -238.2
40 Blyth Stuart GN 1375 13645 4 1096 2.0 3.252 -1.252 -250.4
41 Burns Robert SB 990 13184 4 1144 0.0 1.254 -1.254 -250.8
42 Edgar William ED 1360 3833 4 1066 2.0 3.330 -1.330 -266.0
43 Akers Anthony LS 1260 13465 5 1057 2.0 3.706 -1.706 -273.0
44 Horne Peter DL 1380 9311 5 1149 2.0 3.913 -1.913 -306.1
