Season 2002 EoS Championship
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 37 74
1 Robertson Ian C DLWD 2105 5811 11 1 7 ½ 10 1 16 ½ 2 1 4 5
2 Rattray Gordon KM 2055 5719 13 0 14 1 15 1 3 1 1 0 3 5
3 MacLay John W GRWD 2020 5168 14 1 10 ½ 7 ½ 2 0 9 1 3 5
4 Spencer Edwin A DVCH 2000 6072 13 1 8 1 7 1 16 1 4 4
5 Malkin Kenneth KM 1920 7619 8 0 13 ½ 9 ½ 11 ½ 1½ 4
6 Andrew Alan W WD 1895 3060 12 1 16 0 13 0 8 ½ 1½ 4
7 Mather Walter DLGR 1890 4893 15 1 1 ½ 3 ½ 4 0 14 0 2 5
8 Will Douglas GRWD 1890 6473 16 ½ 5 1 4 0 10 0 6 ½ 2 5
9 Robinson Stephen AR 1890 5828 16 0 12 1 5 ½ 3 0 1½ 4
10 Wallace David FAWD 1870 6346 3 ½ 1 0 8 1 13 1 2½ 4
11 MacNally Bruce EWWD 1855 5194 1 0 15 0 14 0 12 ½ 5 ½ 1 5
12 Konarski Jannic WDGS 1850 4621 6 0 9 0 11 ½ 15 ½ 1 4
13 Mason Ian C GR 1845 4888 2 1 4 0 5 ½ 6 1 10 0 2½ 5
14 Heron Donald WDED 1835 4339 3 0 2 0 11 1 15 1 7 1 3 5
15 Fowler David BA 1835 12656 7 0 11 1 2 0 14 0 12 ½ 1½ 5
16 MacKay George NMEW 1790 4783 8 ½ 9 1 6 1 1 ½ 4 0 3 5
Season 2002 EoS Championship
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 MacKay George NMEW 1790 4783 5 1956 3.0 1.454 1.546 247.4
2 Spencer Edwin A DVCH 2000 6072 4 1854 4.0 2.772 1.228 245.6
3 Wallace David FAWD 1870 6346 4 1965 2.5 1.515 0.985 197.0
4 Heron Donald WDED 1835 4339 5 1931 3.0 1.878 1.122 179.5
5 Mason Ian C GR 1845 4888 5 1948 2.5 1.819 0.681 109.0
6 Robertson Ian C DLWD 2105 5811 5 1892 4.0 3.807 0.193 30.9
7 Mather Walter DLGR 1890 4893 5 1959 2.0 2.056 -0.056 -9.0
8 MacLay John W GRWD 2020 5168 5 1908 3.0 3.242 -0.242 -38.7
9 Rattray Gordon KM 2055 5719 5 1928 3.0 3.300 -0.300 -48.0
10 Will Douglas GRWD 1890 6473 5 1895 2.0 2.465 -0.465 -74.4
11 Robinson Stephen AR 1890 5828 4 1895 1.5 1.974 -0.474 -94.8
12 Fowler David BA 1835 12656 5 1897 1.5 2.097 -0.597 -95.5
13 Malkin Kenneth KM 1920 7619 4 1870 1.5 2.279 -0.779 -155.8
14 Andrew Alan W WD 1895 3060 4 1844 1.5 2.283 -0.783 -156.6
15 Konarski Jannic WDGS 1850 4621 4 1869 1.0 1.895 -0.895 -179.0
16 MacNally Bruce EWWD 1855 5194 5 1909 1.0 2.164 -1.164 -186.2
Season 2002 EoS Challengers 2002
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 46 92
1 Roth Michael J PRCH 1740 9972 9 1 6 ½ 3 1 8 ½ 5 1 4 5
2 Lawson Robert BYKC 1725 7723 5 ½ 19 ½ 7 0 15 1 2 4
3 Smith Stephen H STCW 1720 6052 11 1 7 1 1 0 5 0 19 ½ 2½ 5
4 Murphy George A DA 1715 12163 15 1 6 ½ 9 0 11 ½ 2 4
5 Gillespie Dave L CWOB 1685 4079 12 1 2 ½ 8 ½ 3 1 1 0 3 5
6 Harrold Bruce T SZOB 1675 4277 16 1 1 ½ 4 ½ 19 1 9 1 4 5
7 Watson James Phi GR 1675 6399 18 1 3 0 20 1 2 1 12 0 3 5
8 Clinton William DS 1630 3537 19 ½ 17 1 5 ½ 1 ½ 16 1 3½ 5
9 Smith Paul ENNR 1600 13198 1 0 14 1 13 1 4 1 6 0 3 5
10 MacRae James S CW 1595 4817 19 0 11 1 16 0 13 ½ 1½ 4
11 Smith John GR 1580 8494 3 0 18 1 10 0 20 1 4 ½ 2½ 5
12 Rose Anthony C PT 1555 13631 5 0 16 ½ 17 1 15 1 7 1 3½ 5
13 MacCallum Iain KM 1515 8934 20 ½ 9 0 14 0 10 ½ 1 4
14 MacKay Stewart EK 1505 5118 9 0 15 0 13 1 17 ½ 1½ 4
15 Chalmers Bruce W RE 1495 3470 4 0 14 1 12 0 2 0 1 4
16 Gray B William GRWD 1430 9179 6 0 12 ½ 18 1 10 1 8 0 2½ 5
17 Morris Iain G BA 1390 10280 8 0 12 0 18 1 14 ½ 1½ 4
18 Bond David E BN 1365 3229 7 0 11 0 16 0 17 0 20 1 1 5
19 Hanlon Hugh ST 1320 12671 8 ½ 10 1 2 ½ 6 0 3 ½ 2½ 5
20 Johnston Jim EK 1305 13460 13 ½ 7 0 11 0 18 0 ½ 4
Season 2002 EoS Challengers 2002
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Hanlon Hugh ST 1320 12671 5 1668 2.5 0.583 1.917 306.7
2 Roth Michael J PRCH 1740 9972 5 1662 4.0 3.033 0.967 154.7
3 Rose Anthony C PT 1555 13631 5 1535 3.5 2.631 0.869 139.0
4 Gray B William GRWD 1430 9179 5 1564 2.5 1.645 0.855 136.8
5 Harrold Bruce T SZOB 1675 4277 5 1561 4.0 3.151 0.849 135.8
6 Smith Paul ENNR 1600 13198 5 1630 3.0 2.300 0.700 112.0
7 Gillespie Dave L CWOB 1685 4079 5 1674 3.0 2.571 0.429 68.6
8 Clinton William DS 1630 3537 5 1513 3.5 3.188 0.312 49.9
9 Morris Iain G BA 1390 10280 4 1514 1.5 1.364 0.136 27.2
10 Smith John GR 1580 8494 5 1540 2.5 2.712 -0.212 -33.9
11 Watson James Phi GR 1675 6399 5 1534 3.0 3.291 -0.291 -46.6
12 Chalmers Bruce W RE 1495 3470 4 1625 1.0 1.337 -0.337 -67.4
13 Johnston Jim EK 1305 13460 4 1534 0.5 0.918 -0.418 -83.6
14 MacKay Stewart EK 1505 5118 4 1500 1.5 2.026 -0.526 -105.2
15 Smith Stephen H STCW 1720 6052 5 1600 2.5 3.189 -0.689 -110.2
16 Bond David E BN 1365 3229 5 1476 1.0 1.826 -0.826 -132.2
17 Murphy George A DA 1715 12163 4 1588 2.0 2.671 -0.671 -134.2
18 Lawson Robert BYKC 1725 7723 4 1545 2.0 2.832 -0.832 -166.4
19 MacCallum Iain KM 1515 8934 4 1501 1.0 2.054 -1.054 -210.8
20 MacRae James S CW 1595 4817 4 1461 1.5 2.678 -1.178 -235.6
|