Results compiled by Willie Rutherford

All Grading Results 2001-2002


Lothians Primary League Finals, 2001-02

 

Season 2002    Lothian Prim Finals  

      2 MorningsideA                       6 Gillespies  

 570 Hughes Rhian         ½ - ½ Chalmers Louis          0                     
 510 Hughes Owen          1 - 0 Rutherford Andrew     465                     
   0 Cameron Douglas      ½ - ½ Shepherd Robin          0                     
   0 Morrow Andrew        ½ - ½ Usui Takuji             0                     

                         2½ - 1½

      5 Heriots                            1 Bonaly      

   0 Sime Euan            0 - 1 Robertson Struan      525                     
   0 Martin Jamie         1 - 0 Frier Grant             0                     
   0 Kwok Derek           0 - 1 Lockhart Daniel         0                     
   0 Innes Alan           0 - 1 Doyle Sean              0                     

                         1  - 3

      8 ParsonsGreen                       4 Ladywood    

   0 Bush Graham          1 - 0 Erskine Kyle            0                     
   0 MacKenry Grant       0 - 1 Fairley James           0                     
   0 Burns Christopher    0 - 1 Anderson Nicky          0                     
   0 Smith Craig          0 - 1 Gibb Douglas            0                     

                         1  - 3

      3 MorningsideB                       7 Dean Park   

   0 Smith Dominic        0 - 1 Edwards Jonathan        0                     
   0 Vipond Callum        0 - 1 Aitchison Andrew        0                     
   0 Cameron Roscoe       1 - 0 Edwards Carolyne        0                     
   0 Byres Jack           0 - 1 Johnstone Peter         0                     

                         1  - 3

      3 MorningsideB                       8 ParsonsGreen

   0 Smith Dominic        1 - 0 Bush Graham             0                     
   0 Vipond Callum        0 - 1 MacKenry Grant          0                     
   0 Cameron Roscoe       0 - 1 Burns Christopher       0                     
   0 Byres Jack           0 - 1 Smith Craig             0                     

                         1  - 3

      7 Dean Park                          2 MorningsideA

   0 Edwards Jonathan     0 - 1 Hughes Rhian          570                     
   0 Aitchison Andrew     0 - 1 Hughes Owen           510                     
   0 Edwards Carolyne     1 - 0 Cameron Douglas         0                     
   0 Johnstone Peter      0 - 1 Morrow Andrew           0                     

                         1  - 3

      4 Ladywood                           5 Heriots     

   0 Erskine Kyle         0 - 1 Sime Euan               0                     
   0 Fairley James        0 - 1 Martin Jamie            0                     
   0 Anderson Nicky       0 - 1 Kwok Derek              0                     
   0 Gibb Douglas         1 - 0 Innes Alan              0                     

                         1  - 3

      1 Bonaly                             6 Gillespies  

 525 Robertson Struan     0 - 1 Chalmers Louis          0                     
   0 Frier Grant          0 - 1 Rutherford Andrew     465                     
   0 Lockhart Daniel      0 - 1 Shepherd Robin          0                     
   0 Doyle Sean           1 - 0 Usui Takuji             0                     

                         1  - 3

      2 MorningsideA                       8 ParsonsGreen

 570 Hughes Rhian         1 - 0 Bush Graham             0                     
 510 Hughes Owen          1 - 0 MacKenry Grant          0                     
   0 Cameron Douglas      0 - 1 Burns Christopher       0                     
   0 Morrow Andrew        0 - 1 Smith Craig             0                     

                         2  - 2

      6 Gillespies                         4 Ladywood    

   0 Chalmers Louis       1 - 0 Erskine Kyle            0                     
 465 Rutherford Andrew    1 - 0 Fairley James           0                     
   0 Shepherd Robin       0 - 1 Anderson Nicky          0                     
   0 Usui Takuji          1 - 0 Gibb Douglas            0                     

                         3  - 1

      1 Bonaly                             7 Dean Park   

 525 Robertson Struan     0 - 1 Edwards Jonathan        0                     
   0 Frier Grant          0 - 1 Aitchison Andrew        0                     
   0 Lockhart Daniel      0 - 1 Edwards Carolyne        0                     
   0 Doyle Sean           1 - 0 Johnstone Peter         0                     

                         1  - 3

      5 Heriots                            3 MorningsideB

   0 Sime Euan            0 - 1 Smith Dominic           0                     
   0 Martin Jamie         1 - 0 Vipond Callum           0                     
   0 Kwok Derek           1 - 0 Cameron Roscoe          0                     
   0 Innes Alan           1 - 0 Byres Jack              0                     

                         3  - 1

      3 MorningsideB                       6 Gillespies  

   0 Smith Dominic        1 - 0 Chalmers Louis          0                     
   0 Vipond Callum        0 - 1 Rutherford Andrew     465                     
   0 Cameron Roscoe       0 - 1 Shepherd Robin          0                     
   0 Byres Jack           0 - 1 Usui Takuji             0                     

                         1  - 3

      7 Dean Park                          4 Ladywood    

   0 Edwards Jonathan     1 - 0 Erskine Kyle            0                     
   0 Aitchison Andrew     0 - 1 Fairley James           0                     
   0 Edwards Carolyne     1 - 0 Anderson Nicky          0                     
   0 Johnstone Peter      0 - 1 Gibb Douglas            0                     

                         2  - 2

      8 ParsonsGreen                       1 Bonaly      

   0 Bush Graham          0 - 1 Robertson Struan      525                     
   0 MacKenry Grant       1 - 0 Frier Grant             0                     
   0 Burns Christopher    1 - 0 Lockhart Daniel         0                     
   0 Smith Craig          1 - 0 Doyle Sean              0                     

                         3  - 1

      5 Heriots                            2 MorningsideA

   0 Sime Euan            1 - 0 Hughes Rhian          570                     
   0 Martin Jamie         0 - 1 Hughes Owen           510                     
   0 Kwok Derek           ½ - ½ Cameron Douglas         0                     
   0 Innes Alan           0 - 1 Morrow Andrew           0                     

                         1½ - 2½

      2 MorningsideA                       4 Ladywood    

 570 Hughes Rhian         1 - 0 Erskine Kyle            0                     
 510 Hughes Owen          0 - 1 Fairley James           0                     
   0 Cameron Douglas      0 - 1 Anderson Nicky          0                     
   0 Morrow Andrew        0 - 1 Gibb Douglas            0                     

                         1  - 3

      6 Gillespies                         8 ParsonsGreen

   0 Chalmers Louis       1 - 0 Bush Graham             0                     
 465 Rutherford Andrew    0 - 1 MacKenry Grant          0                     
   0 Shepherd Robin       1 - 0 Burns Christopher       0                     
   0 Usui Takuji          1 - 0 Smith Craig             0                     

                         3  - 1

      1 Bonaly                             3 MorningsideB

 525 Robertson Struan     0 - 1 Smith Dominic           0                     
   0 Frier Grant          0 - 1 Vipond Callum           0                     
   0 Lockhart Daniel      1 - 0 Cameron Roscoe          0                     
   0 Doyle Sean           0 - 1 Byres Jack              0                     

                         1  - 3

      5 Heriots                            7 Dean Park   

   0 Sime Euan            0 - 1 Edwards Jonathan        0                     
   0 Martin Jamie         1 - 0 Aitchison Andrew        0                     
   0 Kwok Derek           0 - 1 Edwards Carolyne        0                     
   0 Innes Alan           0 - 1 Johnstone Peter         0                     

                         1  - 3

      3 MorningsideB                       2 MorningsideA

   0 Smith Dominic        0 - 1 Hughes Rhian          570                     
   0 Vipond Callum        ½ - ½ Hughes Owen           510                     
   0 Cameron Roscoe       0 - 1 Cameron Douglas         0                     
   0 Byres Jack           0 - 1 Morrow Andrew           0                     

                         ½  - 3½

      7 Dean Park                          6 Gillespies  

   0 Edwards Jonathan     ½ - ½ Chalmers Louis          0                     
   0 Aitchison Andrew     0 - 1 Rutherford Andrew     465                     
   0 Edwards Carolyne     1 - 0 Shepherd Robin          0                     
   0 Johnstone Peter      ½ - ½ Usui Takuji             0                     

                         2  - 2

      8 ParsonsGreen                       5 Heriots     

   0 Bush Graham          1 - 0 Sime Euan               0                     
   0 MacKenry Grant       1 - 0 Martin Jamie            0                     
   0 Burns Christopher    1 - 0 Kwok Derek              0                     
   0 Smith Craig          1 - 0 Innes Alan              0                     

                         4  - 0

      4 Ladywood                           1 Bonaly      

   0 Erskine Kyle         ½ - ½ Robertson Struan      525                     
   0 Fairley James        0 - 1 Frier Grant             0                     
   0 Anderson Nicky       1 - 0 Lockhart Daniel         0                     
   0 Gibb Douglas         1 - 0 Doyle Sean              0                     

                         2½ - 1½

     2 MorningsideA                       1 Bonaly      

 570 Hughes Rhian         1 - 0 Robertson Struan      525                     
 510 Hughes Owen          1 - 0 Frier Grant             0                     
   0 Cameron Douglas      0 - 1 Lockhart Daniel         0                     
   0 Morrow Andrew        1 - 0 Doyle Sean              0                     

                         3  - 1

      6 Gillespies                         5 Heriots     

   0 Chalmers Louis       0 - 1 Sime Euan               0                     
 465 Rutherford Andrew    1 - 0 Martin Jamie            0                     
   0 Shepherd Robin       1 - 0 Kwok Derek              0                     
   0 Usui Takuji          1 - 0 Innes Alan              0                     

                         3  - 1

      4 Ladywood                           3 MorningsideB

   0 Erskine Kyle         0 - 1 Smith Dominic           0                     
   0 Fairley James        1 - 0 Vipond Callum           0                     
   0 Anderson Nicky       0 - 1 Cameron Roscoe          0                     
   0 Gibb Douglas         0 - 1 Byres Jack              0                     

                         1  - 3

      8 ParsonsGreen                       7 Dean Park   

   0 Bush Graham          1 - 0 Edwards Jonathan        0                     
   0 MacKenry Grant       0 - 1 Aitchison Andrew        0                     
   0 Burns Christopher    1 - 0 Edwards Carolyne        0                     
   0 Smith Craig          0 - 1 Johnstone Peter         0                     

                         2  - 2


                     Table Order = B pts    

                                        ----------Boards (4 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  6 Gillespies      7  5  1  1  11   16    7    5    0    0    0    18½  66
  2  2 MorningsideA    7  5  1  1  11   15    8    5    0    0    0    17½  63
  3  7 Dean Park       7  3  1  3   9   15   11    2    0    0    0    16   57
  4  8 ParsonsGreen    7  3  2  2   8   16   12    0    0    0    0    16   57
  5  4 Ladywood        7  3  3  1   7   13   14    1    0    0    0    13½  48
  6  5 Heriots         7  2  5  0   4   10   17    1    0    0    0    10½  38
  7  3 MorningsideB    7  2  5  0   4   10   17    1    0    0    0    10½  38
  8  1 Bonaly          7  1  6  0   2    9   18    1    0    0    0     9½  34
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
    Tots for x-check  56 24 24  8  56  104  104   16    0    0    0    112 


Match Cross Table

                 1   2   3   4   5   6   7   8   Pld  Pts

 1 Bonaly        x   1   1   1½  3   1   1   1    28   9½
 2 MorningsideA  3   x   3½  1   2½  2½  3   2    28  17½
 3 MorningsideB  3   ½   x   3   1   1   1   1    28  10½
 4 Ladywood      2½  3   1   x   1   1   2   3    28  13½
 5 Heriots       1   1½  3   3   x   1   1   0    28  10½
 6 Gillespies    3   1½  3   3   3   x   2   3    28  18½
 7 Dean Park     3   1   3   2   3   2   x   2    28  16 
 8 ParsonsGreen  3   2   3   1   4   1   2   x    28  16 



           ***   Team  1 Bonaly         ***

 PNum Name                     Grade Status Club      Played     Points

14534 Robertson Struan           525 J 8     BO            7        2½
14531 Frier Grant                  0 J 9     BO            7        1 
14533 Lockhart Daniel              0 J 8     BO            7        3 
14532 Doyle Sean                   0 J 8     BO            7        3 

           ***   Team  2 MorningsideA   ***

 PNum Name                     Grade Status Club      Played     Points

14438 Hughes Rhian               570 J 7     EDTC          7        5½
14437 Hughes Owen                510 J 9     EDTC          7        5½
14794 Cameron Douglas              0 J 9     SRED          7        2 
15197 Morrow Andrew                0 J 9     SRED          7        4½

           ***   Team  3 MorningsideB   ***

 PNum Name                     Grade Status Club      Played     Points

15200 Smith Dominic                0 J11     SRED          7        5 
15202 Vipond Callum                0 J10     SRED          7        1½
15309 Cameron Roscoe               0 J??     SRED          7        2 
15310 Byres Jack                   0 J??     SRED          7        2 

           ***   Team  4 Ladywood       ***

 PNum Name                     Grade Status Club      Played     Points

13970 Erskine Kyle                 0 J10     ED            7        ½ 
14750 Fairley James                0 J11     ED            7        4 
13971 Anderson Nicky               0 J11     ED            7        4 
15308 Gibb Douglas                 0 J??     ED            7        5 

           ***   Team  5 Heriots        ***

 PNum Name                     Grade Status Club      Played     Points

15184 Sime Euan                    0 J11     GHED          7        3 
15149 Martin Jamie                 0 J11     GHED          7        4 
15306 Kwok Derek                   0 J??     GHED          7        2½
15307 Innes Alan                   0 J??     GHED          7        1 

           ***   Team  6 Gillespies     ***

 PNum Name                     Grade Status Club      Played     Points

15056 Chalmers Louis               0 J??     TCED          7        4 
14497 Rutherford Andrew          465 J 9     EDTC          7        5 
15305 Shepherd Robin               0 J??     JGED          7        4½
15207 Usui Takuji                  0 J 8     JGED          7        5 


           ***   Team  7 Dean Park      ***

 PNum Name                     Grade Status Club      Played     Points

14530 Edwards Jonathan             0 J 9     BN            7        4½
15057 Aitchison Andrew             0 J??     BN            7        3 
15054 Edwards Carolyne             0 J??     BN            7        5 
15311 Johnstone Peter              0 J??     BN            7        3½

           ***   Team  8 ParsonsGreen   ***

 PNum Name                     Grade Status Club      Played     Points

12817 Bush Graham                  0 J11     PS            7        3 
15204 MacKenry Grant               0 J11     PSED          7        4 
15203 Burns Christopher            0 J 8     SRED          7        5 
14529 Smith Craig                  0 J10     JP            7        4