Season 2002 Glasgow Montrose OPEN
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 88 176
1 Davis Eddie PY 2220 3692 18 1 11 1 6 1 5 ½ 2 1 4½ 5
2 Beaton Ken S GM 2110 3157 20 1 12 1 7 1 10 ½ 1 0 3½ 5
3 Doyle James SHCW 2080 3788 21 1 15 0 19 1 25 0 23 1 3 5
4 Brown Steven A ARGM 2055 3319 22 1 14 1 10 0 16 1 25 1 4 5
5 Wiltshire Richar PO 1965 6517 23 1 17 1 37 1 1 ½ 10 0 3½ 5
6 Four Pierrick GM 14982 31 1 16 1 1 0 24 1 9 0 3 5
7 Templeton Robin AYGM 1840 6218 24 1 19 1 2 0 15 1 12 1 4 5
8 Hilton Steve H ICPW 1835 4357 25 ½ 38 ½ 23 1 18 1 26 1 4 5
9 Bradley Robin M PY 1780 3263 26 1 34 1 29 1 6 1 4 4
10 Donohue Tom BK 1765 14200 27 1 29 1 4 1 2 ½ 5 1 4½ 5
11 Collins Sam GM 1740 3560 28 1 1 0 24 0 35 1 27 0 2 5
12 Perdikou Evis GM 1715 11329 30 1 2 0 27 1 31 1 7 0 3 5
13 Murphy George A DA 1715 12163 29 0 25 0 22 0 35 0 0 4
14 Tait Thomas KN 1710 6188 32 1 4 0 29 0 36 1 2 4
15 Beacon Robert DA 1685 3149 33 1 3 1 25 0 7 0 24 0 2 5
16 Gillespie Dave L CWOB 1685 4079 36 1 6 0 38 1 4 0 19 1 3 5
17 MacKechnie Ian KN 1675 5122 37 1 5 0 26 0 28 1 31 0 2 5
18 Yates Robin D IRGI 1615 6559 1 0 28 1 34 1 8 0 38 0 2 5
19 Murray Frankie CZCC 1615 5433 35 1 7 0 3 0 34 1 16 0 2 5
20 Freel Lawrence HC 1610 3991 2 0 21 ½ 29 1 1½ 3
21 Paterson Colin C POKN 1600 5582 3 0 20 ½ 31 0 38 0 37 1 1½ 5
22 MacDonald Paul GM 1565 11408 4 0 32 ½ 13 1 26 0 28 ½ 2 5
23 Tait Philip KNBD 1540 6186 5 0 37 1 8 0 36 1 3 0 2 5
24 Loughran Robert IR 1535 4725 7 0 35 1 11 1 6 0 15 1 3 5
25 Smeeton Roy GM 1490 7657 8 ½ 13 1 15 1 3 1 4 0 3½ 5
26 Perkin Chris GM 1485 11330 9 0 36 1 17 1 22 1 8 0 3 5
27 Beaton D Stan CC 1480 3154 10 0 33 1 12 0 11 1 2 4
28 MacGowan Robert CCGM 1465 5072 11 0 18 0 35 1 17 0 22 ½ 1½ 5
29 Groundwater Sean GM 1425 11326 13 1 10 0 14 1 9 0 20 0 2 5
30 Potts David A KV 1425 5670 12 0 31 0 0 2
31 Delargy Graeme GM NEW 1405 14587 6 0 30 1 21 1 12 0 17 1 3 5
32 Weir Joseph E DNPA 1305 11079 14 0 22 ½ ½ 2
33 Alomenu Gilbert GM 1180 13560 15 0 27 0 36 0 37 1 34 1 2 5
34 Nairn Stuart GM 1165 13693 9 0 18 0 19 0 33 0 0 4
35 Shahriari Arash GM 1120 5946 19 0 24 0 28 0 11 0 13 1 1 5
36 Miller Scott EK 955 13272 16 0 26 0 33 1 23 0 14 0 1 5
37 Donohue Natalie BKLK J11 745 14443 17 0 23 0 5 0 33 0 21 0 0 5
38 Watson John CNCW 1570 6401 8 ½ 16 0 21 1 18 1 2½ 4
Season 2002 Glw Montrose OPEN
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Smeeton Roy GM 1490 7657 5 1803 3.5 0.744 2.756 441.0
2 Delargy Graeme GM NEW 1405 14587 4 1604 3.0 1.034 1.966 393.2
3 Donohue Tom BK 1765 14200 5 1807 4.5 2.235 2.265 362.4
4 Loughran Robert IR 1535 4725 4 1600 3.0 1.601 1.399 279.8
5 Watson John CNCW 1570 6401 4 1684 2.5 1.417 1.083 216.6
6 Groundwater Sean GM 1425 11326 5 1716 2.0 0.806 1.194 191.0
7 Perkin Chris GM 1485 11330 5 1588 3.0 1.827 1.173 187.7
8 Gillespie Dave L CWOB 1685 4079 4 1631 3.0 2.270 0.730 146.0
9 Templeton Robin AYGM 1840 6218 5 1732 4.0 3.187 0.813 130.1
10 Beaton D Stan CC 1480 3154 4 1600 2.0 1.401 0.599 119.8
11 Miller Scott EK 955 13272 4 1311 1.0 0.463 0.537 107.4
12 Weir Joseph E DNPA 1305 11079 2 1635 0.5 0.264 0.236 94.4
13 Bradley Robin M PY 1780 3263 3 1430 3.0 2.656 0.344 91.7
14 Shahriari Arash GM 1120 5946 5 1509 1.0 0.443 0.557 89.1
15 Freel Lawrence HC 1610 3991 3 1678 1.5 1.336 0.164 43.7
16 Davis Eddie PY 2220 3692 4 1929 3.5 3.299 0.201 40.2
17 Perdikou Evis GM 1715 11329 5 1657 3.0 2.890 0.110 17.6
18 Tait Philip KNBD 1540 6186 5 1599 2.0 2.153 -0.153 -24.5
19 Hilton Steve H ICPW 1835 4357 5 1540 4.0 4.219 -0.219 -35.0
20 Wiltshire Richar PO 1965 6517 4 1806 2.5 2.705 -0.205 -41.0
21 Beaton Ken S GM 2110 3157 5 1850 3.5 3.895 -0.395 -63.2
22 Alomenu Gilbert GM 1180 13560 5 1209 2.0 2.399 -0.399 -63.8
23 Donohue Natalie BKLK J11 745 14443 1 1145 0.0 0.082 -0.082 -65.6
24 MacDonald Paul GM 1565 11408 5 1587 2.0 2.447 -0.447 -71.5
25 MacGowan Robert CCGM 1465 5072 5 1543 1.5 1.953 -0.453 -72.5
26 Brown Steven A ARGM 2055 3319 5 1694 4.0 4.465 -0.465 -74.4
27 Yates Robin D IRGI 1615 6559 5 1620 2.0 2.485 -0.485 -77.6
28 Murray Frankie CZCC 1615 5433 5 1594 2.0 2.538 -0.538 -86.1
29 Beacon Robert DA 1685 3149 5 1646 2.0 2.748 -0.748 -119.7
30 Nairn Stuart GM 1165 13693 4 1469 0.0 0.725 -0.725 -145.0
31 Paterson Colin C POKN 1600 5582 5 1562 1.5 2.751 -1.251 -200.2
32 Collins Sam GM 1740 3560 5 1592 2.0 3.410 -1.410 -225.6
33 Tait Thomas KN 1710 6188 3 1597 1.0 1.872 -0.872 -232.5
34 Doyle James SHCW 2080 3788 5 1681 3.0 4.588 -1.588 -254.1
35 Potts David A KV 1425 5670 2 1573 0.0 0.650 -0.650 -260.0
36 MacKechnie Ian KN 1675 5122 4 1586 1.0 2.473 -1.473 -294.6
37 Murphy George A DA 1715 12163 4 1449 0.0 3.243 -3.243 -648.6
|