Season 2002 Boys & Girls Champ 2001
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 47 94
1 Grassie Duncan A BA J18 1960 8918 10 1 8 ½ 11 1 2 ½ 6 1 4 5
2 Redpath Joe EW J16 2145 8350 17 1 7 ½ 13 1 1 ½ 8 1 4 5
3 Kafka Graeme LGED J19 2005 4517 9 1 6 ½ 8 ½ 4 ½ 12 1 3½ 5
4 MacGowan Daniel TX J15 1995 8531 12 1 13 ½ 7 ½ 3 ½ 10 1 3½ 5
5 Grant David SZ J14 1325 13856 19 1 6 0 11 ½ 17 1 2½ 4
6 Hall Colin P PR J14 1890 8712 16 1 3 ½ 5 1 7 ½ 1 0 3 5
7 Sime David GY J18 1860 9646 18 1 2 ½ 4 ½ 6 ½ 11 ½ 3 5
8 Tweedie Steven HCAJ J14 1735 9123 14 1 1 ½ 3 ½ 13 1 2 0 3 5
9 Campbell Kevin HCBH J18 1495 12370 3 0 16 1 12 0 19 1 2 4
10 Gordon Craig BCAB J15 1285 12001 1 0 14 1 17 1 12 ½ 4 0 2½ 5
11 MacKay Graham ADSZ J12 1625 12831 15 1 1 0 5 ½ 7 ½ 2 4
12 Rooney Derek HC J15 1435 10345 4 0 20 1 9 1 10 ½ 3 0 2½ 5
13 Thomson Neil GI J15 1535 12890 20 1 4 ½ 2 0 8 0 16 1 2½ 5
14 Cameron Iain JO J10 540 14044 8 0 10 0 18 0 20 1 1 4
15 Donohue Natalie BKLK J11 745 14443 11 0 19 0 20 1 18 ½ 1½ 4
16 Reid Gavin BCQH J14 1265 12004 6 0 9 0 20 1 18 1 13 0 2 5
17 Tyre Graham CC J16 1505 10807 2 0 18 1 10 0 19 1 5 0 2 5
18 Kobets Olga GW J12 815 13373 7 0 17 0 14 1 16 0 15 ½ 1½ 5
19 Paton Marc CRKW J11 605 14190 5 0 15 1 17 0 9 0 1 4
20 Petrie Craig CC J 8 465 14653 13 0 12 0 16 0 15 0 14 0 0 5
Season 2002 Boys & Girls Champ 2001
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Paton Marc CRKW J11 605 14190 1 865 1.0 0.182 0.818 654.4
2 Grant David SZ J14 1325 13856 4 1486 2.5 1.279 1.221 244.2
3 Gordon Craig BCAB J15 1285 12001 4 1415 2.5 1.368 1.132 226.4
4 Cameron Iain JO J10 540 14044 2 760 1.0 0.521 0.479 191.6
5 Tweedie Steven HCAJ J14 1735 9123 4 1949 2.0 1.060 0.940 188.0
6 Grassie Duncan A BA J18 1960 8918 5 1868 4.0 3.009 0.991 158.6
7 Sime David GY J18 1860 9646 4 2006 2.0 1.315 0.685 137.0
8 Thomson Neil GI J15 1535 12890 4 1768 1.5 1.036 0.464 92.8
9 Rooney Derek HC J15 1435 10345 4 1644 1.5 1.119 0.381 76.2
10 Kobets Olga GW J12 815 13373 3 913 1.5 1.217 0.283 75.5
11 Hall Colin P PR J14 1890 8712 5 1784 3.0 2.973 0.027 4.3
12 Kafka Graeme LGED J19 2005 4517 5 1823 3.5 3.476 0.024 3.8
13 Donohue Natalie BKLK J11 745 14443 3 748 1.5 1.493 0.007 1.9
14 MacKay Graham ADSZ J12 1625 12831 3 1775 1.0 1.023 -0.023 -6.1
15 Reid Gavin BCQH J14 1265 12004 5 1324 2.0 2.158 -0.158 -25.3
16 Redpath Joe EW J16 2145 8350 5 1845 4.0 4.192 -0.192 -30.7
17 MacGowan Daniel TX J15 1995 8531 5 1750 3.5 3.807 -0.307 -49.1
18 Campbell Kevin HCBH J18 1495 12370 3 1593 1.0 1.223 -0.223 -59.5
19 Petrie Craig CC J 8 465 14653 2 763 0.0 0.330 -0.330 -132.0
20 Tyre Graham CC J16 1505 10807 4 1451 1.0 2.292 -1.292 -258.4
|