Season 2002 Bearsden Champ 2002
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 26 52
1 Webb Jeff R L BD 2075 6425 11 1 3 ½ 12 1 2 ½ 5 1 4 5
2 Compton Alistair BD 2060 14520 8 1 5 1 1 ½ 3 ½ 3 4
3 Burt J Mel BD 1750 3365 10 1 1 ½ 4 1 2 ½ 3 4
4 MacGregor Ian BDJO J 9 905 13529 5 0 9 1 3 0 10 1 6 1 3 5
5 Borland Thomas E BD 1795 3238 4 1 2 0 7 ½ 9 1 1 0 2½ 5
6 MacGregor Dougla BD NEW 1125 14330 12 0 8 ½ 11 1 4 0 1½ 4
7 Stokes Ivan BDEN J12 1060 13436 9 0 10 1 5 ½ 8 ½ 11 ½ 2½ 5
8 Goodall Alistair BD 1355 4115 2 0 11 1 6 ½ 7 ½ 9 0 2 5
9 Parbrook Geoffre BD 1450 5566 7 1 4 0 10 0 5 0 8 1 2 5
10 Stokes Brian BD NEW 1210 14015 3 0 7 0 9 1 4 0 1 4
11 Cameron William BD 1205 3397 1 0 8 0 6 0 7 ½ ½ 4
12 Callison Stuart BD 1770 10211 6 1 1 0 1 2
Season 2002 Bearsden Champ 2002
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 MacGregor Ian BDJO J 9 905 13529 3 1230 3.0 0.404 2.596 692.3
2 Stokes Ivan BDEN J12 1060 13436 5 1341 2.5 0.900 1.600 256.0
3 Burt J Mel BD 1750 3365 4 1709 3.0 2.104 0.896 179.2
4 MacGregor Dougla BD NEW 1125 14330 4 1278 1.5 1.320 0.180 36.0
5 Compton Alistair BD 2060 14520 4 1820 3.0 3.079 -0.079 -15.8
6 Webb Jeff R L BD 2075 6425 4 1844 3.0 3.083 -0.083 -16.6
7 Callison Stuart BD 1770 10211 2 1723 1.0 1.062 -0.062 -24.8
8 Goodall Alistair BD 1355 4115 5 1348 2.0 2.642 -0.642 -102.7
9 Stokes Brian BD NEW 1210 14015 4 1316 1.0 1.566 -0.566 -113.2
10 Borland Thomas E BD 1795 3238 4 1745 1.5 2.147 -0.647 -129.4
11 Parbrook Geoffre BD 1450 5566 5 1323 2.0 3.261 -1.261 -201.8
12 Cameron William BD 1205 3397 3 1228 0.5 1.413 -0.913 -243.5
|