|
Results compiled by Colin Mathews |
Deans Allegro October 15, 2000
Season ALLEG_01 Deans Allegro 2000
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 49 98
1 Robertson Ian C DLWD 2155 5811 11 1 8 1 6 1 4 ½ 2 1 4½ 5
2 Grant Alan G CC 2215 4162 12 0 16 1 3 1 8 1 1 0 3 5
3 Gillam Simon R EW 2045 4077 13 ½ 21 1 2 0 17 1 7 ½ 3 5
4 Kafka Graeme PALG J18 1965 4517 14 1 9 1 7 1 1 ½ 6 ½ 4 5
5 Walker Duncan BKED 1945 6336 15 0 19 1 13 1 7 ½ 18 1 3½ 5
6 Brown Steven A GMAR 1915 3319 16 1 12 1 1 0 9 1 4 ½ 3½ 5
7 Malkin Kenneth KM 1835 7619 17 1 15 1 4 0 5 ½ 3 ½ 3 5
8 Ossowski Francis DL 1700 5557 18 1 1 0 20 1 2 0 15 0 2 5
9 Pearson Walter J GN 1645 5607 19 1 4 0 21 1 6 0 13 1 3 5
10 Murray Frank CZCC 1620 5433 13 0 14 0 19 1 17 0 1 4
11 Hewitt David A ST 1600 8570 1 0 18 1 17 ½ 15 ½ 16 0 2 5
12 Dougan H Campbel CCGI 1595 3780 2 1 6 0 15 ½ 13 ½ 14 ½ 2½ 5
13 MacConnell David BK 1595 4756 3 ½ 10 1 5 0 12 ½ 9 0 2 5
14 Dimitrov Todor LS 1575 7572 4 0 17 0 10 1 12 ½ 1½ 4
15 Wright Andrew LV 1470 11834 5 1 7 0 12 ½ 11 ½ 8 1 3 5
16 Baillie James GN 1410 8720 6 0 2 0 19 ½ 11 1 1½ 4
17 Clinton William LV 1430 3537 7 0 14 1 11 ½ 3 0 10 1 2½ 5
18 Dowling Richard CO 1430 3785 8 0 11 0 20 1 5 0 1 4
19 MacCallum Iain KM 1430 8934 9 0 5 0 16 ½ 10 0 20 0 ½ 5
20 Curry Charles ABRG J13 1305 12582 21 0 8 0 18 0 19 1 1 4
21 Straub Aaron OB 1140 13368 20 1 3 0 9 0 1 3
Season ALLEG_01Deans Allegro 2000
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Wright Andrew LV 1470 11834 5 1720 3.0 1.051 1.949 311.8
2 Straub Aaron OB 1140 13368 2 1478 1.0 0.252 0.748 299.2
3 Clinton William LV 1430 3537 5 1691 2.5 1.002 1.498 239.7
4 Baillie James GN 1410 8720 3 1613 1.5 0.808 0.692 184.5
5 Robertson Ian C DLWD 2155 5811 5 1929 4.5 3.749 0.751 120.2
6 Kafka Graeme PALG J18 1965 4517 5 1825 4.0 3.281 0.719 115.0
7 Dougan H Campbel CCGI 1595 3780 5 1710 2.5 1.911 0.589 94.2
8 Pearson Walter J GN 1645 5607 5 1638 3.0 2.540 0.460 73.6
9 MacConnell David BK 1595 4756 5 1760 2.0 1.589 0.411 65.8
10 Malkin Kenneth KM 1835 7619 5 1780 3.0 2.676 0.324 51.8
11 Brown Steven A GMAR 1915 3319 5 1783 3.5 3.191 0.309 49.4
12 Dowling Richard CO 1430 3785 4 1636 1.0 1.054 -0.054 -10.8
13 Dimitrov Todor LS 1575 7572 4 1655 1.5 1.684 -0.184 -36.8
14 Curry Charles ABRG J13 1305 12582 4 1425 1.0 1.463 -0.463 -92.6
15 Ossowski Francis DL 1700 5557 5 1703 2.0 2.617 -0.617 -98.7
16 Walker Duncan BKED 1945 6336 5 1613 3.5 4.292 -0.792 -126.7
17 Hewitt David A ST 1600 8570 5 1548 2.0 2.950 -0.950 -152.0
18 Gillam Simon R EW 2045 4077 4 1835 2.0 2.880 -0.880 -176.0
19 MacCallum Iain KM 1430 8934 5 1584 0.5 1.613 -1.113 -178.1
20 Grant Alan G CC 2215 4162 4 1958 2.0 3.143 -1.143 -228.6
21 Murray Frank CZCC 1620 5433 4 1508 1.0 2.590 -1.590 -318.0
Season ALLEG_01 Deans U-1300
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 35 70
1 Browning Craig EU 1260 8415 9 1 6 0 8 0 13 0 14 1 2 5
2 Crosbie Stewart EW 1240 12423 10 1 7 1 6 0 11 0 9 ½ 2½ 5
3 Alomenu Gilbert GM NEW 1235 13560 11 0 14 1 4 0 12 1 2 4
4 Breslaw Simon SB 1220 13573 12 1 5 0 7 1 3 1 6 0 3 5
5 Webb George DL 1190 9323 13 1 4 1 11 1 6 0 8 1 4 5
6 Marshall David LV 1160 9434 14 1 1 1 2 1 5 1 4 1 5 5
7 Clarke Graham M EW 1120 3526 15 1 2 0 4 0 9 0 1 4
8 Ippolito Jez SB 1110 14007 11 0 15 1 1 1 10 1 5 0 3 5
9 Chalmers Hannah JYBK J16 1090 13325 1 0 12 1 10 0 7 1 2 ½ 2½ 5
10 Graham Stephen BK J17 950 8258 2 0 13 1 9 1 8 0 11 ½ 2½ 5
11 Watters Ross BK J13 750 10628 8 1 3 1 5 0 2 1 10 ½ 3½ 5
12 Stewart Philip BK J12 535 11272 4 0 9 0 13 0 3 0 0 4
13 MacConnell Lynne BK J20 1415 4757 5 0 10 0 12 1 1 1 15 1 3 5
14 Brodie Lee BK J18 12558 6 0 3 0 15 0 1 0 0 4
15 Lindsay Liam BK J12 14517 7 0 8 0 14 1 13 0 1 4
Season ALLEG_01 Deans U-1300
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Marshall David LV 1160 9434 4 1228 4.0 1.628 2.372 474.4
2 Watters Ross BK J13 750 10628 5 1111 3.5 0.549 2.951 472.2
3 Webb George DL 1190 9323 5 1157 4.0 2.682 1.318 210.9
4 Graham Stephen BK J17 950 8258 5 1143 2.5 1.389 1.111 177.8
5 Chalmers Hannah JYBK J16 1090 13325 5 1061 2.5 2.584 -0.084 -13.4
6 Breslaw Simon SB 1220 13573 5 1110 3.0 3.124 -0.124 -19.8
7 Ippolito Jez SB 1110 14007 4 1076 2.0 2.155 -0.155 -31.0
8 Stewart Philip BK J12 535 11272 3 935 0.0 0.246 -0.246 -65.6
9 Crosbie Stewart EW 1240 12423 5 1058 2.5 3.601 -1.101 -176.2
10 Browning Craig EU 1260 8415 4 1215 1.0 2.249 -1.249 -249.8
11 Clarke Graham M EW 1120 3526 3 1205 0.0 1.152 -1.152 -307.2
12 Alomenu Gilbert GM NEW 1235 13560 3 972 1.0 2.343 -1.343 -358.1
13 MacConnell Lynne BK J20 1415 4757 3 1155 1.0 2.406 -1.406 -374.9
|