|
Results compiled by Sam Collins |
| Download games |
| Press Release |
December 15: Revised data.
Season 2001 Scottish Championship 2000
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 6 7 8 9 63 126
1 Shaw John K (IM) KMPY 2465 5961 7 1 4 1 3 ½ 6 ½ 14 1 2 ½ 5 0 10 1 13 1 6½ 9
2 MacNab Colin A ( DV 2430 5190 10 1 5 ½ 9 1 3 ½ 6 ½ 1 ½ 11 1 8 0 12 0 5 9
3 Bryson Douglas M SHCW 2390 3332 11 1 8 1 1 ½ 2 ½ 5 1 6 0 9 1 4 1 7 0 6 9
4 Young John Josep EN 2305 7759 12 1 1 0 14 0 10 ½ 8 1 9 0 13 ½ 3 0 11 ½ 3½ 9
5 Norris Alan J (F CWST 2255 9315 13 1 2 ½ 6 0 8 1 3 0 14 1 1 1 11 1 9 1 6½ 9
6 Upton Tim J (FM) XK 2270 6317 9 ½ 10 1 5 1 1 ½ 2 ½ 3 1 8 1 7 ½ 14 0 6 9
7 Berry Neil M ED 2230 3187 1 0 9 0 11 1 12 ½ 13 ½ 10 ½ 14 1 6 ½ 3 1 5 9
8 Grant Jonathan I EWSO 2155 4168 14 1 3 0 12 1 5 0 4 0 13 1 6 0 2 1 10 ½ 4½ 9
9 Montgomery Jim GMIC 2145 5329 6 ½ 7 1 2 0 14 0 12 1 4 1 3 0 13 ½ 5 0 4 9
10 Roberts Paul E EW 2140 5797 2 0 6 0 13 ½ 4 ½ 11 0 7 ½ 12 1 1 0 8 ½ 3 9
11 Parkin James M IVEN J19 2240 10085 3 0 14 0 7 0 13 ½ 10 1 12 1 2 0 5 0 4 ½ 3 9
12 Stevenson Jim A EN 2060 10838 4 0 13 1 8 0 7 ½ 9 0 11 0 10 0 14 ½ 2 1 3 9
13 Buchanan Walter EW 2050 3336 5 0 12 0 10 ½ 11 ½ 7 ½ 8 0 4 ½ 9 ½ 1 0 2½ 9
14 Rutherford Elain ED J17 2085 6744 8 0 11 1 4 1 9 1 1 0 5 0 7 0 12 ½ 6 1 4½ 9
Season 2001 Scottish Chship 2000
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Norris Alan J (F CWST 2255 9315 9 2257 6.5 4.490 2.010 178.7
2 Rutherford Elain ED J17 2085 6744 9 2240 4.5 2.767 1.733 154.0
3 Upton Tim J (FM) XK 2270 6317 9 2260 6.0 4.639 1.361 121.0
4 Grant Jonathan I EWSO 2155 4168 9 2226 4.5 3.715 0.785 69.8
5 Montgomery Jim GMIC 2145 5329 9 2236 4.0 3.479 0.521 46.3
6 Berry Neil M ED 2230 3187 9 2214 5.0 4.711 0.289 25.7
7 Bryson Douglas M SHCW 2390 3332 9 2281 6.0 5.765 0.235 20.9
8 Stevenson Jim A EN 2060 10838 9 2207 3.0 2.861 0.139 12.4
9 Buchanan Walter EW 2050 3336 9 2224 2.5 2.579 -0.079 -7.0
10 Roberts Paul E EW 2140 5797 9 2249 3.0 3.299 -0.299 -26.6
11 Shaw John K (IM) KMPY 2465 5961 9 2246 6.5 6.844 -0.344 -30.6
12 MacNab Colin A ( DV 2430 5190 9 2239 5.0 6.565 -1.565 -139.1
13 Parkin James M IVEN J19 2240 10085 9 2221 3.0 4.724 -1.724 -153.2
14 Young John Josep EN 2305 7759 9 2201 3.5 5.686 -2.186 -194.3
Season 2001 Scottish Seniors 2000
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 6 7 48 96
1 Bonner Gerald GW 2225 3232 5 1 3 ½ 4 1 2 ½ 7 1 13 1 5 6
2 Doyle James SHCW 2055 3788 9 1 7 1 4 ½ 3 1 1 ½ 10 1 5 1 6 7
3 White Alistair F ED 2025 6449 10 1 15 1 1 ½ 2 0 6 1 4 ½ 7 1 5 7
4 Kleboe James P R KM 1785 4611 11 1 13 1 2 ½ 1 0 10 ½ 3 ½ 6 1 4½ 7
5 Roth Michael J PRCH 1705 9972 12 1 1 0 6 ½ 13 0 11 1 14 1 2 0 3½ 7
6 Rodger Paul GW 1765 5836 13 ½ 9 1 5 ½ 7 ½ 3 0 11 1 4 0 3½ 7
7 Murphy Alan M OB 1705 5423 14 1 2 0 15 1 6 ½ 13 1 1 0 3 0 3½ 7
8 0 0 0
9 Pearson Walter J GN 1685 5607 2 0 6 0 14 1 10 0 12 ½ 13 0 15 1 2½ 7
10 Flockhart Hugh S LS 1665 3950 3 0 12 ½ 11 1 9 1 4 ½ 2 0 14 1 4 7
11 MacRae James S CW 1615 4817 4 0 14 1 10 0 15 1 5 0 6 0 12 0 2 7
12 Rose Anthony C PT 1510 13631 5 0 10 ½ 13 0 14 0 9 ½ 15 0 11 1 2 7
13 Anderson George CS 1525 3046 6 ½ 4 0 12 1 5 1 7 0 9 1 1 0 3½ 7
14 Hoggan Allan F EN 1470 12157 7 0 11 0 9 0 12 1 15 1 5 0 10 0 2 7
15 Havard Leonard ED 1440 8057 3 0 7 0 11 0 14 0 12 1 9 0 1 6
Season 2001 Scot Seniors 2000
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Anderson George CS 1525 3046 7 1726 3.5 1.806 1.694 193.6
2 Kleboe James P R KM 1785 4611 7 1834 4.5 3.190 1.310 149.7
3 Flockhart Hugh S LS 1665 3950 7 1735 4.0 3.029 0.971 111.0
4 Doyle James SHCW 2055 3788 7 1828 6.0 5.235 0.765 87.4
5 Murphy Alan M OB 1705 5423 7 1769 3.5 3.092 0.408 46.6
6 White Alistair F ED 2025 6449 7 1832 5.0 4.997 0.003 0.3
7 Roth Michael J PRCH 1705 9972 7 1721 3.5 3.513 -0.013 -1.5
8 Bonner Gerald GW 2225 3232 6 1897 5.0 5.152 -0.152 -20.3
9 Hoggan Allan F EN 1470 12157 7 1618 2.0 2.183 -0.183 -20.9
10 Rodger Paul GW 1765 5836 7 1721 3.5 3.929 -0.429 -49.0
11 Havard Leonard ED 1440 8057 6 1638 1.0 1.589 -0.589 -78.5
12 Rose Anthony C PT 1510 13631 7 1586 2.0 2.803 -0.803 -91.8
13 MacRae James S CW 1615 4817 7 1620 2.0 3.450 -1.450 -165.7
14 Pearson Walter J GN 1685 5607 7 1633 2.5 4.032 -1.532 -175.1
Season 2001 Scottish Open 2000
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 6 7 98 196
1 Henderson John B CWEW 2115 4322 14 1 12 ½ 8 ½ 13 ½ 6 ½ 11 ½ 22 1 4½ 7
2 Beaton Ken S GM 2115 3157 15 0 19 ½ 25 1 11 1 18 ½ 10 0 5 ½ 3½ 7
3 Lothian Robert EN 2090 4722 16 ½ 20 1 12 1 6 1 8 0 13 1 4 0 4½ 7
4 Gourlay Iain ED 2070 4144 17 0 21 1 27 1 15 1 10 1 8 ½ 3 1 5½ 7
5 Brown Steven A ARGM 1950 3319 18 1 13 ½ 22 0 16 0 28 ½ 24 1 2 ½ 3½ 7
6 Fraser Mark G MUWD 2040 3986 19 1 15 1 10 1 3 0 1 ½ 7 1 8 1 5½ 7
7 Wiltshire Richar PO 1945 6517 20 ½ 16 ½ 18 ½ 12 ½ 24 1 6 0 28 ½ 3½ 7
8 Quinn David EKCW 2035 5697 21 1 17 1 1 ½ 22 1 3 1 4 ½ 6 0 5 7
9 Gebhardt David XK V 1970 14427 22 0 24 0 23 1 18 0 21 ½ 27 ½ 26 ½ 2½ 7
10 Cochrane Richard PACW 1955 3543 23 1 27 1 6 0 14 1 4 0 2 1 11 1 5 7
11 Cutmore Martin J EN V 1810 12460 24 1 22 ½ 13 ½ 2 0 16 1 1 ½ 10 0 3½ 7
12 Ditchburn Roger SL 1955 13558 25 1 1 ½ 3 0 7 ½ 17 ½ 22 0 15 1 3½ 7
13 Redpath Joe EW J15 2040 8350 26 1 5 ½ 11 ½ 1 ½ 22 1 3 0 14 1 4½ 7
14 Paul Rabindra CW 1850 10019 1 0 23 1 17 1 10 0 15 1 18 1 13 0 4 7
15 Sime David WH J17 1935 9646 2 1 6 0 24 1 4 0 14 0 16 ½ 12 0 2½ 7
16 Kafka Graeme LGPA J18 1930 4517 3 ½ 7 ½ 19 ½ 5 1 11 0 15 ½ 20 ½ 3½ 7
17 MacKeown Paul EN V 1890 14428 4 1 8 0 14 0 27 1 12 ½ 28 ½ 18 ½ 3½ 7
18 Hall David G PR 1820 4230 5 0 26 1 7 ½ 9 1 2 ½ 14 0 17 ½ 3½ 7
19 Rigg Gordon GI J17 1920 5778 6 0 2 ½ 16 ½ 28 0 27 ½ 26 ½ 24 1 3 7
20 MacIntyre John W POCZ 1850 5102 7 ½ 3 0 28 ½ 24 0 23 1 21 1 16 ½ 3½ 7
21 MacGowan Alan CC 1805 8940 8 0 4 0 26 ½ 25 1 9 ½ 20 0 23 1 3 7
22 Ford Michael LSWD 1865 3959 9 1 11 ½ 5 1 8 0 13 0 12 1 1 0 3½ 7
23 Hall Colin P PR J13 1815 8712 10 0 14 0 9 0 26 1 20 0 25 1 21 0 2 7
24 Warren John PRIV 1530 6388 11 0 9 1 15 0 20 1 7 0 5 0 19 0 2 7
25 Dempsey John GM 1650 6685 12 0 28 ½ 2 0 21 0 26 ½ 23 0 27 ½ 1½ 7
26 Macgilchrist Sie PYCK 1585 4775 13 0 18 0 21 ½ 23 0 25 ½ 19 ½ 9 ½ 2 7
27 MacConnell Pat CW 1725 4978 28 1 10 0 4 0 17 0 19 ½ 9 ½ 25 ½ 2½ 7
28 Archibald A Davi ED 1835 10833 27 0 25 ½ 20 ½ 19 1 5 ½ 17 ½ 7 ½ 3½ 7
Season 2001 Scottish Open 2000
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Fraser Mark G MUWD 2040 3986 7 2012 5.5 3.768 1.732 197.9
2 Paul Rabindra CW 1850 10019 7 1973 4.0 2.411 1.589 181.6
3 Cochrane Richard PACW 1955 3543 7 1934 5.0 3.682 1.318 150.6
4 Warren John PRIV 1530 6388 7 1901 2.0 0.708 1.292 147.7
5 Cutmore Martin J EN V 1810 12460 7 1954 3.5 2.277 1.223 139.8
6 Ford Michael LSWD 1865 3959 7 1994 3.5 2.345 1.155 132.0
7 Quinn David EKCW 2035 5697 7 1982 5.0 3.961 1.039 118.7
8 Macgilchrist Sie PYCK 1585 4775 7 1874 2.0 1.221 0.779 89.0
9 Gourlay Iain ED 2070 4144 7 1926 5.5 4.742 0.758 86.6
10 Hall David G PR 1820 4230 7 1901 3.5 2.763 0.737 84.2
11 MacConnell Pat CW 1725 4978 7 1905 2.5 1.963 0.537 61.4
12 MacIntyre John W POCZ 1850 5102 7 1871 3.5 3.257 0.243 27.8
13 Lothian Robert EN 2090 4722 7 2006 4.5 4.269 0.231 26.4
14 Archibald A Davi ED 1835 10833 7 1854 3.5 3.310 0.190 21.7
15 Kafka Graeme LGPA J18 1930 4517 7 1941 3.5 3.394 0.106 12.1
16 MacKeown Paul EN V 1890 14428 7 1899 3.5 3.428 0.072 8.2
17 MacGowan Alan CC 1805 8940 7 1869 3.0 2.929 0.071 8.1
18 Redpath Joe EW J15 2040 8350 7 1903 4.5 4.630 -0.130 -14.9
19 Ditchburn Roger SL 1955 13558 7 1934 3.5 3.656 -0.156 -17.8
20 Brown Steven A ARGM 1950 3319 7 1897 3.5 3.893 -0.393 -44.9
21 Henderson John B CWEW 2115 4322 7 1954 4.5 4.897 -0.397 -45.4
22 Dempsey John GM 1650 6685 7 1840 1.5 1.938 -0.438 -50.1
23 Wiltshire Richar PO 1945 6517 7 1859 3.5 4.188 -0.688 -78.6
24 Sime David WH J17 1935 9646 7 1934 2.5 3.398 -0.898 -102.6
25 Rigg Gordon GI J17 1920 5778 7 1829 3.0 4.175 -1.175 -134.3
26 Hall Colin P PR J13 1815 8712 7 1809 2.0 3.529 -1.529 -174.7
27 Beaton Ken S GM 2115 3157 7 1885 3.5 5.430 -1.930 -220.6
28 Gebhardt David XK V 1970 14427 7 1756 2.5 5.254 -2.754 -314.7
Season 2001 Scottish Major 2000
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 6 7 103 206
1 Martin Eric D PY 1635 4881 15 1 17 0 21 ½ 11 1 23 1 6 1 5 1 5½ 7
2 Smith Paul ENNR 1595 13198 16 ½ 26 1 6 0 17 1 29 1 30 1 7 ½ 5 7
3 Smith Mathieu ED 14429 17 0 18 0 25 ½ 22 0 4 1 27 ½ 19 ½ 2½ 7
4 Smith John H M ENNR 1515 12465 31 0 16 0 26 ½ 27 0 3 0 25 1 22 1 2½ 7
5 Perdikou Evis GM 1585 11329 19 1 10 1 17 1 30 1 6 ½ 7 ½ 1 0 5 7
6 MacArthur John M DL 1495 4749 22 ½ 13 1 2 1 7 ½ 5 ½ 1 0 16 1 4½ 7
7 Murray Findlay R BS 1575 6910 20 1 24 1 30 ½ 6 ½ 16 1 5 ½ 2 ½ 5 7
8 Ross David W KV 1495 13183 23 0 25 1 22 1 24 ½ 14 ½ 21 ½ 29 0 3½ 7
9 Clinton William LV 1605 3537 24 0 19 1 14 ½ 29 0 27 1 12 1 30 1 4½ 7
10 Gorman Patrick J GM 1505 4132 25 1 5 0 23 0 13 0 11 1 18 1 17 1 4 7
11 Potts David A KV 1310 5670 26 ½ 29 1 16 0 1 0 10 0 28 1 20 1 3½ 7
12 Henderson John D EDEN 1445 8553 27 ½ 22 ½ 28 1 23 0 13 ½ 9 0 24 0 2½ 7
13 MacDonald Christ STPR J11 1605 10190 28 1 6 0 20 ½ 10 1 12 ½ 26 0 15 1 4 7
14 Grassie Donald N BA 1480 9955 27 1 9 ½ 16 ½ 8 ½ 20 1 26 1 4½ 6
15 Perkin Chris GM 1490 11330 1 0 20 0 19 0 25 1 28 1 22 1 13 0 3 7
16 MacKinney Stuart WH 1455 5147 2 ½ 4 1 11 1 14 ½ 7 0 23 ½ 6 0 3½ 7
17 Hoban Keith NAIV 1445 10580 3 1 1 1 5 0 2 0 26 0 19 1 10 0 3 7
18 Girdwood Paul WH 1435 11503 30 0 3 1 24 0 26 0 25 1 10 0 27 1 3 7
19 Goodall Alistair BD 1340 4115 5 0 9 0 15 1 28 1 21 0 17 0 3 ½ 2½ 7
20 Connelly Paul M DL 1315 9360 7 0 15 1 13 ½ 21 ½ 22 1 14 0 11 0 3 7
21 Cubitt David EDWD 1425 3648 1 ½ 20 ½ 19 1 8 ½ 23 ½ 3 5
22 Campbell Kevin HCBH J17 1510 12370 6 ½ 12 ½ 8 0 3 1 20 0 15 0 4 0 2 7
23 Murray Robin H BS 1375 5442 8 1 30 0 10 1 12 1 1 0 16 ½ 21 ½ 4 7
24 Weir Joseph E DNPA 1370 11079 9 1 7 0 18 1 8 ½ 30 0 29 0 12 1 3½ 7
25 Wood Evan A GI J19 1380 11476 10 0 8 0 3 ½ 15 0 18 0 4 0 28 1 1½ 7
26 MacCord Robert LV 1365 4979 11 ½ 2 0 4 ½ 18 1 17 1 13 1 14 0 4 7
27 Horne Colin EDTC J13 1060 11873 12 ½ 14 0 29 0 4 1 9 0 3 ½ 18 0 2 7
28 Millar Hugh LG 715 11918 13 0 12 0 19 0 15 0 11 0 25 0 0 6
29 Msukwa Tutule GW 14430 11 0 27 1 9 1 2 0 24 1 8 1 4 6
30 Kerr Graham LV 1555 10613 18 1 23 1 7 ½ 5 0 24 1 2 0 9 0 3½ 7
31 Havard Leonard ED 1440 8057 4 1 1 1
Season 2001 Scottish Major
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Havard Leonard ED 1440 8057 1 1515 1.0 0.396 0.604 483.2
2 Weir Joseph E DNPA 1370 11079 6 1518 3.5 1.841 1.659 221.2
3 MacArthur John M DL 1495 4749 7 1589 4.5 2.628 1.872 213.9
4 Murray Robin H BS 1375 5442 7 1502 4.0 2.331 1.669 190.7
5 MacCord Robert LV 1365 4979 7 1501 4.0 2.333 1.667 190.5
6 Horne Colin EDTC J13 1060 11873 5 1452 1.5 0.431 1.069 171.0
7 Connelly Paul M DL 1315 9360 7 1507 3.0 1.877 1.123 128.3
8 Grassie Donald N BA 1480 9955 6 1401 4.5 3.578 0.922 122.9
9 Perdikou Evis GM 1585 11329 7 1507 5.0 4.209 0.791 90.4
10 Cubitt David EDWD 1425 3648 5 1432 3.0 2.473 0.527 84.3
11 Murray Findlay R BS 1575 6910 7 1481 5.0 4.339 0.661 75.5
12 Martin Eric D PY 1635 4881 7 1446 5.5 5.153 0.347 39.7
13 MacKinney Stuart WH 1455 5147 7 1478 3.5 3.278 0.222 25.4
14 Gorman Patrick J GM 1505 4132 7 1470 4.0 3.845 0.155 17.7
15 Smith Paul ENNR 1595 13198 6 1482 4.0 3.894 0.106 14.1
16 Ross David W KV 1495 13183 6 1437 3.5 3.476 0.024 3.2
17 Clinton William LV 1605 3537 6 1399 4.5 4.483 0.017 2.3
18 Potts David A KV 1310 5670 6 1364 2.5 2.517 -0.017 -2.3
19 Goodall Alistair BD 1340 4115 6 1415 2.0 2.334 -0.334 -44.5
20 Kerr Graham LV 1555 10613 7 1506 3.5 3.942 -0.442 -50.5
21 Millar Hugh LG 715 11918 4 1115 0.0 0.328 -0.328 -65.6
22 Hoban Keith NAIV 1445 10580 6 1504 2.0 2.537 -0.537 -71.6
23 Perkin Chris GM 1490 11330 6 1498 2.0 2.955 -0.955 -127.3
24 Henderson John D EDEN 1445 8553 7 1406 2.5 3.754 -1.254 -143.3
25 Girdwood Paul WH 1435 11503 6 1397 2.0 3.278 -1.278 -170.4
26 MacDonald Christ STPR J11 1605 10190 6 1436 3.0 4.294 -1.294 -172.5
27 Smith John H M ENNR 1515 12465 6 1400 2.5 3.852 -1.352 -180.3
28 Wood Evan A GI J19 1380 11476 6 1403 1.0 2.684 -1.684 -224.5
29 Campbell Kevin HCBH J17 1510 12370 6 1459 1.0 3.406 -2.406 -320.8
Season 2001 Scottish Challengers
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 6 7 49 98
1 Kobylka Michael ENNR 1875 13743 7 1 8 ½ 13 ½ 4 ½ 2 ½ 5 1 3 ½ 4½ 7
2 Will Douglas GRWD 1930 6473 8 0 7 1 5 ½ 9 ½ 1 ½ 13 ½ 11 1 4 7
3 Cutmore David EN V 1790 12462 10 ½ 6 1 8 1 13 ½ 5 ½ 4 1 1 ½ 5 7
4 Hamilton Douglas KM 1835 4236 9 ½ 12 ½ 11 1 1 ½ 8 ½ 3 0 7 1 4 7
5 Fixter Nancy CCPY 1770 3940 11 1 13 ½ 2 ½ 10 1 3 ½ 1 0 9 ½ 4 7
6 Schmerwitz Reinh XK V 1850 13736 12 ½ 3 0 10 ½ 14 ½ 7 0 11 0 13 ½ 2 7
7 Henderson Brian MW 1740 6845 1 0 2 0 14 ½ 11 1 6 1 10 ½ 4 0 3 7
8 Heron Donald WDED 1800 4339 2 1 1 ½ 3 0 12 1 4 ½ 9 0 14 ½ 3½ 7
9 Gillespie Dave L CWOB 1740 4079 4 ½ 10 ½ 12 ½ 2 ½ 13 1 8 1 5 ½ 4½ 7
10 Armour James W KM 1590 3073 3 ½ 9 ½ 6 ½ 5 0 14 0 7 ½ 12 0 2 7
11 Cameron Nicholas KM 1775 7194 5 0 14 1 4 0 7 0 12 1 6 1 2 0 3 7
12 Cramer Stanley 14426 6 ½ 4 ½ 9 ½ 8 0 11 0 14 ½ 10 1 3 7
13 Murphy George A DA 1665 12163 14 1 5 ½ 1 ½ 3 ½ 9 0 2 ½ 6 ½ 3½ 7
14 Findlay James UD 1740 6698 13 0 11 0 7 ½ 6 ½ 10 1 12 ½ 8 ½ 3 7
Season 2001 Scottish Challengers
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Gillespie Dave L CWOB 1740 4079 6 1765 4.0 2.801 1.199 159.9
2 Murphy George A DA 1665 12163 7 1814 3.5 2.151 1.349 154.2
3 Cutmore David EN V 1790 12462 7 1769 5.0 3.676 1.324 151.3
4 Armour James W KM 1590 3073 6 1772 2.0 1.593 0.407 54.3
5 Fixter Nancy CCPY 1770 3940 7 1766 4.0 3.531 0.469 53.6
6 Kobylka Michael ENNR 1875 13743 7 1790 4.5 4.292 0.208 23.8
7 Hamilton Douglas KM 1835 4236 6 1787 3.5 3.400 0.100 13.3
8 Henderson Brian MW 1740 6845 7 1799 3.0 2.942 0.058 6.6
9 Heron Donald WDED 1800 4339 6 1818 2.5 2.853 -0.353 -47.1
10 Findlay James UD 1740 6698 6 1737 2.5 3.020 -0.520 -69.3
11 Cameron Nicholas KM 1775 7194 6 1811 2.0 2.712 -0.712 -94.9
12 Will Douglas GRWD 1930 6473 7 1766 4.0 4.983 -0.983 -112.3
13 Schmerwitz Reinh XK V 1850 13736 6 1717 1.5 4.046 -2.546 -339.5
Season 2001 Scot W-End Open 2000
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 33 66
1 Mannion Stephen CC 2390 4858 11 1 14 1 3 ½ 2 1 8 1 4½ 5
2 Giulian Philip M GI 2310 4093 4 1 16 1 1 0 14 1 3 4
3 Robertson Ian C DLWD 2175 5811 12 1 9 ½ 1 ½ 14 0 6 ½ 2½ 5
4 Maxwell Alistair CCCW 1970 4903 13 1 2 0 9 ½ 6 0 15 ½ 2 5
5 0 0 0
6 Brown Steven A ARGM 1950 3319 8 0 7 1 4 1 3 ½ 2½ 4
7 Aird Ian DA 1885 3018 16 0 6 0 11 0 13 0 0 4
8 Wiltshire Richar PO 1945 6517 14 0 6 1 17 1 9 ½ 1 0 2½ 5
9 Macdonald Stewar POBA 1910 4818 15 1 3 ½ 4 ½ 8 ½ 16 0 2½ 5
10 0 0 0
11 Malkin Kenneth KM 1900 7619 1 0 13 0 15 0 7 1 17 ½ 1½ 5
12 Hilton Steve H ICPW 1850 4357 3 0 0 1
13 Ford Michael LSWD 1865 3959 4 0 11 1 14 0 17 ½ 7 1 2½ 5
14 Sykes Chris ED 1810 12843 8 1 1 0 13 1 3 1 2 0 3 5
15 MacKeown Paul EN V 1890 14428 9 0 17 ½ 11 1 16 0 4 ½ 2 5
16 Doyle James SHCW 2055 3788 7 1 2 0 15 1 9 1 3 4
17 Webster Jim J GNDL 1715 6428 15 ½ 8 0 13 ½ 11 ½ 1½ 4
Season 2001 Scot W-End Open 2000
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Sykes Chris ED 1810 12843 5 2081 3.0 1.007 1.993 318.9
2 Brown Steven A ARGM 1950 3319 4 1994 2.5 1.787 0.713 142.6
3 Doyle James SHCW 2055 3788 4 1999 3.0 2.320 0.680 136.0
4 Macdonald Stewar POBA 1910 4818 5 2007 2.5 1.880 0.620 99.2
5 Webster Jim J GNDL 1715 6428 4 1900 1.5 1.044 0.456 91.2
6 Mannion Stephen CC 2390 4858 5 2091 4.5 4.136 0.364 58.2
7 Giulian Philip M GI 2310 4093 4 2081 3.0 3.002 -0.002 -0.4
8 Ford Michael LSWD 1865 3959 5 1856 2.5 2.556 -0.056 -9.0
9 Wiltshire Richar PO 1945 6517 5 1946 2.5 2.594 -0.094 -15.0
10 MacKeown Paul EN V 1890 14428 5 1910 2.0 2.360 -0.360 -57.6
11 Maxwell Alistair CCCW 1970 4903 5 1985 2.0 2.484 -0.484 -77.4
12 Hilton Steve H ICPW 1850 4357 1 2175 0.0 0.128 -0.128 -102.4
13 Malkin Kenneth KM 1900 7619 5 1931 1.5 2.406 -0.906 -145.0
14 Robertson Ian C DLWD 2175 5811 5 1982 2.5 3.603 -1.103 -176.5
15 Aird Ian DA 1885 3018 4 1943 0.0 1.693 -1.693 -338.6
Season 2001 Scottish W-e Ch'gers
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 59 118
1 Kobylka Michael ENNR 1875 13743 15 1 7 ½ 19 1 4 ½ 3 4
2 Paul Rabindra CW 1850 10019 12 ½ 13 1 23 0 6 1 15 1 3½ 5
3 Strathern Kevin KRPO 1810 6645 11 ½ 22 1 15 0 19 1 2½ 4
4 Hamilton Douglas KM 1835 4236 11 ½ 16 1 24 0 25 1 1 ½ 3 5
5 Fixter Nancy CCPY 1770 3940 13 ½ 19 0 16 ½ 22 1 6 0 2 5
6 Schmerwitz Reinh XK V 1850 13736 17 ½ 22 ½ 12 1 2 0 5 1 3 5
7 Cavanagh Mike BA 1875 3468 14 1 10 1 1 ½ 24 1 23 ½ 4 5
8 Bradley Robin M PY 1785 3263 18 0 25 ½ 17 0 11 1 1½ 4
9 Roth Michael J PRCH 1705 9972 17 1 18 1 23 0 20 ½ 2½ 4
10 Henderson Brian MW 1740 6845 7 0 15 0 13 ½ 18 0 ½ 4
11 Gillespie Dave L CWOB 1740 4079 4 ½ 3 ½ 20 ½ 17 0 8 0 1½ 5
12 Hamilton James CC 1825 9182 2 ½ 26 ½ 6 0 16 ½ 22 ½ 2 5
13 MacQueen Andrew GI 1805 4815 5 ½ 2 0 14 ½ 10 ½ 25 1 2½ 5
14 Armour James W KM 1590 3073 7 0 20 0 13 ½ 26 0 ½ 4
15 Cameron Nicholas KM 1775 7194 26 1 1 0 10 1 3 1 2 0 3 5
16 Cranmer Stanley 1730 14426 4 0 5 ½ 12 ½ 26 ½ 1½ 4
17 Neilan John PY 1680 7830 6 ½ 9 0 8 1 11 1 24 0 2½ 5
18 Pearson Walter J GN 1685 5607 8 1 27 ½ 9 0 20 0 10 1 2½ 5
19 Stevenson Frank DVCH 1645 6107 5 1 27 ½ 1 0 3 0 1½ 4
20 Ross James W KRDL J16 1675 11848 24 0 14 1 11 ½ 18 1 9 ½ 3 5
21 0 0 0
22 MacRae James S CW 1615 4817 6 ½ 3 0 5 0 12 ½ 1 4
23 MacGowan Alan CC 1805 8940 25 1 24 ½ 2 1 9 1 7 ½ 4 5
24 Ferry Edward CZ 1735 3912 20 1 23 ½ 4 1 7 0 17 1 3½ 5
25 MacLellan Colin LXDV 1640 5177 23 0 8 ½ 26 1 4 0 13 0 1½ 5
26 Freel Lawrence HC 1705 3991 15 0 12 ½ 25 0 14 1 16 ½ 2 5
27 Hilton Steve H ICPW 1850 4357 18 ½ 19 ½ 1 2
Season 2001 Scottish W-e Ch'gers
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Ferry Edward CZ 1735 3912 5 1787 3.5 2.150 1.350 216.0
2 MacGowan Alan CC 1805 8940 5 1761 4.0 2.790 1.210 193.6
3 Roth Michael J PRCH 1705 9972 4 1728 2.5 1.878 0.622 124.4
4 Paul Rabindra CW 1850 10019 5 1812 3.5 2.765 0.735 117.6
5 Cavanagh Mike BA 1875 3468 5 1749 4.0 3.305 0.695 111.2
6 Kobylka Michael ENNR 1875 13743 4 1783 3.0 2.480 0.520 104.0
7 Cameron Nicholas KM 1775 7194 5 1796 3.0 2.357 0.643 102.9
8 Ross James W KRDL J16 1675 11848 5 1691 3.0 2.386 0.614 98.2
9 Neilan John PY 1680 7830 5 1763 2.5 1.938 0.562 89.9
10 Stevenson Frank DVCH 1645 6107 4 1826 1.5 1.064 0.436 87.2
11 Pearson Walter J GN 1685 5607 5 1764 2.5 1.965 0.535 85.6
12 MacRae James S CW 1615 4817 4 1814 1.0 0.983 0.017 3.4
13 MacLellan Colin LXDV 1640 5177 5 1787 1.5 1.530 -0.030 -4.8
14 Hamilton Douglas KM 1835 4236 5 1744 3.0 3.105 -0.105 -16.8
15 Strathern Kevin KRPO 1810 6645 4 1694 2.5 2.615 -0.115 -23.0
16 Schmerwitz Reinh XK V 1850 13736 5 1748 3.0 3.161 -0.161 -25.8
17 Cranmer Stanley 1730 14426 4 1784 1.5 1.706 -0.206 -41.2
