Results compiled by Michael Hanley

Season 2000    SJCA Primary Team Final (Aberdeen) April 2000

      1 Mile End                           2 Millbank    

 880 Ballard Christopher  1 - 0 Forbes Callum         890                     
 720 Sri Denesh           1 - 0 Ali Mamoon            835                     
 660 Melvin Alistair      1 - 0 Watt Reece              0                     
 505 Bremner Stephen      1 - 0 MacInnes Scott          0                     

                         4  - 0

      1 Mile End                           3 St Dominic's

 880 Ballard Christopher  1 - 0 Martin Kevin (Jnr)    830                     
 720 Sri Denesh           1 - 0 Miller Kevin          690                     
 660 Melvin Alistair      0 - 1 Horn Ryan               0                     
 505 Bremner Stephen      1 - 0 MacLean Dean            0                     

                         3  - 1

      1 Mile End                           4 Arduthie    

 880 Ballard Christopher  0 - 1 MacKay Graham        1200                     
 720 Sri Denesh           0 - 1 Campbell Felix        630                     
 660 Melvin Alistair      1 - 0 Paterson Lyall          0                     
 505 Bremner Stephen      1 - 0 Stone Hannah            0                     

                         2  - 2

      2 Millbank                           3 St Dominic's

 890 Forbes Callum        0 - 1 Martin Kevin (Jnr)    830                     
 835 Ali Mamoon           1 - 0 Miller Kevin          690                     
   0 Watt Reece           0 - 1 Horn Ryan               0                     
   0 MacInnes Scott       1 - 0 MacLean Dean            0                     

                         2  - 2

      2 Millbank                           4 Arduthie    

 890 Forbes Callum        0 - 1 MacKay Graham        1200                     
 835 Ali Mamoon           1 - 0 Campbell Felix        630                     
   0 Watt Reece           1 - 0 Paterson Lyall          0                     
   0 MacInnes Scott       0 - 1 Stone Hannah            0                     

                         2  - 2

      3 St Dominic's                       4 Arduthie    

 830 Martin Kevin (Jnr)   1 - 0 MacKay Graham        1200                     
 690 Miller Kevin         0 - 1 Campbell Felix        630                     
   0 Horn Ryan            1 - 0 Paterson Lyall          0                     
   0 MacLean Dean         1 - 0 Stone Hannah            0                     

                         3  - 1



                     Table Order = B pts    

                                        ----------Boards (4 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  1 Mile End        3  2  0  1   5    9    3    0    0    0    0     9   75
  2  3 St Dominic's    3  1  1  1   3    6    6    0    0    0    0     6   50
  3  4 Arduthie        3  0  1  2   2    5    7    0    0    0    0     5   42
  4  2 Millbank        3  0  1  2   2    4    8    0    0    0    0     4   33
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
    Tots for x-check  12  3  3  6  12   24   24    0    0    0    0     24 


Match Cross Table

                 1   2   3   4   Pld  Pts

 1 Mile End      x   4   3   2    12   9 
 2 Millbank      0   x   2   2    12   4 
 3 St Dominic's  1   2   x   3    12   6 
 4 Arduthie      2   2   1   x    12   5 



           ***   Team  1 Mile End       ***

 PNum Name                     Grade Status Club      Played     Points

13009 Ballard Christopher        880 J 9     MEAB          3        2 
12941 Sri Denesh                 720 J10     MEQH          3        2 
12954 Melvin Alistair            660 J 9     QHAB          3        2 
12049 Bremner Stephen            505 J11     QHAB          3        3 

           ***   Team  2 Millbank       ***

 PNum Name                     Grade Status Club      Played     Points

13417 Forbes Callum              890 J11     NA            3        0 
13321 Ali Mamoon                 835 J11     NA            3        2 
13524 Watt Reece                   0 J 9     NA            3        1 
14124 MacInnes Scott               0 J??     NA            3        1 

           ***   Team  3 St Dominic's   ***

 PNum Name                     Grade Status Club      Played     Points

12953 Martin Kevin (Jnr)         830 J11     AJHC          3        2 
12956 Miller Kevin               690 J11     AJ            3        0 
12951 Horn Ryan                    0 J11     AJ            3        3 
13579 MacLean Dean                 0 J10     AJ            3        1 

           ***   Team  4 Arduthie       ***

 PNum Name                     Grade Status Club      Played     Points

12831 MacKay Graham             1200 J10     AB            3        2 
12947 Campbell Felix             630 J10     AB            3        2 
14127 Paterson Lyall               0 J??     AB            3        0 
14128 Stone Hannah                 0 J??     AB            3        1