|
Results compiled by Michael Hanley |
|
|
|
|
Season 2000 Grangemouth Premier
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 62 124
1 Hodgson Julian EN V 2605 11471 9 1 5 1 3 ½ 8 1 2 0 3½ 5
2 MacNab Colin A ( DV 2480 5190 7 1 6 ½ 11 1 1 1 3½ 4
3 Shaw John K (IM) KMPY 2430 5961 12 1 4 1 1 ½ 14 ½ 5 1 4 5
4 Hanley Craig EN V 2180 13857 3 0 21 1 26 1 14 1 3 4
5 Montgomery Jim GMIC 2195 5329 15 1 1 0 22 1 13 ½ 3 0 2½ 5
6 Berry Neil M BNAU 2180 3187 21 ½ 28 1 2 ½ 16 ½ 13 0 2½ 5
7 MacDonald Kevin IC 2100 5016 24 1 2 0 25 1 18 ½ 16 1 3½ 5
8 Robertson Ian C DLWD 2090 5811 27 ½ 20 1 18 1 1 0 17 1 3½ 5
9 Thomas Nicholas CHEU 2065 6225 1 0 19 0 10 0 20 1 28 1 2 5
10 Shepherd Mike BA 2060 5969 24 0 9 1 25 ½ 26 0 1½ 4
11 MacInally Pat EW 2045 9027 21 1 17 1 2 0 15 1 3 4
12 Stevenson Jim A EN 2040 10838 3 0 15 ½ 16 0 23 ½ 22 ½ 1½ 5
13 Eynon David EDGH J18 2015 3866 22 ½ 24 1 5 ½ 6 1 3 4
14 Fyfe Graeme S S KRGN 2010 4008 23 1 19 1 3 ½ 4 0 2½ 4
15 Rutherford Willi ED 2005 5882 5 0 12 ½ 23 ½ 19 1 11 0 2 5
16 Brown Steven A AR 2000 3319 25 ½ 12 1 6 ½ 7 0 2 4
17 Hogg Stephen W CH 1990 4365 26 1 11 0 27 1 8 0 2 4
18 Buchanan Walter EW 1990 3336 27 1 8 0 7 ½ 24 1 2½ 4
19 Shaw Kevin F IV 1970 7760 9 1 14 0 15 0 27 0 1 4
20 Konarski Jannic WD 1905 4621 8 0 27 0 9 0 21 0 0 4
21 Will Douglas GRWD 1900 6473 6 ½ 11 0 4 0 28 ½ 20 1 2 5
22 MacNally Bruce EWWD 1865 5194 13 ½ 5 0 24 0 12 ½ 1 4
23 Sime David WH J16 1845 9646 14 0 15 ½ 12 ½ 25 ½ 1½ 4
24 Archibald A Davi ED 1840 10833 7 0 10 1 13 0 22 1 18 0 2 5
25 Kafka Graeme LGPA J17 1830 4517 16 ½ 7 0 10 ½ 23 ½ 1½ 4
26 Ford Michael LSWD 1745 3959 17 0 28 1 4 0 10 1 2 4
27 Andrew Alan W WD 1730 3060 8 ½ 18 0 20 1 17 0 19 1 2½ 5
28 Mather Walter DLGR 1970 4893 6 0 26 0 21 ½ 9 0 ½ 4
Season 2000 Grangemouth Premier
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Ford Michael LSWD 1745 3959 4 2041 2.0 0.632 1.368 273.6
2 Andrew Alan W WD 1730 3060 5 1989 2.5 0.943 1.557 249.1
3 MacInally Pat EW 2045 9027 4 2085 3.0 1.908 1.092 218.4
4 Eynon David EDGH J18 2015 3866 4 2020 3.0 1.976 1.024 204.8
5 Fyfe Graeme S S KRGN 2010 4008 4 2118 2.5 1.551 0.949 189.8
6 MacNab Colin A ( DV 2480 5190 4 2241 3.5 3.008 0.492 98.4
7 Archibald A Davi ED 1840 10833 5 2014 2.0 1.399 0.601 96.2
8 Kafka Graeme LGPA J17 1830 4517 4 2018 1.5 1.053 0.447 89.4
9 MacDonald Kevin IC 2100 5016 5 2037 3.5 2.979 0.521 83.4
10 Robertson Ian C DLWD 2090 5811 5 2021 3.5 2.988 0.512 81.9
11 Will Douglas GRWD 1900 6473 5 2056 2.0 1.535 0.465 74.4
12 Hanley Craig EN V 2180 13857 4 2030 3.0 2.667 0.333 66.6
13 Buchanan Walter EW 1990 3336 4 1940 2.5 2.231 0.269 53.8
14 Brown Steven A AR 2000 3319 4 2049 2.0 1.742 0.258 51.6
15 Shaw John K (IM) KMPY 2430 5961 5 2210 4.0 3.703 0.297 47.5
16 Sime David WH J16 1845 9646 4 1983 1.5 1.278 0.222 44.4
17 Montgomery Jim GMIC 2195 5329 5 2190 2.5 2.597 -0.097 -15.5
18 MacNally Bruce EWWD 1865 5194 4 2033 1.0 1.185 -0.185 -37.0
19 Rutherford Willi ED 2005 5882 5 2032 2.0 2.328 -0.328 -52.5
20 Hogg Stephen W CH 1990 4365 4 1903 2.0 2.408 -0.408 -81.6
21 Thomas Nicholas CHEU 2065 6225 5 2074 2.0 2.560 -0.560 -89.6
22 Hodgson Julian EN V 2605 11471 5 2305 3.5 4.152 -0.652 -104.3
23 Berry Neil M BNAU 2180 3187 5 2081 2.5 3.154 -0.654 -104.6
24 Stevenson Jim A EN 2040 10838 5 2042 1.5 2.597 -1.097 -175.5
25 Shaw Kevin F IV 1970 7760 4 1953 1.0 2.063 -1.063 -212.6
26 Shepherd Mike BA 2060 5969 4 1881 1.5 2.874 -1.374 -274.8
27 Mather Walter DLGR 1970 4893 4 1973 0.5 1.983 -1.483 -296.6
28 Konarski Jannic WD 1905 4621 4 1946 0.0 1.785 -1.785 -357.0
Season 2000 Grangemouth Challs
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 80 160
1 Mason Ian C GR 1890 4888 24 ½ 18 0 31 1 15 1 2½ 4
2 Balmer Stephen ED 1880 12548 18 1 15 1 5 ½ 16 1 10 ½ 4 5
3 Giulian Rosie A GI 1870 4094 27 1 28 ½ 25 ½ 16 1 3 4
4 Fixter Nancy CCPY 1855 3940 25 0 30 1 18 1 24 ½ 2½ 4
5 Malkin Kenneth KM 1850 7619 20 1 11 1 2 ½ 28 ½ 29 ½ 3½ 5
6 Saxton Gavin GN 1845 8807 30 1 25 0 33 1 36 0 2 4
7 Freel Lawrence HC 1825 3991 22 1 29 ½ 31 1 19 ½ 25 0 3 5
8 Ali Obay ED NEW 1810 13310 26 1 28 0 22 1 29 0 37 1 3 5
9 Campbell Eoin S WD 1805 3415 31 0 27 0 26 ½ 22 0 ½ 4
10 Choo James ST NEW 1800 13559 32 1 29 ½ 15 1 2 ½ 3 4
11 Campbell Duncan OB 1800 3411 23 1 5 0 24 ½ 37 ½ 18 1 3 5
12 Cavanagh Mike BA 1780 3468 28 0 21 1 23 0 22 1 14 1 3 5
13 Roth Michael J PRCH 1770 9972 29 0 22 0 35 0 17 ½ ½ 4
14 Findlay James UD 1765 6698 36 0 32 ½ 35 ½ 12 0 1 4
15 Austin Rudolf J EDCS 1765 3084 35 1 2 0 26 1 10 0 1 0 2 5
16 Heron Donald WDED 1755 4339 34 1 33 1 2 0 3 0 2 4
17 Henderson Brian MW 1755 6845 36 ½ 33 0 34 0 13 ½ 30 1 2 5
18 Dimitrov Todor SBLS 1755 7572 2 0 35 1 1 1 4 0 11 0 2 5
19 Hamilton James CC 1735 9182 37 1 36 1 7 ½ 28 1 3½ 4
20 Reuser Manfred SA 1730 8505 5 0 23 0 32 ½ 31 ½ 1 4
21 Brown Andrew G AR J17 1725 3293 12 0 37 0 30 1 33 ½ 1½ 4
22 Sykes Chris ED 1725 12843 7 0 13 1 8 0 12 0 9 1 2 5
23 MacGregor Lindsa SBED 1705 5076 11 0 20 1 12 1 2 3
24 Robertson David EURL 1690 6623 1 ½ 11 ½ 34 1 4 ½ 2½ 4
25 Farrell Vincent GI J18 1680 9931 4 1 6 1 3 ½ 7 1 3½ 4
26 Smith Stephen H STCW 1680 6052 8 0 15 0 9 ½ 32 1 1½ 4
27 Dougan H Campbel CCGI 1670 3780 3 0 9 1 36 0 34 0 1 4
28 Murphy Alan M OB 1665 5423 12 1 8 1 3 ½ 5 ½ 19 0 3 5
29 Pearson Walter J GN 1660 5607 13 1 7 ½ 10 ½ 8 1 5 ½ 3½ 5
30 Stevenson Frank DVCH 1655 6107 6 0 4 0 21 0 17 0 0 4
31 Miller Craig UD 1655 9045 9 1 7 0 1 0 20 ½ 1½ 4
32 Clark Stephen L KW 1650 3522 10 0 14 ½ 20 ½ 26 0 1 4
33 Heatlie Douglas CSWD 1650 4313 17 1 16 0 6 0 21 ½ 1½ 4
34 Dempsey John GM 1625 6685 16 0 17 1 24 0 27 1 2 4
35 Murphy George A EDWD 1610 12163 15 0 18 0 13 1 14 ½ 1½ 4
36 Flockhart Hugh S LS 1600 3950 17 ½ 14 1 19 0 27 1 6 1 3½ 5
37 Perdikou Evis GM 1550 11329 19 0 21 1 11 ½ 8 0 1½ 4
Season 2000 Grangemouth Challs
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Farrell Vincent GI J18 1680 9931 4 1849 3.5 1.115 2.385 477.0
2 Pearson Walter J GN 1660 5607 5 1821 3.5 1.441 2.059 329.4
3 Flockhart Hugh S LS 1600 3950 5 1754 3.5 1.496 2.004 320.6
4 Murphy Alan M OB 1665 5423 5 1814 3.0 1.522 1.478 236.5
5 Hamilton James CC 1735 9182 4 1660 3.5 2.396 1.104 220.8
6 Robertson David EURL 1690 6623 4 1793 2.5 1.467 1.033 206.6
7 MacGregor Lindsa SBED 1705 5076 3 1770 2.0 1.231 0.769 205.1
8 Balmer Stephen ED 1880 12548 5 1790 4.0 3.113 0.887 141.9
9 Choo James ST NEW 1800 13559 4 1739 3.0 2.325 0.675 135.0
10 Perdikou Evis GM 1550 11329 4 1785 1.5 0.836 0.664 132.8
11 Dempsey John GM 1625 6685 4 1718 2.0 1.494 0.506 101.2
12 Miller Craig UD 1655 9045 4 1813 1.5 1.181 0.319 63.8
13 Murphy George A EDWD 1610 12163 4 1764 1.5 1.186 0.314 62.8
14 Malkin Kenneth KM 1850 7619 5 1747 3.5 3.177 0.323 51.7
15 Heatlie Douglas CSWD 1650 4313 4 1781 1.5 1.299 0.201 40.2
16 Giulian Rosie A GI 1870 4094 4 1703 3.0 2.874 0.126 25.2
17 Cavanagh Mike BA 1780 3468 5 1726 3.0 2.872 0.128 20.5
18 Sykes Chris ED 1725 12843 5 1803 2.0 1.964 0.036 5.8
19 Heron Donald WDED 1755 4339 4 1756 2.0 1.994 0.006 1.2
20 Smith Stephen H STCW 1680 6052 4 1764 1.5 1.551 -0.051 -10.2
21 Campbell Duncan OB 1800 3411 5 1710 3.0 3.081 -0.081 -13.0
22 Dimitrov Todor SBLS 1755 7572 5 1807 2.0 2.143 -0.143 -22.9
23 Freel Lawrence HC 1825 3991 5 1699 3.0 3.342 -0.342 -54.7
24 Fixter Nancy CCPY 1855 3940 4 1705 2.5 2.792 -0.292 -58.4
25 Austin Rudolf J EDCS 1765 3084 5 1777 2.0 2.413 -0.413 -66.1
26 Mason Ian C GR 1890 4888 4 1716 2.5 2.901 -0.401 -80.2
27 Ali Obay ED NEW 1810 13310 5 1656 3.0 3.503 -0.503 -80.5
28 Clark Stephen L KW 1650 3522 4 1750 1.0 1.463 -0.463 -92.6
29 Dougan H Campbel CCGI 1670 3780 4 1725 1.0 1.721 -0.721 -144.2
30 Brown Andrew G AR J17 1725 3293 4 1659 1.5 2.353 -0.853 -170.6
31 Henderson Brian MW 1755 6845 5 1660 2.0 3.139 -1.139 -182.2
32 Saxton Gavin GN 1845 8807 4 1656 2.0 2.970 -0.970 -194.0
33 Reuser Manfred SA 1730 8505 4 1715 1.0 2.086 -1.086 -217.2
34 Stevenson Frank DVCH 1655 6107 4 1806 0.0 1.205 -1.205 -241.0
35 Findlay James UD 1765 6698 4 1660 1.0 2.557 -1.557 -311.4
36 Roth Michael J PRCH 1770 9972 4 1688 0.5 2.445 -1.945 -389.0
37 Campbell Eoin S WD 1805 3415 4 1683 0.5 2.660 -2.160 -432.0
Season 2000 Grangemouth Major 99
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 87 174
1 Thomson Alex D C ST 1645 6236 20 0 22 1 17 0 29 1 21 1 3 5
2 Chalmers Alex SS 1615 6942 17 1 15 ½ 19 0 20 1 2½ 4
3 Murray Frank CZCC 1605 5433 26 1 21 ½ 31 ½ 32 0 2 4
4 Loughran Robert KW 1600 4725 29 0 22 0 39 1 34 1 2 4
5 Togneri Robert G ST 1600 6276 23 1 18 0 7 ½ 26 1 31 ½ 3 5
6 MacRae James S CW 1580 4817 25 1 20 0 31 0 35 0 30 1 2 5
7 MacIntee Christo JP 1580 7999 24 0 27 1 5 ½ 34 1 17 0 2½ 5
8 Rose Anthony C PT NEW 1560 13631 27 1 24 1 18 ½ 16 1 10 ½ 4 5
9 Evans Richard GM 1545 11985 31 ½ 33 1 17 0 28 1 2½ 4
10 Cunningham Jim M AR 1545 3660 28 1 32 1 20 1 18 ½ 8 ½ 4 5
11 MacArthur John M DL 1535 4749 31 ½ 32 ½ 23 1 14 1 3 4
12 MacKay Stewart EK 1525 5118 33 ½ 36 1 20 1 19 0 2½ 4
13 Smith John GR 1525 8494 32 0 28 1 24 0 33 1 35 1 3 5
14 MacAteer John ST 1520 9353 33 ½ 34 1 19 ½ 24 ½ 11 0 2½ 5
15 Anderson George CS 1500 3046 35 1 2 ½ 21 1 18 0 2½ 4
16 Tweedie Steven AJHC J12 1495 9123 37 1 29 1 8 0 24 1 3 4
17 Thomson James L CC 1495 6250 36 1 2 0 1 1 9 1 7 1 4 5
18 Ross David W KV NEW 1490 13183 30 1 5 1 8 ½ 10 ½ 15 1 4 5
19 Nisbet Charles LS 1485 10970 38 1 14 ½ 2 1 12 1 3½ 4
20 Clinton William LV 1485 3537 1 1 6 1 10 0 12 0 2 0 2 5
21 Phillips Sam BI 1480 10022 39 1 3 ½ 15 0 1 0 1½ 4
22 Perkin Chris GM 1470 11330 1 0 4 1 32 0 26 1 2 4
23 Shepka Bryan HC J15 1470 9116 5 0 30 ½ 37 1 11 0 29 ½ 2 5
24 Chalmers Bruce W KN 1475 3470 7 1 8 0 13 1 14 ½ 16 0 2½ 5
25 Thomson Peter KN 1450 10793 6 0 36 0 27 ½ 37 1 38 1 2½ 5
26 Gourlay Robert KIKW 1445 7499 3 0 39 1 5 0 22 0 1 4
27 MacConnachie Jam JPWH 1445 9176 8 0 7 0 25 ½ 30 1 36 1 2½ 5
28 Stewart Alex J BA 1440 6113 10 0 13 0 36 1 9 0 1 4
29 Logue David IC J17 1435 9493 4 1 16 0 1 0 23 ½ 1½ 4
30 Fisher Richard T GI 1435 3936 18 0 23 ½ 35 ½ 27 0 6 0 1 5
31 Ramsden Ben RGAB J14 1430 11494 11 ½ 9 ½ 6 1 3 ½ 5 ½ 3 5
32 Wallace Jim PH 1430 6354 13 1 10 0 11 ½ 22 1 3 1 3½ 5
33 MacKinney Stuart WH 1430 5147 14 ½ 12 ½ 9 0 13 0 1 4
34 Doris Peter J SBWD 1420 3774 14 0 38 1 7 0 4 0 1 4
35 Harvey Douglas PRBG 1405 4288 15 0 30 ½ 6 1 13 0 1½ 4
36 Grant Glynis DL 1385 4166 17 0 25 1 12 0 28 0 27 0 1 5
37 Harkins George KW 1380 4263 16 0 23 0 25 0 39 ½ ½ 4
38 Pollock Murray AJHC J14 1375 8339 19 0 34 0 25 0 0 3
39 Finlay Ross CC 1340 11069 21 0 26 0 4 0 37 ½ ½ 4
Season 2000 Grangemouth Major 99
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Nisbet Charles LS 1485 10970 4 1534 3.5 1.733 1.767 353.4
2 Thomson James L CC 1495 6250 5 1554 4.0 2.101 1.899 303.8
3 Ross David W KV NEW 1490 13183 5 1533 4.0 2.206 1.794 287.0
4 Wallace Jim PH 1430 6354 5 1536 3.5 1.786 1.714 274.2
5 Ramsden Ben RGAB J14 1430 11494 5 1573 3.0 1.550 1.450 232.0
6 Rose Anthony C PT NEW 1560 13631 5 1519 4.0 2.780 1.220 195.2
7 Tweedie Steven AJHC J12 1495 9123 4 1480 3.0 2.082 0.918 183.6
8 Cunningham Jim M AR 1545 3660 5 1491 4.0 2.869 1.131 181.0
9 MacArthur John M DL 1535 4749 4 1509 3.0 2.143 0.857 171.4
10 Anderson George CS 1500 3046 4 1504 2.5 1.981 0.519 103.8
11 Chalmers Bruce W KN 1475 3470 5 1565 2.5 1.887 0.613 98.1
12 Logue David IC J17 1435 9493 4 1604 1.5 1.118 0.382 76.4
13 Perkin Chris GM 1470 11330 4 1530 2.0 1.686 0.314 62.8
14 MacConnachie Jam JPWH 1445 9176 5 1487 2.5 2.222 0.278 44.5
15 Clinton William LV 1485 3537 5 1582 2.0 1.843 0.157 25.1
16 Evans Richard GM 1545 11985 4 1474 2.5 2.390 0.110 22.0
17 MacKay Stewart EK 1525 5118 4 1446 2.5 2.429 0.071 14.2
18 Harvey Douglas PRBG 1405 4288 4 1510 1.5 1.436 0.064 12.8
19 Thomson Peter KN 1450 10793 5 1453 2.5 2.484 0.016 2.6
20 Togneri Robert G ST 1600 6276 5 1525 3.0 3.010 -0.010 -1.6
21 Smith John GR 1525 8494 5 1436 3.0 3.110 -0.110 -17.6
22 Chalmers Alex SS 1615 6942 4 1491 2.5 2.671 -0.171 -34.2
23 Phillips Sam BI 1480 10022 4 1523 1.5 1.773 -0.273 -54.6
24 MacAteer John ST 1520 9353 5 1469 2.5 2.850 -0.350 -56.0
25 Shepka Bryan HC J15 1470 9116 5 1486 2.0 2.391 -0.391 -62.6
26 Doris Peter J SBWD 1420 3774 4 1544 1.0 1.341 -0.341 -68.2
27 Thomson Alex D C ST 1645 6236 5 1482 3.0 3.573 -0.573 -91.7
28 MacKinney Stuart WH 1430 5147 4 1529 1.0 1.461 -0.461 -92.2
29 MacIntee Christo JP 1580 7999 5 1487 2.5 3.125 -0.625 -100.0
30 Stewart Alex J BA 1440 6113 4 1500 1.0 1.674 -0.674 -134.8
31 Gourlay Robert KIKW 1445 7499 4 1504 1.0 1.692 -0.692 -138.4
32 Murray Frank CZCC 1605 5433 4 1471 2.0 2.713 -0.713 -142.6
33 Grant Glynis DL 1385 4166 5 1471 1.0 1.911 -0.911 -145.8
34 Finlay Ross CC 1340 11069 4 1476 0.5 1.296 -0.796 -159.2
35 Fisher Richard T GI 1435 3936 5 1500 1.0 2.062 -1.062 -169.9
36 Loughran Robert KW 1600 4725 4 1428 2.0 2.892 -0.892 -178.4
37 Harkins George KW 1380 4263 4 1490 0.5 1.437 -0.937 -187.4
38 MacRae James S CW 1580 4817 5 1461 2.0 3.298 -1.298 -207.7
39 Pollock Murray AJHC J14 1375 8339 3 1452 0.0 1.183 -1.183 -315.5
Season 2000 Grangemouth Minor 1999
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 88 176
1 Anderson Kenneth ST J13 1395 11349 15 1 14 ½ 24 1 17 0 2½ 4
2 MacGilvary David LV 1390 12405 23 0 25 1 27 1 16 1 14 1 4 5
3 Tweedie Christop AJHC J16 1385 9122 22 1 16 1 12 0 8 1 3 4
4 Taylor Robin D DLKC 1385 6210 24 0 38 1 21 1 14 0 20 1 3 5
5 Emery Keith SZ 1375 9859 26 0 30 0 33 1 18 1 2 4
6 Connelly Paul M DL 1370 9360 29 1 23 0 26 ½ 27 0 1½ 4
7 Hanley J (J9) EN V 1335 13858 30 1 20 1 17 ½ 34 1 3½ 4
8 Boyd William J SZ 1340 12653 31 1 34 ½ 35 1 3 0 2½ 4
9 Cubitt David ED 1335 3648 27 1 16 0 17 0 39 1 35 1 3 5
10 Cassidy Bernard UD 1330 8736 32 1 26 1 23 0 41 0 2 4
11 Campbell Tim DL 1330 12365 35 ½ 34 0 31 ½ 27 0 30 0 1 5
12 Campbell Kevin HCBH J16 1325 12370 33 1 21 1 24 1 3 1 23 0 4 5
13 Horne Peter DL 1310 9311 38 1 24 0 39 1 34 0 21 1 3 5
14 Duncan Brian SBWD 1300 9578 39 1 23 ½ 1 ½ 4 1 2 0 3 5
15 Brophy Frank E AA 1280 3288 42 1 1 0 35 0 31 1 26 1 3 5
16 Clark Alexander DVCH 1270 12507 40 1 9 1 3 0 2 0 24 0 2 5
17 Rooney Derek HC J13 1250 10345 37 1 9 1 7 ½ 1 1 3½ 4
18 Robinson Stuart LV 1230 5831 21 0 39 0 38 1 37 1 5 0 2 5
19 Hope Iain D MU 1205 4379 35 ½ 42 1 1½ 2
20 MacKay Graham AB J10 1200 12831 41 1 7 0 30 1 4 0 2 4
21 Watson David CO 1195 9743 18 1 12 0 4 0 42 1 13 0 2 5
22 Anderson Roy ST 1180 12252 3 0 32 1 41 0 37 0 1 4
23 Watt David B BN 1180 6415 2 1 14 ½ 6 1 10 1 12 1 4½ 5
24 Allcock Gordon ST 1155 13003 4 1 13 1 12 0 1 0 16 1 3 5
25 Johnston Jim EK NEW 1150 13460 2 0 37 0 32 0 33 1 1 4
26 Robertson Robert DV 1145 12505 5 1 10 0 6 ½ 15 0 1½ 4
27 MacFarlane Colin PY 1130 12151 9 0 40 1 2 0 11 1 6 1 3 5
28 Anderson Ross GR J11 1120 11814 0 0
29 Hunt Thomas W IV 1110 4416 6 0 41 0 38 1 32 ½ 1½ 4
30 Easton Brian DL 1095 9322 7 0 5 1 20 0 11 1 2 4
31 Enoch Sandy BA J13 1080 11672 8 0 11 ½ 15 0 40 0 ½ 4
32 Shovlin Karen PR J13 1070 10039 10 0 22 0 25 1 29 ½ 1½ 4
33 Taylor Adam D DL J15 1060 8922 12 0 42 0 40 1 5 0 25 0 1 5
34 MacNab Louise BA J12 1045 12594 11 1 8 ½ 13 1 7 0 2½ 4
35 Latta Lawrence HC 1035 4648 11 ½ 19 ½ 15 1 8 0 9 0 2 5
36 Christian Henry WL 1005 12166 0 0
37 Enoch Yvonne BA 990 12474 17 0 25 1 18 0 22 1 2 4
38 Clarke George A ST 970 3525 13 0 4 0 18 0 29 0 0 4
39 Straub Aaron OB NEW 905 13368 14 0 18 1 13 0 9 0 42 ½ 1½ 5
40 White Scott ED 905 8019 16 0 27 0 33 0 31 1 1 4
41 Chan Derek ED 1300 8915 20 0 29 1 22 1 10 1 3 4
42 Cook Steven GR 13627 15 0 33 1 19 0 21 0 39 ½ 1½ 5
Season 2000 Grangemouth Minor 1999
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Watt David B BN 1180 6415 5 1356 4.5 1.358 3.142 502.7
2 MacNab Louise BA J12 1045 12594 4 1329 2.5 0.649 1.851 370.2
3 Rooney Derek HC J13 1250 10345 4 1291 3.5 1.771 1.729 345.8
4 Allcock Gordon ST 1155 13003 5 1372 3.0 1.170 1.830 292.8
5 Easton Brian DL 1095 9322 4 1340 2.0 0.792 1.208 241.6
6 Enoch Yvonne BA 990 12474 4 1236 2.0 0.815 1.185 237.0
7 MacFarlane Colin PY 1130 12151 5 1266 3.0 1.648 1.352 216.3
8 Hanley J (J9) EN V 1335 13858 4 1235 3.5 2.507 0.993 198.6
9 Latta Lawrence HC 1035 4648 5 1298 2.0 0.920 1.080 172.8
10 Campbell Kevin HCBH J16 1325 12370 5 1225 4.0 3.158 0.842 134.7
11 Chan Derek ED 1300 8915 4 1235 3.0 2.339 0.661 132.2
12 Straub Aaron OB NEW 905 13368 4 1285 1.0 0.376 0.624 124.8
13 Tweedie Christop AJHC J16 1385 9122 4 1295 3.0 2.474 0.526 105.2
14 Robertson Robert DV 1145 12505 4 1339 1.5 1.007 0.493 98.6
15 MacKay Graham AB J10 1200 12831 4 1279 2.0 1.585 0.415 83.0
16 Duncan Brian SBWD 1300 9578 5 1278 3.0 2.562 0.438 70.1
17 White Scott ED 905 8019 4 1184 1.0 0.682 0.318 63.6
18 MacGilvary David LV 1390 12405 5 1211 4.0 3.643 0.357 57.1
19 Shovlin Karen PR J13 1070 10039 4 1199 1.5 1.333 0.167 33.4
20 Hunt Thomas W IV 1110 4416 4 1205 1.5 1.526 -0.026 -5.2
21 Anderson Kenneth ST J13 1395 11349 4 1274 2.5 2.633 -0.133 -26.6
22 Boyd William J SZ 1340 12653 4 1210 2.5 2.634 -0.134 -26.8
23 Watson David CO 1195 9743 4 1329 1.0 1.297 -0.297 -59.4
24 Taylor Adam D DL J15 1060 8922 4 1211 1.0 1.310 -0.310 -62.0
25 Brophy Frank E AA 1280 3288 4 1219 2.0 2.325 -0.325 -65.0
26 Clark Alexander DVCH 1270 12507 5 1247 2.0 2.565 -0.565 -90.4
27 Cubitt David ED 1335 3648 5 1146 3.0 3.587 -0.587 -93.9
28 Taylor Robin D DLKC 1385 6210 5 1191 3.0 3.660 -0.660 -105.6
29 Horne Peter DL 1310 9311 5 1083 3.0 3.843 -0.843 -134.9
30 Cassidy Bernard UD 1330 8736 4 1201 2.0 2.680 -0.680 -136.0
31 Clarke George A ST 970 3525 4 1255 0.0 0.696 -0.696 -139.2
32 Anderson Roy ST 1180 12252 4 1230 1.0 1.757 -0.757 -151.4
33 Enoch Sandy BA J13 1080 11672 4 1214 0.5 1.346 -0.846 -169.2
34 Johnston Jim EK NEW 1150 13460 4 1176 1.0 1.878 -0.878 -175.6
35 Hope Iain D MU 1205 4379 1 1035 0.5 0.723 -0.223 -178.4
36 Robinson Stuart LV 1230 5831 5 1092 2.0 3.323 -1.323 -211.7
37 Emery Keith SZ 1375 9859 4 1154 2.0 3.103 -1.103 -220.6
38 Connelly Paul M DL 1370 9360 4 1141 1.5 3.145 -1.645 -329.0
39 Campbell Tim DL 1330 12365 5 1123 1.0 3.801 -2.801 -448.2
Season 2000 Grangemouth Junior
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 6 36 72
1 Alexander Peter DLCI J12 1190 11813 8 1 4 0 9 1 2 0 5 1 3 1 4 6
2 Anderson Keith BOED J13 1150 11169 7 1 5 1 3 ½ 1 1 6 1 8 1 5½ 6
3 Phillips Gordon BI J12 1075 10060 9 1 6 1 2 ½ 4 1 8 0 1 0 3½ 6
4 Daly John A HC J12 1020 11015 10 1 1 1 5 0 3 0 7 1 11 1 4 6
5 Cameron Craig HCSI J13 1005 9684 11 1 2 0 4 1 8 ½ 1 0 6 1 3½ 6
6 Reid Gavin BCAB J12 995 12004 12 1 3 0 7 1 10 1 2 0 5 0 3 6
7 Canning Kieran HCAJ J12 915 12988 2 0 11 1 6 0 9 1 4 0 12 1 3 6
8 Horne Colin ED J12 880 11873 1 0 10 1 12 1 5 ½ 3 1 2 0 3½ 6
9 Montgomery Marcu BD J11 755 13311 3 0 12 1 1 0 7 0 11 1 10 1 3 6
10 Shovlin Lynsey PR J10 515 11144 4 0 8 0 11 1 6 0 12 1 9 0 2 6
11 Allan S GR J?? 13859 5 0 7 0 10 0 12 1 9 0 4 0 1 6
12 Johnman R GR J?? 13860 6 0 9 0 8 0 11 0 10 0 7 0 0 6
Season 2000 Grangemouth Junior
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Anderson Keith BOED J13 1150 11169 6 1128 5.5 3.179 2.321 309.5
2 Horne Colin ED J12 880 11873 5 1097 2.5 1.320 1.180 188.8
3 Cameron Craig HCSI J13 1005 9684 5 1165 2.5 1.506 0.994 159.0
4 Daly John A HC J12 1020 11015 5 1058 3.0 2.188 0.812 129.9
5 Phillips Gordon BI J12 1075 10060 6 1117 3.5 2.681 0.819 109.2
6 Alexander Peter DLCI J12 1190 11813 6 1098 4.0 3.680 0.320 42.7
7 Montgomery Marcu BD J11 755 13311 4 995 1.0 0.993 0.007 1.4
8 Reid Gavin BCAB J12 995 12004 5 1048 2.0 2.096 -0.096 -15.4
9 Canning Kieran HCAJ J12 915 12988 4 1098 1.0 1.131 -0.131 -26.2
10 Shovlin Lynsey PR J10 515 11144 4 905 0.0 0.352 -0.352 -70.4
Season 2000 Grangemouth Primary 1999
1 1 1 1 1 Pts Plyd
Pnum Name S Grade Club 1 2 3 4 5 6 7 8 9 0 1 2 3 4 91 182
11864 Brechin Hugh R J11 950 ED 1 1 1 1 1 1 1 0 1 1 1 1 1 1 12 13
