Season 2000 Hawick OPEN 2000
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 47 94
1 Berry Neil M ED 2180 3187 9 1 4 1 2 ½ 11 1 3 ½ 4 5
2 Stalker Adrian G HC 2020 6081 13 1 7 1 1 ½ 3 0 11 0 2½ 5
3 Hopper Paul D BASH J20 2005 4381 12 1 6 1 5 1 2 1 1 ½ 4½ 5
4 Davies Andrew W HC 1965 3687 14 1 1 0 19 ½ 17 0 16 ½ 2 5
5 Bielby Paul R ENNR 1960 6591 15 ½ 16 1 3 0 14 ½ 19 0 2 5
6 Russell David BAMU 1930 5870 18 1 3 0 14 ½ 19 ½ 8 1 3 5
7 Barnes Stephen P EN V 1920 14414 19 1 2 0 12 1 10 0 18 1 3 5
8 Konarski Jannic WD 1905 4621 17 0 20 ½ 15 1 6 0 1½ 4
9 Fixter Nancy CCPY 1855 3940 1 0 14 0 18 0 13 ½ ½ 4
10 Harkins Michael CC 1855 4264 20 1 15 1 7 1 17 0 3 4
11 Malkin Kenneth KM 1850 7619 21 1 17 1 1 0 2 1 3 4
12 Freel Lawrence HC 1825 3991 3 0 18 1 7 0 21 ½ 14 ½ 2 5
13 Nicholson Mike L EN V 1810 13216 2 0 15 0 18 0 9 ½ ½ 4
14 Campbell Duncan OB 1800 3411 4 0 9 1 6 ½ 5 ½ 12 ½ 2½ 5
15 Lambie Ian ENNR 1785 13758 5 ½ 13 1 10 0 8 0 1½ 4
16 Heron Donald WDED 1755 4339 5 0 21 ½ 20 ½ 4 ½ 1½ 4
17 Ford Michael LSWD 1745 3959 8 1 11 0 4 1 10 1 3 4
18 Collins Sam GM 1745 3560 6 0 12 0 9 1 13 1 7 0 2 5
19 Andrew Alan W WD 1730 3060 7 0 4 ½ 6 ½ 5 1 2 4
20 Macgilchrist Sie PYCK 1605 4775 10 0 8 ½ 16 ½ 21 ½ 1½ 4
21 Pattinson A ENNR 1390 13773 11 0 16 ½ 12 ½ 20 ½ 1½ 4
Season 2000 Hawick OPEN 2000
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Ford Michael LSWD 1745 3959 4 1894 3.0 1.219 1.781 356.2
2 Hopper Paul D BASH J20 2005 4381 5 1983 4.5 2.652 1.848 295.7
3 Andrew Alan W WD 1730 3060 4 1944 2.0 0.916 1.084 216.8
4 Malkin Kenneth KM 1850 7619 4 1849 3.0 1.963 1.037 207.4
5 Pattinson A ENNR 1390 13773 4 1735 1.5 0.494 1.006 201.2
6 Campbell Duncan OB 1800 3411 5 1907 2.5 1.784 0.716 114.6
7 Harkins Michael CC 1855 4264 4 1764 3.0 2.464 0.536 107.2
8 Collins Sam GM 1745 3560 5 1868 2.0 1.680 0.320 51.2
9 Macgilchrist Sie PYCK 1605 4775 4 1726 1.5 1.414 0.086 17.2
10 Berry Neil M ED 2180 3187 5 1943 4.0 3.935 0.065 10.4
11 Lambie Ian ENNR 1785 13758 4 1883 1.5 1.476 0.024 4.8
12 Barnes Stephen P EN V 1920 14414 5 1835 3.0 3.060 -0.060 -9.6
13 Russell David BAMU 1930 5870 5 1841 3.0 3.078 -0.078 -12.5
14 Stalker Adrian G HC 2020 6081 5 1957 2.5 2.908 -0.408 -65.3
15 Freel Lawrence HC 1825 3991 5 1783 2.0 2.676 -0.676 -108.2
16 Heron Donald WDED 1755 4339 4 1730 1.5 2.068 -0.568 -113.6
17 Davies Andrew W HC 1965 3687 5 1842 2.0 3.282 -1.282 -205.1
18 Bielby Paul R ENNR 1960 6591 5 1819 2.0 3.399 -1.399 -223.8
19 Konarski Jannic WD 1905 4621 4 1766 1.5 2.690 -1.190 -238.0
20 Nicholson Mike L EN V 1810 13216 4 1851 0.5 1.796 -1.296 -259.2
21 Fixter Nancy CCPY 1855 3940 4 1884 0.5 1.918 -1.418 -283.6
Season 2000 Hawick MAJOR 2000
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 68 136
1 Gillespie Dave L CWOB 1745 4079 14 ½ 17 ½ 21 ½ 9 ½ 10 0 2 5
2 Prince Alan R CS 1735 10488 16 0 23 1 12 ½ 20 0 25 1 2½ 5
3 Rivers Paul ENNR 1755 10859 17 ½ 22 1 13 0 24 1 11 ½ 3 5
4 Smith Stephen H STCW 1680 6052 18 1 12 ½ 7 1 5 1 13 1 4½ 5
5 Fowler David AU 1670 12656 19 1 13 ½ 24 1 4 0 12 1 3½ 5
6 Murphy Alan M OB 1665 5423 20 ½ 27 ½ 15 0 22 ½ 24 0 1½ 5
7 Pearson Walter J GN 1660 5607 21 1 24 ½ 4 0 17 1 14 0 2½ 5
8 Heatlie Douglas CSWD 1650 4313 20 ½ 27 1 15 1 16 0 2½ 4
9 Thomson Alex D C ST 1645 6236 23 1 15 1 16 0 1 ½ 20 0 2½ 5
10 Harrison Geoff W ENNR 1615 13225 24 0 26 1 17 ½ 21 ½ 1 1 3 5
11 Murphy George A DA 1610 12163 25 1 16 0 20 ½ 18 1 3 ½ 3 5
12 Flockhart Hugh S LS 1600 3950 26 1 4 ½ 2 ½ 14 ½ 5 0 2½ 5
13 Wallace Martin GS 1595 6355 28 1 5 ½ 3 1 16 1 4 0 3½ 5
14 Fowers Derek ENNR 1590 13764 1 ½ 18 ½ 25 1 12 ½ 7 1 3½ 5
15 Armstrong Alan HK 1570 3074 9 0 6 1 8 0 21 1 2 4
16 Forbes Alistair SSWD 1565 8254 2 1 11 1 9 1 13 0 8 1 4 5
17 Perdikou Evis GM 1550 11329 3 ½ 1 ½ 10 ½ 7 0 27 1 2½ 5
18 Jarah Edward ENNR 1550 13226 4 0 14 ½ 22 ½ 11 0 26 0 1 5
19 Evans Richard GM 1545 11985 5 0 25 ½ 23 ½ 27 ½ 22 1 2½ 5
20 Coulstock Richar JPWD 1520 3609 6 ½ 8 ½ 11 ½ 2 1 9 1 3½ 5
21 Keen Martin R HKED 1505 10004 7 0 28 1 1 ½ 10 ½ 15 0 2 5
22 Anderson George CS 1500 3046 3 0 18 ½ 6 ½ 19 0 1 4
23 Clinton William LV 1485 3537 9 0 2 0 19 ½ 26 ½ 28 1 2 5
24 Cassidy Syd EN V 14407 10 1 7 ½ 5 0 3 0 6 1 2½ 5
25 White Geoffrey OB 1465 14202 11 0 19 ½ 14 0 28 1 2 0 1½ 5
26 Harvey Douglas PRBG 1405 4288 12 0 10 0 28 ½ 23 ½ 18 1 2 5
27 MacEwan Ross KM 1405 13155 6 ½ 8 0 19 ½ 17 0 1 4
28 Crosbie Robert SK 1330 3641 13 0 21 0 26 ½ 25 0 23 0 ½ 5
Season 2000 Hawick MAJOR 2000
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Forbes Alistair SSWD 1565 8254 5 1647 4.0 1.945 2.055 328.8
2 Coulstock Richar JPWD 1520 3609 5 1661 3.5 1.567 1.933 309.3
3 Smith Stephen H STCW 1680 6052 5 1615 4.5 2.945 1.555 248.8
4 Fowers Derek ENNR 1590 13764 5 1604 3.5 2.409 1.091 174.6
5 Wallace Martin GS 1595 6355 5 1600 3.5 2.432 1.068 170.9
6 Harrison Geoff W ENNR 1615 13225 4 1551 3.0 2.332 0.668 133.6
7 Perdikou Evis GM 1550 11329 5 1636 2.5 1.938 0.562 89.9
8 Armstrong Alan HK 1570 3074 4 1616 2.0 1.747 0.253 50.6
9 Murphy George A DA 1610 12163 5 1571 3.0 2.770 0.230 36.8
10 Harvey Douglas PRBG 1405 4288 5 1516 2.0 1.782 0.218 34.9
11 Fowler David AU 1670 12656 4 1605 2.5 2.356 0.144 28.8
12 Flockhart Hugh S LS 1600 3950 5 1616 2.5 2.377 0.123 19.7
13 Keen Martin R HKED 1505 10004 5 1584 2.0 1.985 0.015 2.4
14 MacEwan Ross KM 1405 13155 4 1603 1.0 0.999 0.001 0.2
15 Clinton William LV 1485 3537 5 1532 2.0 2.212 -0.212 -33.9
16 Heatlie Douglas CSWD 1650 4313 4 1515 2.5 2.706 -0.206 -41.2
17 Evans Richard GM 1545 11985 5 1505 2.5 2.775 -0.275 -44.0
18 White Geoffrey OB 1465 14202 5 1562 1.5 1.884 -0.384 -61.4
19 Anderson George CS 1500 3046 4 1629 1.0 1.337 -0.337 -67.4
20 Thomson Alex D C ST 1645 6236 5 1577 2.5 2.958 -0.458 -73.3
21 Pearson Walter J GN 1660 5607 4 1581 2.0 2.424 -0.424 -84.8
22 Crosbie Robert SK 1330 3641 5 1491 0.5 1.458 -0.958 -153.3
23 Rivers Paul ENNR 1755 10859 4 1564 2.0 2.979 -0.979 -195.8
24 Prince Alan R CS 1735 10488 5 1527 2.5 3.811 -1.311 -209.8
25 Jarah Edward ENNR 1550 13226 5 1557 1.0 2.447 -1.447 -231.5
26 Gillespie Dave L CWOB 1745 4079 5 1581 2.0 3.567 -1.567 -250.7
27 Murphy Alan M OB 1665 5423 4 1499 1.5 2.858 -1.358 -271.6
Season 2000 Hawick MINOR 2000
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 71 142
1 MacCallum Iain KM 1445 8934 10 ½ 19 0 28 ½ 22 1 2 4
2 MacKinney Stuart WH 1430 5147 16 1 14 ½ 28 1 9 1 4 0 3½ 5
3 MacKay Thomas EN V 1430 13779 0 0
4 Havard Leonard ED 1415 8057 20 1 8 ½ 16 1 2 1 3½ 4
5 Garcia Pablo OB 14406 19 1 22 ½ 10 0 17 0 27 ½ 2 5
6 Birbeck George GS NEW 1395 12981 21 1 27 1 9 0 13 1 14 0 3 5
7 Ewen Dave (Snr) GS 1385 3861 22 0 18 1 23 1 19 0 24 0 2 5
8 Hiatt Alan ENNR 1385 13769 24 1 29 1 4 ½ 14 ½ 19 0 3 5
9 Gillespie Edward BS 1360 4081 25 1 31 1 6 1 2 0 12 0 3 5
10 Miller William SK 1360 5273 26 1 1 ½ 5 1 17 1 3½ 4
11 King David MU 1340 4596 27 0 21 1 25 0 29 1 18 1 3 5
12 Cubitt David EDWD 1335 3648 28 ½ 23 ½ 27 1 25 1 9 1 4 5
13 Thompson Ian A SK 1330 6245 29 0 26 1 31 1 6 0 25 1 3 5
14 Campbell Kevin HCBH J16 1325 12370 30 1 2 ½ 22 1 8 ½ 6 1 4 5
15 Davies Jonathan OB 1315 9196 31 0 25 0 26 0 30 1 29 1 2 5
16 Davey Anthony ENNR 1310 12480 2 0 24 1 29 1 4 0 28 0 2 5
17 Houlsby Mark ENNR 1295 13770 28 0 20 1 5 1 10 0 2 4
18 MacCord Robert LV 1280 4979 7 0 21 1 22 1 11 0 2 4
19 Graham Stuart KO 1275 12784 5 0 30 1 1 1 7 1 8 1 4 5
20 Crosbie Stewart EW 1270 12423 4 0 17 0 26 0 30 1 1 4
21 Watson David CO 1195 9743 6 0 11 0 18 0 31 1 1 4
22 Johnson Ian ENNR 1185 13208 7 1 5 ½ 14 0 18 0 1 0 1½ 5
23 Boyle Niall KN 1540 3256 12 ½ 7 0 27 1 26 0 1½ 4
24 Cumming William SK 12348 8 0 16 0 30 1 31 1 7 1 3 5
25 Armstrong Kevin HK J11 13778 9 0 15 1 11 1 12 0 13 0 2 5
26 MacCarthy Russel IV J14 13568 10 0 13 0 15 1 20 1 23 1 3 5
27 Shovlin Karen PR J13 1070 10039 11 1 6 0 12 0 23 0 5 ½ 1½ 5
28 MacNab Louise BA J12 1045 12594 12 ½ 17 1 2 0 1 ½ 16 1 3 5
29 Armstrong Alexan HK J14 645 8316 13 1 8 0 16 0 11 0 15 0 1 5
30 Hutcheson Jim PA 13414 14 0 19 0 24 0 15 0 20 0 0 5
31 MacCarthy Graham IV 14408 15 1 9 0 13 0 24 0 21 0 1 5
Season 2000 Hawick MINOR 2000
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Graham Stuart KO 1275 12784 3 1405 3.0 0.977 2.023 539.5
2 MacNab Louise BA J12 1045 12594 5 1363 3.0 0.698 2.302 368.3
3 Campbell Kevin HCBH J16 1325 12370 4 1355 3.0 1.830 1.170 234.0
4 Havard Leonard ED 1415 8057 4 1349 3.5 2.357 1.143 228.6
5 Miller William SK 1360 5273 2 1370 1.5 0.974 0.526 210.4
6 Cubitt David EDWD 1335 3648 4 1311 3.0 2.131 0.869 173.8
7 Armstrong Alexan HK J14 645 8316 4 1045 1.0 0.328 0.672 134.4
8 Shovlin Karen PR J13 1070 10039 4 1391 1.0 0.546 0.454 90.8
9 Davies Jonathan OB 1315 9196 1 915 1.0 0.918 0.082 65.6
10 MacKinney Stuart WH 1430 5147 5 1328 3.5 3.159 0.341 54.6
11 King David MU 1340 4596 4 1149 3.0 2.906 0.094 18.8
12 MacCord Robert LV 1280 4979 4 1276 2.0 2.020 -0.020 -4.0
13 Johnson Ian ENNR 1185 13208 4 1375 1.0 1.033 -0.033 -6.6
14 Birbeck George GS NEW 1395 12981 5 1291 3.0 3.176 -0.176 -28.2
15 Ewen Dave (Snr) GS 1385 3861 4 1320 2.0 2.345 -0.345 -69.0
16 Gillespie Edward BS 1360 4081 3 1395 1.0 1.354 -0.354 -94.4
17 Hiatt Alan ENNR 1385 13769 4 1266 2.0 2.519 -0.519 -103.8
18 Houlsby Mark ENNR 1295 13770 3 1265 1.0 1.620 -0.620 -165.3
19 MacCallum Iain KM 1445 8934 4 1246 2.0 2.992 -0.992 -198.4
20 Boyle Niall KN 1540 3256 3 1300 1.5 2.361 -0.861 -229.6
21 Watson David CO 1195 9743 3 1347 0.0 0.907 -0.907 -241.9
22 Davey Anthony ENNR 1310 12480 4 1230 1.0 2.305 -1.305 -261.0
23 Crosbie Stewart EW 1270 12423 2 1355 0.0 0.772 -0.772 -308.8
24 Thompson Ian A SK 1330 6245 2 1175 0.0 1.295 -1.295 -518.0
|