Season 2000 East of Scotland Grampian Qualifier
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 6 28 56
1 Coffey Thomas RGHC 1870 3548 7 1 3 1 8 1 2 1 5 0 4 5
2 Donaghay Michael BAHB 1820 3759 6 1 8 0 10 1 5 ½ 1 0 9 0 2½ 6
3 Clifford John ATBA 1805 3534 7 1 5 0 1 0 9 0 10 1 2 5
4 Mitchell Jeremy BARG 1805 9047 8 0 10 ½ 6 0 7 0 9 ½ 1 5
5 Grassie Duncan A BA J16 1745 8918 3 1 8 0 2 ½ 7 1 1 1 3½ 5
6 Brennan J Ross ATBA 1735 3276 2 0 9 ½ 4 1 10 1 8 1 7 0 3½ 6
7 Wilson William A BA 1625 6516 3 0 1 0 9 1 4 1 5 0 6 1 3 6
8 MacKintosh Ken ATBA 1600 4799 4 1 2 1 5 1 1 0 6 0 10 ½ 3½ 6
9 Smith Alan BA 1745 12399 10 0 6 ½ 7 0 3 1 4 ½ 2 1 3 6
10 MacKay George RGEW 1670 4783 9 1 4 ½ 2 0 6 0 3 0 8 ½ 2 6
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 MacKintosh Ken ATBA 1600 4799 6 1785 3.5 1.589 1.911 254.8
2 Wilson William A BA 1625 6516 6 1795 3.0 1.674 1.326 176.8
3 Grassie Duncan A BA J16 1745 8918 5 1744 3.5 2.499 1.001 160.2
4 Coffey Thomas RGHC 1870 3548 5 1732 4.0 3.374 0.626 100.2
5 Brennan J Ross ATBA 1735 3276 6 1711 3.5 3.195 0.305 40.7
6 Smith Alan BA 1745 12399 6 1743 3.0 3.009 -0.009 -1.2
7 MacKay George RGEW 1670 4783 6 1752 2.0 2.339 -0.339 -45.2
8 Clifford John ATBA 1805 3534 5 1744 2.0 2.903 -0.903 -144.5
9 Donaghay Michael BAHB 1820 3759 6 1738 2.5 3.641 -1.141 -152.1
10 Mitchell Jeremy BARG 1805 9047 5 1675 1.0 3.360 -2.360 -377.6
|