Season 2000 Edinburgh OPEN 2000
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 122 244
1 Rowson Jonathan BAPY 2525 5864 15 1 11 1 2 ½ 13 1 35 1 4½ 5
2 Shaw John K (IM) KMPY 2430 5961 17 1 10 1 1 ½ 14 1 8 0 3½ 5
3 Arakhamia Keteva EW 2425 11217 16 1 19 ½ 31 1 35 0 15 ½ 3 5
4 Orr Mark J L (IM WD 2390 5555 18 1 12 ½ 19 ½ 23 0 32 1 3 5
5 Mannion Stephen CC 2345 4858 19 0 26 1 34 ½ 31 ½ 43 1 3 5
6 Muir Andrew J (I SHCW 2345 5400 20 1 14 ½ 21 1 8 ½ 17 ½ 3½ 5
7 Charleshouse Gle ENNR 2330 13748 0 0
8 Bryson Douglas M SHCW 2320 3332 34 1 22 1 6 ½ 2 1 3½ 4
9 Thoma Robert LSWD 2295 14023 23 1 22 ½ 33 1 17 0 18 0 2½ 5
10 Grant Jonathan I EWSO 2260 4168 24 1 2 0 38 0 40 1 31 ½ 2½ 5
11 Hanley Craig ENNR 2305 13857 25 1 1 0 37 1 38 1 23 1 4 5
12 Bathie Nicol A WDDV 2215 3145 26 1 4 ½ 35 0 34 1 16 ½ 3 5
13 Burnett Andrew B GNWD 2205 3349 27 ½ 39 1 36 1 1 0 44 1 3½ 5
14 Berry Neil M ED 2180 3187 28 1 6 ½ 46 1 2 0 27 ½ 3 5
15 Chaski OB 2155 13587 1 0 41 1 39 1 44 ½ 3 ½ 3 5
16 Nolan Graeme A SHCW 2150 7691 3 0 50 1 41 1 49 1 12 ½ 3½ 5
17 Roberts Paul E EW 2145 5797 2 0 28 1 40 1 9 1 6 ½ 3½ 5
18 Beaton Ken S GM 2105 3157 4 0 30 1 42 ½ 36 1 9 1 3½ 5
19 Robertson Ian C DLWD 2090 5811 5 1 3 ½ 4 ½ 2 3
20 Thomas Nicholas CHEU 2065 6225 6 0 38 0 47 ½ 54 1 36 ½ 2 5
21 Farrell Neil R EW 2060 3881 43 1 6 0 42 ½ 38 1 2½ 4
22 Shepherd Mike BA 2060 5969 9 ½ 8 0 43 ½ 46 ½ 1½ 4
23 Spencer Edwin A DVCH 2035 6072 9 0 47 1 45 1 4 1 11 0 3 5
24 Stalker Adrian G HC 2020 6081 10 0 49 0 41 1 42 1 2 4
25 Eynon David EDGH J18 2015 3866 11 0 51 1 50 ½ 46 ½ 48 1 3 5
26 Butterworth Andr ENNR 2005 8420 12 0 5 0 48 ½ 39 ½ 45 ½ 1½ 5
27 Hopper Paul D BASH J20 2005 4381 13 ½ 45 ½ 29 1 14 ½ 2½ 4
28 Penrose Oliver LS 2005 5616 14 0 17 0 51 1 33 1 49 1 3 5
29 Rutherford Willi ED 2005 5882 44 0 27 0 47 0 54 1 1 4
30 Brown Steven A AR 2000 3319 41 0 18 0 45 1 50 1 2 4
31 Fraser Mark G MUWD 1995 3986 48 1 3 0 5 ½ 10 ½ 2 4
32 Wiltshire Richar PO 1995 6517 43 ½ 46 0 54 1 50 ½ 4 0 2 5
33 Davies Andrew W HC 1965 3687 44 ½ 52 1 9 0 28 0 47 ½ 2 5
34 Rutherford Elain ED J16 1960 6744 47 1 8 0 5 ½ 12 0 39 ½ 2 5
35 Wilman Carey A CH 1940 6799 48 ½ 53 1 12 1 3 1 1 0 3½ 5
36 Dickson Robert KRPO 1905 3731 49 ½ 54 1 13 0 18 0 20 ½ 2 5
37 Konarski Jannic WD 1905 4621 49 ½ 11 0 48 0 41 ½ 1 4
38 Redpath Joe EW J14 1895 8350 50 0 20 1 10 1 11 0 21 0 2 5
39 MacNally Bruce EWWD 1865 5194 51 1 13 0 15 0 26 ½ 34 ½ 2 5
40 Sime David WH J16 1845 9646 53 ½ 42 ½ 17 0 10 0 51 1 2 5
41 Melville Alan G CSWD 1840 9060 30 1 15 0 16 0 24 0 37 ½ 1½ 5
42 Kafka Graeme LGPA J17 1830 4517 40 ½ 18 ½ 21 ½ 24 0 1½ 4
43 Woolley Jos EN V 1825 13571 32 ½ 21 0 52 1 22 ½ 5 0 2 5
44 Wynarczyk Raymon EN V 1840 14249 33 ½ 29 1 15 ½ 13 0 2 4
45 Rigg Gordon GI J16 1805 5778 27 ½ 23 0 30 0 26 ½ 1 4
46 Ford Michael LSWD 1745 3959 32 1 14 0 25 ½ 22 ½ 2 4
47 Grassie Duncan A BA J16 1745 8918 34 0 23 0 20 ½ 29 1 33 ½ 2 5
48 Andrew Alan W WD 1730 3060 35 ½ 31 0 26 ½ 37 1 25 0 2 5
49 MacGowan Daniel TX J13 1730 8531 36 ½ 37 ½ 24 1 16 0 28 0 2 5
50 Howell David EN V 1695 14248 38 1 16 0 25 ½ 32 ½ 30 0 2 5
51 Dempsey John GM 1625 6685 39 0 25 0 28 0 52 1 40 0 1 5
52 Macgilchrist Sie PYCK 1605 4775 33 0 43 0 51 0 0 3
53 Mendes Paul EU 14022 40 ½ 35 0 ½ 2
54 Urien Emanuel ED 13997 36 0 32 0 20 0 29 0 0 4
Season 2000 Edinburgh OPEN 2000
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Robertson Ian C DLWD 2090 5811 3 2387 2.0 0.458 1.542 411.2
2 Ford Michael LSWD 1745 3959 4 2064 2.0 0.550 1.450 290.0
3 Wilman Carey A CH 1940 6799 4 2156 2.5 1.101 1.399 279.8
4 Wynarczyk Raymon EN V 1840 14249 4 2083 2.0 0.852 1.148 229.6
5 Howell David EN V 1695 14248 5 2028 2.0 0.630 1.370 219.2
6 Roberts Paul E EW 2145 5797 5 2197 3.5 2.185 1.315 210.4
7 Bryson Douglas M SHCW 2320 3332 4 2215 3.5 2.480 1.020 204.0
8 Grassie Duncan A BA J16 1745 8918 5 2019 2.0 0.860 1.140 182.4
9 MacGowan Daniel TX J13 1730 8531 5 1993 2.0 0.951 1.049 167.8
10 Spencer Edwin A DVCH 2035 6072 5 2134 3.0 1.965 1.035 165.6
11 Andrew Alan W WD 1730 3060 5 1980 2.0 0.980 1.020 163.2
12 Fraser Mark G MUWD 1995 3986 4 2183 2.0 1.194 0.806 161.2
13 Hopper Paul D BASH J20 2005 4381 4 2065 2.5 1.696 0.804 160.8
14 Beaton Ken S GM 2105 3157 5 2093 3.5 2.603 0.897 143.5
15 Kafka Graeme LGPA J17 1830 4517 4 2024 1.5 1.026 0.474 94.8
16 Redpath Joe EW J14 1895 8350 5 2075 2.0 1.501 0.499 79.8
17 Woolley Jos EN V 1825 13571 5 1989 2.0 1.550 0.450 72.0
18 Rowson Jonathan BAPY 2525 5864 5 2244 4.5 4.094 0.406 65.0
19 Hanley Craig ENNR 2305 13857 5 2103 4.0 3.635 0.365 58.4
20 MacNally Bruce EWWD 1865 5194 5 2003 2.0 1.676 0.324 51.8
21 Rutherford Elain ED J16 1960 6744 5 2111 2.0 1.711 0.289 46.2
22 Nolan Graeme A SHCW 2150 7691 5 2014 3.5 3.217 0.283 45.3
23 Farrell Neil R EW 2060 3881 4 2010 2.5 2.285 0.215 43.0
24 Melville Alan G CSWD 1840 9060 5 2046 1.5 1.239 0.261 41.8
25 Penrose Oliver LS 2005 5616 5 1951 3.0 2.765 0.235 37.6
26 Berry Neil M ED 2180 3187 5 2117 3.0 2.827 0.173 27.7
27 Chaski OB 2155 13587 5 2099 3.0 2.844 0.156 25.0
28 Shaw John K (IM) KMPY 2430 5961 5 2286 3.5 3.390 0.110 17.6
29 Rigg Gordon GI J16 1805 5778 4 2016 1.0 0.926 0.074 14.8
30 Sime David WH J16 1845 9646 4 1973 1.5 1.466 0.034 6.8
31 Burnett Andrew B GNWD 2205 3349 5 2032 3.5 3.497 0.003 0.5
32 Dempsey John GM 1625 6685 5 1882 1.0 1.065 -0.065 -10.4
33 Muir Andrew J (I SHCW 2345 5400 5 2154 3.5 3.682 -0.182 -29.1
34 Bathie Nicol A WDDV 2215 3145 5 2102 3.0 3.205 -0.205 -32.8
35 Dickson Robert KRPO 1905 3731 4 2054 1.0 1.272 -0.272 -54.4
36 Stalker Adrian G HC 2020 6081 4 1954 2.0 2.365 -0.365 -73.0
37 Eynon David EDGH J18 2015 3866 5 1820 3.0 3.603 -0.603 -96.5
38 Shepherd Mike BA 2060 5969 4 2046 1.5 2.046 -0.546 -109.2
39 Brown Steven A AR 2000 3319 4 1878 2.0 2.600 -0.600 -120.0
40 Davies Andrew W HC 1965 3687 5 1911 2.0 2.837 -0.837 -133.9
41 Butterworth Andr ENNR 2005 8420 5 2005 1.5 2.551 -1.051 -168.2
42 Grant Jonathan I EWSO 2260 4168 5 2070 2.5 3.607 -1.107 -177.1
43 Orr Mark J L (IM WD 2390 5555 5 2088 3.0 4.226 -1.226 -196.2
44 Konarski Jannic WD 1905 4621 4 1929 1.0 1.993 -0.993 -198.6
45 Macgilchrist Sie PYCK 1605 4775 3 1805 0.0 0.801 -0.801 -213.6
46 Mannion Stephen CC 2345 4858 5 2012 3.0 4.368 -1.368 -218.9
47 Arakhamia Keteva EW 2425 11217 5 2089 3.0 4.370 -1.370 -219.2
48 Thoma Robert LSWD 2295 14023 5 2062 2.5 3.931 -1.431 -229.0
49 Thomas Nicholas CHEU 2065 6225 4 2014 1.0 2.287 -1.287 -257.4
50 Wiltshire Richar PO 1995 6517 4 1914 1.0 2.466 -1.466 -293.2
51 Rutherford Willi ED 2005 5882 3 1892 0.0 1.941 -1.941 -517.6
Season 2000 Edinburgh Challenger
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 111 222
1 Will Douglas GRWD 1900 6473 22 0 38 0 45 1 24 0 33 ½ 1½ 5
2 Balmer Stephen ED 1880 12548 23 1 16 0 32 0 47 1 36 ½ 2½ 5
3 Wallace David FAWD 1860 6346 24 1 17 1 22 1 11 ½ 9 1 4½ 5
4 Malkin Kenneth KM 1850 7619 25 0 34 1 26 1 20 0 38 1 3 5
5 Garnett John EN V 1850 14251 26 ½ 31 1 28 1 10 1 11 ½ 4 5
6 Sigurdsson Johan PO 14163 27 1 18 ½ 16 1 9 0 24 1 3½ 5
7 Galbraith Joe MUBB 1830 4015 28 ½ 37 0 42 1 22 0 29 1 2½ 5
8 Freel Lawrence HC 1825 3991 29 0 36 0 39 0 42 1 44 0 1 5
9 Ali Obay ED NEW 1810 13310 30 1 19 1 25 1 6 1 3 0 4 5
10 Hall David G PR 1810 4230 32 ½ 41 1 40 1 5 0 28 0 2½ 5
11 Campbell Eoin S WD 1805 3415 33 1 20 1 29 1 3 ½ 5 ½ 4 5
12 Clifford John ATBA 1805 3534 34 1 25 0 27 1 29 1 22 0 3 5
13 Mitchell Jeremy BARG 1805 9047 35 1 22 0 30 0 34 1 41 1 3 5
14 Campbell Duncan OB 1800 3411 36 1 29 0 35 1 25 1 37 1 4 5
15 Davies Gordon H PHCC 1800 3688 32 0 46 1 40 ½ 39 0 1½ 4
16 MacLean Ian BN 1800 5171 38 1 2 1 6 0 30 1 20 1 4 5
17 Cavanagh Mike BA 1780 3468 39 1 3 0 36 1 38 1 32 1 4 5
18 Bradley Robin M PY 1775 3263 42 1 6 ½ 37 0 28 0 46 1 2½ 5
19 Roth Michael J PRCH 1770 9972 47 1 9 0 38 0 39 0 26 0 1 5
20 Williamson A Gra SBGS 1770 6486 45 1 11 0 44 1 4 1 16 0 3 5
21 Jones Michael EN V 1770 14252 46 ½ 40 0 41 0 36 0 42 ½ 1 5
22 Austin Rudolf J EDCS 1765 3084 1 1 13 1 3 0 7 1 12 1 4 5
23 Alexander John C ATBA 1760 3030 2 0 42 ½ 31 1 41 ½ 30 1 3 5
24 Campbell Alistai OBEW 1755 3403 3 0 39 1 1 1 6 0 2 4
25 Dimitrov Todor SBLS 1755 7572 4 1 12 1 9 0 14 0 40 0 2 5
26 Henderson Brian MW 1755 6845 5 ½ 44 ½ 4 0 35 0 19 1 2 5
27 Heron Donald WDED 1755 4339 6 0 45 1 12 0 44 1 35 1 3 5
28 Bramson Michael EN V 1750 14250 7 ½ 46 1 5 0 18 1 10 1 3½ 5
29 Cook William IV 14253 8 1 14 1 11 0 12 0 7 0 2 5
30 Collins Sam GM 1745 3560 9 0 47 1 13 1 16 0 23 0 2 5
31 Boustred Noel EN V 1735 12160 5 0 23 0 46 0 45 1 1 4
32 Hamilton James CC 1735 9182 10 ½ 15 1 2 1 37 ½ 17 0 3 5
33 Morrison Lynne G EDEU 1735 5377 11 0 35 0 47 0 45 1 1 ½ 1½ 5
34 Prince Alan R CS 1735 10488 12 0 4 0 13 0 47 1 1 4
35 Jackson Ralph CS 1720 11978 13 0 33 1 14 0 26 1 27 0 2 5
36 O'Neil Jim DLWD 1700 5536 14 0 8 1 17 0 21 1 2 ½ 2½ 5
37 Farrell Vincent EKGI J18 1680 9931 7 1 18 1 32 ½ 14 0 2½ 4
38 France Robert SB 1660 13069 16 0 1 1 19 1 17 0 4 0 2 5
39 Hall Colin P PR J12 1650 8712 17 0 24 0 8 1 19 1 15 1 3 5
40 Warren John PRIV 1630 6388 21 1 10 0 15 ½ 25 1 2½ 4
41 Docherty Mike NN 1615 3746 10 0 21 1 23 ½ 13 0 1½ 4
42 Perdikou Evis GM 1550 11329 18 0 23 ½ 7 0 8 0 21 ½ 1 5
43 0 0 0
44 Banks John A CZ 1505 3118 26 ½ 20 0 27 0 8 1 1½ 4
45 Houlsby Mark EN V 1295 13770 20 0 27 0 1 0 33 0 31 0 0 5
46 Freeman Andrew J ED 13553 21 ½ 28 0 15 0 31 1 18 0 1½ 5
47 Hutchison Colin JPWD 1600 4434 19 0 30 0 33 1 2 0 34 0 1 5
Season 2000 Edinburgh Challenger
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 MacLean Ian BN 1800 5171 4 1764 4.0 2.196 1.804 360.8
2 Austin Rudolf J EDCS 1765 3084 5 1840 4.0 1.985 2.015 322.4
3 Campbell Duncan OB 1800 3411 4 1724 4.0 2.419 1.581 316.2
4 Warren John PRIV 1630 6388 4 1784 2.5 1.186 1.314 262.8
5 Wallace David FAWD 1860 6346 5 1788 4.5 2.995 1.505 240.8
6 Campbell Alistai OBEW 1755 3403 3 1843 2.0 1.143 0.857 228.5
7 Hall Colin P PR J12 1650 8712 5 1786 3.0 1.590 1.410 225.6
8 Farrell Vincent EKGI J18 1680 9931 4 1785 2.5 1.431 1.069 213.8
9 Cavanagh Mike BA 1780 3468 5 1745 4.0 2.740 1.260 201.6
10 Campbell Eoin S WD 1805 3415 4 1804 3.0 2.006 0.994 198.8
11 Bramson Michael EN V 1750 14250 4 1816 2.5 1.635 0.865 173.0
12 Ali Obay ED NEW 1810 13310 4 1783 3.0 2.154 0.846 169.2
13 Banks John A CZ 1505 3118 4 1776 1.5 0.694 0.806 161.2
14 Garnett John EN V 1850 14251 5 1771 4.0 3.041 0.959 153.4
15 Hamilton James CC 1735 9182 5 1798 3.0 2.070 0.930 148.8
16 O'Neil Jim DLWD 1700 5536 5 1811 2.5 1.753 0.747 119.5
17 France Robert SB 1660 13069 5 1820 2.0 1.456 0.544 87.0
18 Docherty Mike NN 1615 3746 4 1786 1.5 1.104 0.396 79.2
19 Heron Donald WDED 1755 4339 4 1596 3.0 2.705 0.295 59.0
20 Alexander John C ATBA 1760 3030 5 1705 3.0 2.853 0.147 23.5
21 Perdikou Evis GM 1550 11329 5 1792 1.0 1.009 -0.009 -1.4
22 Williamson A Gra SBGS 1770 6486 5 1666 3.0 3.039 -0.039 -6.2
23 Mitchell Jeremy BARG 1805 9047 5 1716 3.0 3.100 -0.100 -16.0
24 Jackson Ralph CS 1720 11978 5 1770 2.0 2.154 -0.154 -24.6
25 Malkin Kenneth KM 1850 7619 5 1735 3.0 3.272 -0.272 -43.5
26 Dimitrov Todor SBLS 1755 7572 5 1784 2.0 2.296 -0.296 -47.4
27 Clifford John ATBA 1805 3534 4 1753 2.0 2.293 -0.293 -58.6
28 Hutchison Colin JPWD 1600 4434 5 1773 1.0 1.386 -0.386 -61.8
29 Collins Sam GM 1745 3560 5 1760 2.0 2.388 -0.388 -62.1
30 Houlsby Mark EN V 1295 13770 5 1695 0.0 0.410 -0.410 -65.6
31 Henderson Brian MW 1755 6845 5 1739 2.0 2.576 -0.576 -92.2
32 Hall David G PR 1810 4230 5 1716 2.5 3.119 -0.619 -99.0
33 Balmer Stephen ED 1880 12548 5 1719 2.5 3.535 -1.035 -165.6
34 Prince Alan R CS 1735 10488 4 1765 1.0 1.832 -0.832 -166.4
35 Boustred Noel EN V 1735 12160 3 1648 1.0 1.727 -0.727 -193.9
36 Morrison Lynne G EDEU 1735 5377 5 1672 1.5 2.807 -1.307 -209.1
37 Galbraith Joe MUBB 1830 4015 4 1696 1.5 2.685 -1.185 -237.0
38 Bradley Robin M PY 1775 3263 3 1673 1.0 1.895 -0.895 -238.7
39 Roth Michael J PRCH 1770 9972 5 1724 1.0 2.803 -1.803 -288.5
40 Davies Gordon H PHCC 1800 3688 3 1712 0.5 1.856 -1.356 -361.6
41 Will Douglas GRWD 1900 6473 5 1683 1.5 3.808 -2.308 -369.3
42 Freel Lawrence HC 1825 3991 4 1631 1.0 2.944 -1.944 -388.8
43 Jones Michael EN V 1770 14252 4 1624 0.5 2.766 -2.266 -453.2
Season 2000 Edinburgh Major 2000
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 142 284
1 Hanley Michael HC 1690 4248 29 0 36 ½ 28 1 33 0 40 ½ 2 5
2 Stuart Duncan EDWD 1685 10514 30 ½ 33 0 23 ½ 25 0 37 1 2 5
3 Smith Stephen H STCW 1680 6052 31 1 26 1 29 0 33 1 3 4
4 Dougan H Campbel CCGI 1670 3780 33 ½ 37 1 40 1 32 1 41 1 4½ 5
5 MacKay George RGEW 1670 4783 34 1 27 1 45 1 41 ½ 29 1 4½ 5
6 Miller Patrick M CS 1670 5270 35 1 41 0 34 1 30 ½ 45 0 2½ 5
7 Murphy Alan M OB 1665 5423 36 1 29 0 26 0 46 0 60 ½ 1½ 5
8 Pearson Walter J GN 1660 5607 37 ½ 39 1 48 1 56 1 53 0 3½ 5
9 Clark Stephen L IR 1650 3522 40 0 37 ½ 35 1 32 ½ 2 4
10 Dempsey Graham XK 14257 38 1 45 0 42 ½ 39 1 47 1 3½ 5
11 Heatlie Douglas CSWD 1650 4313 41 0 35 1 43 1 45 0 44 ½ 2½ 5
12 MacLellan Colin LXDV 1650 5177 42 ½ 46 ½ 27 ½ 40 ½ 43 1 3 5
13 Thomson Alex D C ST 1645 6236 43 ½ 48 0 38 1 20 0 27 1 2½ 5
14 Ross James W KRDL J15 1630 11848 44 1 47 1 56 ½ 53 0 42 0 2½ 5
15 Wilson William A BA 1625 6516 45 0 38 ½ 39 0 36 1 55 ½ 2 5
16 Murphy George A DAED 1610 12163 46 ½ 42 ½ 47 ½ 48 0 51 1 2½ 5
17 Jones Trevor EN V 1610 14255 47 0 51 ½ 59 1 42 0 38 0 1½ 5
18 Aitchison A Keit ED 1605 3020 50 1 55 1 41 0 49 ½ 23 0 2½ 5
19 Loughran Robert IR 1600 4725 53 0 51 1 47 0 39 0 1 4
20 Maloney Ross GH J18 1600 4851 51 1 56 0 46 1 13 1 26 ½ 3½ 5
21 Noble William EN 1590 13565 43 ½ 49 0 37 1 54 ½ 2 4
22 Seymour Paul EN V 1590 14254 52 ½ 49 ½ 55 ½ 54 ½ 50 1 3 5
23 MacRae James S CW 1580 4817 53 ½ 54 ½ 2 ½ 55 1 18 1 3½ 5
24 MacIntee Christo JP 1580 7999 55 0 57 1 50 0 43 0 35 1 2 5
25 Forbes Alistair SSWD 1565 8254 56 0 58 1 54 ½ 2 1 48 1 3½ 5
26 Mayo Kevin EWSO 1560 7089 57 1 3 0 7 1 50 1 20 ½ 3½ 5
27 Rose Anthony C PT NEW 1560 13631 58 1 5 0 12 ½ 52 0 13 0 1½ 5
28 Sowerby John G WGNS 1560 6066 60 ½ 52 0 1 0 51 0 31 ½ 1 5
29 Bow Andrew CU 1555 7631 1 1 7 1 30 ½ 3 1 5 0 3½ 5
30 Jarah Edward EN V 1550 13226 2 ½ 59 1 29 ½ 6 ½ 56 ½ 3 5
31 Dowling Richard CO 1550 3785 3 0 50 0 57 1 44 0 28 ½ 1½ 5
32 MacCall Jack CCGI 1550 4946 60 1 52 1 4 0 9 ½ 2½ 4
33 Evans Richard GM 1545 11985 4 ½ 2 1 53 0 1 1 3 0 2½ 5
34 Oswald Gerrard SBWD 1545 11412 5 0 6 0 60 1 46 0 1 4
35 Small Alastair M MU 1545 6013 6 0 11 0 58 1 9 0 24 0 1 5
36 Theodoreson Malc CCCW 1535 6223 7 0 1 ½ 44 ½ 15 0 58 1 2 5
37 Platts William G STWD 1530 5650 8 ½ 4 0 9 ½ 21 0 2 0 1 5
38 Hutchison John LS 1525 4437 10 0 15 ½ 13 0 59 1 17 1 2½ 5
39 MacKay Stewart EK 1525 5118 8 0 15 1 10 0 19 1 2 4
40 MacAteer John ST 1520 9353 9 1 4 0 12 ½ 1 ½ 2 4
41 Murray Findlay R BS 1520 6910 11 1 6 1 18 1 5 ½ 4 0 3½ 5
42 Mitcheson R EN V 1510 13219 12 ½ 16 ½ 10 ½ 17 1 14 1 3½ 5
43 Wilson Laurie EN V 1510 14256 13 ½ 21 ½ 11 0 24 1 12 0 2 5
44 Keen Martin R HKED 1505 10004 14 0 36 ½ 31 1 11 ½ 2 4
45 Birkett Richard IV 1500 11072 15 1 10 1 5 0 11 1 6 1 4 5
46 Pitts Richard BD 1500 5646 16 ½ 12 ½ 20 0 7 1 34 1 3 5
47 Ward Tom ED 14016 17 1 14 0 16 ½ 19 1 10 0 2½ 5
48 MacDonald Christ STPR J10 1480 10190 13 1 8 0 16 1 25 0 2 4
49 Chalmers Bruce W KN 1475 3470 22 ½ 21 1 18 ½ 52 1 3 4
50 Gold Lee EN V 1470 14258 18 0 31 1 24 1 26 0 22 0 2 5
51 Grassie Donald N BA 1470 9955 20 0 17 ½ 19 0 28 1 16 0 1½ 5
52 Massa John A CO NEW 1470 13371 22 ½ 28 1 32 0 27 1 49 0 2½ 5
53 Shepka Bryan HC J15 1470 9116 23 ½ 19 1 33 1 14 1 8 1 4½ 5
54 MacConnachie Jam JPWH 1445 9176 23 ½ 25 ½ 22 ½ 21 ½ 2 4
55 Smith David G BA 1445 6031 24 1 18 0 22 ½ 23 0 15 ½ 2 5
56 MacEwan Ross KM 1405 13155 25 1 20 1 14 ½ 8 0 30 ½ 3 5
57 Gourlay Brian CO 1400 8390 26 0 24 0 31 0 59 1 1 4
58 Grant Glynis DL 1385 4166 27 0 25 0 35 0 36 0 0 4
59 Harkins George IR 1380 4263 30 0 17 0 38 0 57 0 0 4
60 Gray B William GRWD 1360 9179 28 ½ 32 0 34 0 7 ½ 1 4
Season 2000 Edinburgh Major 2000
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Shepka Bryan HC J15 1470 9116 5 1620 4.5 1.521 2.979 476.6
2 Birkett Richard IV 1500 11072 4 1654 3.0 1.186 1.814 362.8
3 Mitcheson R EN V 1510 13219 4 1646 3.0 1.279 1.721 344.2
4 Chalmers Bruce W KN 1475 3470 4 1570 3.0 1.484 1.516 303.2
5 Murray Findlay R BS 1520 6910 5 1653 3.5 1.610 1.890 302.4
6 MacEwan Ross KM 1405 13155 5 1626 3.0 1.130 1.870 299.2
7 Bow Andrew CU 1555 7631 5 1651 3.5 1.850 1.650 264.0
8 MacKay Stewart EK 1525 5118 3 1628 2.0 1.078 0.922 245.9
9 Pitts Richard BD 1500 5646 5 1622 3.0 1.684 1.316 210.6
10 MacKay George RGEW 1670 4783 5 1541 4.5 3.364 1.136 181.8
11 Dougan H Campbel CCGI 1670 3780 5 1533 4.5 3.417 1.083 173.3
12 Mayo Kevin EWSO 1560 7089 5 1571 3.5 2.418 1.082 173.1
13 MacAteer John ST 1520 9353 4 1665 2.0 1.226 0.774 154.8
14 MacDonald Christ STPR J10 1480 10190 4 1620 2.0 1.255 0.745 149.0
15 MacConnachie Jam JPWH 1445 9176 4 1581 2.0 1.269 0.731 146.2
16 Hutchison John LS 1525 4437 4 1565 2.5 1.777 0.723 144.6
17 MacRae James S CW 1580 4817 5 1547 3.5 2.721 0.779 124.6
18 Evans Richard GM 1545 11985 5 1656 2.5 1.755 0.745 119.2
19 Keen Martin R HKED 1505 10004 4 1613 2.0 1.435 0.565 113.0
20 Forbes Alistair SSWD 1565 8254 5 1504 3.5 2.897 0.603 96.5
21 MacCall Jack CCGI 1550 4946 4 1544 2.5 2.024 0.476 95.2
22 Massa John A CO NEW 1470 13371 5 1552 2.5 1.941 0.559 89.4
23 Smith David G BA 1445 6031 5 1596 2.0 1.497 0.503 80.5
24 Maloney Ross GH J18 1600 4851 5 1516 3.5 3.057 0.443 70.9
25 Jarah Edward EN V 1550 13226 5 1539 3.0 2.564 0.436 69.8
26 Smith Stephen H STCW 1680 6052 4 1553 3.0 2.690 0.310 62.0
27 Wilson Laurie EN V 1510 14256 5 1623 2.0 1.737 0.263 42.1
28 Gold Lee EN V 1470 14258 5 1577 2.0 1.772 0.228 36.5
29 Gray B William GRWD 1360 9179 4 1580 1.0 0.901 0.099 19.8
30 Pearson Walter J GN 1660 5607 5 1523 3.5 3.398 0.102 16.3
31 Grassie Donald N BA 1470 9955 5 1604 1.5 1.604 -0.104 -16.6
32 Theodoreson Malc CCCW 1535 6223 5 1574 2.0 2.237 -0.237 -37.9
33 Seymour Paul EN V 1590 14254 5 1466 3.0 3.335 -0.335 -53.6
34 MacLellan Colin LXDV 1650 5177 5 1525 3.0 3.340 -0.340 -54.4
35 Gourlay Brian CO 1400 8390 4 1518 1.0 1.383 -0.383 -76.6
36 Thomson Alex D C ST 1645 6236 5 1572 2.5 2.999 -0.499 -79.8
37 Murphy George A DAED 1610 12163 4 1520 2.0 2.487 -0.487 -97.4
38 Noble William EN 1590 13565 4 1490 2.0 2.543 -0.543 -108.6
39 Platts William G STWD 1530 5650 5 1651 1.0 1.685 -0.685 -109.6
40 Aitchison A Keit ED 1605 3020 5 1498 2.5 3.221 -0.721 -115.4
41 Clark Stephen L IR 1650 3522 4 1536 2.0 2.618 -0.618 -123.6
42 Heatlie Douglas CSWD 1650 4313 5 1516 2.5 3.398 -0.898 -143.7
43 Miller Patrick M CS 1670 5270 5 1532 2.5 3.423 -0.923 -147.7
44 Rose Anthony C PT NEW 1560 13631 5 1569 1.5 2.430 -0.930 -148.8
45 Dowling Richard CO 1550 3785 5 1523 1.5 2.682 -1.182 -189.1
46 Oswald Gerrard SBWD 1545 11412 4 1550 1.0 1.965 -0.965 -193.0
47 Small Alastair M MU 1545 6013 5 1587 1.0 2.207 -1.207 -193.1
48 MacIntee Christo JP 1580 7999 5 1474 2.0 3.213 -1.213 -194.1
49 Wilson William A BA 1625 6516 5 1506 2.0 3.299 -1.299 -207.8
50 Grant Glynis DL 1385 4166 4 1558 0.0 1.098 -1.098 -219.6
51 Stuart Duncan EDWD 1685 10514 5 1554 2.0 3.380 -1.380 -220.8
52 Loughran Robert IR 1600 4725 3 1517 1.0 1.843 -0.843 -224.8
53 Hanley Michael HC 1690 4248 5 1543 2.0 3.479 -1.479 -236.6
54 Ross James W KRDL J15 1630 11848 4 1494 1.5 2.719 -1.219 -243.8
