British Championship - Scarborough August 2-13

Official BCF website

Download the games Rounds 1-11 in PGN

Results, Round 11
Bd  WHITE                      Result  BLACK                      
  1 HODGSON,Julian M      (8½)   ½-½   KOSTEN,Anthony C      (7)  
  2 RAHMAN,Ziaur          (7½)   ½-½   WELLS,Peter           (7½) 
  3 TURNER,Matthew J      (7)    ½-½   ROWSON,Jonathan       (7)  
  4 DAVIES,Nigel R        (6½)   1-0   GORMALLY,Daniel       (7)  
  5 EMMS,John M           (6½)   0-1   WEBSTER,Andrew A      (6½) 
  6 WARD,Chris G          (6½)   0-1   CONQUEST,Stuart       (6½) 
  7 THIPSAY,Praveen M     (6½)   0-1   LALIC,Bogdan          (6½) 
  8 SASIKIRAN,Krishnan    (6½)   1-0   HUNT,Harriet          (6½) 
  9 LANE,Gary             (6½)   0-1   KUNTE,Abhijit         (6½) 
 10 LEDGER,Dave J         (6)    0-1   BABURIN,Alexander     (6)  
 11 PERT,Nicholas         (6)    1-0   BUCKLEY,Simon         (6)  
 12 HOUSKA,Jovanka        (6)    0-1   SUMMERSCALE,Aaron     (6)  
 13 KIDAMBI,Sundara Rajan (6)    ½-½   AL-RAKIB,Abdullah     (6)  
 14 AIKHOJE,Odion         (5½)   1-0   GALLAGHER,Joseph G    (5½) 
 15 HEBDEN,Mark           (5½)   1-0   SCANNELL,Stephen      (5½) 
 16 SARAVANAN,Venkatachal (5½)   1-0   KNOTT,Simon JB        (5½) 
 17 BROOMFIELD,Matthew    (5½)   ½-½   WILLIAMS,Simon K      (5½) 
 18 DUNNINGTON,Angus J    (5½)   1-0   MASON,Don             (5½) 
 19 HUNT,Adam             (5½)   1-0   HOUSKA,Miroslav       (5½) 
 20 COBB,James            (5½)   1-0   HASLINGER,Stewart G   (5½) 
 21 MCFARLAND,Robert S    (5)    0-1   ARKELL,Keith C        (5)  
 22 NAYLOR,John           (5)    0-1   LEDGER,Andrew         (5)  
 23 CHURM,Rohan           (5)    0-1   SATTAR,Reefat Bin     (5)  
 24 HEIDENFELD,Mark       (5)    0-1   GREET,Andrew N        (5)  
 25 SHAW,Robert           (5)    0-1   DUNCAN,Christopher R  (5)  
 26 HANLEY,Craig          (5)    ½-½   DEARING,Edward        (5)  
 27 WALKER,David J        (5)    ½-½   GOKHALE,Anupama       (5)  
 28 BISBY,Daniel          (5)    1-0   FARNDON,David A       (4½) 
 29 KONERU,Humpy          (4½)   ½-½   PERT,Richard          (4½) 
 30 STEPHENSON,Norman     (4½)   1-0   SMITH,Andrew P        (4½) 
 31 SIMONS,Martin J       (4½)   ½-½   HARRIS,Costas         (4½) 
 32 RAHMAN,Taibur         (4½)   0-1   PALLISER,Richard JD   (4½) 
 33 LEDGER,Stephen        (4½)   1-0   JACKSON,Adrian        (4½) 
 34 RAYNER,Francis        (4½)   ½-½   WATERS,Clive L        (4½) 
 35 JACKSON,Oliver        (4)    0-1   RUDD,Jack             (4)  
 36 THIRUCHELVAM,Murugan  (4)    0-1   STOREY,Charles        (4)  
 37 BUCKLEY,Melanie       (4)    ½-½   BERRY,Neil M          (4)  
 38 TIPPLESTON,Charles E  (4)    ½-½   DEVEREAUX,Maxim L     (3½) 
 39 SUGDEN,John N         (3½)   0-1   DEMPSEY,Paul          (3½) 
 40 LILLEY,Graham         (3½)   1-0   MCMAHON,Paul          (3½) 
 41 COOPER,Andrew G       (3½)   1-0   D'COSTA,Lorin         (3½) 
 42 BUCKLEY,David E       (3)    ½-½   THIPSAY,Bhagyashree   (3)  
 43 CLARKE,Thomas M       (3)    ½-½   BUSHILL,Michael S     (3)  
 44 BARTON,R Alan         (2½)   1-0   LIM,Chin Lee          (2½) 
 45 MERCS,Peter J         (2)    1-0   RICHARDS,Heather S    (2½) 
 46 PLAYER,Edmund         (2½)   ½-½   MCDONNELL,James J     (2)  

--------------------------------------------------------------------------------

Final Crosstable After Rd 11
 
                                 1  2  3  4  5  6  7  8  9 10 11  
  1 Hodgson,Julian        2605  w1 b½ w1 b1 w1 b1 w1 b½ w1 b½ w½  9
                                43 21 20  7 13 17  4  2  3  5  9
  2 Wells,Peter           2476  w1 b1 w1 b½ w½ b1 w½ w½ b½ w1 b½  8
                                70 81 35  6  4  8 13  1  5 17  3
  3 Rahman,Ziaur          2461  w1 b1 w0 b½ w1 b1 w1 w1 b0 w1 w½  8
                                56 47  4 42 77 15 41  6  1 18  2
  4 Lalic,Bogdan          2550  b1 w1 b1 w½ b½ w1 b0 w½ b½ w½ b1  7½
                                40 29  3 17  2 16  1 18  6 19 23
  5 Rowson,Jonathan       2490  w1 b½ w1 b1 w½ b½ w1 b½ w½ w½ b½  7½
                                54 42 46 19 41 14 17 13  2  1  6
  6 Turner,Matthew        2478  b1 w1 b½ w½ b½ w1 w1 b0 w½ b1 w½  7½
                                64 27 24  2 35 42 14  3  4 41  5
  7 Kunte,Abhijit         2465  w1 b1 w½ w0 b½ w½ b½ b1 w1 w½ b1  7½
                                38 52  8  1 33 22 27 57 44 10 19
  8 Conquest,Stuart       2555  b1 w1 b½ w½ b1 w0 b0 w½ b1 w1 b1  7½
                                61 28  7 24 32  2 19 22 63 26 17
  9 Kosten,Anthony        2515  b0 w1 b½ w1 b1 w½ b½ w1 w1 b½ b½  7½
                                30 83 37 68 26 19 60 31 14 13  1
 10 Sasikiran,Krishnan    2536  w0 b1 w0 b1 w1 b1 w½ b1 w½ b½ w1  7½
                                37 56 67 83 54 28 20 15 13  7 21
 11 Webster,Andrew        2427  b0 w0 b1 w½ b1 w1 b½ w1 b½ w1 b1  7½
                                58 72 51 71 85 30 22 27 26 25 18
 12 Davies,Nigel          2518  w½ b0 w1 b0 w½ b1 w1 b½ w1 b1 w1  7½
                                80 45 59 34 71 58 67 42 33 43 13
 13 Gormally,Daniel       2476  b1 w1 b1 w1 b0 w1 b½ w½ b½ w½ b0  7
                                62 30 55 18  1 25  2  5 10  9 12
 14 Baburin,Alexander     2593  b1 w½ b½ w1 b1 w½ b0 w1 b0 w½ b1  7
                                63 26 60 28 24  5  6 16  9 22 30
 15 Summerscale,Aaron     2423  b½ w1 b½ w1 b½ w0 b1 w0 b½ w1 b1  7
                                49 85 22 58 18  3 36 10 30 55 37
 16 Pert,Nick             2425  w½ b1 w1 b0 w1 b0 w1 b0 w1 b½ w1  7
                                45 80 69 23 67  4 50 14 47 44 34
 17 Ward,Chris            2473  w1 b1 w1 b½ w1 w0 b0 b1 w1 b0 w0  6½
                                34 57 21  4 23  1  5 20 41  2  8
 18 Emms,John             2586  w1 b1 w1 b0 w½ b½ w1 b½ w1 b0 w0  6½
                                77 31 32 13 15 20 21  4 23  3 11
 19 Lane,Gary             2409  w1 b½ w1 w0 b1 b½ w1 b0 w1 b½ w0  6½
                                76 41 45  5 27  9  8 23 32  4  7
 20 Al-Rakib,Abdullah     2367  b1 w½ b0 w1 b1 w½ b½ w0 b½ w1 b½  6½
                                51 25  1 53 34 18 10 17 55 54 22
 21 Hunt,Harriet          2420  b1 w½ b0 w½ b1 w1 b0 w1 b½ w1 b0  6½
                                65  1 17 30 64 37 18 54 25 24 10
 22 Kidambi,Sundara       2334  w1 b½ w½ b0 w1 b½ w½ b½ w1 b½ w½  6½
                                88 23 15 41 58  7 11  8 35 14 20
 23 Thipsay,Praveen       2492  b1 w½ b1 w1 b0 w½ b½ w1 b0 w1 w0  6½
                                68 22 33 16 17 60 42 19 18 36  4
 24 Saravanan,Venkat      2429  w1 b1 w½ b½ w0 b½ w1 b½ w½ b0 w1  6½
                                72 37  6  8 14 50 33 44 43 21 42
 25 Hebden,Mark           2510  w1 b½ w½ b1 w1 b0 w½ b½ w½ b0 w1  6½
                                67 20 42 47 44 13 31 43 21 11 48
 26 Dunnington,Angus      2366  w1 b½ w½ b½ w0 b1 w½ b1 w½ b0 w1  6½
                                59 14 41 67  9 69 46 56 11  8 47
 27 Hunt,Adam             2288  w1 b0 w½ b1 w0 b1 w½ b0 w½ b1 w1  6½
                                90  6 38 82 19 45  7 11 49 46 44
 28 Cobb,James            2349  w1 b0 w1 b0 w1 w0 b0 b1 w½ b1 w1  6½
                                86  8 70 14 56 10 54 72 46 59 43
 29 Aikhoje,Odion         2341  w1 b0 w½ b0 w0 b½ w1 b1 w1 b½ w1  6½
                                91  4 34 69 45 78 73 70 56 48 41
 30 Ledger,David          2240  w1 b0 w½ b½ w½ b0 w1 b1 w½ b1 w0  6
                                 9 13 31 21 39 11 82 67 15 32 14
 31 Bin-Sattar,Reefat     2377  b1 w0 b½ w½ b1 w1 b½ b0 w½ w0 b1  6
                                36 18 30 38 62 55 25  9 34 37 65
 32 Arkell,Keith          2462  b1 w1 b0 w1 w0 b½ w½ b1 b0 w0 b1  6
                                53 58 18 50  8 33 57 46 19 30 63
 33 Duncan,Chris          2297  w½ b1 w0 b1 w½ w½ b0 w1 b0 w½ b1  6
                                48 82 23 45  7 32 24 62 12 49 55
 34 Buckley,Simon         2216  b0 w1 b½ w1 w0 b0 w1 b1 b½ w1 b0  6
                                17 84 29 12 20 57 81 39 31 60 16
 35 Williams,Simon        2421  w1 b1 b0 w1 w½ b0 w0 b1 b0 w1 b½  6
                                71 75  2 55  6 41 43 68 22 61 36
 36 Broomfield,Matthew    2164  w0 b1 w½ b½ w1 b½ w0 b1 w1 b0 w½  6
                                31 74 43 46 47 44 15 77 42 23 35
 37 Houska,Jovanka        2251  b1 w0 w½ b½ w1 b0 w½ b½ w1 b1 w0  6
                                10 24  9 90 81 21 39 59 80 31 15
 38 Greet,Andrew          2215  b0 w1 b½ b½ w½ b1 w0 w0 b½ w1 b1  6
                                 7 78 27 31 57 81 44 63 40 68 60
 39 Ledger,Andrew         2431  b1 w0 b½ w½ b½ w½ b½ w0 b½ w1 b1  6
                                83 55 68 62 30 40 37 34 53 78 54
 40 Bisby,Daniel          2252  w0 b½ w0 b1 w1 b½ w0 b½ w½ b1 w1  6
                                 4 59 82 86 91 39 56 78 38 58 67
 41 Gallagher,Joe         2521  b1 w½ b½ w1 b½ w1 b0 w1 b0 w0 b0  5½
                                79 19 26 22  5 35  3 60 17  6 29
 42 Knott,Simon           2348  b1 w½ b½ w½ b1 b0 w½ w½ b0 w1 b0  5½
                                89  5 25  3 48  6 23 12 36 64 24
 43 Haslinger,Stewart     2267  b0 w1 b½ w0 b1 w1 b1 w½ b½ w0 b0  5½
                                 1 51 36 48 78 53 35 25 24 12 28
 44 Houska,Miroslav       2364  b0 w1 b1 w1 b0 w½ b1 w½ b0 w½ b0  5½
                                75 65 54 61 25 36 38 24  7 16 27
 45 Gokhale,Anupama       2181  b½ w1 b0 w0 b1 w0 b0 w½ b1 w1 b½  5½
                                16 12 19 33 29 27 61 86 75 79 50
 46 Palliser,Richard      2253  b½ w1 b0 w½ b½ w1 b½ w0 b½ w0 b1  5½
                                85 79  5 36 49 48 26 32 28 27 69
 47 Mason,Don             2284  b1 w0 b1 w0 b0 w1 b½ w1 b0 w1 b0  5½
                                84  3 71 25 36 83 49 53 16 51 26
 48 Scannell,Stephen      2069  b½ w½ b½ b1 w0 b0 w1 w1 b½ w½ b0  5½
                                33 50 61 43 42 46 74 79 60 29 25
 49 Hanley,Craig          2178  w½ b0 w1 b½ w½ b½ w½ w½ b½ b½ w½  5½
                                15 69 76 57 46 77 47 61 27 33 52
 50 Walker,David          2280  w½ b½ w1 b0 w1 w½ b0 w0 b½ b1 w½  5½
                                87 48 75 32 90 24 16 55 62 56 45
 51 Ledger,Stephen        2162  w0 b0 w0 b½ w1 b0 w1 b1 w1 b0 w1  5½
                                20 43 11 66 75 65 92 74 68 47 70
 52 Dearing,Eddie         2295  b1 w0 b0 w1 b0 w½ b0 w1 b1 w½ b½  5½
                                66  7 58 89 55 62 53 82 69 65 49
 53 Stephenson,Norman     2212  w0 b½ w1 b0 w1 b0 w1 b0 w½ b½ w1  5½
                                32 90 87 20 80 43 52 47 39 67 74
 54 Naylor,John           2233  b0 w1 w0 b1 b0 w1 w1 b0 w1 b0 w0  5
                                 5 73 44 75 10 72 28 21 57 20 39
 55 Shaw,Robert           2184  w1 b1 w0 b0 w1 b0 w½ b1 w½ b0 w0  5
                                74 39 13 35 52 31 77 50 20 15 33
 56 Storey,Charles        2211  b0 w0 b1 w1 b0 w1 b1 w0 b0 w0 b1  5
                                 3 10 73 79 28 85 40 26 29 50 78
 57 Pert,Richard          2308  b1 w0 b½ w½ b½ w1 b½ w0 b0 w½ b½  5
                                73 17 72 49 38 34 32  7 54 62 64
 58 Rudd,Jack             2185  w1 b0 w1 b0 b0 w0 b0 w1 b1 w0 b1  5
                                11 32 52 15 22 12 62 90 81 40 79
 59 Waters,Clive          2158  b0 w½ b0 w1 b½ w½ b1 w½ b½ w0 b½  5
                                26 40 12 63 68 79 64 37 61 28 62
 60 Heidenfeld,Mark       2368  w½ b1 w½ b½ w1 b½ w½ b0 w½ b0 w0  5
                                82 87 14 77 69 23  9 41 48 34 38
 61 Simons,Martin         2264  w0 b1 w½ b0 w½ b½ w1 b½ w½ b0 w½  5
                                 8 76 48 44 82 71 45 49 59 35 66
 62 Rayner,Francis        2218  w0 b1 w½ b½ w0 b½ w1 b0 w½ b½ w½  5
                                13 88 81 39 31 52 58 33 50 57 59
 63 McFarland,Robert      2267  w0 b0 w½ b0 w1 b1 w1 b1 w0 b½ w0  5
                                14 71 86 59 92 91 69 38  8 70 32
 64 Koneru,Humpy          2229  w0 b0 w1 b1 w0 b½ w0 b1 w1 b0 w½  5
                                 6 91 88 84 21 67 59 66 72 42 57
 65 Churm,Rohan           2168  w0 b0 w0 b½ w½ w1 b1 b½ w1 b½ w0  5
                                21 44 84 92 87 51 90 80 77 52 31
 66 Harris,Costas         2065  w0 b0 b0 w½ w1 b0 b1 w0 b1 w1 b½  5
                                52 70 83 51 86 74 85 64 90 80 61
 67 Farndon,David         2238  b0 w1 b1 w½ b0 w½ b0 w0 b1 w½ b0  4½
                                25 92 10 26 16 64 12 30 71 53 40
 68 Lilley,Graham         2235  w0 b1 w½ b0 w½ b½ w1 w0 b0 b0 w1  4½
                                23 86 39  9 59 82 70 35 51 38 84
 69 Rahman,Taibur         2210  b½ w1 b0 w1 b0 w0 b0 b1 w0 b1 w0  4½
                                78 49 16 29 60 26 63 91 52 77 46
 70 Jackson,Adrian        2223  b0 w1 b0 w½ b½ w1 b0 w0 b1 w½ b0  4½
                                 2 66 28 78 72 90 68 29 73 63 51
 71 Tippleston,Charles    2171  b0 w1 w0 b½ b½ w½ b0 w½ w0 b1 w½  4½
                                35 63 47 11 12 61 79 81 67 84 77
 72 Berry,Neil            2200  b0 b1 w½ b0 w½ b0 w1 w0 b0 w1 b½  4½
                                24 11 57 81 70 54 84 28 64 88 73
 73 Buckley,Melanie       2075  w0 b0 w0 b1 w½ b½ b0 w1 w0 b1 w½  4½
                                57 54 56 76 74 80 29 83 70 81 72
 74 Smith,Andrew P        2275  b0 w0 b0 w1 b½ w1 b0 w0 b1 w1 b0  4½
                                55 36 89 88 73 66 48 51 86 85 53
 75 Cooper,Andrew G       2151  w1 w0 b0 w0 b0 b1 w0 b½ w0 b1 w1  4½
                                44 35 50 54 51 87 80 84 45 91 85
 76 Dempsey,Paul          2168  b0 w0 b0 w0 b½ b0 w½ w½ b1 w1 b1  4½
                                19 61 49 73 88 92 87 89 83 86 80
 77 Devereaux,Max         2265  b0 w1 b1 w½ b0 w½ b½ w0 b0 w0 b½  4
                                18 89 91 60  3 49 55 36 65 69 71
 78 Thiruchelvam,Murugan  2088  w½ b0 w½ b½ w0 w½ b1 w½ b½ b0 w0  4
                                69 38 80 70 43 29 83 40 79 39 56
 79 Jackson,Oliver        2242  w0 b0 w1 b0 w1 b½ w1 b0 w½ b0 w0  4
                                41 46 92 56 84 59 71 48 78 45 58
 80 Sugden,John           2241  b½ w0 b½ w½ b0 w½ b1 w½ b0 b0 w0  3½
                                12 16 78 91 53 73 75 65 37 66 76
 81 Thipsay,Bhagyashree   2335  b1 w0 b½ w1 b0 w0 b0 b½ w0 w0 b½  3½
                                92  2 62 72 37 38 34 71 58 73 82
 82 Buckley,David         2163  b½ w0 b1 w0 b½ w½ b0 b0 w0 b½ w½  3½
                                60 33 40 27 61 68 30 52 84 87 81
 83 Clarke,Thomas         2204  w0 b0 w1 w0 b1 b0 w0 b0 w0 b1 w½  3½
                                39  9 66 10 89 47 78 73 76 90 87
 84 McMahon,Paul          2030  w0 b0 b1 w0 b0 w1 b0 w½ b1 w0 b0  3½
                                47 34 65 64 79 89 72 75 82 71 68
 85 D'Costa,Lorin         2215  w½ b0 w0 b1 w0 b0 w0 b1 w1 b0 b0  3½
                                46 15 90 87 11 56 66 92 91 74 75
 86 Barton,R Alan         2149  b0 w0 b½ w0 b0 w½ b1 b½ w0 b0 w1  3½
                                28 68 63 40 66 88 89 45 74 76 92
 87 Bushill,Michael       2072  b½ w0 b0 w0 b½ w0 b½ w0 b1 w½ b½  3½
                                50 60 53 85 65 75 76 88 89 82 83
 88 Player,Edmund         2105  b0 w0 b0 b0 w½ b½ w0 b1 w½ b0 w½  3
                                22 62 64 74 76 86 91 87 92 72 90
 89 Mercs,Peter           2123  w0 b0 w1 b0 w0 b0 w0 b½ w0 b½ w1  3
                                42 77 74 52 83 84 86 76 87 92 91
 90 McDonnell,James       2051  b0 w½ b1 w½ b0 b0 w0 b0 w0 w0 b½  2½
                                27 53 85 37 50 70 65 58 66 83 88
 91 Richards,Heather      2117  b0 w1 w0 b½ b0 w0 b1 w0 b0 w0 b0  2½
                                29 64 77 80 40 63 88 69 85 75 89
 92 Lim,Chin Lee          2110  w0 b0 b0 w½ b0 w1 b0 w0 b½ w½ b0  2½
                                81 67 79 65 63 76 51 85 88 89 86