Zamvar, Vipin ()

Pairing number125
Rating1641
FederationSCO (Scotland)
GenderM
ID2403749
BYear1965
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 49 47 Nandhidhaa, PV w IND 2114 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 53 85 Ashwini, U w IND 1888 0.0 0.0 1.0 0.0 1241 -0.08 -0.19 b   0
3 72 145 O'Leary. Martin SCO 1210 * 0.0 0.0 2.0 0.0 1165 -0.27 +0.00 w   ½
4 65 79 Parks, Joseph SCO 1911 0.5 0.5 3.5 0.25 1165 -0.27 -0.17 b   0
5 67 150 Smith, Callum SCO 868 0.5 0.5 7.0 0.25 1147 -0.44 -0.42 w   ½
6 66 147 McCulloch, Andy SCO 1104 1.0 1.0 11.0 1.25 1448 -0.86 +0.08 b   1
7 57 87 Robson, Paul E ENG 1885 2.0 2.0 13.5 2.5 1515 -0.78 -0.20 w   0
8               2.0 20.0 4.0 1508 -0.98     v =
9 67 146 Leckie, Robert SCO 1182 2.0 2.5 26.0 5.75 1508 -0.98 -0.92 b   0
Total 2.5 30.5 6.0 1405 -1.90