Richardson 02-03

Results compiled by Ken W C Stewart
 

Richardson 02-03 Crosstable
 Team  Name  1  2  3  4  5  6  7  8  9  10  11  12  13  Plyd  Pts 
Wand Dragons7.5  3.5          11.0 
Inverclyde C0.5     4.5       5.0 
Shettleston  4          4.0 
Edinburgh4.5  4 3.5         12.0 
Edinburgh W   4.5 5.5  2.5      12.5 
Cathcart    2.5 4.5       7.0 
Phones 3.5    2.5       6.0 
Polytechnic    5.5    7 5.5   18.0 
Oban        4    4.0 
10 Dundee&Vic       1 4    5.0 
11 GlasMontrose       2.5   4.5 4 11.0 
12 Kilmarnock          2.5  2.5 
13 Bon Accord          3  3.0 

Richardson 02-03 Match Results
Bd Grade Wand Dragons (1) vs (2) Inverclyde C Grade Comments
1 2260 Orr, Mark J L IM  ½  -  ½ McDonald, Kevin  2160 Draw 
2 2185 Bathie, Nicol A  1  -  0 Montgomery, Jim  2130 Home Win 
3 2160 Fraser, Mark G  1  -  0 Nelson, Ian  1835 Home Win 
4 2040 Paterson, Graham  1  -  0 Hilton, Steve H  1800 Home Win 
5 2000 Wilman, Carey A  1  -  0 Riley, Stephen  1715 Home Win 
6 2010 McLay, John W  1  -  0 Logue, David  1595 Home Win 
7 1945 Will, Douglas  1  -  0 MacPheator, Gary  1505 Home Win 
8 1715 Binnie, Scott  1  -  0 Smith, Andy  1470 Home Win 
  7.5 - 0.5 

Bd Grade Shettleston (3) vs (4) Edinburgh Grade Comments
1 2345 Bryson, Douglas M IM  ½  -  ½ Berry, Neil M  2280 Draw 
2 2170 Nolan, Graeme A  ½  -  ½ Zaiser, Michael  2135 Draw 
3 2205 Kues, Hendrik  0  -  1 White, Alistair F  2040 Away Win 
4 2045 Hopper, Paul D  0  -  1 Rutherford, Willie  1940 Away Win 
5 1995 Doyle, James  1  -  0 Grassie, Duncan A  1920 Home Win 
6 1935 Gallagher, Anthony  1  -  0 Sykes, Chris  1835 Home Win 
7 1850 Toland, William  1  -  0 McGregor, Lindsay A  1805 Home Win 
8 1750 Anderson, Paul  0  -  1 Kynoch, Richard J P  1795 Away Win 
  4 - 4 

Bd Grade Cathcart (6) vs (7) Phones Grade Comments
1 2435 Mannion, Stephen R IM  1  -  0 Brady, Stuart  1895 Home Win 
2 2370 McKay, Roddy M IM  ½  -  ½ MacDonald, Stewart  1850 Draw 
3 2175 Grant, Alan G  1  -  0 Brown, Alan D  1780 Home Win 
4 1980 Maxwell, Alistair  1  -  0 Henderson, Brian  1735 Home Win 
5 1905 Harkins, Michael G  1  -  0 Carlin, Joe  1680 Home Win 
6 1835 Addidle, Michael  0  -  1 MacKenna, John  1595 Away Win 
8 1520 McCall, Jack  0  -  1 Paterson, Colin C  1525 Away Win 
  4.5 - 2.5 

Bd Grade Oban (9) vs (10) Dundee&Vic Grade Comments
1 2145 Lennox, C Jonathan  ½  -  ½ McNab, Colin A GM  2420 Draw 
2 2130 Reid, Alan  0  -  1 Spencer, Edwin A  2000 Away Win 
3 1905 Campbell, Duncan A F  1  -  0 Stevenson, Frank C  1660 Home Win 
4 1865 Campbell, Alistair W I  ½  -  ½ Burnett, Robert  1630 Draw 
5 1765 Harrold, Bruce T  0  -  1 Robertson, I Gordon  1620 Away Win 
6 1725 Gillespie, Dave L  1  -  0 Anderson, James  1605 Home Win 
7 1575 Murphy, Alan M  0  -  1 Robertson, John  1575 Away Win 
8 1568 Coope, Derek W  1  -  0 Morrison, Andrew  1530 Home Win 
  4 - 4 

Bd Grade GlasMontrose (11) vs (12) Kilmarnock Grade Comments
2 2175 Beaton, Ken S  ½  -  ½ Malkin, Kenneth  1960 Draw 
3 2030 Sanger, Mark A  ½  -  ½ Kleboe, James P R  1790 Draw 
4 1935 Brown, Steven A  ½  -  ½ Parks, Joe  1760 Draw 
5 1835 Collins, Sam  1  -  0 Docherty, James S  1750 Home Win 
6 1835 Templeton, Robin  ½  -  ½ Muir, Ian  1645 Draw 
7 1785 Bradley, Robin M  ½  -  ½ Armour, James W  1635 Draw 
8 1780 Reid, David  1  -  0 MacCallum, Iain  1490 Home Win 
  4.5 - 2.5 

Bd Grade Edinburgh (4) vs (1) Wand Dragons Grade Comments
1 2280 Berry, Neil M  ½  -  ½ Orr, Mark J L IM  2260 Draw 
2 2130 Rutherford, Elaine WFM  ½  -  ½ Kilgour, David A  2255 Draw 
3 2135 Zaiser, Michael  0  -  1 Bathie, Nicol A  2185 Away Win 
4 2015 Kafka, Graeme  1  -  0 Fraser, Mark G  2160 Home Win 
5 1940 Rutherford, Willie  1  -  0 Wilman, Carey A  2000 Home Win 
6 1920 Grassie, Duncan A  1  -  0 McLay, John W  2010 Home Win 
7 1860 Kelly, David  ½  -  ½ Mason, Ian C  1940 Draw 
8 1835 Sykes, Chris  0  -  1 Sloan, S Elliot  1915 Away Win 
  4.5 - 3.5 

Bd Grade Polytechnic (8) vs (10) Dundee&Vic Grade Comments
1 2200 Davis, Eddie  0  -  1 Findlay, David J  2220 Away Win 
2 2190 Swan, Iain  1  -  0 Spencer, Edwin A  2000 Home Win 
3 2135 Carballo, Manuel Perez  1  -  0 Stevenson, Frank C  1660 Home Win 
4 2080 Kirk, Larry G  1  -  0 Burnett, Robert  1630 Home Win 
5 2120 Byrne, David G  1  -  0 Robertson, I Gordon  1620 Home Win 
6 2020 Rattray, Gordon  1  -  0 Morrison, Andrew  1530 Home Win 
7 2015 Watt, David A  1  -  0 Anderson, James  1605 Home Win 
8 2000 Lyons, Guy  1  -  0 Rowe, Andrew  1590 Home Win 
  7 - 1 

Bd Grade GlasMontrose (11) vs (13) Bon Accord Grade Comments
1 2175 Beaton, Ken S  ½  -  ½ Lothian, Robert  2085 Draw 
2 1935 Brown, Steven A  1  -  0 Coffey, Thomas  1985 Home Win 
3 1835 Collins, Sam  0  -  1 MacKay, George  1860 Away Win 
4 1835 Templeton, Robin  1  -  0 Clifford, John  1830 Home Win 
5 1780 Reid, David  0  -  1 Cavanagh, Mike  1795 Away Win 
6 1785 Bradley, Robin M  ½  -  ½ Fowler, David  1745 Draw 
7 1715 Perdikou, Evis  1  -  0 Burridge, Raymond J  1745 Home Win 
  4 - 3 

Bd Grade Edinburgh W (5) vs (6) Cathcart Grade Comments
1 2405 Arakhamia, Ketevan GM  ½  -  ½ Mannion, Stephen R IM  2435 Draw 
2 2165 Grant, Jonathan I M  0  -  1 Grant, Alan G  2175 Away Win 
3 2150 Farrell, Neil R  ½  -  ½ Maxwell, Alistair  1980 Draw 
4 2110 Redpath, Joe  ½  -  ½ Tyre, Malcolm  1840 Draw 
5 2165 Roberts, Paul E  1  -  0 Addidle, Michael  1835 Home Win 
6 2110 Buchanan, Walter F  1  -  0 Beaton, D Stan  1580 Home Win 
7 2070 Neave, George  1  -  0 McCall, Jack  1520 Home Win 
8 2095 McInally, Pat  1  -  0 Bell, Gordon  1065 Home Win 
  5.5 - 2.5 

Bd Grade Edinburgh W (5) vs (4) Edinburgh Grade Comments
1 2165 Grant, Jonathan I M  0  -  1 Berry, Neil M  2280 Away Win 
2 2150 Farrell, Neil R  1  -  0 White, Alistair F  2040 Home Win 
3 2110 Redpath, Joe  ½  -  ½ Kafka, Graeme  2015 Draw 
4 2070 Neave, George  1  -  0 Kelly, David  1860 Home Win 
5 2095 McInally, Pat  1  -  0 McGregor, Lindsay A  1805 Home Win 
6 2070 Gillam, Simon R  0  -  1 Kynoch, Richard J P  1795 Away Win 
7 1900 McNally, Bruce  ½  -  ½ Aitchison, A Keith  1680 Draw 
8 1660 Mayo, Kevin  ½  -  ½ Maxwell, Peter  0 Draw 
  4.5 - 3.5 

Bd Grade Polytechnic (8) vs (11) GlasMontrose Grade Comments
1 2500 Shaw, John K IM  ½  -  ½ Jamieson, Peter M FM  2175 Draw 
2 2200 Davis, Eddie  ½  -  ½ Beaton, Ken S  2175 Draw 
3 2190 Swan, Iain  ½  -  ½ Sanger, Mark A  2030 Draw 
4 2135 Carballo, Manuel Perez  ½  -  ½ Yuill, David A  2045 Draw 
5 2080 Kirk, Larry G  ½  -  ½ Brown, Steven A  1935 Draw 
6 2120 Byrne, David G  1  -  0 Collins, Sam  1835 Home Win 
7 2020 Rattray, Gordon  1  -  0 Templeton, Robin  1835 Home Win 
8 2015 Watt, David A  1  -  0 Bradley, Robin M  1785 Home Win 
  5.5 - 2.5 

Bd Grade Edinburgh W (5) vs (8) Polytechnic Grade Comments
1 2405 Arakhamia, Ketevan GM  ½  -  ½ Shaw, John K IM  2500 Draw 
2 2110 Redpath, Joe  1  -  0 Swan, Iain  2190 Home Win 
3 2165 Grant, Jonathan I M  0  -  1 Davis, Eddie  2200 Away Win 
4 2150 Farrell, Neil R  ½  -  ½ Carballo, Manuel Perez  2135 Draw 
5 2110 Buchanan, Walter F  0  -  1 Kirk, Larry G  2080 Away Win 
6 2070 Neave, George  ½  -  ½ Byrne, David G  2120 Draw 
7 2095 McInally, Pat  0  -  1 Rattray, Gordon  2020 Away Win 
8 1900 McNally, Bruce  0  -  1 Watt, David A  2015 Away Win 
  2.5 - 5.5 

Bd Grade Phones (7) vs (2) Inverclyde C Grade Comments
1 1955 Dickson, Robert  1  -  0 McDonald, Kevin  2160 Home Win 
2 1895 Brady, Stuart  0  -  1 Montgomery, Jim  2130 Away Win 
3 1885 McIntyre, John W  ½  -  ½ Matheis, Thomas  1900 Draw 
4 1850 MacDonald, Stewart  ½  -  ½ Fraser, Iain R  1895 Draw 
5 1755 Strathern, Kevin M  1  -  0 Weir, Gary  1855 Home Win 
6 1735 Henderson, Brian  0  -  1 Hilton, Steve H  1800 Away Win 
7 1680 Carlin, Joe  ½  -  ½ MacGranaghan, James  1635 Draw 
8 1540 Ferris, Derek J  0  -  1 Smith, Andy  1470 Away Win 
  3.5 - 4.5 

Richardson 02-03 Team Results
Team 1 - Wand Dragons
 Pool  Name  Club  Status  Grade  PNUM Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 2   Bathie, Nicol A   WDDV   -   2185   3145   2132   2   2   1.147   0.853   341.2   2532 
 11   Sloan, S Elliot   WD   -   1915   6012   1835   1   1   0.610   0.390   312.0   2235 
 4   Paterson, Graham   MUWD   -   2040   5585   1800   1   1   0.798   0.202   161.6   2200 
 8   Binnie, Scott   GRWD   -   1715   3198   1470   1   1   0.803   0.197   157.6   1870 
 7   Will, Douglas   GRWD   -   1945   6473   1545   1   1   0.918   0.082   65.6   1945 
 1   Orr, Mark J L   WD   -   2260   5555   2220   1   2   1.108   -0.108   -43.2   2220 
 10   Mason, Ian C   GR   -   1940   4888   1860   0.5   1   0.610   -0.110   -88.0   1860 
 9   Kilgour, David A   LSGS   -   2255   4590   2165   0.5   1   0.623   -0.123   -98.4   2165 
 5   Wilman, Carey A   WD   -   2000   6799   1828   1   2   1.423   -0.423   -169.2   1828 
 6   McLay, John W   GRWD   -   2010   5168   1785   1   2   1.493   -0.493   -197.2   1785 
 3   Fraser, Mark G   MUWD   -   2160   3986   1935   1   2   1.541   -0.541   -216.4   1935 

Team 2 - Inverclyde C
 Pool  Name  Club  Status  Grade  PNUM Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 8   Smith, Andy   IC   -   1470   6016   1628   1   2   0.600   0.400   160.0   1628 
 4   Hilton, Steve H   ICPW   -   1800   4357   1888   1   2   0.793   0.207   82.8   1888 
 12   MacGranaghan, James   ICPW   -   1635   5073   1680   0.5   1   0.437   0.063   50.4   1680 
 9   Matheis, Thomas   IC   -   1900   4892   1885   0.5   1   0.521   -0.021   -16.8   1885 
 10   Fraser, Iain R   PWTR   -   1895   3983   1850   0.5   1   0.563   -0.063   -50.4   1850 
 7   MacPheator, Gary   PW   -   1505   5217   1905   0   1   0.082   -0.082   -65.6   1505 
 6   Logue, David   ICPW   J20   1595   9493   1995   0   1   0.082   -0.082   -65.6   1595 
 3   Nelson, Ian   IC   -   1835   5471   2160   0   1   0.128   -0.128   -102.4   1760 
 5   Riley, Stephen   IC   -   1715   6788   2000   0   1   0.161   -0.161   -128.8   1600 
 2   Montgomery, Jim   GMIC   -   2130   5329   2040   1   2   1.216   -0.216   -86.4   2040 
 1   McDonald, Kevin   IC   -   2160   5016   2108   0.5   2   1.126   -0.626   -250.4   1914 
 11   Weir, Gary   TR   -   1855   6434   1755   0   1   0.636   -0.636   -508.8   1355 

Team 3 - Shettleston
 Pool  Name  Club  Status  Grade  PNUM Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 5   Doyle, James   SHCW   -   1995   3788   1955   1   1   0.556   0.444   355.2   2355 
 7   Toland, William   SH   -   1850   6278   1805   1   1   0.563   0.437   349.6   2205 
 6   Gallagher, Anthony   SHCW   -   1935   4019   1835   1   1   0.636   0.364   291.2   2235 
 2   Nolan, Graeme A   SH   -   2170   7691   2135   0.5   1   0.549   -0.049   -39.2   2135 
 1   Bryson, Douglas M   SH   -   2345   3332   2280   0.5   1   0.591   -0.091   -72.8   2280 
 8   Anderson, Paul   SH   -   1750   3055   1795   0   1   0.437   -0.437   -349.6   1395 
 4   Hopper, Paul D   SHNM   -   2045   4381   1940   0   1   0.643   -0.643   -514.4   1540 
 3   Kues, Hendrik   SH   -   2205   15443   2040   0   1   0.717   -0.717   -573.6   1640 

Team 4 - Edinburgh
 Pool  Name  Club  Status  Grade  PNUM Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 8   Kynoch, Richard J P   EDWD   -   1795   4629   1910   2   2   0.733   1.267   506.8   2310 
 4   Rutherford, Willie   ED   -   1940   5882   2022   2   2   0.773   1.227   490.8   2422 
 10   Kafka, Graeme   EDLG   J20   2015   4517   2158   1.5   2   0.620   0.880   352.0   2350 
 1   Berry, Neil M   EDSH   -   2280   3187   2257   2   3   1.593   0.407   108.5   2379 
 3   White, Alistair F   ED   -   2040   6449   2178   1   2   0.633   0.367   146.8   2178 
 12   Aitchison, A Keith   ED   -   1680   3020   1900   0.5   1   0.223   0.277   221.6   1900 
 5   Grassie, Duncan A   BAEU   J19   1920   8918   2002   1   2   0.773   0.227   90.8   2002 
 9   Rutherford, Elaine   ED   J19   2130   6744   2255   0.5   1   0.331   0.169   135.2   2255 
 13   Maxwell, Peter   ED   -   0   9941   1660   0.5   1   0   0   0   1660 
 11   Kelly, David   ST   -   1860   14629   2005   0.5   2   0.623   -0.123   -49.2   1812 
 2   Zaiser, Michael   ED   -   2135   15052   2178   0.5   2   0.881   -0.381   -152.4   1984 
 7   McGregor, Lindsay A   SBED   -   1805   5076   1972   0   2   0.594   -0.594   -237.6   1572 
 6   Sykes, Chris   ED   -   1835   12843   1925   0   2   0.754   -0.754   -301.6   1525 

Team 5 - Edinburgh W
 Pool  Name  Club  Status  Grade  PNUM Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 7   Neave, George   EW   -   2070   5463   1883   2.5   3   2.115   0.385   102.7   2163 
 4   Redpath, Joe   EW   J17   2110   8350   2022   2   3   1.820   0.180   48.0   2144 
 1   Arakhamia, Ketevan   EW   -   2405   11217   2468   1   2   0.828   0.172   68.8   2468 
 5   Roberts, Paul E   EW   -   2165   5797   1835   1   1   0.875   0.125   100.0   2235 
 3   Farrell, Neil R   EW   -   2150   3881   2052   2   3   1.894   0.106   28.3   2174 
 11   Mayo, Kevin   EWSO   -   1660   7089      0   0   0.000   0.000   -   - 
 8   McInally, Pat   EW   -   2095   9027   1840   1   2   1.447   -0.447   -178.8   1962 
 6   Buchanan, Walter F   EW   -   2110   3336   1895   1   2   1.460   -0.460   -184.0   1895 
 10   McNally, Bruce   EWWD   -   1900   5194   1848   0.5   2   1.121   -0.621   -248.4   1654 
 9   Gillam, Simon R   EW   -   2070   4077   1795   0   1   0.830   -0.830   -664.0   1395 
 2   Grant, Jonathan I M   EW   -   2165   4168   2218   0   3   1.281   -1.281   -341.6   1818 

Team 6 - Cathcart
 Pool  Name  Club  Status  Grade  PNUM Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 3   Grant, Alan G   CC   -   2175   4162   1972   2   2   1.430   0.570   228.0   2372 
 4   Maxwell, Alistair   CCCW   -   1980   4903   1942   1.5   2   1.080   0.420   168.0   2136 
 9   Tyre, Malcolm   CC   -   1840   8055   2155   0.5   1   0.136   0.364   291.2   2155 
 5   Harkins, Michael G   CC   -   1905   4264   1680   1   1   0.783   0.217   173.6   2080 
 1   Mannion, Stephen R   CC   -   2435   4858   2220   1.5   2   1.460   0.040   16.0   2413 
 11   Bell, Gordon   CC   J17   1065   14928   1465   0   0   0.000   0.000   -   1065 
 10   Beaton, D Stan   CC   -   1580   3154   1980   0   1   0.082   -0.082   -65.6   1580 
 2   McKay, Roddy M   CC   -   2370   5115   1970   0.5   1   0.918   -0.418   -334.4   1970 
 8   McCall, Jack   CCGI   -   1520   4946   1722   0   2   0.575   -0.575   -230.0   1322 
 6   Addidle, Michael   CC   -   1835   6719   1880   0   2   0.923   -0.923   -369.2   1480 

Team 7 - Phones
 Pool  Name  Club  Status  Grade  PNUM Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 6   MacKenna, John   DNCW   -   1595   5128   1835   1   1   0.202   0.798   638.4   2235 
 9   Dickson, Robert   KRPO   -   1955   3731   2160   1   1   0.238   0.762   609.6   2560 
 11   Strathern, Kevin M   KRPO   -   1755   6645   1855   1   1   0.364   0.636   508.8   2255 
 8   Paterson, Colin C   POKN   -   1525   5582   1520   1   1   0.507   0.493   394.4   1920 
 2   MacDonald, Stewart   POBA   -   1850   4818   2072   1   2   0.519   0.481   192.4   2072 
 10   McIntyre, John W   POCZ   -   1885   5102   1900   0.5   1   0.479   0.021   16.8   1900 
 3   Brown, Alan D   PO   -   1780   3291   2175   0   1   0.084   -0.084   -67.2   1775 
 5   Carlin, Joe   PO   -   1680   3440   1770   0.5   2   0.780   -0.280   -112.0   1577 
 1   Brady, Stuart   PO   -   1895   3264   2212   0   2   0.289   -0.289   -115.6   1812 
 7   Ferris, Derek J   POCZ   -   1540   3911   1470   0   1   0.597   -0.597   -477.6   1070 
 4   Henderson, Brian   POBH   -   1735   6845   1890   0   2   0.606   -0.606   -242.4   1490 

Team 8 - Polytechnic
 Pool  Name  Club  Status  Grade  PNUM Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 6   Rattray, Gordon   KM   -   2020   5719   1850   3   3   2.054   0.946   252.3   2250 
 7   Watt, David A   PYBD   -   2015   6416   1767   3   3   2.362   0.638   170.1   2166 
 4   Kirk, Larry G   PYRG   -   2080   4607   1908   2.5   3   2.069   0.431   114.9   2188 
 5   Byrne, David G   PY   -   2120   3374   1875   2.5   3   2.327   0.173   46.1   2155 
 8   Lyons, Guy   PY   -   2000   4746   1600   1   1   0.918   0.082   65.6   2000 
 3   Carballo, Manuel Perez   PYXK   -   2135   14479   1977   2   3   2.020   -0.020   -5.3   2099 
 1   Davis, Eddie   PY   -   2200   3692   2187   1.5   3   1.556   -0.056   -14.9   2187 
 9   Shaw, John K   KMPY   -   2500   5961   2290   1   2   1.502   -0.502   -200.8   2290 
 2   Swan, Iain   PY   -   2190   6171   2062   1.5   3   2.006   -0.506   -134.9   2062 

Team 9 - Oban
 Pool  Name  Club  Status  Grade  PNUM Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 8   Coope, Derek W   OB   -   1568   15536   1530   1   1   0.556   0.444   355.2   1930 
 6   Gillespie, Dave L   CWOB   -   1725   4079   1605   1   1   0.663   0.337   269.6   2005 
 1   Lennox, C Jonathan   TBOB   -   2145   8638   2420   0.5   1   0.170   0.330   264.0   2420 
 3   Campbell, Duncan A F   OB   -   1905   3411   1660   1   1   0.803   0.197   157.6   2060 
 4   Campbell, Alistair W I   OBEW   -   1865   3403   1630   0.5   1   0.793   -0.293   -234.4   1630 
 7   Murphy, Alan M   OB   -   1575   5423   1575   0   1   0.500   -0.500   -400.0   1175 
 2   Reid, Alan   OB   -   2130   5730   2000   0   1   0.676   -0.676   -540.8   1600 
 5   Harrold, Bruce T   SZOB   -   1765   4277   1620   0   1   0.693   -0.693   -554.4   1220 

Team 10 - Dundee&Vic
 Pool  Name  Club  Status  Grade  PNUM Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 5   Robertson, I Gordon   DV   -   1620   5810   1892   1   2   0.389   0.611   244.4   1892 
 7   Robertson, John   DV   -   1575   6807   1575   1   1   0.500   0.500   400.0   1975 
 9   Findlay, David J   DV   -   2220   3919   2200   1   1   0.528   0.472   377.6   2600 
 2   Spencer, Edwin A   DVCH   -   2000   6072   2160   1   2   0.578   0.422   168.8   2160 
 4   Burnett, Robert   DV   -   1630   3351   1948   0.5   2   0.289   0.211   84.4   1754 
 10   Rowe, Andrew   DVCH   -   1590   7383   1990   0   1   0.082   -0.082   -65.6   1590 
 3   Stevenson, Frank C   DVCH   -   1660   6107   1982   0   2   0.279   -0.279   -111.6   1582 
 1   McNab, Colin A   DV   -   2420   5190   2145   0.5   1   0.830   -0.330   -264.0   2145 
 6   Anderson, James   DV   -   1605   3051   1865   0   2   0.419   -0.419   -167.6   1465 
 8   Morrison, Andrew   DV   -   1530   14933   1749   0   2   0.526   -0.526   -210.4   1349 

Team 11 - GlasMontrose
 Pool  Name  Club  Status  Grade  PNUM Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 9   Perdikou, Evis   GM   -   1715   11329   1745   1   1   0.458   0.542   433.6   2145 
 4   Brown, Steven A   ARGM   -   1935   3319   1942   2   3   1.466   0.534   142.4   2064 
 1   Jamieson, Peter M   GM   -   2175   4478   2500   0.5   1   0.128   0.372   297.6   2500 
 10   Yuill, David A   GM   -   2045   6574   2135   0.5   1   0.377   0.123   98.4   2135 
 6   Templeton, Robin   AYGM   -   1835   6218   1832   1.5   3   1.513   -0.013   -3.5   1832 
 3   Sanger, Mark A   GMPW   -   2030   5899   1990   1   2   1.087   -0.087   -34.8   1990 
 5   Collins, Sam   GM   -   1835   3560   1910   1   3   1.243   -0.243   -64.8   1788 
 8   Reid, David   GM   -   1780   5735   1642   1   2   1.322   -0.322   -128.8   1642 
 2   Beaton, Ken S   GM   -   2175   3157   2082   1.5   3   1.860   -0.360   -96.0   2082 
 7   Bradley, Robin M   GMPY   -   1785   3263   1798   1   3   1.467   -0.467   -124.5   1676 

Team 12 - Kilmarnock
 Pool  Name  Club  Status  Grade  PNUM Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 3   Kleboe, James P R   KM   -   1790   4611   2030   0.5   1   0.202   0.298   238.4   2030 
 2   Malkin, Kenneth   KM   -   1960   7619   2175   0.5   1   0.228   0.272   217.6   2175 
 6   Muir, Ian   KM   -   1645   5401   1835   0.5   1   0.254   0.246   196.8   1835 
 4   Parks, Joe   KM   -   1760   5575   1935   0.5   1   0.271   0.229   183.2   1935 
 7   Armour, James W   KM   -   1635   3073   1785   0.5   1   0.301   0.199   159.2   1785 
 8   MacCallum, Iain   KM   -   1490   8934   1780   0   1   0.157   -0.157   -125.6   1380 
 5   Docherty, James S   KM   -   1750   3744   1835   0   1   0.383   -0.383   -306.4   1435 

Team 13 - Bon Accord
 Pool  Name  Club  Status  Grade  PNUM Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 5   Cavanagh, Mike   BA   -   1795   3468   1780   1   1   0.521   0.479   383.2   2180 
 3   MacKay, George   NMEW   -   1860   4783   1835   1   1   0.535   0.465   372.0   2235 
 1   Lothian, Robert   BA   -   2085   4722   2175   0.5   1   0.377   0.123   98.4   2175 
 6   Fowler, David   BA   -   1745   12656   1785   0.5   1   0.444   0.056   44.8   1785 
 4   Clifford, John   ATBA   -   1830   3534   1835   0   1   0.493   -0.493   -394.4   1435 
 7   Burridge, Raymond J   ATBA   -   1745   3363   1715   0   1   0.542   -0.542   -433.6   1315 
 2   Coffey, Thomas   RGHC   -   1985   3548   1935   0   1   0.570   -0.570   -456.0   1535