Fair City King & Queens

Results compiled by David R Smith
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   Pts   Plyd 
 1  Malkin, Kenneth  KM  -  1845  7619   8  1  11  1  24  1  5  ½  6  ½  4  5
 2  Gourlay, Martin  PRKI  -  1780  4146   14  1  9  1  5  0  21  ½  17  1  3.5  5
 3  Dyer, Michael T  PY  -  1750  3825   13  1  15  1  6  0  24  1  5  1  4  5
 4  Rettie, Stephen  KN  -  1735  5763   15  0  6  0  22  1  18  ½  13  ½  2  5
 5  Massa, John A  CO  -  1700  13371   16  1  21  1  2  1  1  ½  3  0  3.5  5
 6  Nisbet, Alex  EK  -  1690  5489   17  ½  4  1  3  1  7  1  1  ½  4  5
 7  Wilman, John  CH  -  1630  6800   18  1  24  0  15  1  6  0  10  ½  2.5  5
 8  MacConnell, David J  BK  -  1610  4756   1  0  17  0  16  1  15  1  14  1  3  5
 9  Pearson, Walter J  GN  -  1595  5607   20  1  2  0  17  1  11  1  21  0  3  5
 10  Togneri, Robert G  ST  -  1570  6276   21  0  16  1  18  1  17  0  7  ½  2.5  5
 11  Macgilchrist, Siegrun  PYCK  -  1515  4775   22  1  1  0  20  1  9  0  24  0  2  5
 13  Gourlay, Brian  CO  -  1415  8390   3  0  20  0      16  0  4  ½  0.5  4
 14  Emery, Keith  SZ  -  1350  9859   2  0  22  1  21  0  20  1  8  0  2  5
 15  Sri, Denesh  MEQH  J13  1340  12941   4  1  3  0  7  0  8  0      1  4
 16  Connelly, Paul M  DL  -  1325  9360   5  0  10  0  8  0  13  1  22  0  1  5
 17  MacRae, James S  CW  -  1550  4817   6  ½  8  1  9  0  10  1  2  0  2.5  5
 18  Black, Stuart  DL  -  1290  14823   7  0      10  0  4  ½  20  1  1.5  4
 20  Morrison, Alex  NMAB  J16  1260  10388   9  0  13  1  11  0  14  0  18  0  1  5
 21  Blyth, Stuart  GN  -  1230  13645   10  1  5  0  14  1  2  ½  9  1  3.5  5
 22  MacDonald, Martin  PR  J11  1100  14243   11  0  14  0  4  0      16  1  1  4
 24  Sword, Lawrence  PR  -  1030  12568       7  1  1  0  3  0  11  1  2  4
50 100

Fair City King & Queens Grading Performance table
 Pool  Name  Club  Status  Grade  PNUM Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Malkin, Kenneth   KM   -   1845   7619   1592   3   4   3.066   -0.066   -13.2   1833 
 2   Gourlay, Martin   PRKI   -   1780   4146   1521   3.5   5   3.974   -0.474   -75.8   1671 
 3   Dyer, Michael T   PY   -   1750   3825   1521   4   5   3.801   0.199   31.8   1762 
 4   Rettie, Stephen   KN   -   1735   5763   1445   2   5   4.106   -2.106   -337.0   1373 
 5   Massa, John A   CO   -   1700   13371   1600   3.5   5   2.949   0.551   88.2   1750 
 6   Nisbet, Alex   EK   -   1690   5489   1702   4   5   2.419   1.581   253.0   1943 
 7   Wilman, John   CH   -   1630   6800   1446   2.5   5   3.534   -1.034   -165.4   1446 
 8   MacConnell, David J   BK   -   1610   4756   1504   3   5   3.159   -0.159   -25.4   1576 
 9   Pearson, Walter J   GN   -   1595   5607   1480   3   5   3.157   -0.157   -25.1   1552 
 10   Togneri, Robert G   ST   -   1570   6276   1405   2.5   5   3.462   -0.962   -153.9   1405 
 11   Macgilchrist, Siegrun   PYCK   -   1515   4775   1420   2   5   3.026   -1.026   -164.2   1348 
 13   Gourlay, Brian   CO   -   1415   8390   1534   0.5   4   1.500   -1.000   -200.0   1202 
 14   Emery, Keith   SZ   -   1350   9859   1427   2   5   2.138   -0.138   -22.1   1355 
 15   Sri, Denesh   MEQH   J13   1340   12941   1679   1   4   0.497   0.503   100.6   1486 
 16   Connelly, Paul M   DL   -   1325   9360   1503   1   5   1.474   -0.474   -75.8   1262 
 17   MacRae, James S   CW   -   1550   4817   1649   2.5   5   1.850   0.650   104.0   1649 
 18   Black, Stuart   DL   -   1290   14823   1554   1.5   4   0.818   0.682   136.4   1463 
 20   Morrison, Alex   NMAB   J16   1260   10388   1433   1   5   1.439   -0.439   -70.2   1192 
 21   Blyth, Stuart   GN   -   1230   13645   1555   3.5   5   0.722   2.778   444.5   1705 
 22   MacDonald, Martin   PR   J11   1100   14243   1419   1   4   0.573   0.427   85.4   1226 
 24   Sword, Lawrence   PR   -   1030   12568   1430   2   3   0.246   1.754   467.7   1430 

 

Fair City Rooks

Results compiled by David R Smith
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   Pts   Plyd 
 1  Selbie, Peter  GN  -  1145  10963   15  0  6  0  16  1  11  0  12  1  2  5
 2  Leslie, David C  AB  -  1315  11127   8  1  3  ½  13  ½  17  0  10  1  3  5
 3  Johnston, Jim  EK  -  1190  13460   9  ½  2  ½  10  1  15  ½  7  0  2.5  5
 4  Clarke, Graham M  EW  -  965  3526   10  1  17  0  8  1  14  0  9  0  2  5
 5  Watson, David  CO  -  1045  9743   11  1  15  0  14  0  10  0      1  4
 6  Crerar, Bruce  CO  -  1085  10620   12  0  1  1  7  0  8  1  11  0  2  5
 7  Alomenu, Gilbert  GM  -  1140  13560       9  0  6  1  12  1  3  1  3  4
 8  Bremner, Adam  QHAB  J11  1095  14033   2  0  11  1  4  0  6  0  16  0  1  5
 9  Hawthorne, Blair  RGQH  J11  965  13515   3  ½  7  1  12  1  13  0  4  1  3.5  5
 10  Emery, Michael  SZ  J12  905  13017   4  0  16  1  3  0  5  1  2  0  2  5
 11  MacDonald, William  PR  NEW  790  15002   5  0  8  0      1  1  6  1  2  4
 12  Bridges, David  DD  -  0  15848   6  1  13  ½  9  0  7  0  1  0  1.5  5
 13  Lovett, Tam  QH  -  0  15849   14  1  12  ½  2  ½  9  1  17  1  4  5
 14  MacAteer, Derek  CN  -  0  15431   13  0      5  1  4  1  15  0  2  4
 15  Green, Andrew D  EDTC  J12  1335  15013   1  1  5  1  17  1  3  ½  14  1  4.5  5
 16  Grant, Alastair  SZQH  J11  745  14035   17  0  10  0  1  0      8  1  1  4
 17  Nisbet, A Ian  EK  J12  705  12689   16  1  4  1  15  0  2  1  13  0  3  5
40 80

Fair City Rooks Grading Performance table
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Selbie, Peter   GN   -   1145   10963   1055   1   4   2.433   -1.433   -286.6   862 
 2   Leslie, David C   AB   -   1315   11127   1187   2.5   4   2.641   -0.141   -28.2   1278 
 3   Johnston, Jim   EK   -   1190   13460   1204   2.5   5   2.439   0.061   9.8   1204 
 4   Clarke, Graham M   EW   -   965   3526   1161   2   4   1.054   0.946   189.2   1161 
 5   Watson, David   CO   -   1045   9743   1095   1   3   1.398   -0.398   -106.1   973 
 6   Crerar, Bruce   CO   -   1085   10620   1079   2   4   1.989   0.011   2.2   1079 
 7   Alomenu, Gilbert   GM   -   1140   13560   1120   2   3   1.584   0.416   110.9   1242 
 8   Bremner, Adam   QHAB   J11   1095   14033   1009   1   5   3.035   -2.035   -325.6   768 
 9   Hawthorne, Blair   RGQH   J11   965   13515   1098   2.5   3   0.988   1.512   403.2   1378 
 10   Emery, Michael   SZ   J12   905   13017   1074   2   5   1.528   0.472   75.5   1002 
 11   MacDonald, William   PR   NEW   790   15002   1116   2   4   0.531   1.469   293.8   1116 
 12   Bridges, David   DD   -   0   15848   1114   1   4   0   0   0   921 
 13   Lovett, Tam   QH   -   0   15849   1075   2.5   3   0   0   0   1355 
 14   MacAteer, Derek   CN   -   0   15431   1155   2   3   0   0   0   1277 
 15   Green, Andrew D   EDTC   J12   1335   15013   1174   3.5   4   2.803   0.697   139.4   1506 
 16   Grant, Alastair   SZQH   J11   745   14035   1115   1   4   0.412   0.588   117.6   922 
 17   Nisbet, A Ian   EK   J12   705   12689   1010   3   4   2.202   0.798   159.6   1203 


Fair City Knights

Results compiled by David R Smith
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   Pts   Plyd 
 1  Cormack, Ryan  RGQH  J13  860  14034   35  1  42  1  3  1  5  1  48  1  5  5
 2  Jarvie, Alistair  PR  J11  850  15146   36  0  50  1  11  0  61  ½  66  1  2.5  5
 3  Macgilchrist, Athol  CK  NEW  810  13696   37  1  7  1  1  0  9  1  29  0  3  5
 4  Jarvie, Stephen  PR  J12  805  15147   38  1  17  0  72  1  7  ½  36  0  2.5  5
 5  Shovlin, Lynsey  PR  J13  885  11144   39  1  15  1  6  1  1  0  70  1  4  5
 6  Edwards, Jonathan  BN  J10  770  14530   40  1  64  1  5  0  73  1  74  0  3  5
 7  Cameron, Iain  BDJO  J11  790  14044   41  1  3  0  75  1  4  ½  64  1  3.5  5
 9  Curry, Rachel  ADSZ  J11  755  13512   43  1  29  ½  27  1  3  0  53  1  3.5  5
 11  O`Donnell, Matthew  HCAJ  J10  715  14553   45  0  71  1  2  1  70  0  73  1  3  5
 12  Shaw, Andrew  BCAB  J10  685  14732   47  1  33  1  74  1  13  1  25  ½  4.5  5
 13  Miller, Michael R  WK  J10  545  15119   46  1  57  1  44  1  12  0  16  1  4  5
 14  MacKay, Fraser  WK  J10  630  15164   48  0  59  1  70  0  15  1  27  0  2  5
 15  Morrison, Adam  NMAB  J11  570  13522   49  1  5  0  60  0  14  0  41  1  2  5
 16  MacDonald, Frankie  PR  J11  560  14217   50  1  60  1  36  0  18  1  13  0  3  5
 17  Roberts, Kristian  BCAB  J 9  495  14731   69  1  4  1  58  0  21  0  72  0  2  5
 18  Montgomery, Stuart  WK  J10  460  15118   52  1  68  1  48  0  16  0  35  1  3  5
 19  MacLean, Cameron  WK  J 9  455  15116   53  1  55  1  25  0  38  0  30  1  3  5
 20  Montgomery, Robert  WK  J10  435  15117   54  1  36  0  43  1  68  1  58  1  4  5
 21  Malkin, Jamie  KM  J10  380  14049   55  0  26  1  22  1  17  1  38  1  4  5
 22  Emery, Jennifer  SZ  J10  355  13493   56  0  40  1  21  0  57  1  68  0  2  5
 23  MacGoohan, Katie  BK  J12  320  15131   57  0  24  1  59  1  74  0  46  ½  2.5  5
 24  Adam, Benvolio  DD  J12  0  15850   58  0  23  0  46  0  31  0  47  1  1  5
 25  Asher, Callum  PR  J10  0  14485   59  1  45  1  19  1  58  1  12  ½  4.5  5
 26  Asher, James A  NA  J 8  0  15403   60  0  21  0  47  1  30  0  69  1  2  5
 27  Asher, Rory  NA  J 6  0  15405   61  ½  32  1  9  0  49  1  14  1  3.5  5
 29  Bruno, Giovanni  KXPR  J17  0  10979   62  1  9  ½  61  1  60  1  3  1  4.5  5
 30  Clark, Kevin  PR  J15  0  15851   64  0  47  1  63  0  26  1  19  0  2  5
 31  Clarke, Philip  WK  J10  0  15276   63  0  67  0  34  ½  24  1  71  0  1.5  5
 32  Clements, Daniel  DD  -  0  15852   66  ½  27  0  67  1  64  0  50  ½  2  5
 33  Cronan, James  CC  J11  0  15665   67  1  12  0  42  1  45  1  63  1  4  5
 34  Dick, Darryl  PR  J11  0  15144   68  0  73  0  31  ½  54  0  67  1  1.5  5
 35  Dunlop, Bleys  NA  J11  0  15406   1  0  54  1  73  0  55  1  18  0  2  5
 36  Dunlop, Derek  NA  -  0  15853   2  1  20  1  16  1  48  0  4  1  4  5
 37  Dyer, Joseph  PR  J10  0  15854   3  0  52  1  45  0  69  1  49  1  3  5
 38  Bryden, John  CK  -  0  15045   4  0      55  1  19  1  21  0  2  4
 39  Emery, Sheila  SZ  -  0  15855   5  0  75  0  52  0  47  1  43  0  1  5
 40  Flett, Matthew  PR  J11  0  15856   6  0  22  0  71  0  59  1  54  1  2  5
 41  Galvin, Aaron  BK  J??  0  15857   7  0  69  0  50  0      15  0  0  4
 42  Gammack, Ben  SZ  J 9  0  15081       1  0  33  0  67  1  44  0  1  4
 43  Gray, Hayleigh  BK  J12  0  15155   9  0      20  0  56  0  39  1  1  4
 44  Gribbon, Claire  HC  J10  0  15858   76  1  56  1  13  0  63  0  42  1  3  5
 45  Haig, Matthew  LV  J??  0  15139   11  1  25  0  37  1  33  0  60  0  2  5
 46  Hall, Ian  AB  J11  0  15687   13  0  53  0  24  1  52  1  23  ½  2.5  5
 47  Harkness, Siobahn  BK  J11  0  15859   12  0  30  0  26  0  39  0  24  0  0  5
 48  Johns, Lewis  PR  J13  0  14234   14  1  63  1  18  1  36  1  1  0  4  5
 49  Laing, Callum  PR  J??  440  15100   15  0  62  1  56  1  27  0  37  0  2  5
 50  MacAteer, Daniel  CN  J11  0  15129   16  0  2  0  41  1  62  1  32  ½  2.5  5
 52  McNaughton, David  BK  J 6  0  15860   18  0  37  0  39  1  46  0  57  0  1  5
 53  MacGregor, Rory  NA  J12  425  14882   19  0  46  1  64  ½  66  1  9  0  2.5  5
 54  Mitchell, Jennifer  PR  J10  0  15150   20  0  35  0  66  0  34  1  40  0  1  5
 55  Morrison, Tyler  BK  J11  370  14495   21  1  19  0  38  0  35  0  62  1  2  5
 56  Mullen, Jay  PA  J10  0  15706   22  1  44  0  49  0  43  1  61  0  2  5
 57  Murray, Fiona  LA  J12  0  14244   23  1  13  0  62  0  22  0  52  1  2  5
 58  Murray, Kenneth  HC  J14  515  14235   24  1  72  1  17  1  25  0  20  0  3  5
 59  Murray, Shonagh  LA  J11  0  14775   25  0  14  0  23  0  40  0      0  4
 60  Nisbet, David  EK  J10  0  14651   26  1  16  0  15  1  29  0  45  1  3  5
 61  Peaker, Harry  SZ  J11  0  14776   27  ½  66  1  29  0  2  ½  56  1  3  5
 62  Robertson, Thomas  BK  J12  0  15151   29  0  49  0  57  1  50  0  55  0  1  5
 63  Ross, Alastair  SRED  J12  590  14804   31  1  48  0  30  1  44  1  33  0  3  5
 64  Shaw, Richard  NM  -  0  15573   30  1  6  0  53  ½  32  1  7  0  2.5  5
 66  Tucker, Christopher  BK  J11  0  15861   32  ½  61  0  54  1  53  0  2  0  1.5  5
 67  Watt, Edward  BK  J12  0  15862   33  0  31  1  32  0  42  0  34  0  1  5
 68  Wright, Steven  BK  -  0  15863   34  1  18  0  69  1  20  0  22  1  3  5
 69  Young, Jacob  NA  J 8  0  15404   17  0  41  1  68  0  37  0  26  0  1  5
 70  MacGregor, Conal  NA  J 9  785  14464   71  1  74  0  14  1  11  1  5  0  3  5
 71  Riddoch, Euan  PR  J11  765  14496   70  0  11  0  40  1  72  0  31  1  2  5
 72  Milne, Ruairidh  MEQH  J10  805  15089   73  1  58  0  4  0  71  1  17  1  3  5
 73  Pritchard, Gareth  RGAB  J11  500  13503   72  0  34  1  35  1  6  0  11  0  2  5
 74  Baldwin, Liam  PR  J14  585  15000   75  1  70  1  12  0  23  1  6  1  4  5
 75  Gilles, Ronnie  BK  -  0  15864   74  0  39  1  7  0          1  3
 76  Gallagher, Daniel  BK  -  0  15865   44  0                  0  1
172 344

Fair City Knights Grading Performance table
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Cormack, Ryan   RGQH   J13   860   14034   688   4   4   2.689   1.311   262.2   1087 
 2   Jarvie, Alistair   PR   J11   850   15146   705   1.5   3   1.967   -0.467   -124.5   705 
 3   Macgilchrist, Athol   CK   NEW   810   13696   918   2   3   1.062   0.938   250.1   1040 
 4   Jarvie, Stephen   PR   J12   805   15147   803   2.5   4   1.996   0.504   100.8   894 
 5   Shovlin, Lynsey   PR   J13   885   11144   864   3   4   2.100   0.900   180.0   1057 
 6   Edwards, Jonathan   BN   J10   770   14530   767   1   3   1.533   -0.533   -142.1   645 
 7   Cameron, Iain   BDJO   J11   790   14044   880   0.5   2   0.755   -0.255   -102.0   687 
 9   Curry, Rachel   ADSZ   J11   755   13512   627   2   3   1.970   0.030   8.0   749 
 11   O`Donnell, Matthew   HCAJ   J10   715   14553   845   3   4   1.348   1.652   330.4   1038 
 12   Shaw, Andrew   BCAB   J10   685   14732   704   3.5   4   1.908   1.592   318.4   1036 
 13   Miller, Michael R   WK   J10   545   15119   590   3   4   1.789   1.211   242.2   783 
 14   MacKay, Fraser   WK   J10   630   15164   699   1   3   1.262   -0.262   -69.9   577 
 15   Morrison, Adam   NMAB   J11   570   13522   661   1   4   1.639   -0.639   -127.8   468 
 16   MacDonald, Frankie   PR   J11   560   14217   630   3   4   1.659   1.341   268.2   822 
 17   Roberts, Kristian   BCAB   J 9   495   14731   673   2   5   1.543   0.457   73.1   601 
 18   Montgomery, Stuart   WK   J10   460   15118   548   1   2   0.786   0.214   85.6   548 
 19   MacLean, Cameron   WK   J 9   455   15116   604   2   4   1.257   0.743   148.6   604 
 20   Montgomery, Robert   WK   J10   435   15117   615   1   1   0.265   0.735   588.0   1015 
 21   Malkin, Jamie   KM   J10   380   14049   586   3   4   1.016   1.984   396.8   779 
 22   Emery, Jennifer   SZ   J10   355   13493   500   0   1   0.307   -0.307   -245.6   100 
 23   MacGoohan, Katie   BK   J12   320   15131   586   0.5   2   0.385   0.115   46.0   393 
 24   Adam, Benvolio   DD   J12   0   15850   514   0   3   0   0   0   114 
 25   Asher, Callum   PR   J10   0   14485   665   2.5   3   0   0   0   945 
 26   Asher, James A   NA   J 8   0   15403   468   1   3   0   0   0   346 
 27   Asher, Rory   NA   J 6   0   15405   626   2.5   4   0   0   0   716 
 29   Bruno, Giovanni   KXPR   J17   0   10979   572   4.5   5   0   0   0   939 
 30   Clark, Kevin   PR   J15   0   15851   642   0   2   0   0   0   242 
 31   Clarke, Philip   WK   J10   0   15276   647   0.5   3   0   0   0   367 
 32   Clements, Daniel   DD   -   0   15852   666   0.5   2   0   0   0   473 
 33   Cronan, James   CC   J11   0   15665   650   2   3   0   0   0   772 
 34   Dick, Darryl   PR   J11   0   15144   620   0   1   0   0   0   220 
 35   Dunlop, Bleys   NA   J11   0   15406   631   1   4   0   0   0   438 
 36   Dunlop, Derek   NA   -   0   15853   782   4   4   0   0   0   1182 
 37   Dyer, Joseph   PR   J10   0   15854   592   2   3   0   0   0   714 
 38   Bryden, John   CK   -   0   15045   622   2   4   0   0   0   622 
 39   Emery, Sheila   SZ   -   0   15855   995   0   1   0   0   0   595 
 40   Flett, Matthew   PR   J11   0   15856   750   0   3   0   0   0   350 
 41   Galvin, Aaron   BK   J??   0   15857   723   0   4   0   0   0   322 
 42   Gammack, Ben   SZ   J 9   0   15081   566   0   3   0   0   0   166 
 43   Gray, Hayleigh   BK   J12   0   15155   715   0   2   0   0   0   315 
 44   Gribbon, Claire   HC   J10   0   15858   603   1   3   0   0   0   481 
 45   Haig, Matthew   LV   J??   0   15139   686   1   4   0   0   0   493 
 46   Hall, Ian   AB   J11   0   15687   550   0.5   3   0   0   0   270 
 47   Harkness, Siobahn   BK   J11   0   15859   805   0   1   0   0   0   405 
 48   Johns, Lewis   PR   J13   0   14234   752   3   4   0   0   0   946 
 49   Laing, Callum   PR   J??   440   15100   500   1   3   1.284   -0.284   -75.7   378 
 50   MacAteer, Daniel   CN   J11   0   15129   704   1   3   0   0   0   582 
 52   McNaughton, David   BK   J 6   0   15860   534   0   2   0   0   0   133 
 53   MacGregor, Rory   NA   J12   425   14882   629   1   3   0.799   0.201   53.6   507 
 54   Mitchell, Jennifer   PR   J10   0   15150   439   1   3   0   0   0   317 
 55   Morrison, Tyler   BK   J11   370   14495   512   2   5   1.667   0.333   53.3   440 
 56   Mullen, Jay   PA   J10   0   15706   435   1   4   0   0   0   242 
 57   Murray, Fiona   LA   J12   0   14244   472   1   4   0   0   0   279 
 58   Murray, Kenneth   HC   J14   515   14235   675   2   4   1.254   0.746   149.2   675 
 59   Murray, Shonagh   LA   J11   0   14775   602   0   3   0   0   0   202 
 60   Nisbet, David   EK   J10   0   14651   685   1   2   0   0   0   685 
 61   Peaker, Harry   SZ   J11   0   14776   675   1   2   0   0   0   675 
 62   Robertson, Thomas   BK   J12   0   15151   576   0   3   0   0   0   175 
 63   Ross, Alastair   SRED   J12   590   14804   619   1   2   0.939   0.061   24.4   619 
 64   Shaw, Richard   NM   -   0   15573   782   0.5   3   0   0   0   502 
 66   Tucker, Christopher   BK   J11   0   15861   637   0   3   0   0   0   237 
 67   Watt, Edward   BK   J12   0   15862   543   0   3   0   0   0   143 
 68   Wright, Steven   BK   -   0   15863   483   3   5   0   0   0   555 
 69   Young, Jacob   NA   J 8   0   15404   615   0   1   0   0   0   215 
 70   MacGregor, Conal   NA   J 9   785   14464   830   3   5   2.212   0.788   126.1   902 
 71   Riddoch, Euan   PR   J11   765   14496   888   0   3   1.005   -1.005   -268.0   488 
 72   Milne, Ruairidh   MEQH   J10   805   15089   732   3   5   2.959   0.041   6.6   804 
 73   Pritchard, Gareth   RGAB   J11   500   13503   677   2   5   1.613   0.387   61.9   605 
 74   Baldwin, Liam   PR   J14   585   15000   760   3   4   1.192   1.808   361.6   953 
 75   Gilles, Ronnie   BK   -   0   15864   798   0   2   0   0   0   397 
 76   Gallagher, Daniel   BK   -   0   15865   389   0   1   0   0   0   100 


Fair City Pawns

Results compiled by David R Smith
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   R6 Opp   R6 Res   Pts   Plyd 
 2  MacDonald, Louise  PR  J10  420  14214   13  1  23  0  22  1  20  0  10  1  12  0  3  6
 3  Bowman, Jade  QHAB  J 8  0  15370   14  0  16  1  6  0  18  1  4  0  8  1  3  6
 4  Brannigan, John  PR  J 9  360  14771   15  0  9  1  23  0  7  1  3  1  6  0  3  6
 6  Crawford, Callum  PR  J 9  0  14486   17  1  15  0  3  1  14  0  8  1  4  1  4  6
 7  Dickson, Ricky  AB  J 9  0  15676   18  1  10  0  20  0  4  0  16  1  13  1  3  6
 8  Dyer, Christopher  PR  J 9  0  15876   19  0  21  1  17  1  13  0  6  0  3  0  2  6
 9  Emery, Nicola  SZ  J 8  0  14541   20  0  4  0  18  0  17  0  21  1  16  0  1  6
 10  Ferguson, Daniel  NI  J 9  0  15866   21  1  7  1  15  0  23  0  2  0  17  1  3  6
 12  Hall, Gary  QHAB  J 9  0  15369   23  0  17  1  13  0  16  1  22  0  2  1  3  6
 13  Holmes, Euan  KXPR  J 7  0  15867   2  0  18  1  12  1  8  1  14  0  7  0  3  6
 14  Loggie, Jack  RGAB  J 9  0  15683   3  1  22  1  19  0  6  1  13  1  20  1  5  6
 15  Maharajan, S Vijay  MEQH  J 9  0  15678   4  1  6  1  10  1  19  0  20  1  23  0  4  6
 16  O`Malley, Josh  BK  J 9  0  15869   22  0  3  0  21  1  12  0  7  0  9  1  2  6
 17  Rettie, Bryan  GW  J 7  0  15471   6  0  12  0  8  0  9  1  18  ½  10  0  1.5  6
 18  Robertson, Caitlin  BK  J 9  0  15167   7  0  13  0  9  1  3  0  17  ½  21  ½  2  6
 19  Roberts, Callum  BCAB  J 7  0  15091   8  1  20  1  14  1  15  1  23  0  22  0  4  6
 20  Roy, Ali  CK  J 7  0  14894   9  1  19  0  7  1  2  1  15  0  14  0  3  6
 21  Turner-Blythe, Sam  GN  J 6  0  15472   10  0  8  0  16  0  22  0  9  0  18  ½  0.5  6
 22  Woods, Marc  NA  J 8  585  14883   16  1  14  0  2  0  21  1  12  1  19  1  4  6
 23  Wright, Jonathan  RGAB  J 8  0  15350   12  1  2  1  4  1  10  1  19  1  15  1  6  6
60 120

Fair City Pawns Grading Performance table
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 2   MacDonald, Louise   PR   J10   420   14214   593   1   3   0.868   0.132   35.2   471 
 3   Bowman, Jade   QHAB   J 8   0   15370   480   0   1   0   0   0   100 
 4   Brannigan, John   PR   J 9   360   14771   608   0   2   0.396   -0.396   -158.4   207 
 6   Crawford, Callum   PR   J 9   0   14486   520   1   2   0   0   0   520 
 7   Dickson, Ricky   AB   J 9   0   15676   480   0   1   0   0   0   100 
 8   Dyer, Christopher   PR   J 9   0   15876   327   0   1   0   0   0   100 
 9   Emery, Nicola   SZ   J 8   0   14541   480   0   1   0   0   0   100 
 10   Ferguson, Daniel   NI   J 9   0   15866   585   0   3   0   0   0   185 
 12   Hall, Gary   QHAB   J 9   0   15369   633   1   3   0   0   0   511 
 13   Holmes, Euan   KXPR   J 7   0   15867   480   1   2   0   0   0   480 
 14   Loggie, Jack   RGAB   J 9   0   15683   516   1   2   0   0   0   516 
 15   Maharajan, S Vijay   MEQH   J 9   0   15678   487   1   3   0   0   0   365 
 16   O`Malley, Josh   BK   J 9   0   15869   562   0   2   0   0   0   162 
 17   Rettie, Bryan   GW   J 7   0   15471   420   0   1   0   0   0   100 
 19   Roberts, Callum   BCAB   J 7   0   15091   640   1   3   0   0   0   518 
 20   Roy, Ali   CK   J 7   0   14894   476   1   3   0   0   0   354 
 21   Turner-Blythe, Sam   GN   J 6   0   15472   705   0   1   0   0   0   305 
 22   Woods, Marc   NA   J 8   585   14883   429   2   3   2.098   -0.098   -26.1   551 
 23   Wright, Jonathan   RGAB   J 8   0   15350   466   5   5   0   0   0   865