| | Players Scottish 2006. 8 to 16 July. |
| | Next year's CS grades now being shown and will be used in non FIDE events. |
| | Grades will be liable to change up to 1 July. |
| | 05 July 2006 |
| | Event | Title | FIDE | CS Grade | | Club |
| | Championship |
| | Muir Andrew J | IM | 2342 | 2366 | | Hamilton |
| | Grant Jonathan I M | 2254 | 2244 | | Edinburgh West |
| | Spencer Edwin A | 2196 | 2177 | | Dundee/Victoria |
| | Grant Alan G | 2189 | 2182 | | Cathcart |
| | Stevenson Jim A B | 2090 | 2045 | | England |
| | Brown Steven A | 2087 | 1963 | | Glasgow Montrose |
| | Hilton Steve H | 2060 | 1851 | | Inverclyde |
| | Marks Ian A | 1947 | 1876 | | Cumbernauld |
| | Seniors |
| | Campbell Eoin S | 1911 | 1900 | | Wandering Dragons |
| | Flockhart Hugh S | 1909 | 1678 | | Lasswade |
| | MacRae James S | 1767 | 1584 | | Crowwood |
| | Gibson John | 1844 | | Outside UK |
| | Brown Ken A | 1715 | | Inverness |
| | Hamilton Stephen C | 1630 | | Ayr |
| | O`Brien Robert J | 1587 | | Largs |
| | Pearson Walter J | 1532 | | Dunfermline |
| | Rose Anthony C | 1451 | | Peterhead |
| | Anderson George C | 1361 | | Edinburgh Civil Service |
| | Open |
| | Dempsey John | 1953 | 1692 | | Glasgow Montrose |
| | Macgilchrist Siegrun | 1845 | 1575 | | Carrick |
| | Hulme William | 1907 | | Hamilton |
| | Nisbet Alex | 1864 | | East Kilbride |
| | Calder John | 1812 | | Troon |
| | Schmerwitz Reinhard | 1775 | | Outside UK |
| | Nisbet Alex Ian | 1723 | | East Kilbride |
| | McLatchie Jonathan | 1516 | | Concord |
| | U-1800 |
| | McBride John | 1752 | | Dunfermline |
| | Smith Stephen H | 1739 | | Stirling |
| | Page 1 of 2 |