| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Andrej Jakimiuk | 2.0 | 1462 | David King | 2.0 | 1289 | 0-1 |
| 2 | Douglas MacKinnon | 2.0 | 1189 | Mark Jones | 2.0 | 1353 | 0-1 |
| 3 | Ian MacKay | 1.5 | 1483 | Robert Mills | 1.5 | 0 | 1-0 |
| 4 | George Anderson | 1.5 | 1347 | Howard Key | 1.0 | 1469 | 0-1 |
| 5 | Shaughan Harward | 1.0 | 1175 | David Cubitt | 1.0 | 1435 | 0-1 |
| 6 | Mark Smith | 1.0 | 1099 | David Bond | 1.0 | 1307 | 0-1 |
| 7 | Captiva Mills | 1.0 | 637 | Sam Gregory | 1.0 | 1216 | 0-1 |
| 8 | Brian Bonnyman | 0.5 | 1362 | Anthony Ernish | 1.0 | 0 | 1-0 |
| 9 | Esher Mills | 0.5 | 1027 | David Watson | 0.5 | 1176 | 1-0 |
| 10 | Wenbo Chen | 0.0 | 793 | James Crawford | 0.0 | 1125 | 0-1 |
| 11 | Max Allison | 0.0 | 939 | Nicola Emery | 0.0 | 473 | 1-0 |
Generated by Swiss Master for Windows on 18-07-2009 at 14:59