| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Marco Campini | 3.5 | 2070 | Ken Brown | 3.0 | 1669 | 1-0 |
| 2 | Alistair Dawson | 2.5 | 1811 | Harry Baxter | 3.0 | 1848 | 1-0 |
| 3 | Brendan O'Gorman | 2.5 | 1785 | Donald Heron | 2.5 | 1799 | 0-1 |
| 4 | Raymond Wynarczyk | 2.5 | 1843 | Hamilton McMillan | 2.0 | 1992 | 1-0 |
| 5 | Robert France | 2.0 | 1626 | John Gibson | 2.0 | 1752 | 0-1 |
| 6 | Michael Roth | 1.5 | 1716 | Hutch Williams | 1.5 | 1321 | 1-0 |
| 7 | Stuart McKinney | 0.5 | 1496 | John Wilman | 1.5 | 1647 | 1-0 |
| Draw by default | Gordon Davies |
|---|---|
| Bye | Shukrat Khafizof |
| Absent | John Dearie |
Generated by Swiss Master for Windows on 18-07-2009 at 15:01