| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM S. Arun Prasad | IND | 2556 | x | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GM Jan Markos | SLO | 2555 | 0 | x | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GM Mark Hebden | ENG | 2468 | ½ | ½ | x | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GM Magesh Chandran Panchanath | IND | 2493 | 0 | ½ | x | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | GM Aaron Summerscale | ENG | 2454 | 0 | x | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | IM Andrew Greet | ENG | 2443 | 0 | x | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | FM Gudmundur Kjartansson | ICE | 2356 | 1 | 0 | ½ | 1 | x | ½ | 1 | ½ | 1 | 1 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | FM Iain Gourlay | SCO | 2349 | ½ | x | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GM Jonathan Rowson | SCO | 2591 | 0 | 0 | ½ | x | 1 | 1 | 1 | ½ | 1 | 1 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | GM Paul Motwani | SCO | 2503 | 0 | 0 | ½ | x | 1 | 1 | 1 | ½ | 1 | 1 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | GM Colin McNab | SCO | 2474 | ½ | 0 | 1 | 0 | x | ½ | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | FM David Eggleston | ENG | 2341 | 0 | ½ | x | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Manfred Herbold | GER | 2159 | 0 | 0 | x | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | GM Keti Arakhamia-Grant | SCO | 2506 | 0 | 0 | ½ | x | ½ | ½ | 1 | 1 | 1 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | GM John Shaw | SCO | 2462 | 0 | ½ | x | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | FM Craig Thomson | SCO | 2320 | 0 | 0 | 0 | ½ | x | 1 | 1 | 1 | 1 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | FM Neil Berry | SCO | 2313 | 0 | 0 | ½ | x | ½ | ½ | 1 | 1 | 1 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | FM Mark Lyell | ENG | 2288 | 0 | x | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jonathan Grant | SCO | 2254 | 0 | 0 | x | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Neil Farrell | SCO | 2191 | 0 | 0 | ½ | ½ | x | 1 | ½ | 1 | 1 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | CM Paul Roberts | SCO | 2176 | 0 | 0 | ½ | ½ | ½ | x | 1 | 1 | 1 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mike Surtees | ENG | 2149 | 0 | 0 | x | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Martin Mitchell | SCO | 2147 | 0 | 0 | ½ | 1 | 1 | 0 | x | 1 | 1 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Walter Buchanan | SCO | 2128 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 1 | ½ | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Dominic Foord | ENG | 2069 | 0 | ½ | 1 | 0 | x | 0 | 1 | 1 | 1 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | FM Graham Morrison | SCO | 2366 | ½ | 0 | ½ | 0 | ½ | 1 | x | ½ | 1 | 1 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | FM Michael White | ENG | 2259 | 0 | ½ | 0 | 0 | x | 1 | 1 | 1 | 1 | ½ | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Ravshan Khamroev | UZB | 2225 | 0 | x | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Peter Poobalasingam | ENG | 2224 | 0 | 0 | 0 | ½ | x | 1 | ½ | 1 | 1 | 1 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Andrew D Green | SCO | 2203 | 0 | 0 | x | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Daniel McGowan | SCO | 2098 | 0 | ½ | 0 | 0 | x | 1 | 1 | 1 | ½ | 1 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | George Neave | SCO | 2090 | ½ | 0 | ½ | ½ | 0 | x | ½ | 1 | 1 | 1 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Graeme Kafka | SCO | 2077 | 1 | 0 | x | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Walter Burnett | SCO | 2018 | 0 | 0 | 1 | 0 | x | 1 | 1 | 0 | 1 | 1 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | James Doyle | SCO | 1909 * | 0 | 0 | ½ | x | 1 | 1 | 1 | 1 | 0 | ½ | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Alan Tate | SCO | 2195 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | ½ | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Fan Zhang | GER | 2058 | 0 | 0 | 0 | 0 | x | 1 | 1 | ½ | 1 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Daniel Rocks | SCO | 2037 | 0 | x | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Clement Sreeves | SCO | 2011 | ½ | 0 | 0 | x | 0 | ½ | 1 | 1 | 1 | ½ | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | David Oswald | SCO | 1998 | 0 | 0 | 0 | 0 | x | 1 | ½ | 1 | 1 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Jamie Hookham | SCO | 1997 | 0 | 0 | 0 | 0 | 1 | 1 | x | ½ | 1 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Stuart Hayes | SCO | 1997 | 0 | 0 | 0 | x | 1 | ½ | 1 | 0 | 1 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Duncan Walker | SCO | 1993 | ½ | 0 | 0 | ½ | ½ | ½ | x | 1 | ½ | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Douglas Will | SCO | 1975 | 0 | x | ½ | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Joe Parks | SCO | 1919 | ½ | 0 | 0 | 1 | x | 0 | 1 | ½ | 1 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Rabindra Paul | SCO | 1918 * | 0 | 0 | 0 | x | ½ | 1 | ½ | 1 | ½ | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Neil Thomson | SCO | 1853 * | 0 | 0 | ½ | 0 | x | 1 | ½ | ½ | 1 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Andrew Masters | SCO | 1808 | 0 | 0 | ½ | 0 | x | ½ | ½ | 1 | 1 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Keith Emery | SCO | 1585 * | 0 | 0 | 0 | ½ | 0 | x | 1 | 1 | 1 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Ian McDonald | SCO | 1545 | 0 | 0 | ½ | x | 1 | ½ | 0 | ½ | 1 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | George D Pyrich | SCO | 2036 | 0 | 0 | 0 | ½ | 0 | x | ½ | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Rosie Giulian | SCO | 2011 | 0 | 0 | 0 | 1 | ½ | x | ½ | 0 | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Robert S. Montgomery | SCO | 1944 | 0 | 0 | ½ | 0 | x | ½ | ½ | 1 | 1 | ½ | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Jim Kleboe | SCO | 1936 | 0 | 0 | ½ | 0 | x | ½ | 1 | 1 | 0 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Tom Donohue | SCO | 1925 | 0 | ½ | 0 | 0 | 0 | x | ½ | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Eoin S. Campbell | SCO | 1908 | 0 | 0 | 1 | 0 | ½ | x | 1 | ½ | 1 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Katie A Martin | ENG | 1906 | 0 | 0 | 1 | 0 | ½ | ½ | x | ½ | 1 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Andrew McClement | SCO | 1893 | 0 | 0 | ½ | 0 | 0 | ½ | x | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | WFM Rhian Hughes | SCO | 1850 | 0 | 0 | 0 | 1 | x | ½ | ½ | ½ | 1 | ½ | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Jim O’Neil | SCO | 1829 * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | x | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | John McBride | SCO | 1828 | ½ | 0 | ½ | 0 | x | ½ | ½ | 0 | 1 | + | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Shivan Murdochy | SCO | 1582 * | 0 | 0 | 0 | ½ | x | 1 | ½ | ½ | + | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Douglas McKerracher | SCO | 1985 | 0 | ½ | 0 | 0 | ½ | x | ½ | 0 | 1 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Reinhard Schmerwitz | GER | 1940 | 0 | ½ | 0 | x | ½ | ½ | 1 | ½ | 0 | ½ | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Chris Sykes | SCO | 1929 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Matthew Lunn | ENG | 1928 | 0 | 0 | ½ | x | 0 | ½ | ½ | ½ | ½ | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | David A Archibald | ENG | 1900 * | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | x | ½ | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Jamie Mollison | SCO | 1892 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | x | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Hugh Flockhart | SCO | 1891 | 0 | ½ | ½ | ½ | 0 | ½ | x | ½ | ½ | ½ | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Aron Ingi Oskarsson | ICE | 1876 | 0 | 0 | 0 | x | ½ | 0 | ½ | ½ | 1 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Boudewijn van Beckhoven | NED | 1850 * | 0 | ½ | 0 | ½ | 0 | ½ | ½ | x | 1 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Christopher McIntee | SCO | 1758 * | 0 | 0 | 0 | 0 | 1 | 0 | ½ | x | 1 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | David Fowler | SCO | 1752 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | x | 0 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Jonathan Scott | SCO | 1663 * | 0 | 0 | ½ | 1 | ½ | 0 | 1 | x | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | A. Keith Aitchison | SCO | 1661 * | ½ | 0 | 0 | 1 | ½ | 0 | ½ | ½ | x | ½ | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Stephen Smith | SCO | 1660 * | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | x | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | James R. Montgomery | SCO | 1600 * | ½ | 0 | ½ | 0 | ½ | 0 | x | ½ | ½ | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Stephen Hilton | SCO | 1908 | 0 | 0 | 0 | ½ | 0 | ½ | x | 1 | ½ | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Ali Roy | SCO | 1762 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | x | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Liam Ingram | SCO | 1760 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | x | 1 | ½ | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Alan Brown | SCO | 1666 * | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | x | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | James S. Macrae | SCO | 1765 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | x | ½ | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Walter Pearson | SCO | 1722 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | x | ½ | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Andrew McHarg | SCO | 1586 * | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | x | 1 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Angus McDonald | SCO | 1492 * | 0 | ½ | 0 | ½ | 0 | 0 | ½ | x | 1 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | John Warren | SCO | 1637 * | 0 | ½ | 0 | 0 | 0 | 0 | 0 | x | ½ | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Maryann McDonald | SCO | 1469 * | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | x | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Lindsay McGregor | SCO | 1778 * | 0 | 0 | 0 | 1 | - | - | ½ | x | 1.5 |
Generated by Swiss Master for Windows on 19-07-2009 at 19:39