| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM S. Arun Prasad | 6.0 | IND | M | 2556 | 2664 | +0.82 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 2 | GM Mark Hebden | 6.0 | ENG | M | 2468 | 2687 | +1.83 | 1 | 1 | ½ | 1 | 1 | 1 | ½ |
| 3 | GM Magesh Chandran Panchanath | 5.5 | IND | M | 2493 | 2564 | +0.68 | 1 | 1 | 1 | 0 | 1 | 1 | ½ |
| 4 | IM Andrew Greet | 5.5 | ENG | M | 2443 | 2381 | -0.35 | 0 | 1 | 1 | 1 | ½ | 1 | 1 |
| 5 | GM Jan Markos | 5.0 | SLO | M | 2555 | 2558 | +0.16 | 1 | 1 | ½ | 1 | 1 | 0 | ½ |
| 6 | GM Paul Motwani | 5.0 | SCO | M | 2503 | 2440 | -0.36 | 1 | 1 | ½ | 1 | 0 | 1 | ½ |
| 7 | GM Colin McNab | 5.0 | SCO | M | 2474 | 2470 | +0.19 | ½ | 1 | 1 | 1 | 0 | 1 | ½ |
| 8 | GM John Shaw | 5.0 | SCO | M | 2462 | 2296 | -1.07 | ½ | 1 | 0 | ½ | 1 | 1 | 1 |
| 9 | FM Gudmundur Kjartansson | 5.0 | ICE | M | 2356 | 2563 | +2.00 | 1 | 1 | 1 | 1 | 0 | ½ | ½ |
| 10 | FM Iain Gourlay | 5.0 | SCO | M | 2349 | 2401 | +0.69 | 1 | 0 | 1 | 1 | ½ | 1 | ½ |
| 11 | GM Jonathan Rowson | 4.5 | SCO | M | 2591 | 2472 | -0.86 | 1 | 1 | 0 | 1 | 1 | 0 | ½ |
| 12 | GM Keti Arakhamia-Grant | 4.5 | SCO | F | 2506 | 2377 | -0.87 | ½ | 1 | 1 | ½ | 1 | ½ | 0 |
| 13 | GM Aaron Summerscale | 4.5 | ENG | M | 2454 | 2318 | -0.85 | ½ | 1 | 1 | 0 | ½ | ½ | 1 |
| 14 | FM Graham Morrison | 4.5 | SCO | M | 2366 | 2354 | +0.09 | 1 | 1 | ½ | ½ | 0 | 1 | ½ |
| 15 | FM David Eggleston | 4.5 | ENG | M | 2341 | 2279 | -0.30 | 1 | 0 | 1 | 1 | ½ | 0 | 1 |
| 16 | FM Craig Thomson | 4.5 | SCO | M | 2320 | 2332 | +0.31 | 1 | 0 | 1 | 1 | 1 | 0 | ½ |
| 17 | FM Neil Berry | 4.5 | SCO | M | 2313 | 2233 | -0.39 | 1 | 0 | 1 | 1 | 0 | 1 | ½ |
| 18 | Jonathan Grant | 4.5 | SCO | M | 2254 | 2218 | -0.20 | 1 | 0 | 1 | ½ | ½ | 1 | ½ |
| 19 | Peter Poobalasingam | 4.5 | ENG | M | 2224 | 2202 | -0.06 | ½ | 1 | 1 | 0 | 1 | 0 | 1 |
| 20 | Alan Tate | 4.5 | SCO | M | 2195 | 2165 | -0.16 | 0 | 1 | ½ | 1 | 1 | 0 | 1 |
| 21 | Neil Farrell | 4.5 | SCO | M | 2191 | 2178 | -0.05 | 0 | 1 | 1 | ½ | 1 | 0 | 1 |
| 22 | CM Paul Roberts | 4.5 | SCO | M | 2176 | 2251 | +0.42 | ½ | 1 | 0 | 1 | 1 | 0 | 1 |
| 23 | Manfred Herbold | 4.5 | GER | M | 2159 | 2248 | +0.65 | 0 | 1 | 1 | 0 | 1 | 1 | ½ |
| 24 | Mike Surtees | 4.5 | ENG | M | 2149 | 2085 | -0.45 | 0 | 1 | 0 | 1 | ½ | 1 | 1 |
| 25 | Martin Mitchell | 4.5 | SCO | M | 2147 | 2411 | +1.92 | ½ | 1 | 1 | 0 | 1 | 1 | 0 |
| 26 | Dominic Foord | 4.5 | ENG | M | 2069 | 2238 | +1.02 | 0 | 1 | 1 | 0 | 1 | 1 | ½ |
| 27 | FM Mark Lyell | 4.0 | ENG | M | 2288 | 2134 | -1.20 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 28 | FM Michael White | 4.0 | ENG | M | 2259 | 2285 | +0.32 | 1 | 0 | 1 | ½ | 1 | ½ | 0 |
| 29 | Ravshan Khamroev | 4.0 | UZB | M | 2225 | 1885 | -1.72 | = | 1 | 0 | 0 | 1 | ½ | 1 |
| 30 | Andrew D Green | 4.0 | SCO | M | 2203 | 2005 | -1.31 | 0 | 1 | 1 | 0 | ½ | 1 | ½ |
| 31 | Daniel McGowan | 4.0 | SCO | M | 2098 | 2215 | +0.61 | ½ | 1 | 0 | ½ | 1 | 0 | 1 |
| 32 | Jamie Hookham | 4.0 | SCO | M | 1997 | 2127 | +0.96 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 33 | Duncan Walker | 4.0 | SCO | M | 1993 | 2087 | +0.71 | ½ | ½ | 1 | ½ | 0 | 1 | ½ |
| 34 | Jim O誰eil | 4.0 | SCO | M | 1829 * | 2104 | 2104 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 35 | Walter Buchanan | 3.5 | SCO | M | 2128 | 2121 | -0.25 | 0 | 1 | 1 | 0 | ½ | 1 | 0 |
| 36 | George Neave | 3.5 | SCO | M | 2090 | 2175 | +0.52 | ½ | 1 | 0 | 1 | ½ | ½ | 0 |
| 37 | Fan Zhang | 3.5 | GER | F | 2058 | 2050 | -0.12 | 0 | 1 | ½ | 1 | 0 | 1 | 0 |
| 38 | George D Pyrich | 3.5 | SCO | M | 2036 | 1973 | -0.39 | 0 | 1 | 1 | 0 | ½ | 1 | 0 |
| 39 | Clement Sreeves | 3.5 | SCO | M | 2011 | 2034 | +0.04 | 0 | 1 | ½ | ½ | ½ | 1 | 0 |
| 40 | Rosie Giulian | 3.5 | SCO | F | 2011 | 2019 | -0.01 | 0 | 1 | 1 | 0 | 0 | 1 | ½ |
| 41 | Stuart Hayes | 3.5 | SCO | M | 1997 | 2023 | -0.01 | + | 0 | 0 | 1 | 0 | ½ | 1 |
| 42 | Jim Kleboe | 3.5 | SCO | M | 1936 | 1892 | -0.44 | 0 | 1 | 0 | 1 | ½ | 1 | 0 |
| 43 | Chris Sykes | 3.5 | SCO | M | 1929 | 2053 | +0.51 | 1 | 0 | 0 | = | 1 | 0 | 1 |
| 44 | Tom Donohue | 3.5 | SCO | M | 1925 | 1997 | +0.36 | 1 | 0 | 0 | 1 | ½ | 0 | 1 |
| 45 | Joe Parks | 3.5 | SCO | M | 1919 | 1977 | +0.20 | ½ | 1 | = | ½ | 0 | 0 | 1 |
| 46 | James Doyle | 3.5 | SCO | M | 1909 * | 1874 | 1874 | 0 | 0 | 1 | 1 | 0 | ½ | 1 |
| 47 | Jamie Mollison | 3.5 | SCO | M | 1892 | 2057 | +1.09 | 1 | 0 | 1 | 0 | ½ | 0 | 1 |
| 48 | Andrew Masters | 3.5 | SCO | M | 1808 | 1941 | +0.96 | ½ | 0 | ½ | 0 | 1 | 1 | ½ |
| 49 | Keith Emery | 3.5 | SCO | M | 1585 * | 2013 | 2013 | 1 | 0 | 0 | 1 | ½ | 1 | 0 |
| 50 | Graeme Kafka | 3.0 | SCO | M | 2077 | 2044 | -0.35 | 1 | 0 | ½ | ½ | ½ | ½ | 0 |
| 51 | Daniel Rocks | 3.0 | SCO | M | 2037 | 1821 | -1.13 | 0 | ½ | ½ | 0 | ½ | 1 | ½ |
| 52 | Walter Burnett | 3.0 | SCO | M | 2018 | 2127 | +0.56 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 53 | David Oswald | 3.0 | SCO | M | 1998 | 1574 | -0.57 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 54 | Douglas McKerracher | 3.0 | SCO | M | 1985 | 1873 | -0.37 | 0 | 0 | 1 | 0 | 1 | ½ | ½ |
| 55 | Robert S. Montgomery | 3.0 | SCO | M | 1944 | 1902 | -0.55 | ½ | ½ | 0 | 1 | 0 | ½ | ½ |
| 56 | Reinhard Schmerwitz | 3.0 | GER | M | 1940 | 1708 | -0.91 | ½ | ½ | 0 | ½ | 0 | 1 | ½ |
| 57 | Rabindra Paul | 3.0 | SCO | M | 1918 * | 1569 | 1569 | 1 | 0 | 0 | ½ | 1 | 0 | ½ |
| 58 | Eoin S. Campbell | 3.0 | SCO | M | 1908 | 1987 | +0.50 | ½ | 0 | 1 | 1 | 0 | 0 | ½ |
| 59 | Katie A Martin | 3.0 | ENG | F | 1906 | 2012 | +0.54 | = | 1 | 1 | 0 | 0 | ½ | 0 |
| 60 | David A Archibald | 3.0 | ENG | M | 1900 * | 1972 | 1972 | ½ | ½ | ½ | 0 | ½ | ½ | ½ |
| 61 | Andrew McClement | 3.0 | SCO | M | 1893 | 1859 | -0.24 | 1 | 0 | 0 | 1 | ½ | 0 | ½ |
| 62 | Neil Thomson | 3.0 | SCO | M | 1853 * | 1935 | 1935 | 1 | 0 | ½ | 0 | 0 | 1 | ½ |
| 63 | Boudewijn van Beckhoven | 3.0 | NED | M | 1850 * | 1938 | 1938 | 1 | 0 | ½ | ½ | ½ | 0 | ½ |
| 64 | Jonathan Scott | 3.0 | SCO | M | 1663 * | 1947 | 1947 | 1 | 0 | ½ | ½ | 0 | 1 | 0 |
| 65 | A. Keith Aitchison | 3.0 | SCO | M | 1661 * | 1980 | 1980 | ½ | ½ | 1 | ½ | 0 | 0 | ½ |
| 66 | Ian McDonald | 3.0 | SCO | M | 1545 | 1863 | +2.19 | 0 | 0 | 1 | 0 | 1 | ½ | ½ |
| 67 | Douglas Will | 2.5 | SCO | M | 1975 | 1865 | -0.70 | ½ | ½ | 0 | ½ | ½ | 0 | ½ |
| 68 | Matthew Lunn | 2.5 | ENG | M | 1928 | 1813 | -0.85 | ½ | ½ | 0 | 1 | 0 | ½ | 0 |
| 69 | Stephen Hilton | 2.5 | SCO | M | 1908 | 1662 | -1.15 | ½ | ½ | 0 | 1 | 0 | 0 | ½ |
| 70 | Hugh Flockhart | 2.5 | SCO | M | 1891 | 1840 | -0.36 | ½ | ½ | 0 | ½ | ½ | ½ | 0 |
| 71 | WFM Rhian Hughes | 2.5 | SCO | F | 1850 | 1805 | -0.42 | 1 | 0 | 0 | 0 | ½ | ½ | ½ |
| 72 | John McBride | 2.5 | SCO | M | 1828 | 1743 | -0.56 | ½ | 0 | 0 | ½ | 0 | + | ½ |
| 73 | Ali Roy | 2.5 | SCO | F | 1762 | 1784 | +0.12 | 0 | 0 | 1 | ½ | 1 | 0 | 0 |
| 74 | Liam Ingram | 2.5 | SCO | M | 1760 | 1762 | -0.01 | ½ | ½ | 0 | 0 | 0 | 1 | ½ |
| 75 | Christopher McIntee | 2.5 | SCO | M | 1758 * | 1794 | 1794 | 1 | 0 | 0 | 0 | ½ | 0 | 1 |
| 76 | David Fowler | 2.5 | SCO | M | 1752 | 1903 | +0.97 | 0 | ½ | 0 | ½ | ½ | 1 | 0 |
| 77 | Alan Brown | 2.5 | SCO | M | 1666 * | 1787 | 1787 | 0 | 0 | 1 | 0 | 1 | ½ | 0 |
| 78 | Stephen Smith | 2.5 | SCO | M | 1660 * | 1795 | 1795 | ½ | 0 | 1 | 0 | ½ | ½ | 0 |
| 79 | James R. Montgomery | 2.5 | SCO | M | 1600 * | 1708 | 1708 | 0 | 0 | 0 | ½ | 1 | ½ | ½ |
| 80 | Andrew McHarg | 2.5 | SCO | M | 1586 * | 1698 | 1698 | ½ | ½ | 0 | 0 | 0 | 1 | ½ |
| 81 | Shivan Murdochy | 2.5 | SCO | M | 1582 * | 1740 | 1740 | 0 | 0 | 0 | ½ | ½ | ½ | + |
| 82 | Aron Ingi Oskarsson | 2.0 | ICE | M | 1876 | 1460 | -1.96 | 0 | 0 | 0 | 1 | ½ | 0 | ½ |
| 83 | James S. Macrae | 2.0 | SCO | M | 1765 | 1687 | -0.68 | 1 | 0 | 0 | 0 | 0 | ½ | ½ |
| 84 | Walter Pearson | 2.0 | SCO | M | 1722 | 1785 | +0.29 | = | ½ | 0 | 0 | ½ | 0 | ½ |
| 85 | Lindsay McGregor | 1.5 | SCO | M | 1778 * | 1954 | 1954 | ½ | 1 | 0 | 0 | 0 | - | - |
| 86 | John Warren | 1.5 | SCO | M | 1637 * | 1233 | 1233 | 0 | 0 | + | ½ | 0 | 0 | 0 |
| 87 | Angus McDonald | 1.0 | SCO | M | 1492 * | 1084 | 1084 | 0 | 0 | 0 | ½ | ½ | 0 | 0 |
| 88 | Maryann McDonald | 1.0 | SCO | F | 1469 * | 1202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 89 | Lloyd Hughes | 0.5 | SCO | M | 1834 | 0 | +0.00 | - | - | - | ½ | - | - | - |
Generated by Swiss Master for Windows on 19-07-2009 at 19:39