| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Magesh Chandran Panchanath | 3.0 | IND | M | 2493 | 3086 | +1.01 | 1 | 1 | 1 |
| 2 | FM Gudmundur Kjartansson | 3.0 | ICE | M | 2356 | 2965 | +1.07 | 1 | 1 | 1 |
| 3 | GM Jan Markos | 2.5 | SLO | M | 2555 | 2593 | +0.17 | 1 | 1 | ½ |
| 4 | GM Keti Arakhamia-Grant | 2.5 | SCO | F | 2506 | 2436 | -0.16 | ½ | 1 | 1 |
| 5 | GM Paul Motwani | 2.5 | SCO | M | 2503 | 2533 | +0.13 | 1 | 1 | ½ |
| 6 | GM Colin McNab | 2.5 | SCO | M | 2474 | 2480 | +0.07 | ½ | 1 | 1 |
| 7 | GM Mark Hebden | 2.5 | ENG | M | 2468 | 2587 | +0.47 | 1 | 1 | ½ |
| 8 | GM Aaron Summerscale | 2.5 | ENG | M | 2454 | 2333 | -0.22 | ½ | 1 | 1 |
| 9 | FM Graham Morrison | 2.5 | SCO | M | 2366 | 2469 | +0.44 | 1 | 1 | ½ |
| 10 | Peter Poobalasingam | 2.5 | ENG | M | 2224 | 2136 | -0.17 | ½ | 1 | 1 |
| 11 | Martin Mitchell | 2.5 | SCO | M | 2147 | 2661 | +1.23 | ½ | 1 | 1 |
| 12 | Katie A Martin | 2.5 | ENG | F | 1906 | 2960 | +0.87 | = | 1 | 1 |
| 13 | GM Jonathan Rowson | 2.0 | SCO | M | 2591 | 2476 | -0.35 | 1 | 1 | 0 |
| 14 | GM S. Arun Prasad | 2.0 | IND | M | 2556 | 2426 | -0.42 | 1 | 1 | 0 |
| 15 | IM Andrew Greet | 2.0 | ENG | M | 2443 | 2218 | -0.67 | 0 | 1 | 1 |
| 16 | FM Iain Gourlay | 2.0 | SCO | M | 2349 | 2295 | -0.08 | 1 | 0 | 1 |
| 17 | FM David Eggleston | 2.0 | ENG | M | 2341 | 2319 | +0.02 | 1 | 0 | 1 |
| 18 | FM Craig Thomson | 2.0 | SCO | M | 2320 | 2318 | +0.09 | 1 | 0 | 1 |
| 19 | FM Neil Berry | 2.0 | SCO | M | 2313 | 2281 | +0.00 | 1 | 0 | 1 |
| 20 | FM Mark Lyell | 2.0 | ENG | M | 2288 | 2293 | +0.10 | 1 | 0 | 1 |
| 21 | FM Michael White | 2.0 | ENG | M | 2259 | 2255 | +0.07 | 1 | 0 | 1 |
| 22 | Jonathan Grant | 2.0 | SCO | M | 2254 | 2250 | -0.01 | 1 | 0 | 1 |
| 23 | Andrew D Green | 2.0 | SCO | M | 2203 | 2231 | +0.04 | 0 | 1 | 1 |
| 24 | Neil Farrell | 2.0 | SCO | M | 2191 | 2217 | +0.04 | 0 | 1 | 1 |
| 25 | Manfred Herbold | 2.0 | GER | M | 2159 | 2197 | +0.05 | 0 | 1 | 1 |
| 26 | Walter Buchanan | 2.0 | SCO | M | 2128 | 2159 | +0.05 | 0 | 1 | 1 |
| 27 | Dominic Foord | 2.0 | ENG | M | 2069 | 2121 | +0.10 | 0 | 1 | 1 |
| 28 | George D Pyrich | 2.0 | SCO | M | 2036 | 1606 | -0.14 | 0 | 1 | 1 |
| 29 | Walter Burnett | 2.0 | SCO | M | 2018 | 2043 | +0.04 | 0 | 1 | 1 |
| 30 | Rosie Giulian | 2.0 | SCO | F | 2011 | 2024 | +0.02 | 0 | 1 | 1 |
| 31 | David Oswald | 2.0 | SCO | M | 1998 | 1524 | -0.18 | 0 | 1 | 1 |
| 32 | Jamie Hookham | 2.0 | SCO | M | 1997 | 1988 | -0.01 | 0 | 1 | 1 |
| 33 | Duncan Walker | 2.0 | SCO | M | 1993 | 1992 | +0.00 | ½ | ½ | 1 |
| 34 | Joe Parks | 2.0 | SCO | M | 1919 | 2563 | +0.38 | ½ | 1 | = |
| 35 | Jamie Mollison | 2.0 | SCO | M | 1892 | 2196 | +0.71 | 1 | 0 | 1 |
| 36 | A. Keith Aitchison | 2.0 | SCO | M | 1661 * | 2069 | +0.50 | ½ | ½ | 1 |
| 37 | GM John Shaw | 1.5 | SCO | M | 2462 | 2124 | -1.14 | ½ | 1 | 0 |
| 38 | Ravshan Khamroev | 1.5 | UZB | M | 2225 | 1946 | -0.67 | = | 1 | 0 |
| 39 | Alan Tate | 1.5 | SCO | M | 2195 | 2198 | +0.00 | 0 | 1 | ½ |
| 40 | CM Paul Roberts | 1.5 | SCO | M | 2176 | 2287 | +0.21 | ½ | 1 | 0 |
| 41 | Daniel McGowan | 1.5 | SCO | M | 2098 | 2255 | +0.28 | ½ | 1 | 0 |
| 42 | George Neave | 1.5 | SCO | M | 2090 | 2229 | +0.44 | ½ | 1 | 0 |
| 43 | Graeme Kafka | 1.5 | SCO | M | 2077 | 2392 | +0.73 | 1 | 0 | ½ |
| 44 | Fan Zhang | 1.5 | GER | F | 2058 | 2059 | +0.00 | 0 | 1 | ½ |
| 45 | Clement Sreeves | 1.5 | SCO | M | 2011 | 1987 | -0.04 | 0 | 1 | ½ |
| 46 | Eoin S. Campbell | 1.5 | SCO | M | 1908 | 2563 | +0.39 | ½ | 0 | 1 |
| 47 | David A Archibald | 1.5 | ENG | M | 1900 * | 2018 | 2018 | ½ | ½ | ½ |
| 48 | Neil Thomson | 1.5 | SCO | M | 1853 * | 1947 | 0 | 1 | 0 | ½ |
| 49 | Boudewijn van Beckhoven | 1.5 | NED | M | 1850 * | 1932 | 0 | 1 | 0 | ½ |
| 50 | Lindsay McGregor | 1.5 | SCO | M | 1778 * | 2024 | 2024 | ½ | 1 | 0 |
| 51 | Jonathan Scott | 1.5 | SCO | M | 1663 * | 1886 | 0 | 1 | 0 | ½ |
| 52 | Stephen Smith | 1.5 | SCO | M | 1660 * | 1855 | 1855 | ½ | 0 | 1 |
| 53 | Mike Surtees | 1.0 | ENG | M | 2149 | 1936 | -0.83 | 0 | 1 | 0 |
| 54 | Daniel Rocks | 1.0 | SCO | M | 2037 | 1845 | -0.77 | 0 | ½ | ½ |
| 55 | Stuart Hayes | 1.0 | SCO | M | 1997 | 1612 | -0.11 | + | 0 | 0 |
| 56 | Douglas McKerracher | 1.0 | SCO | M | 1985 | 1490 | -0.20 | 0 | 0 | 1 |
| 57 | Douglas Will | 1.0 | SCO | M | 1975 | 1890 | -0.43 | ½ | ½ | 0 |
| 58 | Robert S. Montgomery | 1.0 | SCO | M | 1944 | 1816 | -0.57 | ½ | ½ | 0 |
| 59 | Reinhard Schmerwitz | 1.0 | GER | M | 1940 | 1555 | -0.11 | ½ | ½ | 0 |
| 60 | Jim Kleboe | 1.0 | SCO | M | 1936 | 1291 | -0.84 | 0 | 1 | 0 |
| 61 | Chris Sykes | 1.0 | SCO | M | 1929 | 1982 | +0.06 | 1 | 0 | 0 |
| 62 | Matthew Lunn | 1.0 | ENG | M | 1928 | 1826 | -0.33 | ½ | ½ | 0 |
| 63 | Tom Donohue | 1.0 | SCO | M | 1925 | 1970 | +0.04 | 1 | 0 | 0 |
| 64 | Rabindra Paul | 1.0 | SCO | M | 1918 * | 1619 | 0 | 1 | 0 | 0 |
| 65 | James Doyle | 1.0 | SCO | M | 1909 * | 1393 | 0 | 0 | 0 | 1 |
| 66 | Stephen Hilton | 1.0 | SCO | M | 1908 | 1468 | -0.15 | ½ | ½ | 0 |
| 67 | Andrew McClement | 1.0 | SCO | M | 1893 | 1473 | -0.27 | 1 | 0 | 0 |
| 68 | Hugh Flockhart | 1.0 | SCO | M | 1891 | 1874 | -0.05 | ½ | ½ | 0 |
| 69 | WFM Rhian Hughes | 1.0 | SCO | F | 1850 | 1831 | -0.14 | 1 | 0 | 0 |
| 70 | Jim O’Neil | 1.0 | SCO | M | 1829 * | 1388 | 0 | 1 | 0 | 0 |
| 71 | Andrew Masters | 1.0 | SCO | M | 1808 | 1899 | +0.31 | ½ | 0 | ½ |
| 72 | James S. Macrae | 1.0 | SCO | M | 1765 | 1898 | +0.43 | 1 | 0 | 0 |
| 73 | Ali Roy | 1.0 | SCO | F | 1762 | 1259 | -0.43 | 0 | 0 | 1 |
| 74 | Liam Ingram | 1.0 | SCO | M | 1760 | 1852 | +0.32 | ½ | ½ | 0 |
| 75 | Christopher McIntee | 1.0 | SCO | M | 1758 * | 1935 | 1935 | 1 | 0 | 0 |
| 76 | Walter Pearson | 1.0 | SCO | M | 1722 | 1778 | +0.11 | = | ½ | 0 |
| 77 | Alan Brown | 1.0 | SCO | M | 1666 * | 1283 | 0 | 0 | 0 | 1 |
| 78 | John Warren | 1.0 | SCO | M | 1637 * | 1217 | 0 | 0 | 0 | + |
| 79 | Andrew McHarg | 1.0 | SCO | M | 1586 * | 1806 | 1806 | ½ | ½ | 0 |
| 80 | Keith Emery | 1.0 | SCO | M | 1585 * | 1866 | 1866 | 1 | 0 | 0 |
| 81 | Ian McDonald | 1.0 | SCO | M | 1545 | 1749 | +0.63 | 0 | 0 | 1 |
| 82 | John McBride | 0.5 | SCO | M | 1828 | 1661 | -0.57 | ½ | 0 | 0 |
| 83 | David Fowler | 0.5 | SCO | M | 1752 | 1788 | +0.07 | 0 | ½ | 0 |
| 84 | Aron Ingi Oskarsson | 0.0 | ICE | M | 1876 | 1072 | -1.13 | 0 | 0 | 0 |
| 85 | Lloyd Hughes | 0.0 | SCO | M | 1834 | 0 | +0.00 | - | - | - |
| 86 | James R. Montgomery | 0.0 | SCO | M | 1600 * | 1236 | 1236 | 0 | 0 | 0 |
| 87 | Shivan Murdochy | 0.0 | SCO | M | 1582 * | 1262 | 0 | 0 | 0 | 0 |
| 88 | Angus McDonald | 0.0 | SCO | M | 1492 * | 1114 | 0 | 0 | 0 | 0 |
| 89 | Maryann McDonald | 0.0 | SCO | F | 1469 * | 1263 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 19-07-2009 at 19:39