Results compiled by John Montgomery
Season 2001 Ayrshire League Division 3
1 Carrick 2 Largs B
1375 MacFadzean Steell 0 - 1 Plato Allan J 1155
1045 Tedeschi Vincenzo 1 - 0 Millar Hugh 715
965 Willocks Alan J 0 - 1 Wilkinson David 0
0 Macgilchrist Athol 1 - 0 O'Donnell Corran 0
2 - 2
3 Grnwd Knight 4 Ardrossan B
1135 Deary David H - A Not Given Home Win by Default
975 Colyer Barry L H - A Not Given Home Win by Default
930 Mitchell Brian H - A Not Given Home Win by Default
765 English Ryan H - A Not Given Home Win by Default
4 - 0
4 Ardrossan B 1 Carrick
0 Smith Mark 0 - 1 Macgilchrist Siegrun 1585
0 Kerr Donald 0 - 1 MacFadzean Steell 1375
0 Jack William H - A Not Given Home Win by Default
0 Orderly A 1 - 0 Macgilchrist Athol 0
2 - 2
2 Largs B 3 Grnwd Knight
715 Millar Hugh 0 - 1 Deary David 1135
0 Wilkinson David 0 - 1 Colyer Barry L 975
0 O'Donnell Corran 0 - 1 Mitchell Brian 930
0 MacQueen Malcolm 0 - 1 English Ryan 765
0 - 4
2 Largs B 4 Ardrossan B
745 Cowell David 0 - 1 Gilbert William A 1405
715 Millar Hugh 0 - 1 Winters G 0
0 Wilkinson David 0 - 1 Smith Mark 0
0 O'Donnell Corran 0 - 1 Jack William 0
0 - 4
1 Carrick 3 Grnwd Knight
1045 Tedeschi Vincenzo 1 - 0 Deary David 1135
0 Macgilchrist Athol 0 - 1 Colyer Barry L 975
0 Currie Andrew 0 - 1 English Ryan 765
0 Douglas Eilidh 0 - 1 Campbell Alan 0
1 - 3
4 Ardrossan B 3 Grnwd Knight
0 Jack William 0 - 1 Deary David 1135
0 Winters G 1 - 0 Colyer Barry L 975
Not Given A - H Mitchell Brian 930 Away Win by Default
0 Bennett A 0 - 1 English Ryan 765
1 - 3
2 Largs B 1 Carrick
745 Cowell David 0 - 1 Macgilchrist Siegrun 1585
715 Millar Hugh 0 - 1 Baerm Paul 1400
0 Wilkinson David 0 - 1 MacFadzean Steell 1375
0 O'Donnell Corran 0 - 1 Macgilchrist Athol 0
0 - 4
1 Carrick 4 Ardrossan B
1555 Norris F George H - A Not Given Home Win by Default
1400 Baerm Paul H - A Not Given Home Win by Default
1045 Tedeschi Vincenzo H - A Not Given Home Win by Default
0 Currie Andrew H - A Not Given Home Win by Default
4 - 0
3 Grnwd Knight 2 Largs B
1135 Deary David 1 - 0 Millar Hugh 715
975 Colyer Barry L 1 - 0 Wilkinson David 0
930 Mitchell Brian 1 - 0 O'Donnell Corran 0
765 English Ryan 1 - 0 Millar Susan 0
4 - 0
4 Ardrossan B 2 Largs B
0 Winters G 0 - 1 MacQueen Malcolm 0
0 Smith Mark 1 - 0 MacQueen Colm A 0
0 Jack William 0 - 1 Cowell David 745
0 Bennett A 1 - 0 Millar Hugh 715
2 - 2
3 Grnwd Knight 1 Carrick
930 Mitchell Brian ½ - ½ MacFadzean Steell 1375
765 English Ryan ½ - ½ Tedeschi Vincenzo 1045
0 Burns Mark 1 - 0 Currie Andrew 0
0 Campbell Alan 1 - 0 Willocks Alan J 965
3 - 1
Table Order = B pts
----------Boards (4 per Match)--------
----Matches---- ---Played--- --Defaults-- -Score-
Pos Team P W L D Pts W L D W L D Bds %
1 3 Grnwd Knight 6 6 0 0 12 15 2 2 5 0 0 21 88
2 1 Carrick 6 2 2 2 6 9 8 2 4 1 0 14 58
3 4 Ardrossan B 6 1 3 2 4 8 6 0 1 9 0 9 38
4 2 Largs B 6 0 4 2 2 4 20 0 0 0 0 4 17
-- -- -- -- --- --- --- --- --- --- --- ----
Tots for x-check 24 9 9 6 24 36 36 4 10 10 0 48
Match Cross Table
1 2 3 4 Pld Pts
1 Carrick x 6 2 6 24 14
2 Largs B 2 x 0 2 24 4
3 Grnwd Knight 6 8 x 7 24 21
4 Ardrossan B 2 6 1 x 24 9
*** Team 1 Carrick ***
PNum Name Grade Status Club Played Points
5034 MacFadzean Steell 1375 CK 4 2½
6215 Tedeschi Vincenzo 1045 CKAY 4 3½
13061 Willocks Alan J 965 CKAY 2 0
13696 Macgilchrist Athol 0 CK 4 2
4775 Macgilchrist Siegrun 1585 PYCK 2 2
14622 Douglas Eilidh 0 J19 CK 1 0
14623 Currie Andrew 0 J12 CK 3 1
3090 Baerm Paul 1400 RIP CK 2 2
7885 Norris F George 1555 CK 1 1
*** Team 2 Largs B ***
PNum Name Grade Status Club Played Points
9451 Plato Allan J 1155 LG 1 1
11918 Millar Hugh 715 LG 6 0
13332 Wilkinson David 0 J14 LG 5 1
13339 O'Donnell Corran 0 LG 5 0
14554 MacQueen Malcolm 0 LG 2 1
10095 Cowell David 745 J15 LG 3 1
14693 Millar Susan 0 LG 1 0
14701 MacQueen Colm A 0 J13 LG 1 0
*** Team 3 Grnwd Knight ***
PNum Name Grade Status Club Played Points
13282 Deary David 1135 J14 GD 5 4
13446 Colyer Barry L 975 J14 GD 5 4
13451 Mitchell Brian 930 J15 GD 5 4½
13448 English Ryan 765 J14 GD 6 5½
13686 Campbell Alan 0 J12 GD 2 2
14633 Burns Mark 0 J12 GD 1 1
*** Team 4 Ardrossan B ***
PNum Name Grade Status Club Played Points
14039 Kerr Donald 0 AR 1 0
13695 Smith Mark 0 IRAR 3 2
14624 Jack William 0 RIP AR 4 2
14625 Orderly A 0 AR 1 1
7880 Gilbert William A 1405 AR 1 1
14626 Winters G 0 AR 3 2
14695 Bennett A 0 AR 2 1