Results compiled by Walter Pearson

Season 1999    Tafca Div 3          

      2 Castlehill G                       1 Castlehill F

   0 Wotherspoon David    1 - 0 Fuller Nick             0                     
 990 Jones Ricky L        1 - 0 Weston Alexander H   1115                     
 910 Husband David        1 - 0 Wallace Alex         1055                     
 845 Knight Douglas       0 - 1 Morrison Norman      1035                     

                         3  - 1

      3 Cupar B                            4 Cupar C     

 940 Normand Douglas C    0 - 1 Whyte Mark              0                     
   0 Bauchope Andrew      1 - 0 Mottram Colin           0                     
   0 Bauchope Andrew (Sen ½ - ½ Alexander Andrew        0                     
   0 Clark Gavin          1 - 0 Jack James              0                     

                         2½ - 1½

      6 Perth C                            5 Dun & Vic E 

1145 Stevenson Kirsty     1 - 0 Clark Alexander      1120                     
   0 Sword Lawrence       0 - 1 Clark Ian             990                     
 990 Sutherland Andrew    1 - 0 Clark John              0                     
 885 Shovlin Karen        1 - 0 Clark Laura             0                     

                         3  - 1

      3 Cupar B                            2 Castlehill G

1350 Brown Peter          0 - 1 Wotherspoon David       0                     
 940 Normand Douglas C    0 - 1 Jones Ricky L         990                     
 795 Muirhead Daniel      ½ - ½ Husband David         910                     
   0 Bauchope Andrew      1 - 0 Knight Douglas        845                     

                         1½ - 2½

      4 Cupar C                            5 Dun & Vic E 

   0 Whyte Mark           0 - 1 Clark Alexander      1120                     
   0 Bauchope Andrew (Sen 0 - 1 Clark Ian             990                     
   0 Alexander Andrew     1 - 0 Clark John              0                     
   0 Jack James           1 - 0 Clark Laura             0                     

                         2  - 2

      1 Castlehill F                       6 Perth C     

   0 Fuller Nick          0 - 1 Sword Lawrence          0                     
1035 Morrison Norman      0 - 1 Brown Tom             930                     
1055 Wallace Alex         0 - 1 Sandilands David      905                     
   0 Collings Darrell     1 - 0 Shovlin John          805                     

                         1  - 3


      5 Dun & Vic E                        1 Castlehill F

1120 Clark Alexander      0 - 1 Weston Alexander H   1115                     
 990 Clark Ian            1 - 0 Wallace Alex         1055                     
   0 Clark John           0 - 1 Morrison Norman      1035                     
   0 Clark Laura          1 - 0 Collings Darrell        0                     

                         2  - 2

      3 Cupar B                            6 Perth C     

1350 Brown Peter          1 - 0 Stevenson Kirsty     1145                     
 940 Normand Douglas C    0 - 1 Sword Lawrence          0                     
 795 Muirhead Daniel      0 - 1 Sutherland Andrew     990                     
   0 Bauchope Andrew      1 - 0 Shovlin Karen         885                     

                         2  - 2

      2 Castlehill G                       4 Cupar C     

1035 Higgins George K     0 - 1 Whyte Mark              0                     
   0 Wotherspoon David    1 - 0 Milne Tommy             0                     
 910 Husband David        ½ - ½ Alexander Andrew        0                     
 845 Knight Douglas       0 - 1 Clark Gavin             0                     

                         1½ - 2½

      3 Cupar B                            5 Dun & Vic E 

1350 Brown Peter          0 - 1 Clark Alexander      1120                     
   0 Bauchope Andrew      0 - 1 Clark Ian             990                     
   0 Bauchope Andrew (Sen 1 - 0 Clark John              0                     
   0 Milne Tommy          1 - 0 Clark Laura             0                     

                         2  - 2

      4 Cupar C                            1 Castlehill F

   0 Whyte Mark           0 - 1 Weston Alexander H   1115                     
   0 Alexander Andrew     1 - 0 Fuller Nick             0                     
   0 Clark Gavin          0 - 1 Wallace Alex         1055                     
   0 MacGeachie David     0 - 1 Morrison Norman      1035                     

                         1  - 3

      6 Perth C                            4 Cupar C     

1145 Stevenson Kirsty     1 - 0 Whyte Mark              0                     
 990 Sutherland Andrew    1 - 0 Milne Tommy             0                     
 905 Sandilands David     1 - 0 Clark Gavin             0                     
 885 Shovlin Karen        1 - 0 Shand Fraser            0                     

                         4  - 0

      5 Dun & Vic E                        2 Castlehill G

1120 Clark Alexander      1 - 0 Wotherspoon David       0                     
 990 Clark Ian            0 - 1 Higgins George K     1035                     
   0 Clark John           0 - 1 Robertson George     1020                     
   0 Clark Laura          0 - 1 Knight Douglas        845                     

                         1  - 3

      2 Castlehill G                       6 Perth C     

   0 Wotherspoon David    1 - 0 Sword Lawrence          0                     
1035 Higgins George K     1 - 0 Brown Tom             930                     
1020 Robertson George     1 - 0 Shovlin John          805                     
 845 Knight Douglas       1 - 0 Hall Geoffrey           0                     

                         4  - 0

      4 Cupar C                            3 Cupar B     

   0 Whyte Mark           0 - 1 Brown Peter          1350                     
   0 Alexander Andrew     1 - 0 Muirhead Daniel       795                     
   0 Milne Tommy          0 - 1 Bauchope Andrew         0                     
   0 Jack James           0 - 1 Bauchope Andrew (Sen    0                     

                         1  - 3

      1 Castlehill F                       2 Castlehill G

1115 Weston Alexander H   1 - 0 Higgins George K     1035                     
1055 Wallace Alex         0 - 1 Robertson George     1020                     
1035 Morrison Norman      1 - 0 Husband David         910                     
   0 Collings Darrell     1 - 0 Knight Douglas        845                     

                         3  - 1

      5 Dun & Vic E                        6 Perth C     

1120 Clark Alexander      1 - 0 Sword Lawrence          0                     
 990 Clark Ian            1 - 0 Brown Tom             930                     
   0 Clark John           1 - 0 Shovlin John          805                     
   0 Clark Laura          1 - 0 Hall Geoffrey           0                     

                         4  - 0

      6 Perth C                            1 Castlehill F

 990 Sutherland Andrew    1 - 0 Fuller Nick             0                     
 930 Brown Tom            1 - 0 Wallace Alex         1055                     
 885 Shovlin Karen        1 - 0 Collings Darrell        0                     
Not Given                 H - A Not Given                 Home Win by Default 

                         4  - 0


      1 Castlehill F                       3 Cupar B     

1055 Wallace Alex         0 - 1 Brown Peter          1350                     
   0 Collings Darrell     1 - 0 Normand Douglas C     940                     
1020 Robertson George     0 - 1 Muirhead Daniel       795                     
 845 Knight Douglas       0 - 1 Bauchope Andrew         0                     

                         1  - 3

      2 Castlehill G                       3 Cupar B     

   0 Johnson A            0 - 1 Brown Peter          1350                     
 845 Knight Douglas       0 - 1 Muirhead Daniel       795                     
Not Given                 A - H Not Given                 Away Win by Default 
Not Given                 A - H Not Given                 Away Win by Default 

                         0  - 4

      5 Dun & Vic E                        4 Cupar C     

1120 Clark Alexander      1 - 0 Whyte Mark              0                     
   0 Ritchie A            0 - 1 Alexander Andrew        0                     
   0 Clark Laura          0 - 1 Milne Tommy             0                     
   0 Clark John           1 - 0 Clark Gavin             0                     

                         2  - 2

      1 Castlehill F                       5 Dun & Vic E 

1115 Weston Alexander H   0 - 1 Clark Alexander      1120                     
1055 Wallace Alex         0 - 1 Milligan L              0                     
   0 Collings Darrell     1 - 0 Clark John              0                     
Not Given                 H - A Not Given                 Home Win by Default 

                         2  - 2

      4 Cupar C                            2 Castlehill G

   0 Alexander Andrew     1 - 0 Higgins George K     1035                     
   0 Milne Tommy          0 - 1 Robertson George     1020                     
   0 Mottram Colin        0 - 1 Husband David         910                     
   0 Gray Billy           0 - 1 Knight Douglas        845                     

                         1  - 3

      6 Perth C                            2 Castlehill G

1145 Stevenson Kirsty     1 - 0 Higgins George K     1035                     
 990 Sutherland Andrew    1 - 0 Robertson George     1020                     
 905 Sandilands David     1 - 0 Husband David         910                     
 885 Shovlin Karen        1 - 0 Knight Douglas        845                     

                         4  - 0


      5 Dun & Vic E                        3 Cupar B     

1120 Clark Alexander      1 - 0 Brown Peter          1350                     
   0 Milligan L           1 - 0 Normand Douglas C     940                     
   0 Geddes Guy           0 - 1 Muirhead Daniel       795                     
Not Given                 A - H Not Given                 Away Win by Default 

                         2  - 2

      1 Castlehill F                       4 Cupar C     

1115 Weston Alexander H   0 - 1 Whyte Mark              0                     
1055 Wallace Alex         ½ - ½ Alexander Andrew        0                     
1035 Morrison Norman      0 - 1 Mottram Joseph          0                     
   0 Collings Darrell     1 - 0 Mottram Colin           0                     

                         1½ - 2½

      3 Cupar B                            6 Perth C     

1350 Brown Peter          1 - 0 Sword Lawrence          0                     
 940 Normand Douglas C    0 - 1 Brown Tom             930                     
 795 Muirhead Daniel      0 - 1 Shovlin Karen         885                     
   0 Bauchope Andrew      0 - 1 Shovlin John          805                     

                         1  - 3

      2 Castlehill G                       5 Dun & Vic E 

1020 Robertson George     0 - 1 Clark Alexander      1120                     
 910 Husband David        ½ - ½ Milligan L              0                     
 845 Knight Douglas       1 - 0 Clark John              0                     
Not Given                 V - V Not Given                 Void/Double Default 

                         1½ - 1½

      3 Cupar B                            1 Castlehill F

1350 Brown Peter          ½ - ½ Weston Alexander H   1115                     
 940 Normand Douglas C    0 - 1 Wallace Alex         1055                     
 795 Muirhead Daniel      0 - 1 Morrison Norman      1035                     
   0 Bauchope Andrew      1 - 0 Collings Darrell        0                     

                         1½ - 2½

      4 Cupar C                            6 Perth C     

   0 Alexander Andrew     1 - 0 Sword Lawrence          0                     
   0 Jack James           0 - 1 Brown Tom             930                     
   0 MacGeachie David     0 - 1 Shovlin Karen         885                     
   0 Shand Fraser         0 - 1 Shovlin John          805                     

                         1  - 3



                     Table Order = M pts    

                                        ----------Boards (4 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  6 Perth C        10  7  2  1  15   25   14    0    1    0    0    26   65
  2  3 Cupar B        10  4  3  3  11   18   16    3    3    0    0    22½  56
  3  2 Castlehill G   10  5  4  1  11   18   16    3    0    3    0    19½  49
  4  5 Dun & Vic E    10  1  2  7   9   19   17    1    0    3    0    19½  49
  5  1 Castlehill F   10  3  5  2   8   15   21    2    1    1    0    17   43
  6  4 Cupar C        10  2  6  2   6   13   24    3    0    0    0    14½  36
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
    Tots for x-check  60 22 22 16  60  108  108   12    5    7    0    119 


Match Cross Table

                 1   2   3   4   5   6   Pld  Pts

 1 Castlehill F  x   4   3½  4½  4   1    40  17 
 2 Castlehill G  4   x   2½  4½  4½  4    40  19½
 3 Cupar B       4½  5½  x   5½  4   3    40  22½
 4 Cupar C       3½  3½  2½  x   4   1    40  14½
 5 Dun & Vic E   4   2½  4   4   x   5    40  19½
 6 Perth C       7   4   5   7   3   x    40  26 



           ***   Team  1 Castlehill F   ***

 PNum Name                     Grade Status Club      Played     Points

13258 Fuller Nick                  0         CH            4        0 
 6439 Weston Alexander H        1115         CH            7        3½
 7602 Wallace Alex              1055         CH           10        2½
 9971 Morrison Norman           1035         CH            7        5 
13179 Collings Darrell             0         CH            8        5 
 7418 Robertson George          1020         CH            1        0 
 4615 Knight Douglas             845         CH            1        0 

           ***   Team  2 Castlehill G   ***

 PNum Name                     Grade Status Club      Played     Points

13259 Wotherspoon David            0         CH            5        4 
 4347 Higgins George K          1035         CH            6        2 
 7418 Robertson George          1020         CH            6        4 
 9820 Jones Ricky L              990 J15     CH            2        2 
 4615 Knight Douglas             845         CH           10        4 
 4430 Husband David              910         CH            7        3½
13468 Johnson A                    0         CH            1        0 

           ***   Team  3 Cupar B        ***

 PNum Name                     Grade Status Club      Played     Points

 9634 Smart Andrew               940 J16     CP            0        0 
 9970 Normand Douglas C          940 J16     CP            7        0 
11227 Barclay Peter              875 J14     CP            0        0 
 7784 Muirhead Daniel            795 J13     CP            8        3½
13302 Bauchope Andrew              0 J12     CP            8        6 
13469 Bauchope Andrew (Sen)        0         CP            3        2½
13228 Clark Gavin                  0 J12     CP            1        1 
10132 Brown Peter               1350         CP            9        5½
13470 Milne Tommy                  0         CP            1        1 

           ***   Team  4 Cupar C        ***

 PNum Name                     Grade Status Club      Played     Points

13302 Bauchope Andrew              0 J12     CP            0        0 
13252 Whyte Mark                   0 J12     CP            8        3 
13469 Bauchope Andrew (Sen)        0         CP            1        0 
13470 Milne Tommy                  0         CP            5        1 
13228 Clark Gavin                  0 J12     CP            4        1 
12903 Mottram Colin                0 J12     CP            3        0 
13471 Alexander Andrew             0         CP            9        7½
13472 Jack James                   0 J12     CP            4        1 
12190 MacGeachie David             0 J12     CP            2        0 
13473 Shand Fraser                 0 J12     CP            2        0 
13474 Gray Billy                   0 J12     CP            1        0 
13475 Mottram Joseph               0 J15     CP            1        1 


           ***   Team  5 Dun & Vic E    ***

 PNum Name                     Grade Status Club      Played     Points

12507 Clark Alexander           1120 NEW     DV           10        8 
11245 Clark Ian                  990 J13     DV            6        5 
13273 Clark John                   0         DV            9        2 
12823 Clark Laura                  0 J11     DV            7        2 
13476 Ritchie A                    0         DV            1        0 
13477 Milligan L                   0         DV            3        2½
13478 Geddes Guy                   0         DV            1        0 

           ***   Team  6 Perth C        ***

 PNum Name                     Grade Status Club      Played     Points

 4485 Jenkins John              1285         PR            0        0 
 7741 Stevenson Kirsty          1145 J13     PRKX          4        3 
 5316 Moir Patrick J            1140         PR            0        0 
12568 Sword Lawrence               0         PR            7        2 
10980 Sutherland Andrew          990 J14     PR            5        5 
 6579 Brown Tom                  930         PR            6        4 
10396 Sandilands David           905 J14     PR            3        3 
10675 Gilmore Christopher        890 J13     PR            0        0 
10039 Shovlin Karen              885 J12     PR            7        6 
 9973 Shovlin John               805         PR            5        2 
13479 Hall Geoffrey                0         PR            2        0