Results compiled by Ian Brownlee
Season 1999 Lanarkshire Div 2
7 Knght Mvs C 5 Knght Mvs B
1130 Watson Derek 0 - 1 MacGowan John 1440
0 Adams Peter 0 - 1 Mills Archie 1360
0 Hamill Frank 0 - 1 Stewart Craig 1290
795 Young Andrew 1 - 0 Mills Ian 1035
1 - 3
5 Knght Mvs B 3 Knght Mvs A
1440 MacGowan John 0 - 1 Tyack Robert J 1750
1360 Mills Archie 1 - 0 Harnes Paul 1565
1290 Stewart Craig 1 - 0 Loudon George 1480
1035 Mills Ian 0 - 1 Owens Robert 1350
2 - 2
3 Knght Mvs A 7 Knght Mvs C
1750 Tyack Robert J 1 - 0 Ross David W 0
1565 Harnes Paul 1 - 0 Henderson Archie 0
1350 Owens Robert 1 - 0 Young Andrew 795
1275 Campbell David 1 - 0 Bickerton Ben 1055
4 - 0
2 Carluke 5 Knght Mvs B
1415 Benyon Maurice 0 - 1 MacGowan John 1440
1260 Main Gordon C 0 - 1 Mills Archie 1360
900 Stephens Dave 0 - 1 Stewart Craig 1290
895 Strachan William 0 - 1 Mills Ian 1035
0 - 4
2 Carluke 3 Knght Mvs A
1415 Benyon Maurice 0 - 1 Tyack Robert J 1750
1295 Brindley John 1 - 0 Harnes Paul 1565
1260 Main Gordon C 0 - 1 Loudon George 1480
900 Stephens Dave 1 - 0 Campbell David 1275
2 - 2
6 Bellshill B 2 Carluke
1310 Cumming James 1 - 0 Brindley John 1295
1195 Galloway Adam 0 - 1 Main Gordon C 1260
Not Given A - H Stephens Dave 900 Away Win by Default
1110 Craig William 0 - 1 Strachan William 895
1 - 3
4 Holy Cross B 5 Knght Mvs B
1345 Tweedie Steven 1 - 0 MacGowan John 1440
1250 Tweedie Christopher ½ - ½ Mills Archie 1360
1060 Campbell Kevin ½ - ½ Stewart Craig 1290
1075 Cooney Christopher 0 - 1 Mills Ian 1035
2 - 2
1 East Kil B 4 Holy Cross B
1230 Sweeney Charles 1 - 0 Hanley Michael 1700
965 Williamson Andrew 0 - 1 Procter Gordon 1340
945 MacConnell Alan 0 - 1 Carroll Paul 1265
900 Perrins Graham 0 - 1 Rooney Derek 1175
1 - 3
5 Knght Mvs B 1 East Kil B
1440 MacGowan John 1 - 0 Sweeney Charles 1230
1360 Mills Archie 1 - 0 Williamson Andrew 965
1290 Stewart Craig 1 - 0 Carson Steve 0
1035 Mills Ian 0 - 1 Steel Robert 0
3 - 1
2 Carluke 4 Holy Cross B
1415 Benyon Maurice ½ - ½ Tweedie Christopher 1250
1260 Main Gordon C 1 - 0 Pollock Murray 1240
1295 Brindley John 0 - 1 Campbell Kevin 1060
895 Strachan William 1 - 0 Cooney Christopher 1075
2½ - 1½
4 Holy Cross B 3 Knght Mvs A
1175 Rooney Derek 0 - 1 Tyack Robert J 1750
1060 Campbell Kevin 1 - 0 Harnes Paul 1565
1075 Cooney Christopher 0 - 1 Loudon George 1480
1065 Shackleford Brian 0 - 1 Owens Robert 1350
1 - 3
7 Knght Mvs C 2 Carluke
1130 Watson Derek 0 - 1 Gibson Joe H 1610
795 Young Andrew 0 - 1 Benyon Maurice 1415
0 Ross David W 1 - 0 Main Gordon C 1260
0 Adams Peter 0 - 1 Stephens Dave 900
1 - 3
2 Carluke 1 East Kil B
*** H Home Win By Default ***
4 - 0
1 East Kil B 7 Knght Mvs C
1230 Sweeney Charles 0 - 1 Watson Derek 1130
965 Williamson Andrew ½ - ½ Young Andrew 795
0 Kay Graham 0 - 1 Ross David W 0
0 MacKinlay Susan 1 - 0 Adams Peter 0
1½ - 2½
6 Bellshill B 5 Knght Mvs B
1310 Cumming James 1 - 0 MacGowan John 1440
1195 Galloway Adam 1 - 0 Mills Archie 1360
1140 Samson Robert ½ - ½ Stewart Craig 1290
1055 Docherty Andrew ½ - ½ Nicol W 0
3 - 1
6 Bellshill B 1 East Kil B
1310 Cumming James 0 - 1 Sweeney Charles 1230
1195 Galloway Adam 0 - 1 Williamson Andrew 965
1140 Samson Robert 1 - 0 Carson Steve 0
1055 Docherty Andrew 1 - 0 Johnston Jim 0
2 - 2
4 Holy Cross B 6 Bellshill B
1345 Tweedie Steven 1 - 0 Cumming James 1310
1250 Tweedie Christopher 1 - 0 Galloway Adam 1195
1240 Pollock Murray 1 - 0 Docherty Andrew 1055
890 Clark David 1 - 0 Preston Robert 0
4 - 0
3 Knght Mvs A 6 Bellshill B
1750 Tyack Robert J 1 - 0 Black Colin 1610
1565 Harnes Paul 1 - 0 Cumming James 1310
1480 Loudon George 1 - 0 Galloway Adam 1195
1350 Owens Robert ½ - ½ Docherty Andrew 1055
3½ - ½
1 East Kil B 3 Knght Mvs A
1230 Sweeney Charles 0 - 1 Tyack Robert J 1750
965 Williamson Andrew 0 - 1 Harnes Paul 1565
0 Carson Steve 0 - 1 Loudon George 1480
0 Johnston Jim 0 - 1 Campbell David 1275
0 - 4
6 Bellshill B 7 Knght Mvs C
*** H Home Win By Default ***
4 - 0
7 Knght Mvs C 4 Holy Cross B
1130 Watson Derek 0 - 1 Tweedie Steven 1345
795 Young Andrew 0 - 1 Tweedie Christopher 1250
0 Ross David W 1 - 0 Pollock Murray 1240
0 Adams Peter ½ - ½ Campbell Kevin 1060
1½ - 2½
Table Order = M pts
----------Boards (4 per Match)--------
----Matches---- ---Played--- --Defaults-- -Score-
Pos Team P W L D Pts W L D W L D Bds %
1 3 Knght Mvs A 6 4 0 2 10 18 5 1 0 0 0 18½ 77
2 2 Carluke 6 4 1 1 9 9 9 1 5 0 0 14½ 60
3 5 Knght Mvs B 6 3 1 2 8 13 7 4 0 0 0 15 63
4 4 Holy Cross B 6 3 2 1 7 12 8 4 0 0 0 14 58
5 6 Bellshill B 6 2 3 1 5 5 11 3 4 1 0 10½ 44
6 7 Knght Mvs C 6 1 5 0 2 5 13 2 0 4 0 6 25
7 1 East Kil B 6 0 5 1 1 5 14 1 0 4 0 5½ 23
-- -- -- -- --- --- --- --- --- --- --- ----
Tots for x-check 42 17 17 8 42 67 67 16 9 9 0 84
Match Cross Table
1 2 3 4 5 6 7 Pld Pts
1 East Kil B x 0 0 1 1 2 1½ 24 5½
2 Carluke 4 x 2 2½ 0 3 3 24 14½
3 Knght Mvs A 4 2 x 3 2 3½ 4 24 18½
4 Holy Cross B 3 1½ 1 x 2 4 2½ 24 14
5 Knght Mvs B 3 4 2 2 x 1 3 24 15
6 Bellshill B 2 1 ½ 0 3 x 4 24 10½
7 Knght Mvs C 2½ 1 0 1½ 1 0 x 24 6
*** Team 1 East Kil B ***
PNum Name Grade Status Club Played Points
9190 Sweeney Charles 1230 EK 5 2
11334 Williamson Andrew 965 EK 5 1½
13180 Carson Steve 0 EK 3 0
13369 Steel Robert 0 J13 EK 1 1
10164 MacConnell Alan 945 EK 1 0
5619 Perrins Graham 900 EK 1 0
8872 Kay Graham 0 EK 1 0
13547 MacKinlay Susan 0 J16 EK 1 1
13460 Johnston Jim 0 EK 2 0
*** Team 2 Carluke ***
PNum Name Grade Status Club Played Points
10152 Brindley John 1295 CU 3 1
4834 Main Gordon C 1260 CU 5 2
12360 Stephens Dave 900 NEW CU 4 3
11336 Strachan William 895 CU 3 2
10153 Benyon Maurice 1415 CUHC 4 1½
4062 Gibson Joe H 1610 CU 1 1
*** Team 3 Knght Mvs A ***
PNum Name Grade Status Club Played Points
6312 Tyack Robert J 1750 KV 6 6
4269 Harnes Paul 1565 KV 6 3
4723 Loudon George 1480 KV 5 4
11946 Owens Robert 1350 KV 4 3½
3410 Campbell David 1275 KV 3 2
*** Team 4 Holy Cross B ***
PNum Name Grade Status Club Played Points
4248 Hanley Michael 1700 HC 1 0
10299 Procter Gordon 1340 J13 HC 1 1
8704 Carroll Paul 1265 J16 HC 1 1
10345 Rooney Derek 1175 J12 HC 2 1
9123 Tweedie Steven 1345 J11 AJHC 3 3
9122 Tweedie Christopher 1250 J15 AJHC 4 3
12370 Campbell Kevin 1060 J15 HCBH 4 3
12680 Cooney Christopher 1075 J12 AJHC 3 0
8339 Pollock Murray 1240 J13 AJHC 3 1
9115 Shackleford Brian 1065 J14 HC 1 0
12183 Clark David 890 J12 HC 1 1
*** Team 5 Knght Mvs B ***
PNum Name Grade Status Club Played Points
10156 MacGowan John 1440 KV 6 3
11186 Mills Archie 1360 KV 6 4½
10162 Stewart Craig 1290 KV 6 5
11184 Mills Ian 1035 KV 5 2
13459 Nicol W 0 KV 1 ½
*** Team 6 Bellshill B ***
PNum Name Grade Status Club Played Points
3656 Cumming James 1310 BH 5 2
10198 Galloway Adam 1195 BH 5 1
12370 Campbell Kevin 1060 J15 HCBH 0 0
3625 Craig William 1110 BH 1 0
11993 Samson Robert 1140 BH 2 1½
10071 Docherty Andrew 1055 J11 BHSG 4 2
13615 Preston Robert 0 BH 1 0
3206 Black Colin 1610 BH 1 0
*** Team 7 Knght Mvs C ***
PNum Name Grade Status Club Played Points
7938 Watson Derek 1130 KV 4 1
13269 Adams Peter 0 KV 4 ½
13267 Hamill Frank 0 KV 1 0
11185 Young Andrew 795 KV 5 1½
13183 Ross David W 0 KV 4 3
13268 Henderson Archie 0 KV 1 0
12251 Bickerton Ben 1055 KV 1 0