Results compiled by Howard Key

Season 1999    ELCA SUMMER CUP      

      5 MU2                                6 CO1         

1530 Capaldi Alex         1 - 0 Dowling Richard K    1550                     
1350 King David           0 - 1 Elders Peter         1520                     
1280 Hope Iain D          0 - 1 Bate Joe             1435                     
1255 Dunnett Ronald J     0 - 1 Gourlay Brian        1380                     
1190 Colquhoun William    1 - 0 MacKay Roddy J       1305                     
1050 Harris Jim           ½ - ½ Gilbert Harry        1235                     

                         2½ - 3½

     13 EW2                               14 PH          

1560 Hesler Bryan         0 - 1 Morrison Ian C       1930                     
1420 Deas John            1 - 0 Singh P B               0                     
1370 Grant William M      0 - 1 Heavens Alan F       1785                     
1395 Whalen Ron N         0 - 1 Ewington Lenny C     1555                     
1350 Clarke Graham M      0 - 1 Ridland Lindsay S    1455                     
1210 Crosbie Stewart      1 - 0 MacFarlane George C   845                     

                         2  - 4

     15 ED                                16 EW1         

1805 Kynoch Richard J P   0 - 1 MacNally Bruce       2060                     
   0 Ali Obay             0 - 1 Redpath Joe          1780                     
1660 Girvan Alastair      0 - 1 Campbell Alistair W  1780                     
1535 Mountford Alan       0 - 1 Deas William B       1610                     
1530 Sykes Chris          1 - 0 Mayo Kevin           1515                     
1455 Haswell-Smith Iain   1 - 0 Crichton Robert      1465                     

                         2  - 4

     11 BN                                12 WD3         

1675 Johnstone David      1 - 0 Sanderson Gary       1415                     
1660 Angus A Ross         1 - 0 Pirrie Gregor        1395                     
1445 Bassett Paul G       ½ - ½ MacIntosh Sally A    1260                     
1430 Watt David B         0 - 1 Duncan Brian         1235                     
1380 Goldie Peter         H - A Not Given                 Home Win by Default 
1260 Bond David E         H - A Not Given                 Home Win by Default 

                         4½ - 1½

      1 MU1                                2 SB          

2090 Paterson Graham      1 - 0 Dimitrov Todor       1740                     
1890 Russell David        1 - 0 Doris Peter J        1420                     
1805 Moretta Brian        1 - 0 MacLean Fiona        1115                     
Not Given                 A - H Harward Shaughan B   1240 Away Win by Default 
1520 Anderson Dennis R B  1 - 0 Muir Lindsay         1055                     
1085 Stokes Eddie         1 - 0 Wallace Mike         1010                     

                         5  - 1


      7 CO2                                8 WD2         

   0 Massa John A         ½ - ½ Andrew Alan W        1705                     
1390 Douglas Alexander G  ½ - ½ Stuart Duncan        1705                     
1335 Bruce Douglas        0 - 1 MacIntosh Alasdair   1625                     
1170 Watson David         0 - 1 Binnie Scott         1610                     
   0 O'Donnell Aidan      0 - 1 Hutchison Colin J    1595                     
 985 Crerar Bruce         0 - 1 Forbes Alistair      1540                     

                         1  - 5

      3 LV                                 4 WD1         

1590 Petch Rab            0 - 1 Sloan S Elliot       1900                     
1425 Davis Anton          0 - 1 Konarski Jannic      1805                     
1425 Kerr Graham          0 - 1 Vangelov Peter       1805                     
1380 MacGilvary David     0 - 1 O'Neil Jim           1790                     
1305 Wright Andrew        0 - 1 Campbell Eoin S      1865                     
   0 Monaghan Steven      H - A Not Given                 Home Win by Default 

                         1  - 5

      9 Badgers Broo                      10 LS          

1235 Boylan Vincent       0 - 1 Chapman Mark         1920                     
1225 Blythe Henry         0 - 1 Findlay Jack         1720                     
1160 Flannigan Jon        0 - 1 Hutchison John       1560                     
1160 Glidden Alistair     0 - 1 Campbell Ian         1395                     
1075 Liddle Robert        0 - 1 Akers Anthony           0                     
 950 MacColl George       0 - 1 Middleton Peter D    1170                     

                         0  - 6

     16 EW1                                5 MU2         

2060 MacNally Bruce       0 - 1 Capaldi Alex         1530                     
1780 Redpath Joe          1 - 0 King David           1350                     
1610 Deas William B       1 - 0 Hope Iain D          1280                     
1515 Mayo Kevin           1 - 0 Dunnett Ronald J     1255                     
1465 Crichton Robert      1 - 0 Colquhoun William    1190                     
 950 Whitelaw James       1 - 0 Harris Jim           1050                     

                         5  - 1

      6 CO1                               14 PH          

1550 Dowling Richard K    0 - 1 Morrison Ian C       1930                     
1530 Burns David          ½ - ½ Heavens Alan F       1785                     
1520 Elders Peter         ½ - ½ Fawcett Neil            0                     
1435 Bate Joe             1 - 0 Ewington Lenny C     1555                     
1380 Gourlay Brian        ½ - ½ Wallace Jim          1435                     
1235 Gilbert Harry        0 - 1 Thomson Fergus J G   1020                     

                         2½ - 3½


      2 SB                                15 ED          

1850 Chandler Geoff T     0 - 1 Kynoch Richard J P   1805                     
1740 Dimitrov Todor       1 - 0 Balmer Stephen       1705                     
1205 Duncan Nicholas      0 - 1 Mountford Alan       1535                     
1115 MacLean Fiona        0 - 1 Sykes Chris          1530                     
1055 Muir Lindsay         0 - 1 Haswell-Smith Iain   1455                     
1010 Wallace Mike         1 - 0 Havard Leonard       1405                     

                         2  - 4

     10 LS                                13 EW2         

1720 Findlay Jack         1 - 0 Hesler Bryan         1560                     
1630 Flockhart Hugh S     ½ - ½ Grant William M      1370                     
1440 Nisbet Charles       0 - 1 Whalen Ron N         1395                     
1410 MacIntosh Alan       1 - 0 Archibald Alexander     0                     
1395 Campbell Ian         1 - 0 Crosbie Stewart      1210                     
1170 Middleton Peter D    1 - 0 Grant Iain C         1245                     

                         4½ - 1½

      1 MU1                                4 WD1         

2090 Paterson Graham      ½ - ½ Sloan S Elliot       1900                     
1890 Russell David        ½ - ½ Campbell Eoin S      1865                     
1780 Stevens Ian          0 - 1 Konarski Jannic      1805                     
1520 Anderson Dennis R B  1 - 0 O'Neil Jim           1790                     
1085 Stokes Eddie         0 - 1 MacGregor Lindsay A  1675                     
1025 Toal Ken (Snr)       0 - 1 Murphy George A A    1655                     

                         2  - 4

     11 BN                                 7 CO2         

1770 Smith Eric P         0 - 1 Massa John A            0                     
Not Given                 A - H Douglas Alexander G  1390 Away Win by Default 
1660 Angus A Ross         1 - 0 MacKay Roddy J       1305                     
1445 Bassett Paul G       1 - 0 Duncan J                0                     
1430 Watt David B         0 - 1 Crerar Bruce          985                     
1260 Bond David E         1 - 0 Crerar James D        870                     

                         3  - 3

      8 WD2                               12 WD3         

1705 Stuart Duncan        0 - 1 Miller Saul          1430                     
1610 Binnie Scott         0 - 1 Hepburn James        1400                     
1595 Hutchison Colin J    1 - 0 MacIntosh Sally A    1260                     
1540 Forbes Alistair      1 - 0 Duncan Brian         1235                     
1500 Porter William       H - A Not Given                 Home Win by Default 
1540 Platts William G C   H - A Not Given                 Home Win by Default 

                         4  - 2


      9 Badgers Broo                       3 LV          

1235 Boylan Vincent       0 - 1 Petch Rab            1590                     
1225 Blythe Henry         0 - 1 Kerr Graham          1425                     
1160 Flannigan Jon        0 - 1 MacGilvary David     1380                     
1160 Glidden Alistair     0 - 1 Robinson Stuart      1340                     
1075 Liddle Robert        0 - 1 Marshall David       1260                     
 950 MacColl George       0 - 1 Monaghan Steven         0                     

                         0  - 6

      6 CO1                               12 WD3         

1550 Dowling Richard K    0 - 1 Sanderson Gary       1415                     
1530 Burns David          0 - 1 Pirrie Gregor        1395                     
1520 Elders Peter         1 - 0 MacIntosh Sally A    1260                     
1435 Bate Joe             1 - 0 Duncan Brian         1235                     
1380 Gourlay Brian        1 - 0 Hardman Raymond      1085                     
1235 Gilbert Harry        H - A Not Given                 Home Win by Default 

                         4  - 2

     16 EW1                               10 LS          

2060 MacNally Bruce       ½ - ½ Chapman Mark         1920                     
1780 Redpath Joe          ½ - ½ Flockhart Hugh S     1630                     
1780 Campbell Alistair W  1 - 0 MacIntosh Alan       1410                     
1515 Mayo Kevin           1 - 0 Campbell Ian         1395                     
1465 Crichton Robert      1 - 0 Keeley Gerald        1355                     
   0 Ong Terence          1 - 0 Middleton Peter D    1170                     

                         5  - 1

      2 SB                                 3 LV          

1750 France Robert        0 - 1 Kerr Graham          1425                     
1740 Dimitrov Todor       0 - 1 MacGilvary David     1380                     
1205 Duncan Nicholas      1 - 0 Robinson Stuart      1340                     
1115 MacLean Fiona        1 - 0 Wright Andrew        1305                     
1055 Muir Lindsay         0 - 1 Marshall David       1260                     
1010 Wallace Mike         0 - 1 Monaghan Steven         0                     

                         2  - 4

      7 CO2                                4 WD1         

   0 Massa John A         0 - 1 Campbell Eoin S      1865                     
1335 Bruce Douglas        0 - 1 Konarski Jannic      1805                     
1170 Watson David         0 - 1 Vangelov Peter       1805                     
   0 Duncan J             0 - 1 O'Neil Jim           1790                     
 985 Crerar Bruce         0 - 1 MacGregor Lindsay A  1675                     
 870 Crerar James D       0 - 1 Murphy George A A    1655                     

                         0  - 6


      3 LV                                12 WD3         

1425 Kerr Graham          0 - 1 Miller Saul          1430                     
   0 Duncan Allan         ½ - ½ Sanderson Gary       1415                     
1380 MacGilvary David     ½ - ½ Hepburn James        1400                     
1340 Robinson Stuart      0 - 1 Pirrie Gregor        1395                     
1305 Wright Andrew        1 - 0 MacIntosh Sally A    1260                     
1260 Marshall David       0 - 1 Duncan Brian         1235                     

                         2  - 4



                     Table Order = M pts    

                                        ----------Boards (6 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  4 WD1             3  3  0  0   6   14    1    2    0    1    0    15   83
  2 16 EW1             3  3  0  0   6   13    3    2    0    0    0    14   78
  3  8 WD2             2  2  0  0   4    6    2    2    2    0    0     9   75
  4 10 LS              3  2  1  0   4   10    5    3    0    0    0    11½  64
  5 14 PH              2  2  0  0   4    6    3    3    0    0    0     7½  63
  6  6 CO1             3  2  1  0   4    7    6    4    1    0    0    10   56
  7  3 LV              4  2  2  0   4   11   10    2    1    0    0    13   54
  8 11 BN              2  1  0  1   3    5    3    1    2    1    0     7½  63
  9  1 MU1             2  1  1  0   2    6    3    2    0    1    0     7   58
 10 15 ED              2  1  1  0   2    6    6    0    0    0    0     6   50
 11 12 WD3             4  1  3  0   2    8    8    3    0    5    0     9½  40
 12  7 CO2             3  0  2  1   1    2   13    2    1    0    0     4   22
 13 13 EW2             2  0  2  0   0    3    8    1    0    0    0     3½  29
 14  5 MU2             2  0  2  0   0    3    8    1    0    0    0     3½  29
 15  2 SB              3  0  3  0   0    4   13    0    1    0    0     5   28
 16  9 Badgers Broo    2  0  2  0   0    0   12    0    0    0    0     0    0
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
    Tots for x-check  42 20 20  2  42  104  104   28    8    8    0    126 



Match Cross Table

                 1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16   Pld  Pts

 1 MU1           x   5       2                                                    12   7 
 2 SB            1   x   2                                               2        18   5 
 3 LV                4   x   1                   6           2                    24  13 
 4 WD1           4       5   x           6                                        18  15 
 5 MU2                           x   2½                                      1    12   3½
 6 CO1                           3½  x                       4       2½           18  10 
 7 CO2                       0           x   1           3                        18   4 
 8 WD2                                   5   x               4                    12   9 
 9 Badgers Broo          0                       x   0                            12   0 
10 LS                                            6   x           4½          1    18  11½
11 BN                                    3               x   4½                   12   7½
12 WD3                   4           2       2           1½  x                    24   9½
13 EW2                                               1½          x   2            12   3½
14 PH                                3½                          4   x            12   7½
15 ED                4                                                   x   2    12   6 
16 EW1                           5                   5                   4   x    18  14 



           ***   Team  1 MU1            ***

 PNum Name                     Grade Status Club      Played     Points

 5585 Paterson Graham           2090         MUWD          2        1½
 5870 Russell David             1890         BAMU          2        1½
 5349 Moretta Brian             1805         MU            1        1 
 8679 Stevens Ian               1780 J19     MUWD          1        0 
 3044 Anderson Dennis R B       1520         MU            2        2 
 6140 Stokes Eddie              1085         MU            2        1 
11782 Toal Ken (Snr)            1025         PL            1        0 

           ***   Team  2 SB             ***

 PNum Name                     Grade Status Club      Played     Points

 7572 Dimitrov Todor            1740         SBLS          3        1 
 3774 Doris Peter J             1420         SBWD          1        0 
10604 MacLean Fiona             1115         SBWD          3        1 
 4294 Harward Shaughan B        1240         SBED          1        1 
 9444 Muir Lindsay              1055         SB            3        0 
 9443 Wallace Mike              1010         SB            3        1 
 3483 Chandler Geoff T          1850         SB            1        0 
12167 Duncan Nicholas           1205         SB            2        1 
13069 France Robert             1750         SB            1        0 

           ***   Team  3 LV             ***

 PNum Name                     Grade Status Club      Played     Points

 5621 Petch Rab                 1590         LV            2        1 
 7544 Davis Anton               1425 NEW     LVDF          1        0 
10613 Kerr Graham               1425         LV            4        2 
12405 MacGilvary David          1380 NEW     LV            4        2½
11834 Wright Andrew             1305         LV            3        1 
12847 Monaghan Steven              0         LV            3        3 
 5831 Robinson Stuart           1340         LV            3        1 
 9434 Marshall David            1260         LV            3        2 
13717 Duncan Allan                 0         LV            1        ½ 

           ***   Team  4 WD1            ***

 PNum Name                     Grade Status Club      Played     Points

 6012 Sloan S Elliot            1900         WD            2        1½
 4621 Konarski Jannic           1805         WD            3        3 
 7576 Vangelov Peter            1805         EDWD          2        2 
 5536 O'Neil Jim                1790         DLWD          3        2 
 3415 Campbell Eoin S           1865         WD            3        2½
 5076 MacGregor Lindsay A       1675         SBED          2        2 
12163 Murphy George A A         1655         EDWD          2        2 


           ***   Team  5 MU2            ***

 PNum Name                     Grade Status Club      Played     Points

 3432 Capaldi Alex              1530         MU            2        2 
 4596 King David                1350         MU            2        0 
 4379 Hope Iain D               1280         MU            2        0 
 9580 Dunnett Ronald J          1255         MUPL          2        0 
 9509 Colquhoun William         1190         MU            2        1 
 8677 Harris Jim                1050         MUPL          2        ½ 

           ***   Team  6 CO1            ***

 PNum Name                     Grade Status Club      Played     Points

 3785 Dowling Richard K         1550         CO            3        0 
 3842 Elders Peter              1520         CO            3        2½
 8391 Bate Joe                  1435         CO            3        3 
 8390 Gourlay Brian             1380         CO            3        2½
 5114 MacKay Roddy J            1305         DLCO          1        0 
 4070 Gilbert Harry             1235         CO            3        1½
 3354 Burns David               1530         CO            2        ½ 

           ***   Team  7 CO2            ***

 PNum Name                     Grade Status Club      Played     Points

13371 Massa John A                 0         CO            3        1½
 3782 Douglas Alexander G       1390         CO            2        1½
 7095 Bruce Douglas             1335         CO            2        0 
 9743 Watson David              1170         CO            2        0 
13380 O'Donnell Aidan              0         CO            1        0 
10620 Crerar Bruce               985         CO            3        1 
 5114 MacKay Roddy J            1305         DLCO          1        0 
13708 Duncan J                     0         CO            2        0 
 9746 Crerar James D             870         CO            2        0 

           ***   Team  8 WD2            ***

 PNum Name                     Grade Status Club      Played     Points

 3060 Andrew Alan W             1705         WD            1        ½ 
10514 Stuart Duncan             1705         EDWD          2        ½ 
 5093 MacIntosh Alasdair        1625         WHWD          1        1 
 3198 Binnie Scott              1610         GRWD          2        1 
 4434 Hutchison Colin J         1595         JPWD          2        2 
 8254 Forbes Alistair           1540         SSWD          2        2 
 5666 Porter William            1500         WD            1        1 
 5650 Platts William G C        1540         STWD          1        1 


           ***   Team  9 Badgers Broo   ***

 PNum Name                     Grade Status Club      Played     Points

10478 Boylan Vincent            1235         BXED          2        0 
10772 Blythe Henry              1225         BX            2        0 
10479 Flannigan Jon             1160         BX            2        0 
10774 Glidden Alistair          1160         BX            2        0 
10773 Liddle Robert             1075         BX            2        0 
10775 MacColl George             950         BX            2        0 

           ***   Team 10 LS             ***

 PNum Name                     Grade Status Club      Played     Points

 3486 Chapman Mark              1920         LSEU          2        1½
 9508 Findlay Jack              1720         LS            2        2 
 4437 Hutchison John            1560         LS            1        1 
10507 Campbell Ian              1395         LS            3        2 
13465 Akers Anthony                0         LS            1        1 
 5254 Middleton Peter D         1170         LS            3        2 
 3950 Flockhart Hugh S          1630         LS            2        1 
10970 Nisbet Charles            1440         LS            1        0 
 5092 MacIntosh Alan            1410         LS            2        1 
 4529 Keeley Gerald             1355         LS            1        0 

           ***   Team 11 BN             ***

 PNum Name                     Grade Status Club      Played     Points

 7092 Johnstone David           1675         BN            1        1 
 3065 Angus A Ross              1660         BN            2        2 
 3141 Bassett Paul G            1445         BN            2        1½
 6415 Watt David B              1430         BN            2        0 
 4108 Goldie Peter              1380         BN            1        1 
 3229 Bond David E              1260         BN            2        2 
 6033 Smith Eric P              1770         BN            1        0 

           ***   Team 12 WD3            ***

 PNum Name                     Grade Status Club      Played     Points

 5894 Sanderson Gary            1415         WD            3        1½
 5643 Pirrie Gregor             1395         WDBS          3        2 
 7712 MacIntosh Sally A         1260         WHWD          4        ½ 
 9578 Duncan Brian              1235         SBWD          4        2 
12564 Miller Saul               1430 NEW     WD            2        2 
 9041 Hepburn James             1400         WD            2        1½
12512 Hardman Raymond           1085 NEW     WD            1        0 


           ***   Team 13 EW2            ***

 PNum Name                     Grade Status Club      Played     Points

13566 Hesler Bryan              1560 V       EN            2        0 
 3703 Deas John                 1420         EW            1        1 
 4174 Grant William M           1370         EW            2        ½ 
 6443 Whalen Ron N              1395         EW            2        1 
 3526 Clarke Graham M           1350         EW            1        0 
12423 Crosbie Stewart           1210 NEW     EW            2        1 
13067 Archibald Alexander          0         EW            1        0 
 4167 Grant Iain C              1245         EW            1        0 

           ***   Team 14 PH             ***

 PNum Name                     Grade Status Club      Played     Points

 5375 Morrison Ian C            1930         PH            2        2 
13555 Singh P B                    0         PH            1        0 
 4314 Heavens Alan F            1785         PH            2        1½
 3865 Ewington Lenny C          1555         PH            2        1 
 7097 Ridland Lindsay S         1455         PH            1        1 
 4771 MacFarlane George C        845         STPH          1        0 
12977 Fawcett Neil                 0         EDPH          1        ½ 
 6354 Wallace Jim               1435         PH            1        ½ 
11421 Thomson Fergus J G        1020 J18     PH            1        1 

           ***   Team 15 ED             ***

 PNum Name                     Grade Status Club      Played     Points

 4629 Kynoch Richard J P        1805         EDWD          2        1 
13310 Ali Obay                     0         ED            1        0 
 4092 Girvan Alastair           1660         CSED          1        0 
 8001 Mountford Alan            1535         ED            2        1 
12843 Sykes Chris               1530 NEW     ED            2        2 
10179 Haswell-Smith Iain        1455         ED            2        2 
12548 Balmer Stephen            1705 NEW     ED            1        0 
 8057 Havard Leonard            1405         ED            1        0 

           ***   Team 16 EW1            ***

 PNum Name                     Grade Status Club      Played     Points

 5194 MacNally Bruce            2060         EWWD          3        1½
 8350 Redpath Joe               1780 J13     EW            3        2½
 3403 Campbell Alistair W I     1780         OBEW          2        2 
 3705 Deas William B            1610         EW            2        2 
 7089 Mayo Kevin                1515         EWSO          3        2 
 3635 Crichton Robert           1465         EW            3        2 
 9054 Whitelaw James             950         EW            1        1 
13709 Ong Terence                  0 J??     EW            1        1