
Results compiled by John MacArthur
Season 1999 Central <1500 K.O.
1 ALLOA 2 LIVINGSTON
1270 Brophy Frank E 0 - 1 Dunsmore Alan 1440
1215 Brodie David 0 - 1 Kerr Graham 1425
1195 Breen Alec ½ - ½ Davis Anton 1425
1065 Whitelaw Nigel 0 - 1 MacGilvary David 1380
0 MacCall Stuart 1 - 0 Monaghan Mark 1375
1½ - 3½
3 DUNFERMLINE 4 WAND DRAGONS
1455 Stephenson Les 1 - 0 Key Howard 1430
1450 Washington Ian 1 - 0 Sanderson Gary 1415
1320 Connelly Paul M 0 - 1 Hepburn James 1400
1285 Grant Glynis 1 - 0 Pirrie Gregor 1395
1040 Easton Brian 0 - 1 Duncan Brian 1235
3 - 2
5 GRANGEMOUTH 6 STIRLING
1485 Paterson Dick 1 - 0 Anderson Roy 1200
1390 Gray B William 0 - 1 Isbister Ewan 1190
1375 Connolly Kevin 0 - 1 Murphy George 0
1195 Raffan Derrick 0 - 1 Hanlon Hugh 1165
1195 Hamilton Armour 1 - 0 Clarke George A 1055
2 - 3
2 LIVINGSTON 3 DUNFERMLINE
1425 Kerr Graham ½ - ½ Stephenson Les 1455
1425 Davis Anton 1 - 0 Washington Ian 1450
1440 Dunsmore Alan 1 - 0 Campbell Tim 1215
1380 MacGilvary David 1 - 0 Webb George 1195
1305 Wright Andrew 1 - 0 Easton Brian 1040
4½ - ½
6 STIRLING 7 CUMBERNAULD
1495 Roe Martyn ½ - ½ Hendry Paul 1300
1200 Anderson Roy 1 - 0 Kelso Robert 1240
1200 Anderson Kenneth 1 - 0 Young Gordon 1110
1190 Isbister Ewan 0 - 1 Fulton Craig 1105
1180 Welsh Crawford ½ - ½ MacElroy Hugh 1130
3 - 2
6 STIRLING 2 LIVINGSTON
Not Given - Not Given Not Played
Not Given - Not Given Not Played
Not Given - Not Given Not Played
Not Given - Not Given Not Played
Not Given - Not Given Not Played
0 - 0
Table Order = M pts
----------Boards (5 per Match)--------
----Matches---- ---Played--- --Defaults-- -Score-
Pos Team P W L D Pts W L D W L D Bds %
1 2 LIVINGSTON 3 2 1 0 4 7 1 2 0 5 0 8 53
2 6 STIRLING 3 2 1 0 4 5 3 2 0 5 0 6 40
3 3 DUNFERMLINE 2 1 1 0 2 3 6 1 0 0 0 3½ 35
4 5 GRANGEMOUTH 1 0 1 0 0 2 3 0 0 0 0 2 40
5 4 WAND DRAGONS 1 0 1 0 0 2 3 0 0 0 0 2 40
6 7 CUMBERNAULD 1 0 1 0 0 1 2 2 0 0 0 2 40
7 1 ALLOA 1 0 1 0 0 1 3 1 0 0 0 1½ 30
-- -- -- -- --- --- --- --- --- --- --- ----
Tots for x-check 12 5 7 0 10 21 21 8 0 10 0 25
Match Cross Table
1 2 3 4 5 6 7 Pld Pts
1 ALLOA x 1½ 5 1½
2 LIVINGSTON 3½ x 4½ 15 8
3 DUNFERMLINE ½ x 3 10 3½
4 WAND DRAGONS 2 x 5 2
5 GRANGEMOUTH x 2 5 2
6 STIRLING 3 x 3 15 6
7 CUMBERNAULD 2 x 5 2
*** Team 1 ALLOA ***
PNum Name Grade Status Club Played Points
3288 Brophy Frank E 1270 AA 1 0
8024 Brodie David 1215 AA 1 0
3273 Breen Alec 1195 AA 1 ½
7054 Whitelaw Nigel 1065 NEW AA 1 0
13624 MacCall Stuart 0 AA 1 1
*** Team 2 LIVINGSTON ***
PNum Name Grade Status Club Played Points
7464 Dunsmore Alan 1440 LV 2 2
10613 Kerr Graham 1425 LV 2 1½
7544 Davis Anton 1425 NEW LVDF 2 1½
12405 MacGilvary David 1380 NEW LV 2 2
5319 Monaghan Mark 1375 LVCN 1 0
11834 Wright Andrew 1305 LV 1 1
*** Team 3 DUNFERMLINE ***
PNum Name Grade Status Club Played Points
6099 Stephenson Les 1455 DL 2 1½
10183 Washington Ian 1450 KRDL 2 1
9360 Connelly Paul M 1320 DL 1 0
4166 Grant Glynis 1285 DL 1 1
9322 Easton Brian 1040 DL 2 0
12365 Campbell Tim 1215 DL 1 0
9323 Webb George 1195 DL 1 0
*** Team 4 WAND DRAGONS ***
PNum Name Grade Status Club Played Points
8749 Key Howard 1430 WR 1 0
5894 Sanderson Gary 1415 WD 1 0
9041 Hepburn James 1400 WD 1 1
5643 Pirrie Gregor 1395 WDBS 1 0
9578 Duncan Brian 1235 SBWD 1 1
*** Team 5 GRANGEMOUTH ***
PNum Name Grade Status Club Played Points
9328 Paterson Dick 1485 GR 1 1
9179 Gray B William 1390 GRWD 1 0
3580 Connolly Kevin 1375 GR 1 0
12665 Raffan Derrick 1195 NEW GR 1 0
7682 Hamilton Armour 1195 POGR 1 1
*** Team 6 STIRLING ***
PNum Name Grade Status Club Played Points
12252 Anderson Roy 1200 ST 2 1
12255 Isbister Ewan 1190 NEW ST 2 1
13014 Murphy George 0 ST 1 1
12671 Hanlon Hugh 1165 NEW ST 1 1
3525 Clarke George A 1055 ST 1 0
11533 Roe Martyn 1495 ST 1 ½
11349 Anderson Kenneth 1200 J12 ST 1 1
10531 Welsh Crawford 1180 ST 1 ½
*** Team 7 CUMBERNAULD ***
PNum Name Grade Status Club Played Points
8020 Hendry Paul 1300 CN 1 ½
9320 Kelso Robert 1240 CN 1 0
12218 Young Gordon 1110 NEW CN 1 0
4005 Fulton Craig 1105 CN 1 1
11176 MacElroy Hugh 1130 CN 1 ½