Results compiled by Alan Armstrong
Season 1999 Borders KO 1998/99
1 Kelso "A" 2 Kelso "B"
0 Greer Angus 0 - 1 Gascoigne Russell 1275
1425 Bennett Gordon 1 - 0 Knowles John 1110
1140 Graham Stuart 1 - 0 Johnston A 0
0 Crawshaw R 0 - 1 Marsh B 0
0 Ferguson A 1 - 0 Munro James 0
3 - 2
3 Selkirk 4 Galashiels A
1615 Birtles Ian ½ - ½ Plummer Robin J 1675
1555 Moore John D ½ - ½ Wallace Martin 1525
1420 Burrows James ½ - ½ Ewen Dave (Snr) 1320
1390 Mitchell John 0 - 1 MacConchie Will 1135
1360 Miller William 1 - 0 Lawson Tom 1105
2½ - 2½
5 Hawick 6 Peebles
1610 Armstrong Alan 1 - 0 Goodwin Nicholas 0
1475 Keen Martin R ½ - ½ Wood Alexander 1535
1470 MacCulloch David 1 - 0 Robertson M 0
1445 Taylor Jim ½ - ½ Owens John 1410
1200 Crosbie Robert 1 - 0 Milne Alex 1235
4 - 1
3 Selkirk 7 Galashiels B
1555 Moore John D 1 - 0 Lauder Francis 0
1420 Burrows James 1 - 0 Eaton Adrian 0
1390 Mitchell John 1 - 0 Gray Roy B 1115
1260 Thompson Ian A 1 - 0 White Craig 875
1255 Miles Alan 1 - 0 Bowland T 0
5 - 0
5 Hawick 1 Kelso "A"
1610 Armstrong Alan 1 - 0 Ward Jim 1540
1475 Keen Martin R 1 - 0 Greer Angus 0
1470 MacCulloch David 1 - 0 Bennett Gordon 1425
1200 Crosbie Robert 1 - 0 Graham Stuart 1140
1085 Pearce Scott 0 - 1 Crawshaw R 0
4 - 1
3 Selkirk 5 Hawick
1615 Birtles Ian ½ - ½ Armstrong Alan 1610
1555 Moore John D 0 - 1 Keen Martin R 1475
1420 Burrows James 1 - 0 MacCulloch David 1470
1390 Mitchell John 1 - 0 Crosbie Robert 1200
1390 Hope Geoff 1 - 0 Pearce Scott 1085
3½ - 1½
Table Order = M pts
----------Boards (5 per Match)--------
----Matches---- ---Played--- --Defaults-- -Score-
Pos Team P W L D Pts W L D W L D Bds %
1 3 Selkirk 3 2 0 1 5 9 2 4 0 0 0 11 73
2 5 Hawick 3 2 1 0 4 8 4 3 0 0 0 9½ 63
3 1 Kelso "A" 2 1 1 0 2 4 6 0 0 0 0 4 40
4 4 Galashiels A 1 0 0 1 1 1 1 3 0 0 0 2½ 50
5 2 Kelso "B" 1 0 1 0 0 2 3 0 0 0 0 2 40
6 6 Peebles 1 0 1 0 0 0 3 2 0 0 0 1 20
7 7 Galashiels B 1 0 1 0 0 0 5 0 0 0 0 0 0
-- -- -- -- --- --- --- --- --- --- --- ----
Tots for x-check 12 5 5 2 12 24 24 12 0 0 0 30
Match Cross Table
1 2 3 4 5 6 7 Pld Pts
1 Kelso "A" x 3 1 10 4
2 Kelso "B" 2 x 5 2
3 Selkirk x 2½ 3½ 5 15 11
4 Galashiels A 2½ x 5 2½
5 Hawick 4 1½ x 4 15 9½
6 Peebles 1 x 5 1
7 Galashiels B 0 x 5 0
*** Team 1 Kelso "A" ***
PNum Name Grade Status Club Played Points
12356 Greer Angus 0 KODZ 2 0
12783 Bennett Gordon 1425 NEW KO 2 1
12784 Graham Stuart 1140 NEW KO 2 1
12788 Crawshaw R 0 KO 2 1
13176 Ferguson A 0 KO 1 1
6376 Ward Jim 1540 KOCW 1 0
*** Team 2 Kelso "B" ***
PNum Name Grade Status Club Played Points
12350 Gascoigne Russell 1275 KOHK 1 1
12785 Knowles John 1110 NEW KO 1 0
12787 Johnston A 0 KO 1 0
12786 Marsh B 0 KO 1 1
13408 Munro James 0 KO 1 0
*** Team 3 Selkirk ***
PNum Name Grade Status Club Played Points
3200 Birtles Ian 1615 SK 2 1
5345 Moore John D 1555 GS 3 1½
9695 Burrows James 1420 SK 3 2½
7243 Mitchell John 1390 SK 3 2
5273 Miller William 1360 SK 1 1
6245 Thompson Ian A 1260 SK 1 1
5258 Miles Alan 1255 SK 1 1
4378 Hope Geoff 1390 SK 1 1
*** Team 4 Galashiels A ***
PNum Name Grade Status Club Played Points
5652 Plummer Robin J 1675 GS 1 ½
6355 Wallace Martin 1525 GS 1 ½
3861 Ewen Dave (Snr) 1320 GS 1 ½
12791 MacConchie Will 1135 NEW GS 1 1
12337 Lawson Tom 1105 NEW GS 1 0
*** Team 5 Hawick ***
PNum Name Grade Status Club Played Points
3074 Armstrong Alan 1610 HK 3 2½
10004 Keen Martin R 1475 HKED 3 2½
10003 MacCulloch David 1470 HK 3 2
6204 Taylor Jim 1445 HK 1 ½
3641 Crosbie Robert 1200 SK 3 2
6696 Pearce Scott 1085 HK 2 0
*** Team 6 Peebles ***
PNum Name Grade Status Club Played Points
13411 Goodwin Nicholas 0 PB 1 0
6527 Wood Alexander 1535 PB 1 ½
12792 Robertson M 0 PB 1 0
11832 Owens John 1410 LS 1 ½
5281 Milne Alex 1235 PB 1 0
*** Team 7 Galashiels B ***
PNum Name Grade Status Club Played Points
12329 Lauder Francis 0 J18 GS 1 0
13366 Eaton Adrian 0 GS 1 0
4176 Gray Roy B 1115 GS 1 0
12340 White Craig 875 NEW GS 1 0
13412 Bowland T 0 GS 1 0