NE Scotland Division 1
Played at NE Scotland League ending on 31/05/2008
Grading calculations last updated - 16/07/2008
NE Scotland Division 1 League Table
NE Scotland Division 1 Crosstable
NE Scotland Division 1 Match Results
| Bd |
Grade |
Stonehaven |
(11) |
vs |
(2) |
Bon Accord All Stars |
Grade |
Comments |
| 1 | 1818 | Grant, David | 1 | - | 0 | Morris, Iain G | 1383 | Home Win |
| 2 | 1731 | Wright, Jonathan A | 0 | - | 1 | Kerr, Robert | 1355 | Away Win |
| 3 | 1741 | Cundill, Alan P | 1 | - | 0 | Saunders, Ben | 1306 | Home Win |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
3 | - | 1 | |
| Bd |
Grade |
Newtonhill Ninjas |
(9) |
vs |
(10) |
Peterhead |
Grade |
Comments |
| 1 | 1422 | Grant, Alastair | 0 | - | 1 | Neil, Kenneth D | 2219 | Away Win |
| 2 | 773 | McGee, Jamie | ½ | - | ½ | Rose, Anthony C | 1523 | Draw |
| 3 | 723 | Peaker, Harry | ½ | - | ½ | Watson, Jim | 1424 | Draw |
| 4 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
| |
1 | - | 3 | |
| Bd |
Grade |
Newmachar Rookies |
(7) |
vs |
(8) |
Newtonhill |
Grade |
Comments |
| 1 | 1128 | Cruickshank, Ewan | 1 | - | 0 | Emery, Keith | 1523 | Home Win |
| 2 | 1094 | Smith, David R | 0 | - | 1 | Bridges, David | 1363 | Away Win |
| 3 | 578 | Cowieson, Scott | 0 | - | 1 | Wright, Stephen J | 1358 | Away Win |
| 4 | 0 | Heald, Michael | 1 | - | 0 | Townhill, Alison | 0 | Home Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Newmachar |
(6) |
vs |
(4) |
Bon Accord Knights |
Grade |
Comments |
| 1 | 1498 | Heathcote, Colin | 0 | - | 1 | Fowler, David | 1795 | Away Win |
| 2 | 1472 | Sawaryn, Steve | 0 | - | 1 | Wilson, William A | 1709 | Away Win |
| 3 | 1369 | Morrison, Alex | 1 | - | 0 | Smith, David G | 1608 | Home Win |
| 4 | 1363 | Cormack, David | ½ | - | ½ | Telford, Ricky | 1501 | Draw |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Aberdeen Teachers |
(1) |
vs |
(3) |
Bon Accord Bishops |
Grade |
Comments |
| 1 | 1725 | Brennan, J Ross | ½ | - | ½ | Vincenti, David | 2053 | Draw |
| 2 | 1616 | Burridge, Raymond J | ½ | - | ½ | Cavanagh, Mike | 1842 | Draw |
| 3 | 1584 | MacKintosh, Ken | 0 | - | 1 | Holmes, Hugh D | 1786 | Away Win |
| 4 | 1442 | Taylor, Robin D | ½ | - | ½ | Stewart, Alex J | 1421 | Draw |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Bon Accord Knights |
(4) |
vs |
(9) |
Newtonhill Ninjas |
Grade |
Comments |
| 1 | 1795 | Fowler, David | 1 | - | 0 | Grant, Alastair | 1422 | Home Win |
| 2 | 1709 | Wilson, William A | ½ | - | ½ | Emery, Michael | 1332 | Draw |
| 3 | 1501 | Telford, Ricky | 1 | - | 0 | Andrews, Paul | 0 | Home Win |
| 4 | 1289 | Duthie, Gordon | 1 | - | 0 | McGee, Jamie | 773 | Home Win |
| |
3½ | - | ½ | |
| Bd |
Grade |
Teflon Sharks |
(12) |
vs |
(6) |
Newmachar |
Grade |
Comments |
| 1 | 2113 | Lothian, Robert | 1 | - | 0 | Lobley, Gerald E | 1668 | Home Win |
| 2 | 1864 | Clifford, John | ½ | - | ½ | Heathcote, Colin | 1498 | Draw |
| 3 | 1707 | Irving, Neil | 1 | - | 0 | Sawaryn, Steve | 1472 | Home Win |
| 4 | 1700 | Mitchell, Jeremy J | 0 | - | 1 | Morrison, Alex | 1369 | Away Win |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Bon Accord Bishops |
(3) |
vs |
(7) |
Newmachar Rookies |
Grade |
Comments |
| 1 | 1842 | Cavanagh, Mike | 1 | - | 0 | Cruickshank, Ewan | 1128 | Home Win |
| 2 | 1786 | Holmes, Hugh D | 1 | - | 0 | Smith, David R | 1094 | Home Win |
| 3 | 1461 | Grieve, Ian | 1 | - | 0 | Killin, Steven | 775 | Home Win |
| 4 | 1421 | Stewart, Alex J | 1 | - | 0 | Cowieson, Scott | 578 | Home Win |
| |
4 | - | 0 | |
| Bd |
Grade |
Aberdeen Teachers |
(1) |
vs |
(11) |
Stonehaven |
Grade |
Comments |
| 1 | 1725 | Brennan, J Ross | 0 | - | 1 | Cundill, Alan P | 1741 | Away Win |
| 2 | 1584 | MacKintosh, Ken | ½ | - | ½ | Harrold, Bruce T | 1706 | Draw |
| 3 | 1582 | May, Douglas J | 1 | - | 0 | Coffield, Patrick J | 1520 | Home Win |
| 4 | 1442 | Taylor, Robin D | 1 | - | 0 | Beresford, Ian | 1053 | Home Win |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Peterhead |
(10) |
vs |
(8) |
Newtonhill |
Grade |
Comments |
| 1 | 2219 | Neil, Kenneth D | 1 | - | 0 | Green, Kevin | 1641 | Home Win |
| 2 | 1496 | Pert, Kevin | ½ | - | ½ | Emery, Keith | 1523 | Draw |
| 3 | 1424 | Watson, Jim | 1 | - | 0 | Bridges, David | 1363 | Home Win |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
3½ | - | ½ | |
| Bd |
Grade |
Newtonhill Ninjas |
(9) |
vs |
(3) |
Bon Accord Bishops |
Grade |
Comments |
| 1 | 1542 | Leslie, Stuart | 0 | - | 1 | Vincenti, David | 2053 | Away Win |
| 2 | 1422 | Grant, Alastair | 0 | - | 1 | Cavanagh, Mike | 1842 | Away Win |
| 3 | 1332 | Emery, Michael | 0 | - | 1 | Grieve, Ian | 1461 | Away Win |
| 4 | 723 | Peaker, Harry | 0 | - | 1 | Stewart, Alex J | 1421 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Nairn |
(5) |
vs |
(2) |
Bon Accord All Stars |
Grade |
Comments |
| 1 | 2042 | Birkett, Richard | 1 | - | 0 | McDonald, Angus | 1517 | Home Win |
| 2 | 1710 | Gaffney, Liam | 0 | - | 1 | McDonald, Ian | 1329 | Away Win |
| 3 | 1643 | Rough, Robert E | ½ | - | ½ | Morris, Iain G | 1383 | Draw |
| 4 | 1065 | Blair, Graeme | ½ | - | ½ | Saunders, Ben | 1306 | Draw |
| |
2 | - | 2 | |
| Bd |
Grade |
Bon Accord All Stars |
(2) |
vs |
(12) |
Teflon Sharks |
Grade |
Comments |
| 1 | 1329 | McDonald, Ian | 0 | - | 1 | Clifford, John | 1864 | Away Win |
| 2 | 1383 | Morris, Iain G | 1 | - | 0 | Hawthorne, Blair | 1668 | Home Win |
| 3 | 1355 | Kerr, Robert | 0 | - | 1 | Irving, Neil | 1707 | Away Win |
| 4 | 1286 | Waugh, Norman | 0 | - | 1 | Davidson, Eric | 1616 | Away Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Newmachar Rookies |
(7) |
vs |
(10) |
Peterhead |
Grade |
Comments |
| 1 | 1128 | Cruickshank, Ewan | 0 | - | 1 | Neil, Kenneth D | 2219 | Away Win |
| 2 | 1094 | Smith, David R | 0 | - | 1 | Rose, Anthony C | 1523 | Away Win |
| 3 | 849 | Esson, Mike | 0 | - | 1 | Watson, Jim | 1424 | Away Win |
| 4 | 0 | Heald, Michael | 1 | - | 0 | Murison, Jim | 1287 | Home Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Bon Accord Knights |
(4) |
vs |
(1) |
Aberdeen Teachers |
Grade |
Comments |
| 1 | 1709 | Wilson, William A | ½ | - | ½ | Brennan, J Ross | 1725 | Draw |
| 2 | 0 | Moes, Daan | 1 | - | 0 | MacKintosh, Ken | 1584 | Home Win |
| 3 | 1608 | Smith, David G | ½ | - | ½ | May, Douglas J | 1582 | Draw |
| 4 | 1501 | Telford, Ricky | 1 | - | 0 | Taylor, Robin D | 1442 | Home Win |
| |
3 | - | 1 | |
| Bd |
Grade |
Newmachar |
(6) |
vs |
(11) |
Stonehaven |
Grade |
Comments |
| 1 | 1668 | Lobley, Gerald E | 0 | - | 1 | Grant, David | 1818 | Away Win |
| 2 | 1498 | Heathcote, Colin | 1 | - | 0 | Wright, Jonathan A | 1731 | Home Win |
| 3 | 1472 | Sawaryn, Steve | ½ | - | ½ | Cundill, Alan P | 1741 | Draw |
| 4 | 1363 | Cormack, David | 0 | - | 1 | Harrold, Bruce T | 1706 | Away Win |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Newtonhill |
(8) |
vs |
(5) |
Nairn |
Grade |
Comments |
| 1 | 1641 | Green, Kevin | 0 | - | 1 | Gaffney, Liam | 1710 | Away Win |
| 2 | 1523 | Emery, Keith | 0 | - | 1 | Schwartz, Julius | 1679 | Away Win |
| 3 | 1363 | Bridges, David | 1 | - | 0 | Newton, Andrew | 1180 | Home Win |
| 4 | 669 | Clayton, Michael | 0 | - | 1 | Woods, Marc | 1012 | Away Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Newtonhill |
(8) |
vs |
(6) |
Newmachar |
Grade |
Comments |
| 1 | 1641 | Green, Kevin | 1 | - | 0 | Lobley, Gerald E | 1668 | Home Win |
| 2 | 1523 | Emery, Keith | 0 | - | 1 | Heathcote, Colin | 1498 | Away Win |
| 3 | 1363 | Bridges, David | 1 | - | 0 | Sawaryn, Steve | 1472 | Home Win |
| 4 | 669 | Clayton, Michael | 0 | - | 1 | Morrison, Alex | 1369 | Away Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Aberdeen Teachers |
(1) |
vs |
(2) |
Bon Accord All Stars |
Grade |
Comments |
| 1 | 1725 | Brennan, J Ross | ½ | - | ½ | McDonald, Ian | 1329 | Draw |
| 2 | 1582 | May, Douglas J | 0 | - | 1 | Morris, Iain G | 1383 | Away Win |
| 3 | 1442 | Taylor, Robin D | 0 | - | 1 | Saunders, Ben | 1306 | Away Win |
| 4 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
| |
½ | - | 3½ | |
| Bd |
Grade |
Peterhead |
(10) |
vs |
(11) |
Stonehaven |
Grade |
Comments |
| 1 | 2219 | Neil, Kenneth D | 1 | - | 0 | Cundill, Alan P | 1741 | Home Win |
| 2 | 1523 | Rose, Anthony C | ½ | - | ½ | Harrold, Bruce T | 1706 | Draw |
| 3 | 1424 | Watson, Jim | 0 | - | 1 | Coffield, Patrick J | 1520 | Away Win |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Bon Accord Knights |
(4) |
vs |
(3) |
Bon Accord Bishops |
Grade |
Comments |
| 1 | 1795 | Fowler, David | 0 | - | 1 | Vincenti, David | 2053 | Away Win |
| 2 | 1709 | Wilson, William A | 0 | - | 1 | Cavanagh, Mike | 1842 | Away Win |
| 3 | 0 | Moes, Daan | 1 | - | 0 | Holmes, Hugh D | 1786 | Home Win |
| 4 | 1608 | Smith, David G | 0 | - | 1 | Grieve, Ian | 1461 | Away Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Stonehaven |
(11) |
vs |
(12) |
Teflon Sharks |
Grade |
Comments |
| 1 | 1818 | Grant, David | 0 | - | 1 | Lothian, Robert | 2113 | Away Win |
| 2 | 1731 | Wright, Jonathan A | ½ | - | ½ | Clifford, John | 1864 | Draw |
| 3 | 1741 | Cundill, Alan P | 1 | - | 0 | Irving, Neil | 1707 | Home Win |
| 4 | 1706 | Harrold, Bruce T | 0 | - | 1 | Davidson, Eric | 1616 | Away Win |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Teflon Sharks |
(12) |
vs |
(7) |
Newmachar Rookies |
Grade |
Comments |
| 1 | 1707 | Irving, Neil | 1 | - | 0 | Cruickshank, Ewan | 1128 | Home Win |
| 2 | 1700 | Mitchell, Jeremy J | 1 | - | 0 | Esson, Mike | 849 | Home Win |
| 3 | 1616 | Davidson, Eric | 1 | - | 0 | Heald, Michael | 0 | Home Win |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
4 | - | 0 | |
| Bd |
Grade |
Bon Accord All Stars |
(2) |
vs |
(3) |
Bon Accord Bishops |
Grade |
Comments |
| 1 | 1329 | McDonald, Ian | 0 | - | 1 | Vincenti, David | 2053 | Away Win |
| 2 | 1355 | Kerr, Robert | 0 | - | 1 | Cavanagh, Mike | 1842 | Away Win |
| 3 | 1306 | Saunders, Ben | 0 | - | 1 | Grieve, Ian | 1461 | Away Win |
| 4 | 1286 | Waugh, Norman | 0 | - | 1 | Stewart, Alex J | 1421 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Newmachar Rookies |
(7) |
vs |
(1) |
Aberdeen Teachers |
Grade |
Comments |
| 1 | 1517 | Selkirk, Iain | 0 | - | 1 | Brennan, J Ross | 1725 | Away Win |
| 2 | 1128 | Cruickshank, Ewan | 0 | - | 1 | MacKintosh, Ken | 1584 | Away Win |
| 3 | 1094 | Smith, David R | 0 | - | 1 | May, Douglas J | 1582 | Away Win |
| 4 | 578 | Cowieson, Scott | 0 | - | 1 | Taylor, Robin D | 1442 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Newtonhill Ninjas |
(9) |
vs |
(1) |
Aberdeen Teachers |
Grade |
Comments |
| 1 | 1422 | Grant, Alastair | 0 | - | 1 | Brennan, J Ross | 1725 | Away Win |
| 2 | 1332 | Emery, Michael | ½ | - | ½ | MacKintosh, Ken | 1584 | Draw |
| 3 | 0 | Andrews, Paul | 0 | - | 1 | May, Douglas J | 1582 | Away Win |
| 4 | 723 | Peaker, Harry | 0 | - | 1 | Taylor, Robin D | 1442 | Away Win |
| |
½ | - | 3½ | |
| Bd |
Grade |
Peterhead |
(10) |
vs |
(2) |
Bon Accord All Stars |
Grade |
Comments |
| 1 | 2219 | Neil, Kenneth D | 1 | - | 0 | McDonald, Angus | 1517 | Home Win |
| 2 | 1523 | Rose, Anthony C | 0 | - | 1 | McDonald, Ian | 1329 | Away Win |
| 3 | 1424 | Watson, Jim | 1 | - | 0 | Morris, Iain G | 1383 | Home Win |
| 4 | 1287 | Murison, Jim | 0 | - | 1 | Saunders, Ben | 1306 | Away Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Teflon Sharks |
(12) |
vs |
(4) |
Bon Accord Knights |
Grade |
Comments |
| 1 | 2113 | Lothian, Robert | 1 | - | 0 | Fowler, David | 1795 | Home Win |
| 2 | 1864 | Clifford, John | 1 | - | 0 | Wilson, William A | 1709 | Home Win |
| 3 | 1707 | Irving, Neil | 0 | - | 1 | Moes, Daan | 0 | Away Win |
| 4 | 1616 | Davidson, Eric | 0 | - | 1 | Smith, David G | 1608 | Away Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Bon Accord Bishops |
(3) |
vs |
(5) |
Nairn |
Grade |
Comments |
| 1 | 2053 | Vincenti, David | 0 | - | 1 | Birkett, Richard | 2042 | Away Win |
| 2 | 1842 | Cavanagh, Mike | 1 | - | 0 | Gaffney, Liam | 1710 | Home Win |
| 3 | 1786 | Holmes, Hugh D | ½ | - | ½ | Schwartz, Julius | 1679 | Draw |
| 4 | 1461 | Grieve, Ian | 0 | - | 1 | Rough, Robert E | 1643 | Away Win |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Stonehaven |
(11) |
vs |
(8) |
Newtonhill |
Grade |
Comments |
| 1 | 1731 | Wright, Jonathan A | 0 | - | 1 | Green, Kevin | 1641 | Away Win |
| 2 | 1741 | Cundill, Alan P | 1 | - | 0 | Emery, Keith | 1523 | Home Win |
| 3 | 1706 | Harrold, Bruce T | 1 | - | 0 | Bridges, David | 1363 | Home Win |
| 4 | 1520 | Coffield, Patrick J | 1 | - | 0 | Wright, Stephen J | 1358 | Home Win |
| |
3 | - | 1 | |
| Bd |
Grade |
Newmachar |
(6) |
vs |
(7) |
Newmachar Rookies |
Grade |
Comments |
| 1 | 1668 | Lobley, Gerald E | 1 | - | 0 | Smith, David R | 1094 | Home Win |
| 2 | 1498 | Heathcote, Colin | 1 | - | 0 | Esson, Mike | 849 | Home Win |
| 3 | 0 | Sands, Ray | 1 | - | 0 | Killin, Steven | 775 | Home Win |
| 4 | 1472 | Sawaryn, Steve | 1 | - | 0 | Cowieson, Scott | 578 | Home Win |
| |
4 | - | 0 | |
| Bd |
Grade |
Newtonhill |
(8) |
vs |
(4) |
Bon Accord Knights |
Grade |
Comments |
| 1 | 1641 | Green, Kevin | 0 | - | 1 | Fowler, David | 1795 | Away Win |
| 2 | 1523 | Emery, Keith | 0 | - | 1 | Wilson, William A | 1709 | Away Win |
| 3 | 1363 | Bridges, David | 0 | - | 1 | Moes, Daan | 0 | Away Win |
| 4 | 1358 | Wright, Stephen J | 0 | - | 1 | Telford, Ricky | 1501 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Bon Accord Bishops |
(3) |
vs |
(11) |
Stonehaven |
Grade |
Comments |
| 1 | 1842 | Cavanagh, Mike | 0 | - | 1 | Wright, Jonathan A | 1731 | Away Win |
| 2 | 1786 | Holmes, Hugh D | 1 | - | 0 | Cundill, Alan P | 1741 | Home Win |
| 3 | 1461 | Grieve, Ian | 0 | - | 1 | Harrold, Bruce T | 1706 | Away Win |
| 4 | 1421 | Stewart, Alex J | ½ | - | ½ | Coffield, Patrick J | 1520 | Draw |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Bon Accord All Stars |
(2) |
vs |
(9) |
Newtonhill Ninjas |
Grade |
Comments |
| 1 | 1329 | McDonald, Ian | 1 | - | 0 | Emery, Michael | 1332 | Home Win |
| 2 | 1355 | Kerr, Robert | 1 | - | 0 | Andrews, Paul | 0 | Home Win |
| 3 | 1286 | Waugh, Norman | 0 | - | 1 | McGee, Jamie | 773 | Away Win |
| 4 | 942 | McDonald, Maryann | 1 | - | 0 | Peaker, Harry | 723 | Home Win |
| |
3 | - | 1 | |
| Bd |
Grade |
Peterhead |
(10) |
vs |
(12) |
Teflon Sharks |
Grade |
Comments |
| 1 | 2219 | Neil, Kenneth D | ½ | - | ½ | Lothian, Robert | 2113 | Draw |
| 2 | 1523 | Rose, Anthony C | 0 | - | 1 | Clifford, John | 1864 | Away Win |
| 3 | 1496 | Pert, Kevin | 0 | - | 1 | Irving, Neil | 1707 | Away Win |
| 4 | 1424 | Watson, Jim | 0 | - | 1 | Davidson, Eric | 1616 | Away Win |
| |
½ | - | 3½ | |
| Bd |
Grade |
Newmachar Rookies |
(7) |
vs |
(5) |
Nairn |
Grade |
Comments |
| 1 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
| 2 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
| 3 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
| 4 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
| |
0 | - | 4 | |
| Bd |
Grade |
Peterhead |
(10) |
vs |
(6) |
Newmachar |
Grade |
Comments |
| 1 | 2219 | Neil, Kenneth D | 0 | - | 1 | MacKay, George | 1783 | Away Win |
| 2 | 1523 | Rose, Anthony C | 1 | - | 0 | Lobley, Gerald E | 1668 | Home Win |
| 3 | 1496 | Pert, Kevin | ½ | - | ½ | Heathcote, Colin | 1498 | Draw |
| 4 | 1287 | Murison, Jim | 1 | - | 0 | Sawaryn, Steve | 1472 | Home Win |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Teflon Sharks |
(12) |
vs |
(5) |
Nairn |
Grade |
Comments |
| 1 | 2113 | Lothian, Robert | ½ | - | ½ | Birkett, Richard | 2042 | Draw |
| 2 | 1864 | Clifford, John | ½ | - | ½ | Gaffney, Liam | 1710 | Draw |
| 3 | 1707 | Irving, Neil | 1 | - | 0 | Schwartz, Julius | 1679 | Home Win |
| 4 | 1700 | Mitchell, Jeremy J | ½ | - | ½ | Rough, Robert E | 1643 | Draw |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Teflon Sharks |
(12) |
vs |
(8) |
Newtonhill |
Grade |
Comments |
| 1 | 1864 | Clifford, John | ½ | - | ½ | Green, Kevin | 1641 | Draw |
| 2 | 1668 | Hawthorne, Blair | 1 | - | 0 | Emery, Keith | 1523 | Home Win |
| 3 | 1700 | Mitchell, Jeremy J | 1 | - | 0 | Bridges, David | 1363 | Home Win |
| 4 | 1616 | Davidson, Eric | 1 | - | 0 | Wright, Stephen J | 1358 | Home Win |
| |
3½ | - | ½ | |
| Bd |
Grade |
Aberdeen Teachers |
(1) |
vs |
(10) |
Peterhead |
Grade |
Comments |
| 1 | 1725 | Brennan, J Ross | 0 | - | 1 | Neil, Kenneth D | 2219 | Away Win |
| 2 | 1584 | MacKintosh, Ken | 0 | - | 1 | Rose, Anthony C | 1523 | Away Win |
| 3 | 1582 | May, Douglas J | 0 | - | 1 | Pert, Kevin | 1496 | Away Win |
| 4 | 1442 | Taylor, Robin D | 0 | - | 1 | Watson, Jim | 1424 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Bon Accord Knights |
(4) |
vs |
(2) |
Bon Accord All Stars |
Grade |
Comments |
| 1 | 1795 | Fowler, David | ½ | - | ½ | McDonald, Ian | 1329 | Draw |
| 2 | 1709 | Wilson, William A | 1 | - | 0 | Morris, Iain G | 1383 | Home Win |
| 3 | 0 | Moes, Daan | 1 | - | 0 | Kerr, Robert | 1355 | Home Win |
| 4 | 1501 | Telford, Ricky | 1 | - | 0 | Saunders, Ben | 1306 | Home Win |
| |
3½ | - | ½ | |
| Bd |
Grade |
Newtonhill Ninjas |
(9) |
vs |
(7) |
Newmachar Rookies |
Grade |
Comments |
| 1 | 1332 | Emery, Michael | 1 | - | 0 | Cruickshank, Ewan | 1128 | Home Win |
| 2 | 1422 | Grant, Alastair | 0 | - | 1 | Smith, David R | 1094 | Away Win |
| 3 | 773 | McGee, Jamie | 1 | - | 0 | Hay, Grant | 896 | Home Win |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
3 | - | 1 | |
| Bd |
Grade |
Bon Accord Bishops |
(3) |
vs |
(6) |
Newmachar |
Grade |
Comments |
| 1 | 2053 | Vincenti, David | 0 | - | 1 | MacKay, George | 1783 | Away Win |
| 2 | 1842 | Cavanagh, Mike | 1 | - | 0 | Heathcote, Colin | 1498 | Home Win |
| 3 | 1786 | Holmes, Hugh D | 1 | - | 0 | Sawaryn, Steve | 1472 | Home Win |
| 4 | 1461 | Grieve, Ian | 1 | - | 0 | Morrison, Alex | 1369 | Home Win |
| |
3 | - | 1 | |
| Bd |
Grade |
Bon Accord Bishops |
(3) |
vs |
(10) |
Peterhead |
Grade |
Comments |
| 1 | 2053 | Vincenti, David | 1 | - | 0 | Neil, Kenneth D | 2219 | Home Win |
| 2 | 1842 | Cavanagh, Mike | 1 | - | 0 | Rose, Anthony C | 1523 | Home Win |
| 3 | 1786 | Holmes, Hugh D | 1 | - | 0 | Watson, Jim | 1424 | Home Win |
| 4 | 1421 | Stewart, Alex J | 1 | - | 0 | MacMillan, Malcolm | 1159 | Home Win |
| |
4 | - | 0 | |
| Bd |
Grade |
Newmachar |
(6) |
vs |
(5) |
Nairn |
Grade |
Comments |
| 1 | 1668 | Lobley, Gerald E | ½ | - | ½ | Gaffney, Liam | 1710 | Draw |
| 2 | 1498 | Heathcote, Colin | 1 | - | 0 | Schwartz, Julius | 1679 | Home Win |
| 3 | 1472 | Sawaryn, Steve | 1 | - | 0 | Cumming, David R | 1396 | Home Win |
| 4 | 1363 | Cormack, David | ½ | - | ½ | Seel, Steven | 0 | Draw |
| |
3 | - | 1 | |
| Bd |
Grade |
Newmachar |
(6) |
vs |
(1) |
Aberdeen Teachers |
Grade |
Comments |
| 1 | 1668 | Lobley, Gerald E | ½ | - | ½ | Brennan, J Ross | 1725 | Draw |
| 2 | 1498 | Heathcote, Colin | 0 | - | 1 | MacKintosh, Ken | 1584 | Away Win |
| 3 | 1472 | Sawaryn, Steve | 1 | - | 0 | May, Douglas J | 1582 | Home Win |
| 4 | 1369 | Morrison, Alex | 0 | - | 1 | Taylor, Robin D | 1442 | Away Win |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Newmachar Rookies |
(7) |
vs |
(4) |
Bon Accord Knights |
Grade |
Comments |
| 1 | 1128 | Cruickshank, Ewan | 0 | - | 1 | Moes, Daan | 0 | Away Win |
| 2 | 896 | Hay, Grant | 0 | - | 1 | Smith, David G | 1608 | Away Win |
| 3 | 849 | Esson, Mike | 0 | - | 1 | Telford, Ricky | 1501 | Away Win |
| 4 | 578 | Cowieson, Scott | 0 | - | 1 | McKendrick, Jim | 1431 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Newtonhill |
(8) |
vs |
(2) |
Bon Accord All Stars |
Grade |
Comments |
| 1 | 1641 | Green, Kevin | 1 | - | 0 | McDonald, Ian | 1329 | Home Win |
| 2 | 1523 | Emery, Keith | ½ | - | ½ | Morris, Iain G | 1383 | Draw |
| 3 | 1363 | Bridges, David | ½ | - | ½ | Kerr, Robert | 1355 | Draw |
| 4 | 1358 | Wright, Stephen J | ½ | - | ½ | Saunders, Ben | 1306 | Draw |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Stonehaven |
(11) |
vs |
(9) |
Newtonhill Ninjas |
Grade |
Comments |
| 1 | 1731 | Wright, Jonathan A | 1 | - | 0 | Grant, Alastair | 1422 | Home Win |
| 2 | 1741 | Cundill, Alan P | 1 | - | 0 | McGee, Jamie | 773 | Home Win |
| 3 | 1706 | Harrold, Bruce T | 1 | - | 0 | Andrews, Paul | 0 | Home Win |
| 4 | 1520 | Coffield, Patrick J | 1 | - | 0 | Peaker, Harry | 723 | Home Win |
| |
4 | - | 0 | |
| Bd |
Grade |
Teflon Sharks |
(12) |
vs |
(1) |
Aberdeen Teachers |
Grade |
Comments |
| 1 | 2113 | Lothian, Robert | 1 | - | 0 | Brennan, J Ross | 1725 | Home Win |
| 2 | 1668 | Hawthorne, Blair | 1 | - | 0 | MacKintosh, Ken | 1584 | Home Win |
| 3 | 1707 | Irving, Neil | 1 | - | 0 | Taylor, Robin D | 1442 | Home Win |
| 4 | 1700 | Mitchell, Jeremy J | 1 | - | 0 | Gibb, Mike | 1160 | Home Win |
| |
4 | - | 0 | |
| Bd |
Grade |
Stonehaven |
(11) |
vs |
(4) |
Bon Accord Knights |
Grade |
Comments |
| 1 | 1731 | Wright, Jonathan A | ½ | - | ½ | Fowler, David | 1795 | Draw |
| 2 | 1741 | Cundill, Alan P | 1 | - | 0 | Wilson, William A | 1709 | Home Win |
| 3 | 1706 | Harrold, Bruce T | ½ | - | ½ | Smith, David G | 1608 | Draw |
| 4 | 1520 | Coffield, Patrick J | 0 | - | 1 | Telford, Ricky | 1501 | Away Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Bon Accord Bishops |
(3) |
vs |
(12) |
Teflon Sharks |
Grade |
Comments |
| 1 | 2053 | Vincenti, David | 1 | - | 0 | Lothian, Robert | 2113 | Home Win |
| 2 | 1842 | Cavanagh, Mike | ½ | - | ½ | Clifford, John | 1864 | Draw |
| 3 | 1786 | Holmes, Hugh D | 0 | - | 1 | Hawthorne, Blair | 1668 | Away Win |
| 4 | 1461 | Grieve, Ian | 0 | - | 1 | Irving, Neil | 1707 | Away Win |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Nairn |
(5) |
vs |
(10) |
Peterhead |
Grade |
Comments |
| 1 | 2042 | Birkett, Richard | 1 | - | 0 | Neil, Kenneth D | 2219 | Home Win |
| 2 | 1710 | Gaffney, Liam | 1 | - | 0 | Rose, Anthony C | 1523 | Home Win |
