|
Results compiled by Alan Armstrong |
Borders Championship, 2000-2001
Season 2001 Borders Champ 2001
Pts Plyd
Name Club S Grade Pnum 1 2 3 4 5 39 78
1 Bain Douglas F PB 2025 3094 15 1 12 1 9 1 2 1 4 4
2 Konarski Jannic WDGS 1815 4621 11 1 9 1 5 1 3 ½ 1 0 3½ 5
3 Wallace Martin GS 1630 6355 12 1 8 1 10 1 2 ½ 5 0 3½ 5
4 Birtles Ian SK 1575 3200 13 1 10 0 16 1 2 3
5 Armstrong Alan HK 1565 3074 14 1 16 1 2 0 6 1 3 1 4 5
6 Keen Martin R HKED 1540 10004 15 0 13 1 14 1 5 0 12 ½ 2½ 5
7 Goodwin Nicholas PB NEW 1415 13411 16 0 14 0 17 1 8 1 10 ½ 2½ 5
8 Mitchell John SK 1380 7243 17 1 3 0 15 0 7 0 14 1 2 5
9 Thompson Ian A SK 1360 6245 18 1 2 0 16 1 1 0 15 1 3 5
10 Birbeck George GS 1355 12981 4 1 3 0 15 ½ 7 ½ 2 4
11 Ewen Dave (Snr) GS RIP 1285 3861 2 0 0 1
12 Crosbie Robert SK 1270 3641 3 0 17 1 1 0 16 ½ 6 ½ 2 5
13 Graham Stuart KO 1255 12784 4 0 6 0 18 0 14 1 17 1 2 5
14 Fletcher Graham KO 1240 12789 5 0 7 1 6 0 13 0 8 0 1 5
15 Cumming William SK NEW 1185 12348 6 1 1 0 8 1 10 ½ 9 0 2½ 5
16 Lawson Tom M GS 1075 12337 7 1 5 0 9 0 12 ½ 4 0 1½ 5
17 Armstrong Kevin HK J12 1070 13778 8 0 12 0 7 0 13 0 0 4
18 Loumgair Susie KO 1070 13407 9 0 13 1 1 2
Season 2001 Borders Champ 2001
Performance Table
Name Club S Grade Pnum Gms Opps Act Expect Diff Rise
1 Cumming William SK NEW 1185 12348 4 1409 2.5 0.905 1.595 319.0
2 Loumgair Susie KO 1070 13407 2 1308 1.0 0.417 0.583 233.2
3 Armstrong Alan HK 1565 3074 5 1478 4.0 2.926 1.074 171.8
4 Lawson Tom M GS 1075 12337 5 1404 1.5 0.675 0.825 132.0
5 Bain Douglas F PB 2025 3094 2 1720 2.0 1.685 0.315 126.0
6 Birbeck George GS 1355 12981 4 1464 2.0 1.469 0.531 106.2
7 Thompson Ian A SK 1360 6245 5 1375 3.0 2.545 0.455 72.8
8 Crosbie Robert SK 1270 3641 4 1359 2.0 1.642 0.358 71.6
9 Wallace Martin GS 1630 6355 5 1477 3.5 3.383 0.117 18.7
10 Konarski Jannic WDGS 1815 4621 5 1610 3.5 3.617 -0.117 -18.7
11 Graham Stuart KO 1255 12784 5 1323 2.0 2.145 -0.145 -23.2
12 Fletcher Graham KO 1240 12789 5 1436 1.0 1.312 -0.312 -49.9
13 Ewen Dave (Snr) GS RIP 1285 3861 1 1685 0.0 0.082 -0.082 -65.6
14 Mitchell John SK 1380 7243 5 1342 2.0 2.764 -0.764 -122.2
15 Armstrong Kevin HK J12 1070 13778 4 1336 0.0 0.742 -0.742 -148.4
16 Birtles Ian SK 1575 3200 3 1262 2.0 2.563 -0.563 -150.1
17 Goodwin Nicholas PB NEW 1415 13411 5 1248 2.5 3.526 -1.026 -164.2
18 Keen Martin R HKED 1540 10004 5 1308 2.5 3.856 -1.356 -217.0
|